ИГРОКИ
| ФИО | Страна | Город | Пол | Возраст |
|---|---|---|---|---|
Lastname_09 Firstname_09 | Belgium | Brussel | мужчина | 45 гадоў |
Lastname_10 Firstname_10 | China | Beijing | мужчина | 47 гадоў |
Lastname_11 Firstname_11 | Poland | Warsaw | мужчина | 45 гадоў |
Lastname_12 Firstname_12 | Poland | Lodz | мужчина | 45 гадоў |
Lastname_14 Firstname_14 | Ukraine | Kyiv | мужчина | 45 гадоў |
Lastname_16 Firstname_16 | Ukraine | Kyiv | мужчина | 45 гадоў |
Lastname_18 Firstname_18 | Poland | Lodz | мужчина | 17 гадоў |
Lastname_19 Firstname_19 | England | London | мужчина | 41 год |
Lastname_20 Firstname_20 | Ukraine | Kyiv | мужчина | 24 гады |
Allen Mark | Northern Ireland | Antrim | мужчина | 39 гадоў |
Day Ryan | Wales | мужчина | 45 гадоў | |
Robertson Neil | Australia | мужчина | 43 гады | |
Fu Marco | Hong Kong | мужчина | 48 гадоў | |
Clarke Jamie | Wales | мужчина | 31 год | |
Miah Hammad | England | мужчина | 32 гады | |
Davies Liam | Wales | мужчина | 19 гадоў | |
Williams Mark | Wales | мужчина | 50 гадоў | |
Wakelin Chris | England | мужчина | 33 гады | |
Grace David | England | мужчина | 40 гадоў | |
Burns Ian | England | мужчина | 40 гадоў |
Lastname_09 Firstname_09
Lastname_10 Firstname_10
Lastname_11 Firstname_11
Allen Mark
Day Ryan
Robertson Neil
Fu Marco
Clarke Jamie
Miah Hammad
Davies Liam
Williams Mark
Wakelin Chris
Grace David
Burns Ian