XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Лип - 27 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Dean Young | Scotland | чоловік | 23 роки | 80 | |
| 2 | Jimmy Robertson | England | чоловік | 39 років | 16 | |
| 3 | Huang Jiahao | China | чоловік | 30 років | 113 | |
| 4 | Elliot Slessor | England | чоловік | 31 рік | 9 | |
| 5 | Manasawin Phetmalaikul | Thailand | чоловік | 26 років | 120 | |
| 6 | Chris Wakelin | England | чоловік | 33 роки | 56 | |
| 7 | Rory Thor | Malaysia | чоловік | 37 років | 73 | |
| 8 | Mark Davis | England | чоловік | 53 роки | 41 | |
| 9 | Ishpreet Singh Chadha | India | чоловік | 29 років | 88 | |
| 10 | Mark Williams | Wales | чоловік | 50 років | 24 | |
| 11 | Liam Graham | Scotland | чоловік | 21 рік | 105 | |
| 12 | Jamie Jones | Wales | чоловік | 37 років | 25 | |
| 13 | Mostafa Dorgham | Egypt | чоловік | 29 років | 104 | |
| 14 | Xu Si | China | чоловік | 27 років | 57 | |
| 15 | Jiang Jun | China | чоловік | 20 років | 72 | |
| 16 | David Grace | England | чоловік | 40 років | 60 | |
| 17 | Bulcsu Revesz | Hungary | чоловік | 18 років | 69 | |
| 18 | Neil Robertson | Australia | чоловік | 43 роки | 37 | |
| 19 | Allan Taylor | England | чоловік | 40 років | 92 | |
| 20 | Yuan Sijun | China | чоловік | 25 років | 28 | |
| 21 | Yulu Bai | China | жінка | 22 роки | 101 | |
| 22 | Hossein Vafaei | India | чоловік | 31 рік | 53 | |
| 23 | Ahmed Aly Elsayed | USA | чоловік | 45 років | 76 | |
| 24 | Jackson Page | Wales | чоловік | 24 роки | 12 | |
| 25 | Dylan Emery | Wales | чоловік | 24 роки | 117 | |
| 26 | Joshua Thomond | England | чоловік | 29 років | 13 | |
| 27 | Amir Sarkhosh | Iran | чоловік | 34 роки | 116 | |
| 28 | Si Jiahui | China | чоловік | 23 роки | 52 | |
| 29 | Jimmy White | England | чоловік | 63 роки | 77 | |
| 30 | Anthony Hamilton | England | чоловік | 54 роки | 45 | |
| 31 | Gong Chenzhi | China | чоловік | 19 років | 84 | |
| 32 | Tom Ford | England | чоловік | 42 роки | 20 | |
| 33 | Stan Moody | England | чоловік | 19 років | 109 | |
| 34 | Matthew Selt | England | чоловік | 40 років | 29 | |
| 35 | Ian Burns | England | чоловік | 40 років | 100 | |
| 36 | Joe O'Connor | England | чоловік | 29 років | 36 | |
| 37 | Duane Jones | Wales | чоловік | 32 роки | 93 | |
| 38 | Sanderson Lam | England | чоловік | 31 рік | 61 | |
| 39 | Zak Surety | England | чоловік | 34 роки | 68 | |
| 40 | Luca Brecel | Belgium | чоловік | 30 років | 4 | |
| 41 | Hammad Miah | England | чоловік | 32 роки | 125 | |
| 42 | Judd Trump | England | чоловік | 36 років | 3 | |
| 43 | Antoni Kowalski | Poland | чоловік | 21 рік | 126 | |
| 44 | Martin O'Donnell | England | чоловік | 39 років | 62 | |
| 45 | Ma Hailong | China | чоловік | 22 роки | 67 | |
| 46 | Lyu Haotian | China | чоловік | 27 років | 35 | |
| 47 | Siripaporn Baipat | Thailand | жінка | 26 років | 94 | |
| 48 | Robbie Williams | England | чоловік | 38 років | 30 | |
| 49 | Artemijs Zizins | Latvia | чоловік | 19 років | 99 | |
| 50 | Jak Jones | Wales | чоловік | 32 роки | 19 | |
| 51 | Robbie McGuigan | Northern Ireland | чоловік | 21 рік | 110 | |
| 52 | Tian Pengfei | China | чоловік | 38 років | 46 | |
| 53 | Farakh Ajaib | Pakistan | чоловік | 34 роки | 83 | |
| 54 | Jack Lisowski | England | чоловік | 34 роки | 51 | |
| 55 | Ross Muir | Scotland | чоловік | 30 років | 78 | |
| 56 | Joe Perry | England | чоловік | 51 рік | 14 | |
| 57 | Mink Nutcharut | Thailand | жінка | 25 років | 115 | |
| 58 | Jordan Brown | Northern Ireland | чоловік | 38 років | 11 | |
| 59 | Liam Pullen | England | чоловік | 20 років | 118 | |
| 60 | David Gilbert | England | чоловік | 44 роки | 54 | |
| 61 | Reanne Evans | England | жінка | 40 років | 75 | |
| 62 | Simon Blackwell | England | чоловік | 33 роки | 43 | |
| 63 | Ben Mertens | Belgium | чоловік | 21 рік | 86 | |
| 64 | Gary Wilson | England | чоловік | 40 років | 22 | |
| 65 | Long Zehuang | China | чоловік | 28 років | 107 | |
| 66 | Wu Yize | China | чоловік | 22 роки | 27 | |
| 67 | Stuart Carrington | England | чоловік | 35 років | 102 | |
| 68 | Pang Junxu | China | чоловік | 25 років | 38 | |
| 69 | Michael Holt | England | чоловік | 47 років | 91 | |
| 70 | Aaron Hill | Ireland | чоловік | 23 роки | 70 | |
| 71 | Kyren Wilson | England | чоловік | 33 роки | 1 | |
| 72 | Haris Tahir | Pakistan | чоловік | 25 років | 128 | |
| 73 | Junhui Ding | China | чоловік | 38 років | 8 | |
| 74 | Alfie Burden | England | чоловік | 48 років | 121 | |
| 75 | Ronnie O'Sullivan | England | чоловік | 49 років | 5 | |
| 76 | Wang Yuchen | Hong Kong | чоловік | 28 років | 124 | |
| 77 | Zhang Anda | China | чоловік | 33 роки | 21 | |
| 78 | Oliver Lines | England | чоловік | 30 років | 108 | |
| 79 | Graeme Dott | Scotland | чоловік | 48 років | 44 | |
| 80 | Mark Selby | England | чоловік | 42 роки | 6 | |
| 81 | Jamie Clarke | Wales | чоловік | 31 рік | 58 | |
| 82 | Mark Allen | Northern Ireland | Antrim | чоловік | 39 років | 2 |
| 83 | Liu Hongyu | China | чоловік | 21 рік | 127 | |
| 84 | Chris Totten | Scotland | чоловік | 26 років | 59 | |
| 85 | Ma Shaojun | China | чоловік | 85 | ||
| 86 | Stuart Bingham | England | чоловік | 49 років | 40 | |
| 87 | Wang Xinbo | China | чоловік | 17 років | 123 | |
| 88 | Jin Cao | China | чоловік | 71 | ||
| 89 | Shaun Murphy | England | чоловік | 43 роки | 7 | |
| 90 | Mitchell Mann | England | чоловік | 33 роки | 122 | |
| 91 | Noppon Saengkham | Thailand | чоловік | 33 роки | 39 | |
| 92 | Andrew Pagett | Wales | чоловік | 43 роки | 90 | |
| 93 | Dominic Dale | Wales | чоловік | 53 роки | 26 | |
| 94 | Mohammed Mustafa Shehab | United Arab Emirates | чоловік | 48 років | 103 | |
| 95 | Ali Carter | England | чоловік | 46 років | 23 | |
| 96 | Daniel Wells | Wales | чоловік | 37 років | 106 | |
| 97 | Ben Woollaston | England | чоловік | 38 років | 42 | |
| 98 | Julien Leclercq | Belgium | чоловік | 22 роки | 87 | |
| 99 | Zhou Yuelong | China | чоловік | 27 років | 55 | |
| 100 | Haydon Pinhey | England | чоловік | 29 років | 74 | |
| 101 | Thepchaiya Un-Nooh | Thailand | чоловік | 40 років | 10 | |
| 102 | Lei Peifan | China | чоловік | 22 роки | 119 | |
| 103 | Matthew Stevens | Wales | чоловік | 48 років | 15 | |
| 104 | Andrew Higginson | England | чоловік | 47 років | 114 | |
| 105 | Ryan Day | Wales | чоловік | 45 років | 50 | |
| 106 | Cheung Ka Wai | Hong Kong | чоловік | 26 років | 79 | |
| 107 | Scott Donaldson | Scotland | чоловік | 31 рік | 47 | |
| 108 | Lim Kok Leong | Malaysia | чоловік | 30 років | 82 | |
| 109 | Barry Hawkins | England | чоловік | 46 років | 18 | |
| 110 | Kreishh Gurbaxani | India | чоловік | 23 роки | 111 | |
| 111 | Guodong Xiao | China | чоловік | 36 років | 31 | |
| 112 | Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 98 |
| 113 | Stephen Maguire | Scotland | чоловік | 44 роки | 34 | |
| 114 | Ken Doherty | Ireland | чоловік | 56 років | 95 | |
| 115 | David Lilley | England | чоловік | 50 років | 63 | |
| 116 | Louis Heathcote | England | чоловік | 28 років | 66 | |
| 117 | He Guoqiang | China | чоловік | 25 років | 64 | |
| 118 | Ashley Carty | England | чоловік | 30 років | 65 | |
| 119 | Anthony McGill | Scotland | чоловік | 34 роки | 33 | |
| 120 | Xing Zihao | China | чоловік | 20 років | 96 | |
| 121 | Ricky Walden | England | чоловік | 42 роки | 32 | |
| 122 | Liam Davies | Wales | чоловік | 19 років | 97 | |
| 123 | John Higgins | Scotland | чоловік | 50 років | 17 | |
| 124 | Alexander Ursenbacher | Switzerland | чоловік | 29 років | 112 | |
| 125 | Zhengyi Fan | China | чоловік | 24 роки | 48 | |
| 126 | Sunny Akani | Thailand | чоловік | 30 років | 81 | |
| 127 | Robert Milkins | England | чоловік | 49 років | 49 | |
| 128 | Zhou Jinhao | China | чоловік | 17 років | 89 |
Dean Young
Jimmy Robertson
Huang Jiahao
Elliot Slessor
Manasawin Phetmalaikul
Chris Wakelin
Rory Thor
Mark Davis
Ishpreet Singh Chadha
Mark Williams
Liam Graham
Jamie Jones
Mostafa Dorgham
Xu Si
Jiang Jun
David Grace
Bulcsu Revesz
Neil Robertson
Allan Taylor
Yuan Sijun
Yulu Bai
Hossein Vafaei
Ahmed Aly Elsayed
Jackson Page
Dylan Emery
Joshua Thomond
Amir Sarkhosh
Si Jiahui
Jimmy White
Anthony Hamilton
Gong Chenzhi
Tom Ford
Stan Moody
Matthew Selt
Ian Burns
Joe O'Connor
Duane Jones
Sanderson Lam
Zak Surety
Luca Brecel
Hammad Miah
Judd Trump
Antoni Kowalski
Martin O'Donnell
Ma Hailong
Lyu Haotian
Siripaporn Baipat
Robbie Williams
Artemijs Zizins
Jak Jones
Robbie McGuigan
Tian Pengfei
Farakh Ajaib
Jack Lisowski
Ross Muir
Joe Perry
Mink Nutcharut
Jordan Brown
Liam Pullen
David Gilbert
Reanne Evans
Simon Blackwell
Ben Mertens
Gary Wilson
Long Zehuang
Wu Yize
Stuart Carrington
Pang Junxu
Michael Holt
Aaron Hill
Kyren Wilson
Haris Tahir
Junhui Ding
Alfie Burden
Ronnie O'Sullivan
Wang Yuchen
Zhang Anda
Oliver Lines
Graeme Dott
Mark Selby
Jamie Clarke
Mark Allen
Liu Hongyu
Chris Totten
Ma Shaojun
Stuart Bingham
Jin Cao
Shaun Murphy
Mitchell Mann
Noppon Saengkham
Andrew Pagett
Dominic Dale
Mohammed Mustafa Shehab
Ali Carter
Daniel Wells
Ben Woollaston
Julien Leclercq
Zhou Yuelong
Haydon Pinhey
Thepchaiya Un-Nooh
Lei Peifan
Matthew Stevens
Andrew Higginson
Ryan Day
Cheung Ka Wai
Scott Donaldson
Lim Kok Leong
Barry Hawkins
Guodong Xiao
Iulian Boiko
Stephen Maguire
Ken Doherty
David Lilley
Louis Heathcote
He Guoqiang
Ashley Carty
Anthony McGill
Xing Zihao
Ricky Walden
Liam Davies
John Higgins
Alexander Ursenbacher
Zhengyi Fan
Sunny Akani
Robert Milkins
Zhou Jinhao