XI'AN GRAND PRIX 2024 QUALIFIERS
Date
25 Jul - 27 Jul
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Dean Young | Scotland | vyras | 23 metai | 80 | |
| 2 | Jimmy Robertson | England | vyras | 39 metų | 16 | |
| 3 | Huang Jiahao | China | vyras | 30 metų | 113 | |
| 4 | Elliot Slessor | England | vyras | 31 metai | 9 | |
| 5 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 120 | |
| 6 | Chris Wakelin | England | vyras | 33 metai | 56 | |
| 7 | Rory Thor | Malaysia | vyras | 37 metų | 73 | |
| 8 | Mark Davis | England | vyras | 53 metai | 41 | |
| 9 | Ishpreet Singh Chadha | India | vyras | 29 metų | 88 | |
| 10 | Mark Williams | Wales | vyras | 50 metų | 24 | |
| 11 | Liam Graham | Scotland | vyras | 21 metai | 105 | |
| 12 | Jamie Jones | Wales | vyras | 37 metų | 25 | |
| 13 | Mostafa Dorgham | Egypt | vyras | 29 metų | 104 | |
| 14 | Xu Si | China | vyras | 27 metų | 57 | |
| 15 | Jiang Jun | China | vyras | 20 metų | 72 | |
| 16 | David Grace | England | vyras | 40 metų | 60 | |
| 17 | Bulcsu Revesz | Hungary | vyras | 18 metų | 69 | |
| 18 | Neil Robertson | Australia | vyras | 43 metai | 37 | |
| 19 | Allan Taylor | England | vyras | 40 metų | 92 | |
| 20 | Yuan Sijun | China | vyras | 25 metų | 28 | |
| 21 | Yulu Bai | China | moteris | 22 metai | 101 | |
| 22 | Hossein Vafaei | India | vyras | 31 metai | 53 | |
| 23 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 76 | |
| 24 | Jackson Page | Wales | vyras | 24 metai | 12 | |
| 25 | Dylan Emery | Wales | vyras | 24 metai | 117 | |
| 26 | Joshua Thomond | England | vyras | 29 metų | 13 | |
| 27 | Amir Sarkhosh | Iran | vyras | 34 metai | 116 | |
| 28 | Si Jiahui | China | vyras | 23 metai | 52 | |
| 29 | Jimmy White | England | vyras | 63 metai | 77 | |
| 30 | Anthony Hamilton | England | vyras | 54 metai | 45 | |
| 31 | Gong Chenzhi | China | vyras | 19 metų | 84 | |
| 32 | Tom Ford | England | vyras | 42 metai | 20 | |
| 33 | Stan Moody | England | vyras | 19 metų | 109 | |
| 34 | Matthew Selt | England | vyras | 40 metų | 29 | |
| 35 | Ian Burns | England | vyras | 40 metų | 100 | |
| 36 | Joe O'Connor | England | vyras | 29 metų | 36 | |
| 37 | Duane Jones | Wales | vyras | 32 metai | 93 | |
| 38 | Sanderson Lam | England | vyras | 31 metai | 61 | |
| 39 | Zak Surety | England | vyras | 34 metai | 68 | |
| 40 | Luca Brecel | Belgium | vyras | 30 metų | 4 | |
| 41 | Hammad Miah | England | vyras | 32 metai | 125 | |
| 42 | Judd Trump | England | vyras | 36 metų | 3 | |
| 43 | Antoni Kowalski | Poland | vyras | 21 metai | 126 | |
| 44 | Martin O'Donnell | England | vyras | 39 metų | 62 | |
| 45 | Ma Hailong | China | vyras | 22 metai | 67 | |
| 46 | Lyu Haotian | China | vyras | 27 metų | 35 | |
| 47 | Siripaporn Baipat | Thailand | moteris | 26 metų | 94 | |
| 48 | Robbie Williams | England | vyras | 38 metų | 30 | |
| 49 | Artemijs Zizins | Latvia | vyras | 19 metų | 99 | |
| 50 | Jak Jones | Wales | vyras | 32 metai | 19 | |
| 51 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 110 | |
| 52 | Tian Pengfei | China | vyras | 38 metų | 46 | |
| 53 | Farakh Ajaib | Pakistan | vyras | 34 metai | 83 | |
| 54 | Jack Lisowski | England | vyras | 34 metai | 51 | |
| 55 | Ross Muir | Scotland | vyras | 30 metų | 78 | |
| 56 | Joe Perry | England | vyras | 51 metai | 14 | |
| 57 | Mink Nutcharut | Thailand | moteris | 25 metų | 115 | |
| 58 | Jordan Brown | Northern Ireland | vyras | 38 metų | 11 | |
| 59 | Liam Pullen | England | vyras | 20 metų | 118 | |
| 60 | David Gilbert | England | vyras | 44 metai | 54 | |
| 61 | Reanne Evans | England | moteris | 40 metų | 75 | |
| 62 | Simon Blackwell | England | vyras | 33 metai | 43 | |
| 63 | Ben Mertens | Belgium | vyras | 21 metai | 86 | |
| 64 | Gary Wilson | England | vyras | 40 metų | 22 | |
| 65 | Long Zehuang | China | vyras | 28 metų | 107 | |
| 66 | Wu Yize | China | vyras | 22 metai | 27 | |
| 67 | Stuart Carrington | England | vyras | 35 metų | 102 | |
| 68 | Pang Junxu | China | vyras | 25 metų | 38 | |
| 69 | Michael Holt | England | vyras | 47 metų | 91 | |
| 70 | Aaron Hill | Ireland | vyras | 23 metai | 70 | |
| 71 | Kyren Wilson | England | vyras | 33 metai | 1 | |
| 72 | Haris Tahir | Pakistan | vyras | 25 metų | 128 | |
| 73 | Junhui Ding | China | vyras | 38 metų | 8 | |
| 74 | Alfie Burden | England | vyras | 48 metų | 121 | |
| 75 | Ronnie O'Sullivan | England | vyras | 49 metų | 5 | |
| 76 | Wang Yuchen | Hong Kong | vyras | 28 metų | 124 | |
| 77 | Zhang Anda | China | vyras | 33 metai | 21 | |
| 78 | Oliver Lines | England | vyras | 30 metų | 108 | |
| 79 | Graeme Dott | Scotland | vyras | 48 metų | 44 | |
| 80 | Mark Selby | England | vyras | 42 metai | 6 | |
| 81 | Jamie Clarke | Wales | vyras | 31 metai | 58 | |
| 82 | Liu Hongyu | China | vyras | 21 metai | 127 | |
| 83 | Chris Totten | Scotland | vyras | 26 metų | 59 | |
| 84 | Ma Shaojun | China | vyras | 85 | ||
| 85 | Stuart Bingham | England | vyras | 49 metų | 40 | |
| 86 | Wang Xinbo | China | vyras | 17 metų | 123 | |
| 87 | Jin Cao | China | vyras | 71 | ||
| 88 | Shaun Murphy | England | vyras | 43 metai | 7 | |
| 89 | Mitchell Mann | England | vyras | 33 metai | 122 | |
| 90 | Noppon Saengkham | Thailand | vyras | 33 metai | 39 | |
| 91 | Andrew Pagett | Wales | vyras | 43 metai | 90 | |
| 92 | Dominic Dale | Wales | vyras | 53 metai | 26 | |
| 93 | Mohammed Mustafa Shehab | United Arab Emirates | vyras | 48 metų | 103 | |
| 94 | Ali Carter | England | vyras | 46 metų | 23 | |
| 95 | Daniel Wells | Wales | vyras | 37 metų | 106 | |
| 96 | Ben Woollaston | England | vyras | 38 metų | 42 | |
| 97 | Julien Leclercq | Belgium | vyras | 22 metai | 87 | |
| 98 | Zhou Yuelong | China | vyras | 27 metų | 55 | |
| 99 | Haydon Pinhey | England | vyras | 29 metų | 74 | |
| 100 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 10 | |
| 101 | Lei Peifan | China | vyras | 22 metai | 119 | |
| 102 | Matthew Stevens | Wales | vyras | 48 metų | 15 | |
| 103 | Andrew Higginson | England | vyras | 47 metų | 114 | |
| 104 | Ryan Day | Wales | vyras | 45 metų | 50 | |
| 105 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 79 | |
| 106 | Scott Donaldson | Scotland | vyras | 31 metai | 47 | |
| 107 | Lim Kok Leong | Malaysia | vyras | 30 metų | 82 | |
| 108 | Barry Hawkins | England | vyras | 46 metų | 18 | |
| 109 | Kreishh Gurbaxani | India | vyras | 23 metai | 111 | |
| 110 | Guodong Xiao | China | vyras | 36 metų | 31 | |
| 111 | Stephen Maguire | Scotland | vyras | 44 metai | 34 | |
| 112 | Ken Doherty | Ireland | vyras | 56 metų | 95 | |
| 113 | David Lilley | England | vyras | 50 metų | 63 | |
| 114 | Louis Heathcote | England | vyras | 28 metų | 66 | |
| 115 | He Guoqiang | China | vyras | 25 metų | 64 | |
| 116 | Ashley Carty | England | vyras | 30 metų | 65 | |
| 117 | Anthony McGill | Scotland | vyras | 34 metai | 33 | |
| 118 | Xing Zihao | China | vyras | 20 metų | 96 | |
| 119 | Ricky Walden | England | vyras | 42 metai | 32 | |
| 120 | Liam Davies | Wales | vyras | 19 metų | 97 | |
| 121 | John Higgins | Scotland | vyras | 50 metų | 17 | |
| 122 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 112 | |
| 123 | Zhengyi Fan | China | vyras | 24 metai | 48 | |
| 124 | Sunny Akani | Thailand | vyras | 30 metų | 81 | |
| 125 | Robert Milkins | England | vyras | 49 metų | 49 | |
| 126 | Zhou Jinhao | China | vyras | 17 metų | 89 | |
| 127 | Mark Allen | Northern Ireland | Antrim | vyras | 39 metų | 2 |
| 128 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 98 |
Dean Young
Jimmy Robertson
Huang Jiahao
Elliot Slessor
Manasawin Phetmalaikul
Chris Wakelin
Rory Thor
Mark Davis
Ishpreet Singh Chadha
Mark Williams
Liam Graham
Jamie Jones
Mostafa Dorgham
Xu Si
Jiang Jun
David Grace
Bulcsu Revesz
Neil Robertson
Allan Taylor
Yuan Sijun
Yulu Bai
Hossein Vafaei
Ahmed Aly Elsayed
Jackson Page
Dylan Emery
Joshua Thomond
Amir Sarkhosh
Si Jiahui
Jimmy White
Anthony Hamilton
Gong Chenzhi
Tom Ford
Stan Moody
Matthew Selt
Ian Burns
Joe O'Connor
Duane Jones
Sanderson Lam
Zak Surety
Luca Brecel
Hammad Miah
Judd Trump
Antoni Kowalski
Martin O'Donnell
Ma Hailong
Lyu Haotian
Siripaporn Baipat
Robbie Williams
Artemijs Zizins
Jak Jones
Robbie McGuigan
Tian Pengfei
Farakh Ajaib
Jack Lisowski
Ross Muir
Joe Perry
Mink Nutcharut
Jordan Brown
Liam Pullen
David Gilbert
Reanne Evans
Simon Blackwell
Ben Mertens
Gary Wilson
Long Zehuang
Wu Yize
Stuart Carrington
Pang Junxu
Michael Holt
Aaron Hill
Kyren Wilson
Haris Tahir
Junhui Ding
Alfie Burden
Ronnie O'Sullivan
Wang Yuchen
Zhang Anda
Oliver Lines
Graeme Dott
Mark Selby
Jamie Clarke
Liu Hongyu
Chris Totten
Ma Shaojun
Stuart Bingham
Jin Cao
Shaun Murphy
Mitchell Mann
Noppon Saengkham
Andrew Pagett
Dominic Dale
Mohammed Mustafa Shehab
Ali Carter
Daniel Wells
Ben Woollaston
Julien Leclercq
Zhou Yuelong
Haydon Pinhey
Thepchaiya Un-Nooh
Lei Peifan
Matthew Stevens
Andrew Higginson
Ryan Day
Cheung Ka Wai
Scott Donaldson
Lim Kok Leong
Barry Hawkins
Guodong Xiao
Stephen Maguire
Ken Doherty
David Lilley
Louis Heathcote
He Guoqiang
Ashley Carty
Anthony McGill
Xing Zihao
Ricky Walden
Liam Davies
John Higgins
Alexander Ursenbacher
Zhengyi Fan
Sunny Akani
Robert Milkins
Zhou Jinhao
Mark Allen
Iulian Boiko