XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Лип - 27 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Neil Robertson | Australia | чоловік | 43 роки | 37 | |
| 2 | Luca Brecel | Belgium | чоловік | 30 років | 4 | |
| 3 | Ben Mertens | Belgium | чоловік | 21 рік | 86 | |
| 4 | Julien Leclercq | Belgium | чоловік | 22 роки | 87 | |
| 5 | Huang Jiahao | China | чоловік | 30 років | 113 | |
| 6 | Xu Si | China | чоловік | 27 років | 57 | |
| 7 | Jiang Jun | China | чоловік | 20 років | 72 | |
| 8 | Yuan Sijun | China | чоловік | 25 років | 28 | |
| 9 | Yulu Bai | China | жінка | 22 роки | 101 | |
| 10 | Si Jiahui | China | чоловік | 23 роки | 52 | |
| 11 | Gong Chenzhi | China | чоловік | 19 років | 84 | |
| 12 | Ma Hailong | China | чоловік | 22 роки | 67 | |
| 13 | Lyu Haotian | China | чоловік | 28 років | 35 | |
| 14 | Tian Pengfei | China | чоловік | 38 років | 46 | |
| 15 | Long Zehuang | China | чоловік | 28 років | 107 | |
| 16 | Wu Yize | China | чоловік | 22 роки | 27 | |
| 17 | Pang Junxu | China | чоловік | 25 років | 38 | |
| 18 | Junhui Ding | China | чоловік | 38 років | 8 | |
| 19 | Zhang Anda | China | чоловік | 33 роки | 21 | |
| 20 | Liu Hongyu | China | чоловік | 21 рік | 127 | |
| 21 | Ma Shaojun | China | чоловік | 85 | ||
| 22 | Wang Xinbo | China | чоловік | 17 років | 123 | |
| 23 | Jin Cao | China | чоловік | 71 | ||
| 24 | Zhou Yuelong | China | чоловік | 27 років | 55 | |
| 25 | Lei Peifan | China | чоловік | 22 роки | 119 | |
| 26 | Guodong Xiao | China | чоловік | 36 років | 31 | |
| 27 | He Guoqiang | China | чоловік | 25 років | 64 | |
| 28 | Xing Zihao | China | чоловік | 21 рік | 96 | |
| 29 | Zhengyi Fan | China | чоловік | 24 роки | 48 | |
| 30 | Zhou Jinhao | China | чоловік | 17 років | 89 | |
| 31 | Mostafa Dorgham | Egypt | чоловік | 29 років | 104 | |
| 32 | Jimmy Robertson | England | чоловік | 39 років | 16 | |
| 33 | Elliot Slessor | England | чоловік | 31 рік | 9 | |
| 34 | Chris Wakelin | England | чоловік | 33 роки | 56 | |
| 35 | Mark Davis | England | чоловік | 53 роки | 41 | |
| 36 | David Grace | England | чоловік | 40 років | 60 | |
| 37 | Allan Taylor | England | чоловік | 41 рік | 92 | |
| 38 | Joshua Thomond | England | чоловік | 29 років | 13 | |
| 39 | Jimmy White | England | чоловік | 63 роки | 77 | |
| 40 | Anthony Hamilton | England | чоловік | 54 роки | 45 | |
| 41 | Tom Ford | England | чоловік | 42 роки | 20 | |
| 42 | Stan Moody | England | чоловік | 19 років | 109 | |
| 43 | Matthew Selt | England | чоловік | 40 років | 29 | |
| 44 | Ian Burns | England | чоловік | 40 років | 100 | |
| 45 | Joe O'Connor | England | чоловік | 30 років | 36 | |
| 46 | Sanderson Lam | England | чоловік | 31 рік | 61 | |
| 47 | Zak Surety | England | чоловік | 34 роки | 68 | |
| 48 | Hammad Miah | England | чоловік | 32 роки | 125 | |
| 49 | Judd Trump | England | чоловік | 36 років | 3 | |
| 50 | Martin O'Donnell | England | чоловік | 39 років | 62 | |
| 51 | Robbie Williams | England | чоловік | 38 років | 30 | |
| 52 | Jack Lisowski | England | чоловік | 34 роки | 51 | |
| 53 | Joe Perry | England | чоловік | 51 рік | 14 | |
| 54 | Liam Pullen | England | чоловік | 20 років | 118 | |
| 55 | David Gilbert | England | чоловік | 44 роки | 54 | |
| 56 | Reanne Evans | England | жінка | 40 років | 75 | |
| 57 | Simon Blackwell | England | чоловік | 33 роки | 43 | |
| 58 | Gary Wilson | England | чоловік | 40 років | 22 | |
| 59 | Stuart Carrington | England | чоловік | 35 років | 102 | |
| 60 | Michael Holt | England | чоловік | 47 років | 91 | |
| 61 | Kyren Wilson | England | чоловік | 33 роки | 1 | |
| 62 | Alfie Burden | England | чоловік | 49 років | 121 | |
| 63 | Ronnie O'Sullivan | England | чоловік | 50 років | 5 | |
| 64 | Oliver Lines | England | чоловік | 30 років | 108 | |
| 65 | Mark Selby | England | чоловік | 42 роки | 6 | |
| 66 | Stuart Bingham | England | чоловік | 49 років | 40 | |
| 67 | Shaun Murphy | England | чоловік | 43 роки | 7 | |
| 68 | Mitchell Mann | England | чоловік | 33 роки | 122 | |
| 69 | Ali Carter | England | чоловік | 46 років | 23 | |
| 70 | Ben Woollaston | England | чоловік | 38 років | 42 | |
| 71 | Haydon Pinhey | England | чоловік | 29 років | 74 | |
| 72 | Andrew Higginson | England | чоловік | 48 років | 114 | |
| 73 | Barry Hawkins | England | чоловік | 46 років | 18 | |
| 74 | David Lilley | England | чоловік | 50 років | 63 | |
| 75 | Louis Heathcote | England | чоловік | 28 років | 66 | |
| 76 | Ashley Carty | England | чоловік | 30 років | 65 | |
| 77 | Ricky Walden | England | чоловік | 43 роки | 32 | |
| 78 | Robert Milkins | England | чоловік | 49 років | 49 | |
| 79 | Wang Yuchen | Hong Kong | чоловік | 28 років | 124 | |
| 80 | Cheung Ka Wai | Hong Kong | чоловік | 26 років | 79 | |
| 81 | Bulcsu Revesz | Hungary | чоловік | 18 років | 69 | |
| 82 | Ishpreet Singh Chadha | India | чоловік | 29 років | 88 | |
| 83 | Hossein Vafaei | India | чоловік | 31 рік | 53 | |
| 84 | Kreishh Gurbaxani | India | чоловік | 23 роки | 111 | |
| 85 | Amir Sarkhosh | Iran | чоловік | 34 роки | 116 | |
| 86 | Aaron Hill | Ireland | чоловік | 23 роки | 70 | |
| 87 | Ken Doherty | Ireland | чоловік | 56 років | 95 | |
| 88 | Artemijs Zizins | Latvia | чоловік | 19 років | 99 | |
| 89 | Rory Thor | Malaysia | чоловік | 37 років | 73 | |
| 90 | Lim Kok Leong | Malaysia | чоловік | 30 років | 82 | |
| 91 | Robbie McGuigan | Northern Ireland | чоловік | 21 рік | 110 | |
| 92 | Jordan Brown | Northern Ireland | чоловік | 38 років | 11 | |
| 93 | Mark Allen | Northern Ireland | Antrim | чоловік | 39 років | 2 |
| 94 | Farakh Ajaib | Pakistan | чоловік | 34 роки | 83 | |
| 95 | Haris Tahir | Pakistan | чоловік | 25 років | 128 | |
| 96 | Antoni Kowalski | Poland | чоловік | 21 рік | 126 | |
| 97 | Dean Young | Scotland | чоловік | 23 роки | 80 | |
| 98 | Liam Graham | Scotland | чоловік | 21 рік | 105 | |
| 99 | Ross Muir | Scotland | чоловік | 30 років | 78 | |
| 100 | Graeme Dott | Scotland | чоловік | 48 років | 44 | |
| 101 | Chris Totten | Scotland | чоловік | 27 років | 59 | |
| 102 | Scott Donaldson | Scotland | чоловік | 31 рік | 47 | |
| 103 | Stephen Maguire | Scotland | чоловік | 44 роки | 34 | |
| 104 | Anthony McGill | Scotland | чоловік | 34 роки | 33 | |
| 105 | John Higgins | Scotland | чоловік | 50 років | 17 | |
| 106 | Alexander Ursenbacher | Switzerland | чоловік | 29 років | 112 | |
| 107 | Manasawin Phetmalaikul | Thailand | чоловік | 26 років | 120 | |
| 108 | Siripaporn Baipat | Thailand | жінка | 26 років | 94 | |
| 109 | Mink Nutcharut | Thailand | жінка | 26 років | 115 | |
| 110 | Noppon Saengkham | Thailand | чоловік | 33 роки | 39 | |
| 111 | Thepchaiya Un-Nooh | Thailand | чоловік | 40 років | 10 | |
| 112 | Sunny Akani | Thailand | чоловік | 30 років | 81 | |
| 113 | Ahmed Aly Elsayed | USA | чоловік | 46 років | 76 | |
| 114 | Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 98 |
| 115 | Mohammed Mustafa Shehab | United Arab Emirates | чоловік | 49 років | 103 | |
| 116 | Mark Williams | Wales | чоловік | 50 років | 24 | |
| 117 | Jamie Jones | Wales | чоловік | 37 років | 25 | |
| 118 | Jackson Page | Wales | чоловік | 24 роки | 12 | |
| 119 | Dylan Emery | Wales | чоловік | 24 роки | 117 | |
| 120 | Duane Jones | Wales | чоловік | 32 роки | 93 | |
| 121 | Jak Jones | Wales | чоловік | 32 роки | 19 | |
| 122 | Jamie Clarke | Wales | чоловік | 31 рік | 58 | |
| 123 | Andrew Pagett | Wales | чоловік | 43 роки | 90 | |
| 124 | Dominic Dale | Wales | чоловік | 53 роки | 26 | |
| 125 | Daniel Wells | Wales | чоловік | 37 років | 106 | |
| 126 | Matthew Stevens | Wales | чоловік | 48 років | 15 | |
| 127 | Ryan Day | Wales | чоловік | 45 років | 50 | |
| 128 | Liam Davies | Wales | чоловік | 19 років | 97 |
Neil Robertson
Luca Brecel
Ben Mertens
Julien Leclercq
Huang Jiahao
Xu Si
Jiang Jun
Yuan Sijun
Yulu Bai
Si Jiahui
Gong Chenzhi
Ma Hailong
Lyu Haotian
Tian Pengfei
Long Zehuang
Wu Yize
Pang Junxu
Junhui Ding
Zhang Anda
Liu Hongyu
Ma Shaojun
Jin Cao
Zhou Yuelong
Lei Peifan
Guodong Xiao
He Guoqiang
Xing Zihao
Zhengyi Fan
Zhou Jinhao
Mostafa Dorgham
Jimmy Robertson
Elliot Slessor
Chris Wakelin
Mark Davis
David Grace
Allan Taylor
Joshua Thomond
Jimmy White
Anthony Hamilton
Tom Ford
Stan Moody
Matthew Selt
Ian Burns
Joe O'Connor
Sanderson Lam
Zak Surety
Hammad Miah
Judd Trump
Martin O'Donnell
Robbie Williams
Jack Lisowski
Joe Perry
Liam Pullen
David Gilbert
Reanne Evans
Simon Blackwell
Gary Wilson
Stuart Carrington
Michael Holt
Kyren Wilson
Alfie Burden
Ronnie O'Sullivan
Oliver Lines
Mark Selby
Stuart Bingham
Shaun Murphy
Mitchell Mann
Ali Carter
Ben Woollaston
Haydon Pinhey
Andrew Higginson
Barry Hawkins
David Lilley
Louis Heathcote
Ashley Carty
Ricky Walden
Robert Milkins
Wang Yuchen
Cheung Ka Wai
Bulcsu Revesz
Ishpreet Singh Chadha
Hossein Vafaei
Amir Sarkhosh
Aaron Hill
Ken Doherty
Artemijs Zizins
Rory Thor
Lim Kok Leong
Robbie McGuigan
Jordan Brown
Mark Allen
Farakh Ajaib
Haris Tahir
Antoni Kowalski
Dean Young
Liam Graham
Ross Muir
Graeme Dott
Chris Totten
Scott Donaldson
Stephen Maguire
Anthony McGill
John Higgins
Alexander Ursenbacher
Manasawin Phetmalaikul
Siripaporn Baipat
Mink Nutcharut
Noppon Saengkham
Thepchaiya Un-Nooh
Sunny Akani
Ahmed Aly Elsayed
Iulian Boiko
Mohammed Mustafa Shehab
Mark Williams
Jamie Jones
Jackson Page
Dylan Emery
Duane Jones
Jak Jones
Jamie Clarke
Andrew Pagett
Dominic Dale
Daniel Wells
Matthew Stevens
Ryan Day
Liam Davies