XI'AN GRAND PRIX 2024 QUALIFIERS
Date
25 Jul - 27 Jul
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Neil Robertson | Australia | vyras | 43 metai | 37 | |
| 2 | Luca Brecel | Belgium | vyras | 30 metų | 4 | |
| 3 | Ben Mertens | Belgium | vyras | 21 metai | 86 | |
| 4 | Julien Leclercq | Belgium | vyras | 22 metai | 87 | |
| 5 | Huang Jiahao | China | vyras | 30 metų | 113 | |
| 6 | Xu Si | China | vyras | 27 metų | 57 | |
| 7 | Jiang Jun | China | vyras | 20 metų | 72 | |
| 8 | Yuan Sijun | China | vyras | 25 metų | 28 | |
| 9 | Yulu Bai | China | moteris | 22 metai | 101 | |
| 10 | Si Jiahui | China | vyras | 23 metai | 52 | |
| 11 | Gong Chenzhi | China | vyras | 19 metų | 84 | |
| 12 | Ma Hailong | China | vyras | 22 metai | 67 | |
| 13 | Lyu Haotian | China | vyras | 27 metų | 35 | |
| 14 | Tian Pengfei | China | vyras | 38 metų | 46 | |
| 15 | Long Zehuang | China | vyras | 28 metų | 107 | |
| 16 | Wu Yize | China | vyras | 22 metai | 27 | |
| 17 | Pang Junxu | China | vyras | 25 metų | 38 | |
| 18 | Junhui Ding | China | vyras | 38 metų | 8 | |
| 19 | Zhang Anda | China | vyras | 33 metai | 21 | |
| 20 | Liu Hongyu | China | vyras | 21 metai | 127 | |
| 21 | Ma Shaojun | China | vyras | 85 | ||
| 22 | Wang Xinbo | China | vyras | 17 metų | 123 | |
| 23 | Jin Cao | China | vyras | 71 | ||
| 24 | Zhou Yuelong | China | vyras | 27 metų | 55 | |
| 25 | Lei Peifan | China | vyras | 22 metai | 119 | |
| 26 | Guodong Xiao | China | vyras | 36 metų | 31 | |
| 27 | He Guoqiang | China | vyras | 25 metų | 64 | |
| 28 | Xing Zihao | China | vyras | 20 metų | 96 | |
| 29 | Zhengyi Fan | China | vyras | 24 metai | 48 | |
| 30 | Zhou Jinhao | China | vyras | 17 metų | 89 | |
| 31 | Mostafa Dorgham | Egypt | vyras | 29 metų | 104 | |
| 32 | Jimmy Robertson | England | vyras | 39 metų | 16 | |
| 33 | Elliot Slessor | England | vyras | 31 metai | 9 | |
| 34 | Chris Wakelin | England | vyras | 33 metai | 56 | |
| 35 | Mark Davis | England | vyras | 53 metai | 41 | |
| 36 | David Grace | England | vyras | 40 metų | 60 | |
| 37 | Allan Taylor | England | vyras | 40 metų | 92 | |
| 38 | Joshua Thomond | England | vyras | 29 metų | 13 | |
| 39 | Jimmy White | England | vyras | 63 metai | 77 | |
| 40 | Anthony Hamilton | England | vyras | 54 metai | 45 | |
| 41 | Tom Ford | England | vyras | 42 metai | 20 | |
| 42 | Stan Moody | England | vyras | 19 metų | 109 | |
| 43 | Matthew Selt | England | vyras | 40 metų | 29 | |
| 44 | Ian Burns | England | vyras | 40 metų | 100 | |
| 45 | Joe O'Connor | England | vyras | 29 metų | 36 | |
| 46 | Sanderson Lam | England | vyras | 31 metai | 61 | |
| 47 | Zak Surety | England | vyras | 34 metai | 68 | |
| 48 | Hammad Miah | England | vyras | 32 metai | 125 | |
| 49 | Judd Trump | England | vyras | 36 metų | 3 | |
| 50 | Martin O'Donnell | England | vyras | 39 metų | 62 | |
| 51 | Robbie Williams | England | vyras | 38 metų | 30 | |
| 52 | Jack Lisowski | England | vyras | 34 metai | 51 | |
| 53 | Joe Perry | England | vyras | 51 metai | 14 | |
| 54 | Liam Pullen | England | vyras | 20 metų | 118 | |
| 55 | David Gilbert | England | vyras | 44 metai | 54 | |
| 56 | Reanne Evans | England | moteris | 40 metų | 75 | |
| 57 | Simon Blackwell | England | vyras | 33 metai | 43 | |
| 58 | Gary Wilson | England | vyras | 40 metų | 22 | |
| 59 | Stuart Carrington | England | vyras | 35 metų | 102 | |
| 60 | Michael Holt | England | vyras | 47 metų | 91 | |
| 61 | Kyren Wilson | England | vyras | 33 metai | 1 | |
| 62 | Alfie Burden | England | vyras | 48 metų | 121 | |
| 63 | Ronnie O'Sullivan | England | vyras | 49 metų | 5 | |
| 64 | Oliver Lines | England | vyras | 30 metų | 108 | |
| 65 | Mark Selby | England | vyras | 42 metai | 6 | |
| 66 | Stuart Bingham | England | vyras | 49 metų | 40 | |
| 67 | Shaun Murphy | England | vyras | 43 metai | 7 | |
| 68 | Mitchell Mann | England | vyras | 33 metai | 122 | |
| 69 | Ali Carter | England | vyras | 46 metų | 23 | |
| 70 | Ben Woollaston | England | vyras | 38 metų | 42 | |
| 71 | Haydon Pinhey | England | vyras | 29 metų | 74 | |
| 72 | Andrew Higginson | England | vyras | 47 metų | 114 | |
| 73 | Barry Hawkins | England | vyras | 46 metų | 18 | |
| 74 | David Lilley | England | vyras | 50 metų | 63 | |
| 75 | Louis Heathcote | England | vyras | 28 metų | 66 | |
| 76 | Ashley Carty | England | vyras | 30 metų | 65 | |
| 77 | Ricky Walden | England | vyras | 42 metai | 32 | |
| 78 | Robert Milkins | England | vyras | 49 metų | 49 | |
| 79 | Wang Yuchen | Hong Kong | vyras | 28 metų | 124 | |
| 80 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 79 | |
| 81 | Bulcsu Revesz | Hungary | vyras | 18 metų | 69 | |
| 82 | Ishpreet Singh Chadha | India | vyras | 29 metų | 88 | |
| 83 | Hossein Vafaei | India | vyras | 31 metai | 53 | |
| 84 | Kreishh Gurbaxani | India | vyras | 23 metai | 111 | |
| 85 | Amir Sarkhosh | Iran | vyras | 34 metai | 116 | |
| 86 | Aaron Hill | Ireland | vyras | 23 metai | 70 | |
| 87 | Ken Doherty | Ireland | vyras | 56 metų | 95 | |
| 88 | Artemijs Zizins | Latvia | vyras | 19 metų | 99 | |
| 89 | Rory Thor | Malaysia | vyras | 37 metų | 73 | |
| 90 | Lim Kok Leong | Malaysia | vyras | 30 metų | 82 | |
| 91 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 110 | |
| 92 | Jordan Brown | Northern Ireland | vyras | 38 metų | 11 | |
| 93 | Mark Allen | Northern Ireland | Antrim | vyras | 39 metų | 2 |
| 94 | Farakh Ajaib | Pakistan | vyras | 34 metai | 83 | |
| 95 | Haris Tahir | Pakistan | vyras | 25 metų | 128 | |
| 96 | Antoni Kowalski | Poland | vyras | 21 metai | 126 | |
| 97 | Dean Young | Scotland | vyras | 23 metai | 80 | |
| 98 | Liam Graham | Scotland | vyras | 21 metai | 105 | |
| 99 | Ross Muir | Scotland | vyras | 30 metų | 78 | |
| 100 | Graeme Dott | Scotland | vyras | 48 metų | 44 | |
| 101 | Chris Totten | Scotland | vyras | 26 metų | 59 | |
| 102 | Scott Donaldson | Scotland | vyras | 31 metai | 47 | |
| 103 | Stephen Maguire | Scotland | vyras | 44 metai | 34 | |
| 104 | Anthony McGill | Scotland | vyras | 34 metai | 33 | |
| 105 | John Higgins | Scotland | vyras | 50 metų | 17 | |
| 106 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 112 | |
| 107 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 120 | |
| 108 | Siripaporn Baipat | Thailand | moteris | 26 metų | 94 | |
| 109 | Mink Nutcharut | Thailand | moteris | 25 metų | 115 | |
| 110 | Noppon Saengkham | Thailand | vyras | 33 metai | 39 | |
| 111 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 10 | |
| 112 | Sunny Akani | Thailand | vyras | 30 metų | 81 | |
| 113 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 76 | |
| 114 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 98 |
| 115 | Mohammed Mustafa Shehab | United Arab Emirates | vyras | 48 metų | 103 | |
| 116 | Mark Williams | Wales | vyras | 50 metų | 24 | |
| 117 | Jamie Jones | Wales | vyras | 37 metų | 25 | |
| 118 | Jackson Page | Wales | vyras | 24 metai | 12 | |
| 119 | Dylan Emery | Wales | vyras | 24 metai | 117 | |
| 120 | Duane Jones | Wales | vyras | 32 metai | 93 | |
| 121 | Jak Jones | Wales | vyras | 32 metai | 19 | |
| 122 | Jamie Clarke | Wales | vyras | 31 metai | 58 | |
| 123 | Andrew Pagett | Wales | vyras | 43 metai | 90 | |
| 124 | Dominic Dale | Wales | vyras | 53 metai | 26 | |
| 125 | Daniel Wells | Wales | vyras | 37 metų | 106 | |
| 126 | Matthew Stevens | Wales | vyras | 48 metų | 15 | |
| 127 | Ryan Day | Wales | vyras | 45 metų | 50 | |
| 128 | Liam Davies | Wales | vyras | 19 metų | 97 |
Neil Robertson
Luca Brecel
Ben Mertens
Julien Leclercq
Huang Jiahao
Xu Si
Jiang Jun
Yuan Sijun
Yulu Bai
Si Jiahui
Gong Chenzhi
Ma Hailong
Lyu Haotian
Tian Pengfei
Long Zehuang
Wu Yize
Pang Junxu
Junhui Ding
Zhang Anda
Liu Hongyu
Ma Shaojun
Jin Cao
Zhou Yuelong
Lei Peifan
Guodong Xiao
He Guoqiang
Xing Zihao
Zhengyi Fan
Zhou Jinhao
Mostafa Dorgham
Jimmy Robertson
Elliot Slessor
Chris Wakelin
Mark Davis
David Grace
Allan Taylor
Joshua Thomond
Jimmy White
Anthony Hamilton
Tom Ford
Stan Moody
Matthew Selt
Ian Burns
Joe O'Connor
Sanderson Lam
Zak Surety
Hammad Miah
Judd Trump
Martin O'Donnell
Robbie Williams
Jack Lisowski
Joe Perry
Liam Pullen
David Gilbert
Reanne Evans
Simon Blackwell
Gary Wilson
Stuart Carrington
Michael Holt
Kyren Wilson
Alfie Burden
Ronnie O'Sullivan
Oliver Lines
Mark Selby
Stuart Bingham
Shaun Murphy
Mitchell Mann
Ali Carter
Ben Woollaston
Haydon Pinhey
Andrew Higginson
Barry Hawkins
David Lilley
Louis Heathcote
Ashley Carty
Ricky Walden
Robert Milkins
Wang Yuchen
Cheung Ka Wai
Bulcsu Revesz
Ishpreet Singh Chadha
Hossein Vafaei
Amir Sarkhosh
Aaron Hill
Ken Doherty
Artemijs Zizins
Rory Thor
Lim Kok Leong
Robbie McGuigan
Jordan Brown
Mark Allen
Farakh Ajaib
Haris Tahir
Antoni Kowalski
Dean Young
Liam Graham
Ross Muir
Graeme Dott
Chris Totten
Scott Donaldson
Stephen Maguire
Anthony McGill
John Higgins
Alexander Ursenbacher
Manasawin Phetmalaikul
Siripaporn Baipat
Mink Nutcharut
Noppon Saengkham
Thepchaiya Un-Nooh
Sunny Akani
Ahmed Aly Elsayed
Iulian Boiko
Mohammed Mustafa Shehab
Mark Williams
Jamie Jones
Jackson Page
Dylan Emery
Duane Jones
Jak Jones
Jamie Clarke
Andrew Pagett
Dominic Dale
Daniel Wells
Matthew Stevens
Ryan Day
Liam Davies