XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Лип - 27 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Kyren Wilson | England | чоловік | 33 роки | 1 | |
| 2 | Mark Allen | Northern Ireland | Antrim | чоловік | 39 років | 2 |
| 3 | Judd Trump | England | чоловік | 36 років | 3 | |
| 4 | Luca Brecel | Belgium | чоловік | 30 років | 4 | |
| 5 | Ronnie O'Sullivan | England | чоловік | 50 років | 5 | |
| 6 | Mark Selby | England | чоловік | 42 роки | 6 | |
| 7 | Shaun Murphy | England | чоловік | 43 роки | 7 | |
| 8 | Junhui Ding | China | чоловік | 38 років | 8 | |
| 9 | Elliot Slessor | England | чоловік | 31 рік | 9 | |
| 10 | Thepchaiya Un-Nooh | Thailand | чоловік | 40 років | 10 | |
| 11 | Jordan Brown | Northern Ireland | чоловік | 38 років | 11 | |
| 12 | Jackson Page | Wales | чоловік | 24 роки | 12 | |
| 13 | Joshua Thomond | England | чоловік | 29 років | 13 | |
| 14 | Joe Perry | England | чоловік | 51 рік | 14 | |
| 15 | Matthew Stevens | Wales | чоловік | 48 років | 15 | |
| 16 | Jimmy Robertson | England | чоловік | 39 років | 16 | |
| 17 | John Higgins | Scotland | чоловік | 50 років | 17 | |
| 18 | Barry Hawkins | England | чоловік | 46 років | 18 | |
| 19 | Jak Jones | Wales | чоловік | 32 роки | 19 | |
| 20 | Tom Ford | England | чоловік | 42 роки | 20 | |
| 21 | Zhang Anda | China | чоловік | 33 роки | 21 | |
| 22 | Gary Wilson | England | чоловік | 40 років | 22 | |
| 23 | Ali Carter | England | чоловік | 46 років | 23 | |
| 24 | Mark Williams | Wales | чоловік | 50 років | 24 | |
| 25 | Jamie Jones | Wales | чоловік | 37 років | 25 | |
| 26 | Dominic Dale | Wales | чоловік | 53 роки | 26 | |
| 27 | Wu Yize | China | чоловік | 22 роки | 27 | |
| 28 | Yuan Sijun | China | чоловік | 25 років | 28 | |
| 29 | Matthew Selt | England | чоловік | 40 років | 29 | |
| 30 | Robbie Williams | England | чоловік | 38 років | 30 | |
| 31 | Guodong Xiao | China | чоловік | 36 років | 31 | |
| 32 | Ricky Walden | England | чоловік | 43 роки | 32 | |
| 33 | Anthony McGill | Scotland | чоловік | 34 роки | 33 | |
| 34 | Stephen Maguire | Scotland | чоловік | 44 роки | 34 | |
| 35 | Lyu Haotian | China | чоловік | 28 років | 35 | |
| 36 | Joe O'Connor | England | чоловік | 30 років | 36 | |
| 37 | Neil Robertson | Australia | чоловік | 43 роки | 37 | |
| 38 | Pang Junxu | China | чоловік | 25 років | 38 | |
| 39 | Noppon Saengkham | Thailand | чоловік | 33 роки | 39 | |
| 40 | Stuart Bingham | England | чоловік | 49 років | 40 | |
| 41 | Mark Davis | England | чоловік | 53 роки | 41 | |
| 42 | Ben Woollaston | England | чоловік | 38 років | 42 | |
| 43 | Simon Blackwell | England | чоловік | 33 роки | 43 | |
| 44 | Graeme Dott | Scotland | чоловік | 48 років | 44 | |
| 45 | Anthony Hamilton | England | чоловік | 54 роки | 45 | |
| 46 | Tian Pengfei | China | чоловік | 38 років | 46 | |
| 47 | Scott Donaldson | Scotland | чоловік | 31 рік | 47 | |
| 48 | Zhengyi Fan | China | чоловік | 24 роки | 48 | |
| 49 | Robert Milkins | England | чоловік | 49 років | 49 | |
| 50 | Ryan Day | Wales | чоловік | 45 років | 50 | |
| 51 | Jack Lisowski | England | чоловік | 34 роки | 51 | |
| 52 | Si Jiahui | China | чоловік | 23 роки | 52 | |
| 53 | Hossein Vafaei | India | чоловік | 31 рік | 53 | |
| 54 | David Gilbert | England | чоловік | 44 роки | 54 | |
| 55 | Zhou Yuelong | China | чоловік | 27 років | 55 | |
| 56 | Chris Wakelin | England | чоловік | 33 роки | 56 | |
| 57 | Xu Si | China | чоловік | 27 років | 57 | |
| 58 | Jamie Clarke | Wales | чоловік | 31 рік | 58 | |
| 59 | Chris Totten | Scotland | чоловік | 27 років | 59 | |
| 60 | David Grace | England | чоловік | 40 років | 60 | |
| 61 | Sanderson Lam | England | чоловік | 31 рік | 61 | |
| 62 | Martin O'Donnell | England | чоловік | 39 років | 62 | |
| 63 | David Lilley | England | чоловік | 50 років | 63 | |
| 64 | He Guoqiang | China | чоловік | 25 років | 64 | |
| 65 | Ashley Carty | England | чоловік | 30 років | 65 | |
| 66 | Louis Heathcote | England | чоловік | 28 років | 66 | |
| 67 | Ma Hailong | China | чоловік | 22 роки | 67 | |
| 68 | Zak Surety | England | чоловік | 34 роки | 68 | |
| 69 | Bulcsu Revesz | Hungary | чоловік | 18 років | 69 | |
| 70 | Aaron Hill | Ireland | чоловік | 23 роки | 70 | |
| 71 | Jin Cao | China | чоловік | 71 | ||
| 72 | Jiang Jun | China | чоловік | 20 років | 72 | |
| 73 | Rory Thor | Malaysia | чоловік | 37 років | 73 | |
| 74 | Haydon Pinhey | England | чоловік | 29 років | 74 | |
| 75 | Reanne Evans | England | жінка | 40 років | 75 | |
| 76 | Ahmed Aly Elsayed | USA | чоловік | 46 років | 76 | |
| 77 | Jimmy White | England | чоловік | 63 роки | 77 | |
| 78 | Ross Muir | Scotland | чоловік | 30 років | 78 | |
| 79 | Cheung Ka Wai | Hong Kong | чоловік | 26 років | 79 | |
| 80 | Dean Young | Scotland | чоловік | 23 роки | 80 | |
| 81 | Sunny Akani | Thailand | чоловік | 30 років | 81 | |
| 82 | Lim Kok Leong | Malaysia | чоловік | 30 років | 82 | |
| 83 | Farakh Ajaib | Pakistan | чоловік | 34 роки | 83 | |
| 84 | Gong Chenzhi | China | чоловік | 19 років | 84 | |
| 85 | Ma Shaojun | China | чоловік | 85 | ||
| 86 | Ben Mertens | Belgium | чоловік | 21 рік | 86 | |
| 87 | Julien Leclercq | Belgium | чоловік | 22 роки | 87 | |
| 88 | Ishpreet Singh Chadha | India | чоловік | 29 років | 88 | |
| 89 | Zhou Jinhao | China | чоловік | 17 років | 89 | |
| 90 | Andrew Pagett | Wales | чоловік | 43 роки | 90 | |
| 91 | Michael Holt | England | чоловік | 47 років | 91 | |
| 92 | Allan Taylor | England | чоловік | 41 рік | 92 | |
| 93 | Duane Jones | Wales | чоловік | 32 роки | 93 | |
| 94 | Siripaporn Baipat | Thailand | жінка | 26 років | 94 | |
| 95 | Ken Doherty | Ireland | чоловік | 56 років | 95 | |
| 96 | Xing Zihao | China | чоловік | 21 рік | 96 | |
| 97 | Liam Davies | Wales | чоловік | 19 років | 97 | |
| 98 | Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 98 |
| 99 | Artemijs Zizins | Latvia | чоловік | 19 років | 99 | |
| 100 | Ian Burns | England | чоловік | 40 років | 100 | |
| 101 | Yulu Bai | China | жінка | 22 роки | 101 | |
| 102 | Stuart Carrington | England | чоловік | 35 років | 102 | |
| 103 | Mohammed Mustafa Shehab | United Arab Emirates | чоловік | 49 років | 103 | |
| 104 | Mostafa Dorgham | Egypt | чоловік | 29 років | 104 | |
| 105 | Liam Graham | Scotland | чоловік | 21 рік | 105 | |
| 106 | Daniel Wells | Wales | чоловік | 37 років | 106 | |
| 107 | Long Zehuang | China | чоловік | 28 років | 107 | |
| 108 | Oliver Lines | England | чоловік | 30 років | 108 | |
| 109 | Stan Moody | England | чоловік | 19 років | 109 | |
| 110 | Robbie McGuigan | Northern Ireland | чоловік | 21 рік | 110 | |
| 111 | Kreishh Gurbaxani | India | чоловік | 23 роки | 111 | |
| 112 | Alexander Ursenbacher | Switzerland | чоловік | 29 років | 112 | |
| 113 | Huang Jiahao | China | чоловік | 30 років | 113 | |
| 114 | Andrew Higginson | England | чоловік | 48 років | 114 | |
| 115 | Mink Nutcharut | Thailand | жінка | 26 років | 115 | |
| 116 | Amir Sarkhosh | Iran | чоловік | 34 роки | 116 | |
| 117 | Dylan Emery | Wales | чоловік | 24 роки | 117 | |
| 118 | Liam Pullen | England | чоловік | 20 років | 118 | |
| 119 | Lei Peifan | China | чоловік | 22 роки | 119 | |
| 120 | Manasawin Phetmalaikul | Thailand | чоловік | 26 років | 120 | |
| 121 | Alfie Burden | England | чоловік | 49 років | 121 | |
| 122 | Mitchell Mann | England | чоловік | 33 роки | 122 | |
| 123 | Wang Xinbo | China | чоловік | 17 років | 123 | |
| 124 | Wang Yuchen | Hong Kong | чоловік | 28 років | 124 | |
| 125 | Hammad Miah | England | чоловік | 32 роки | 125 | |
| 126 | Antoni Kowalski | Poland | чоловік | 21 рік | 126 | |
| 127 | Liu Hongyu | China | чоловік | 21 рік | 127 | |
| 128 | Haris Tahir | Pakistan | чоловік | 25 років | 128 |
Kyren Wilson
Mark Allen
Judd Trump
Luca Brecel
Ronnie O'Sullivan
Mark Selby
Shaun Murphy
Junhui Ding
Elliot Slessor
Thepchaiya Un-Nooh
Jordan Brown
Jackson Page
Joshua Thomond
Joe Perry
Matthew Stevens
Jimmy Robertson
John Higgins
Barry Hawkins
Jak Jones
Tom Ford
Zhang Anda
Gary Wilson
Ali Carter
Mark Williams
Jamie Jones
Dominic Dale
Wu Yize
Yuan Sijun
Matthew Selt
Robbie Williams
Guodong Xiao
Ricky Walden
Anthony McGill
Stephen Maguire
Lyu Haotian
Joe O'Connor
Neil Robertson
Pang Junxu
Noppon Saengkham
Stuart Bingham
Mark Davis
Ben Woollaston
Simon Blackwell
Graeme Dott
Anthony Hamilton
Tian Pengfei
Scott Donaldson
Zhengyi Fan
Robert Milkins
Ryan Day
Jack Lisowski
Si Jiahui
Hossein Vafaei
David Gilbert
Zhou Yuelong
Chris Wakelin
Xu Si
Jamie Clarke
Chris Totten
David Grace
Sanderson Lam
Martin O'Donnell
David Lilley
He Guoqiang
Ashley Carty
Louis Heathcote
Ma Hailong
Zak Surety
Bulcsu Revesz
Aaron Hill
Jin Cao
Jiang Jun
Rory Thor
Haydon Pinhey
Reanne Evans
Ahmed Aly Elsayed
Jimmy White
Ross Muir
Cheung Ka Wai
Dean Young
Sunny Akani
Lim Kok Leong
Farakh Ajaib
Gong Chenzhi
Ma Shaojun
Ben Mertens
Julien Leclercq
Ishpreet Singh Chadha
Zhou Jinhao
Andrew Pagett
Michael Holt
Allan Taylor
Duane Jones
Siripaporn Baipat
Ken Doherty
Xing Zihao
Liam Davies
Iulian Boiko
Artemijs Zizins
Ian Burns
Yulu Bai
Stuart Carrington
Mohammed Mustafa Shehab
Mostafa Dorgham
Liam Graham
Daniel Wells
Long Zehuang
Oliver Lines
Stan Moody
Robbie McGuigan
Alexander Ursenbacher
Huang Jiahao
Andrew Higginson
Mink Nutcharut
Amir Sarkhosh
Dylan Emery
Liam Pullen
Lei Peifan
Manasawin Phetmalaikul
Alfie Burden
Mitchell Mann
Wang Yuchen
Hammad Miah
Antoni Kowalski
Liu Hongyu
Haris Tahir