XI'AN GRAND PRIX 2024 QUALIFIERS
Date
25 Jul - 27 Jul
Venue
Mattioli Arena, Leicester
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | barbat | 23 ani | 70 | |
| 2 | Ahmed Aly Elsayed | USA | barbat | 45 ani | 76 | |
| 3 | Alexander Ursenbacher | Switzerland | barbat | 29 ani | 112 | |
| 4 | Alfie Burden | England | barbat | 48 ani | 121 | |
| 5 | Ali Carter | England | barbat | 46 ani | 23 | |
| 6 | Allan Taylor | England | barbat | 40 ani | 92 | |
| 7 | Amir Sarkhosh | Iran | barbat | 34 ani | 116 | |
| 8 | Andrew Pagett | Wales | barbat | 43 ani | 90 | |
| 9 | Andrew Higginson | England | barbat | 47 ani | 114 | |
| 10 | Anthony Hamilton | England | barbat | 54 ani | 45 | |
| 11 | Anthony McGill | Scotland | barbat | 34 ani | 33 | |
| 12 | Antoni Kowalski | Poland | barbat | 21 an | 126 | |
| 13 | Artemijs Zizins | Latvia | barbat | 19 ani | 99 | |
| 14 | Ashley Carty | England | barbat | 30 ani | 65 | |
| 15 | Barry Hawkins | England | barbat | 46 ani | 18 | |
| 16 | Ben Mertens | Belgium | barbat | 21 an | 86 | |
| 17 | Ben Woollaston | England | barbat | 38 ani | 42 | |
| 18 | Bulcsu Revesz | Hungary | barbat | 18 ani | 69 | |
| 19 | Cheung Ka Wai | Hong Kong | barbat | 26 ani | 79 | |
| 20 | Chris Wakelin | England | barbat | 33 ani | 56 | |
| 21 | Chris Totten | Scotland | barbat | 26 ani | 59 | |
| 22 | Daniel Wells | Wales | barbat | 37 ani | 106 | |
| 23 | David Grace | England | barbat | 40 ani | 60 | |
| 24 | David Gilbert | England | barbat | 44 ani | 54 | |
| 25 | David Lilley | England | barbat | 50 ani | 63 | |
| 26 | Dean Young | Scotland | barbat | 23 ani | 80 | |
| 27 | Dominic Dale | Wales | barbat | 53 ani | 26 | |
| 28 | Duane Jones | Wales | barbat | 32 ani | 93 | |
| 29 | Dylan Emery | Wales | barbat | 24 ani | 117 | |
| 30 | Elliot Slessor | England | barbat | 31 an | 9 | |
| 31 | Farakh Ajaib | Pakistan | barbat | 34 ani | 83 | |
| 32 | Gary Wilson | England | barbat | 40 ani | 22 | |
| 33 | Gong Chenzhi | China | barbat | 19 ani | 84 | |
| 34 | Graeme Dott | Scotland | barbat | 48 ani | 44 | |
| 35 | Guodong Xiao | China | barbat | 36 ani | 31 | |
| 36 | Hammad Miah | England | barbat | 32 ani | 125 | |
| 37 | Haris Tahir | Pakistan | barbat | 25 ani | 128 | |
| 38 | Haydon Pinhey | England | barbat | 29 ani | 74 | |
| 39 | He Guoqiang | China | barbat | 25 ani | 64 | |
| 40 | Hossein Vafaei | India | barbat | 31 an | 53 | |
| 41 | Huang Jiahao | China | barbat | 30 ani | 113 | |
| 42 | Ian Burns | England | barbat | 40 ani | 100 | |
| 43 | Ishpreet Singh Chadha | India | barbat | 29 ani | 88 | |
| 44 | Iulian Boiko | Ukraine | Kyiv | barbat | 20 ani | 98 |
| 45 | Jack Lisowski | England | barbat | 34 ani | 51 | |
| 46 | Jackson Page | Wales | barbat | 24 ani | 12 | |
| 47 | Jak Jones | Wales | barbat | 32 ani | 19 | |
| 48 | Jamie Jones | Wales | barbat | 37 ani | 25 | |
| 49 | Jamie Clarke | Wales | barbat | 31 an | 58 | |
| 50 | Jiang Jun | China | barbat | 20 ani | 72 | |
| 51 | Jimmy Robertson | England | barbat | 39 ani | 16 | |
| 52 | Jimmy White | England | barbat | 63 ani | 77 | |
| 53 | Jin Cao | China | barbat | 71 | ||
| 54 | Joe O'Connor | England | barbat | 29 ani | 36 | |
| 55 | Joe Perry | England | barbat | 51 an | 14 | |
| 56 | John Higgins | Scotland | barbat | 50 ani | 17 | |
| 57 | Jordan Brown | Northern Ireland | barbat | 38 ani | 11 | |
| 58 | Joshua Thomond | England | barbat | 29 ani | 13 | |
| 59 | Judd Trump | England | barbat | 36 ani | 3 | |
| 60 | Julien Leclercq | Belgium | barbat | 22 ani | 87 | |
| 61 | Junhui Ding | China | barbat | 38 ani | 8 | |
| 62 | Ken Doherty | Ireland | barbat | 56 ani | 95 | |
| 63 | Kreishh Gurbaxani | India | barbat | 23 ani | 111 | |
| 64 | Kyren Wilson | England | barbat | 33 ani | 1 | |
| 65 | Lei Peifan | China | barbat | 22 ani | 119 | |
| 66 | Liam Graham | Scotland | barbat | 21 an | 105 | |
| 67 | Liam Pullen | England | barbat | 20 ani | 118 | |
| 68 | Liam Davies | Wales | barbat | 19 ani | 97 | |
| 69 | Lim Kok Leong | Malaysia | barbat | 30 ani | 82 | |
| 70 | Liu Hongyu | China | barbat | 21 an | 127 | |
| 71 | Long Zehuang | China | barbat | 28 ani | 107 | |
| 72 | Louis Heathcote | England | barbat | 28 ani | 66 | |
| 73 | Luca Brecel | Belgium | barbat | 30 ani | 4 | |
| 74 | Lyu Haotian | China | barbat | 27 ani | 35 | |
| 75 | Ma Hailong | China | barbat | 22 ani | 67 | |
| 76 | Ma Shaojun | China | barbat | 85 | ||
| 77 | Manasawin Phetmalaikul | Thailand | barbat | 26 ani | 120 | |
| 78 | Mark Davis | England | barbat | 53 ani | 41 | |
| 79 | Mark Williams | Wales | barbat | 50 ani | 24 | |
| 80 | Mark Selby | England | barbat | 42 ani | 6 | |
| 81 | Mark Allen | Northern Ireland | Antrim | barbat | 39 ani | 2 |
| 82 | Martin O'Donnell | England | barbat | 39 ani | 62 | |
| 83 | Matthew Selt | England | barbat | 40 ani | 29 | |
| 84 | Matthew Stevens | Wales | barbat | 48 ani | 15 | |
| 85 | Michael Holt | England | barbat | 47 ani | 91 | |
| 86 | Mink Nutcharut | Thailand | femeie | 25 ani | 115 | |
| 87 | Mitchell Mann | England | barbat | 33 ani | 122 | |
| 88 | Mohammed Mustafa Shehab | United Arab Emirates | barbat | 48 ani | 103 | |
| 89 | Mostafa Dorgham | Egypt | barbat | 29 ani | 104 | |
| 90 | Neil Robertson | Australia | barbat | 43 ani | 37 | |
| 91 | Noppon Saengkham | Thailand | barbat | 33 ani | 39 | |
| 92 | Oliver Lines | England | barbat | 30 ani | 108 | |
| 93 | Pang Junxu | China | barbat | 25 ani | 38 | |
| 94 | Reanne Evans | England | femeie | 40 ani | 75 | |
| 95 | Ricky Walden | England | barbat | 42 ani | 32 | |
| 96 | Robbie Williams | England | barbat | 38 ani | 30 | |
| 97 | Robbie McGuigan | Northern Ireland | barbat | 21 an | 110 | |
| 98 | Robert Milkins | England | barbat | 49 ani | 49 | |
| 99 | Ronnie O'Sullivan | England | barbat | 49 ani | 5 | |
| 100 | Rory Thor | Malaysia | barbat | 37 ani | 73 | |
| 101 | Ross Muir | Scotland | barbat | 30 ani | 78 | |
| 102 | Ryan Day | Wales | barbat | 45 ani | 50 | |
| 103 | Sanderson Lam | England | barbat | 31 an | 61 | |
| 104 | Scott Donaldson | Scotland | barbat | 31 an | 47 | |
| 105 | Shaun Murphy | England | barbat | 43 ani | 7 | |
| 106 | Si Jiahui | China | barbat | 23 ani | 52 | |
| 107 | Simon Blackwell | England | barbat | 33 ani | 43 | |
| 108 | Siripaporn Baipat | Thailand | femeie | 26 ani | 94 | |
| 109 | Stan Moody | England | barbat | 19 ani | 109 | |
| 110 | Stephen Maguire | Scotland | barbat | 44 ani | 34 | |
| 111 | Stuart Carrington | England | barbat | 35 ani | 102 | |
| 112 | Stuart Bingham | England | barbat | 49 ani | 40 | |
| 113 | Sunny Akani | Thailand | barbat | 30 ani | 81 | |
| 114 | Thepchaiya Un-Nooh | Thailand | barbat | 40 ani | 10 | |
| 115 | Tian Pengfei | China | barbat | 38 ani | 46 | |
| 116 | Tom Ford | England | barbat | 42 ani | 20 | |
| 117 | Wang Yuchen | Hong Kong | barbat | 28 ani | 124 | |
| 118 | Wang Xinbo | China | barbat | 17 ani | 123 | |
| 119 | Wu Yize | China | barbat | 22 ani | 27 | |
| 120 | Xing Zihao | China | barbat | 20 ani | 96 | |
| 121 | Xu Si | China | barbat | 27 ani | 57 | |
| 122 | Yuan Sijun | China | barbat | 25 ani | 28 | |
| 123 | Yulu Bai | China | femeie | 22 ani | 101 | |
| 124 | Zak Surety | England | barbat | 34 ani | 68 | |
| 125 | Zhang Anda | China | barbat | 33 ani | 21 | |
| 126 | Zhengyi Fan | China | barbat | 24 ani | 48 | |
| 127 | Zhou Yuelong | China | barbat | 27 ani | 55 | |
| 128 | Zhou Jinhao | China | barbat | 17 ani | 89 |
Aaron Hill
Ahmed Aly Elsayed
Alexander Ursenbacher
Alfie Burden
Ali Carter
Allan Taylor
Amir Sarkhosh
Andrew Pagett
Andrew Higginson
Anthony Hamilton
Anthony McGill
Antoni Kowalski
Artemijs Zizins
Ashley Carty
Barry Hawkins
Ben Mertens
Ben Woollaston
Bulcsu Revesz
Cheung Ka Wai
Chris Wakelin
Chris Totten
Daniel Wells
David Grace
David Gilbert
David Lilley
Dean Young
Dominic Dale
Duane Jones
Dylan Emery
Elliot Slessor
Farakh Ajaib
Gary Wilson
Gong Chenzhi
Graeme Dott
Guodong Xiao
Hammad Miah
Haris Tahir
Haydon Pinhey
He Guoqiang
Hossein Vafaei
Huang Jiahao
Ian Burns
Ishpreet Singh Chadha
Iulian Boiko
Jack Lisowski
Jackson Page
Jak Jones
Jamie Jones
Jamie Clarke
Jiang Jun
Jimmy Robertson
Jimmy White
Jin Cao
Joe O'Connor
Joe Perry
John Higgins
Jordan Brown
Joshua Thomond
Judd Trump
Julien Leclercq
Junhui Ding
Ken Doherty
Kreishh Gurbaxani
Kyren Wilson
Lei Peifan
Liam Graham
Liam Pullen
Liam Davies
Lim Kok Leong
Liu Hongyu
Long Zehuang
Louis Heathcote
Luca Brecel
Lyu Haotian
Ma Hailong
Manasawin Phetmalaikul
Mark Davis
Mark Williams
Mark Selby
Mark Allen
Martin O'Donnell
Matthew Selt
Matthew Stevens
Michael Holt
Mink Nutcharut
Mitchell Mann
Mohammed Mustafa Shehab
Mostafa Dorgham
Neil Robertson
Noppon Saengkham
Oliver Lines
Pang Junxu
Reanne Evans
Ricky Walden
Robbie Williams
Robbie McGuigan
Robert Milkins
Ronnie O'Sullivan
Rory Thor
Ross Muir
Ryan Day
Sanderson Lam
Scott Donaldson
Shaun Murphy
Si Jiahui
Simon Blackwell
Siripaporn Baipat
Stan Moody
Stephen Maguire
Stuart Carrington
Stuart Bingham
Sunny Akani
Thepchaiya Un-Nooh
Tian Pengfei
Tom Ford
Wang Yuchen
Wu Yize
Xing Zihao
Xu Si
Yuan Sijun
Yulu Bai
Zak Surety
Zhang Anda
Zhengyi Fan
Zhou Yuelong
Zhou Jinhao