XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Июл - 27 Июл
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Yulu Bai | China | женщина | 22 гады | 101 | |
| 2 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 94 | |
| 3 | Mink Nutcharut | Thailand | женщина | 25 гадоў | 115 | |
| 4 | Reanne Evans | England | женщина | 40 гадоў | 75 | |
| 5 | Dean Young | Scotland | мужчина | 23 гады | 80 | |
| 6 | Jimmy Robertson | England | мужчина | 39 гадоў | 16 | |
| 7 | Huang Jiahao | China | мужчина | 30 гадоў | 113 | |
| 8 | Elliot Slessor | England | мужчина | 31 год | 9 | |
| 9 | Manasawin Phetmalaikul | Thailand | мужчина | 26 гадоў | 120 | |
| 10 | Chris Wakelin | England | мужчина | 33 гады | 56 | |
| 11 | Rory Thor | Malaysia | мужчина | 37 гадоў | 73 | |
| 12 | Mark Davis | England | мужчина | 53 гады | 41 | |
| 13 | Ishpreet Singh Chadha | India | мужчина | 29 гадоў | 88 | |
| 14 | Mark Williams | Wales | мужчина | 50 гадоў | 24 | |
| 15 | Liam Graham | Scotland | мужчина | 21 год | 105 | |
| 16 | Jamie Jones | Wales | мужчина | 37 гадоў | 25 | |
| 17 | Mostafa Dorgham | Egypt | мужчина | 29 гадоў | 104 | |
| 18 | Xu Si | China | мужчина | 27 гадоў | 57 | |
| 19 | Jiang Jun | China | мужчина | 20 гадоў | 72 | |
| 20 | David Grace | England | мужчина | 40 гадоў | 60 | |
| 21 | Bulcsu Revesz | Hungary | мужчина | 18 гадоў | 69 | |
| 22 | Neil Robertson | Australia | мужчина | 43 гады | 37 | |
| 23 | Allan Taylor | England | мужчина | 40 гадоў | 92 | |
| 24 | Yuan Sijun | China | мужчина | 25 гадоў | 28 | |
| 25 | Hossein Vafaei | India | мужчина | 31 год | 53 | |
| 26 | Ahmed Aly Elsayed | USA | мужчина | 45 гадоў | 76 | |
| 27 | Jackson Page | Wales | мужчина | 24 гады | 12 | |
| 28 | Dylan Emery | Wales | мужчина | 24 гады | 117 | |
| 29 | Joshua Thomond | England | мужчина | 29 гадоў | 13 | |
| 30 | Amir Sarkhosh | Iran | мужчина | 34 гады | 116 | |
| 31 | Si Jiahui | China | мужчина | 23 гады | 52 | |
| 32 | Jimmy White | England | мужчина | 63 гады | 77 | |
| 33 | Anthony Hamilton | England | мужчина | 54 гады | 45 | |
| 34 | Gong Chenzhi | China | мужчина | 19 гадоў | 84 | |
| 35 | Tom Ford | England | мужчина | 42 гады | 20 | |
| 36 | Stan Moody | England | мужчина | 19 гадоў | 109 | |
| 37 | Matthew Selt | England | мужчина | 40 гадоў | 29 | |
| 38 | Ian Burns | England | мужчина | 40 гадоў | 100 | |
| 39 | Joe O'Connor | England | мужчина | 29 гадоў | 36 | |
| 40 | Duane Jones | Wales | мужчина | 32 гады | 93 | |
| 41 | Sanderson Lam | England | мужчина | 31 год | 61 | |
| 42 | Zak Surety | England | мужчина | 34 гады | 68 | |
| 43 | Luca Brecel | Belgium | мужчина | 30 гадоў | 4 | |
| 44 | Hammad Miah | England | мужчина | 32 гады | 125 | |
| 45 | Judd Trump | England | мужчина | 36 гадоў | 3 | |
| 46 | Antoni Kowalski | Poland | мужчина | 21 год | 126 | |
| 47 | Martin O'Donnell | England | мужчина | 39 гадоў | 62 | |
| 48 | Ma Hailong | China | мужчина | 22 гады | 67 | |
| 49 | Lyu Haotian | China | мужчина | 27 гадоў | 35 | |
| 50 | Robbie Williams | England | мужчина | 38 гадоў | 30 | |
| 51 | Artemijs Zizins | Latvia | мужчина | 19 гадоў | 99 | |
| 52 | Jak Jones | Wales | мужчина | 32 гады | 19 | |
| 53 | Robbie McGuigan | Northern Ireland | мужчина | 21 год | 110 | |
| 54 | Tian Pengfei | China | мужчина | 38 гадоў | 46 | |
| 55 | Farakh Ajaib | Pakistan | мужчина | 34 гады | 83 | |
| 56 | Jack Lisowski | England | мужчина | 34 гады | 51 | |
| 57 | Ross Muir | Scotland | мужчина | 30 гадоў | 78 | |
| 58 | Joe Perry | England | мужчина | 51 год | 14 | |
| 59 | Jordan Brown | Northern Ireland | мужчина | 38 гадоў | 11 | |
| 60 | Liam Pullen | England | мужчина | 20 гадоў | 118 | |
| 61 | David Gilbert | England | мужчина | 44 гады | 54 | |
| 62 | Simon Blackwell | England | мужчина | 33 гады | 43 | |
| 63 | Ben Mertens | Belgium | мужчина | 21 год | 86 | |
| 64 | Gary Wilson | England | мужчина | 40 гадоў | 22 | |
| 65 | Long Zehuang | China | мужчина | 28 гадоў | 107 | |
| 66 | Wu Yize | China | мужчина | 22 гады | 27 | |
| 67 | Stuart Carrington | England | мужчина | 35 гадоў | 102 | |
| 68 | Pang Junxu | China | мужчина | 25 гадоў | 38 | |
| 69 | Michael Holt | England | мужчина | 47 гадоў | 91 | |
| 70 | Aaron Hill | Ireland | мужчина | 23 гады | 70 | |
| 71 | Kyren Wilson | England | мужчина | 33 гады | 1 | |
| 72 | Haris Tahir | Pakistan | мужчина | 25 гадоў | 128 | |
| 73 | Junhui Ding | China | мужчина | 38 гадоў | 8 | |
| 74 | Alfie Burden | England | мужчина | 48 гадоў | 121 | |
| 75 | Ronnie O'Sullivan | England | мужчина | 49 гадоў | 5 | |
| 76 | Wang Yuchen | Hong Kong | мужчина | 28 гадоў | 124 | |
| 77 | Zhang Anda | China | мужчина | 33 гады | 21 | |
| 78 | Oliver Lines | England | мужчина | 30 гадоў | 108 | |
| 79 | Graeme Dott | Scotland | мужчина | 48 гадоў | 44 | |
| 80 | Mark Selby | England | мужчина | 42 гады | 6 | |
| 81 | Jamie Clarke | Wales | мужчина | 31 год | 58 | |
| 82 | Mark Allen | Northern Ireland | Antrim | мужчина | 39 гадоў | 2 |
| 83 | Liu Hongyu | China | мужчина | 21 год | 127 | |
| 84 | Chris Totten | Scotland | мужчина | 26 гадоў | 59 | |
| 85 | Ma Shaojun | China | мужчина | 85 | ||
| 86 | Stuart Bingham | England | мужчина | 49 гадоў | 40 | |
| 87 | Wang Xinbo | China | мужчина | 17 гадоў | 123 | |
| 88 | Jin Cao | China | мужчина | 71 | ||
| 89 | Shaun Murphy | England | мужчина | 43 гады | 7 | |
| 90 | Mitchell Mann | England | мужчина | 33 гады | 122 | |
| 91 | Noppon Saengkham | Thailand | мужчина | 33 гады | 39 | |
| 92 | Andrew Pagett | Wales | мужчина | 43 гады | 90 | |
| 93 | Dominic Dale | Wales | мужчина | 53 гады | 26 | |
| 94 | Mohammed Mustafa Shehab | United Arab Emirates | мужчина | 48 гадоў | 103 | |
| 95 | Ali Carter | England | мужчина | 46 гадоў | 23 | |
| 96 | Daniel Wells | Wales | мужчина | 37 гадоў | 106 | |
| 97 | Ben Woollaston | England | мужчина | 38 гадоў | 42 | |
| 98 | Julien Leclercq | Belgium | мужчина | 22 гады | 87 | |
| 99 | Zhou Yuelong | China | мужчина | 27 гадоў | 55 | |
| 100 | Haydon Pinhey | England | мужчина | 29 гадоў | 74 | |
| 101 | Thepchaiya Un-Nooh | Thailand | мужчина | 40 гадоў | 10 | |
| 102 | Lei Peifan | China | мужчина | 22 гады | 119 | |
| 103 | Matthew Stevens | Wales | мужчина | 48 гадоў | 15 | |
| 104 | Andrew Higginson | England | мужчина | 47 гадоў | 114 | |
| 105 | Ryan Day | Wales | мужчина | 45 гадоў | 50 | |
| 106 | Cheung Ka Wai | Hong Kong | мужчина | 26 гадоў | 79 | |
| 107 | Scott Donaldson | Scotland | мужчина | 31 год | 47 | |
| 108 | Lim Kok Leong | Malaysia | мужчина | 30 гадоў | 82 | |
| 109 | Barry Hawkins | England | мужчина | 46 гадоў | 18 | |
| 110 | Kreishh Gurbaxani | India | мужчина | 23 гады | 111 | |
| 111 | Guodong Xiao | China | мужчина | 36 гадоў | 31 | |
| 112 | Iulian Boiko | Ukraine | Kyiv | мужчина | 20 гадоў | 98 |
| 113 | Stephen Maguire | Scotland | мужчина | 44 гады | 34 | |
| 114 | Ken Doherty | Ireland | мужчина | 56 гадоў | 95 | |
| 115 | David Lilley | England | мужчина | 50 гадоў | 63 | |
| 116 | Louis Heathcote | England | мужчина | 28 гадоў | 66 | |
| 117 | He Guoqiang | China | мужчина | 25 гадоў | 64 | |
| 118 | Ashley Carty | England | мужчина | 30 гадоў | 65 | |
| 119 | Anthony McGill | Scotland | мужчина | 34 гады | 33 | |
| 120 | Xing Zihao | China | мужчина | 20 гадоў | 96 | |
| 121 | Ricky Walden | England | мужчина | 42 гады | 32 | |
| 122 | Liam Davies | Wales | мужчина | 19 гадоў | 97 | |
| 123 | John Higgins | Scotland | мужчина | 50 гадоў | 17 | |
| 124 | Alexander Ursenbacher | Switzerland | мужчина | 29 гадоў | 112 | |
| 125 | Zhengyi Fan | China | мужчина | 24 гады | 48 | |
| 126 | Sunny Akani | Thailand | мужчина | 30 гадоў | 81 | |
| 127 | Robert Milkins | England | мужчина | 49 гадоў | 49 | |
| 128 | Zhou Jinhao | China | мужчина | 17 гадоў | 89 |
Yulu Bai
Siripaporn Baipat
Mink Nutcharut
Reanne Evans
Dean Young
Jimmy Robertson
Huang Jiahao
Elliot Slessor
Manasawin Phetmalaikul
Chris Wakelin
Rory Thor
Mark Davis
Ishpreet Singh Chadha
Mark Williams
Liam Graham
Jamie Jones
Mostafa Dorgham
Xu Si
Jiang Jun
David Grace
Bulcsu Revesz
Neil Robertson
Allan Taylor
Yuan Sijun
Hossein Vafaei
Ahmed Aly Elsayed
Jackson Page
Dylan Emery
Joshua Thomond
Amir Sarkhosh
Si Jiahui
Jimmy White
Anthony Hamilton
Gong Chenzhi
Tom Ford
Stan Moody
Matthew Selt
Ian Burns
Joe O'Connor
Duane Jones
Sanderson Lam
Zak Surety
Luca Brecel
Hammad Miah
Judd Trump
Antoni Kowalski
Martin O'Donnell
Ma Hailong
Lyu Haotian
Robbie Williams
Artemijs Zizins
Jak Jones
Robbie McGuigan
Tian Pengfei
Farakh Ajaib
Jack Lisowski
Ross Muir
Joe Perry
Jordan Brown
Liam Pullen
David Gilbert
Simon Blackwell
Ben Mertens
Gary Wilson
Long Zehuang
Wu Yize
Stuart Carrington
Pang Junxu
Michael Holt
Aaron Hill
Kyren Wilson
Haris Tahir
Junhui Ding
Alfie Burden
Ronnie O'Sullivan
Wang Yuchen
Zhang Anda
Oliver Lines
Graeme Dott
Mark Selby
Jamie Clarke
Mark Allen
Liu Hongyu
Chris Totten
Ma Shaojun
Stuart Bingham
Jin Cao
Shaun Murphy
Mitchell Mann
Noppon Saengkham
Andrew Pagett
Dominic Dale
Mohammed Mustafa Shehab
Ali Carter
Daniel Wells
Ben Woollaston
Julien Leclercq
Zhou Yuelong
Haydon Pinhey
Thepchaiya Un-Nooh
Lei Peifan
Matthew Stevens
Andrew Higginson
Ryan Day
Cheung Ka Wai
Scott Donaldson
Lim Kok Leong
Barry Hawkins
Guodong Xiao
Iulian Boiko
Stephen Maguire
Ken Doherty
David Lilley
Louis Heathcote
He Guoqiang
Ashley Carty
Anthony McGill
Xing Zihao
Ricky Walden
Liam Davies
John Higgins
Alexander Ursenbacher
Zhengyi Fan
Sunny Akani
Robert Milkins
Zhou Jinhao