WUHAN OPEN 2024 QUALIFIERS
Дата
28 Июл - 30 Июл
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Anthony Hamilton | England | мужчина | 54 гады | 58 | |
| 2 | Reanne Evans | England | женщина | 40 гадоў | 71 | |
| 3 | Noppon Saengkham | Thailand | мужчина | 33 гады | 39 | |
| 4 | Daniel Wells | Wales | мужчина | 37 гадоў | 90 | |
| 5 | Dominic Dale | Wales | мужчина | 53 гады | 26 | |
| 6 | Jimmy White | England | мужчина | 63 гады | 103 | |
| 7 | Ali Carter | England | мужчина | 46 гадоў | 23 | |
| 8 | Wang Yuchen | Hong Kong | мужчина | 28 гадоў | 106 | |
| 9 | Mark Davis | England | мужчина | 53 гады | 42 | |
| 10 | Chris Totten | Scotland | мужчина | 27 гадоў | 87 | |
| 11 | Zhou Yuelong | China | мужчина | 27 гадоў | 55 | |
| 12 | Marco Fu | Hong Kong | мужчина | 47 гадоў | 74 | |
| 13 | Thepchaiya Un-Nooh | Thailand | мужчина | 40 гадоў | 10 | |
| 14 | Louis Heathcote | England | мужчина | 28 гадоў | 119 | |
| 15 | Matthew Stevens | Wales | мужчина | 48 гадоў | 15 | |
| 16 | Stan Moody | England | мужчина | 19 гадоў | 114 | |
| 17 | Ryan Day | Wales | мужчина | 45 гадоў | 50 | |
| 18 | Liu Hongyu | China | мужчина | 21 год | 79 | |
| 19 | Jimmy Robertson | England | мужчина | 39 гадоў | 47 | |
| 20 | Amir Sarkhosh | Iran | мужчина | 34 гады | 82 | |
| 21 | Barry Hawkins | England | мужчина | 46 гадоў | 18 | |
| 22 | Jiang Jun | China | мужчина | 20 гадоў | 111 | |
| 23 | Guodong Xiao | China | мужчина | 36 гадоў | 31 | |
| 24 | Haydon Pinhey | England | мужчина | 29 гадоў | 98 | |
| 25 | Lyu Haotian | China | мужчина | 28 гадоў | 34 | |
| 26 | Andrew Pagett | Wales | мужчина | 43 гады | 95 | |
| 27 | Aaron Hill | Ireland | мужчина | 23 гады | 63 | |
| 28 | Ashley Carty | England | мужчина | 30 гадоў | 66 | |
| 29 | Kyren Wilson | England | мужчина | 33 гады | 2 | |
| 30 | Long Zehuang | China | мужчина | 28 гадоў | 123 | |
| 31 | Shaun Murphy | England | мужчина | 43 гады | 7 | |
| 32 | Liam Davies | Wales | мужчина | 19 гадоў | 127 | |
| 33 | Judd Trump | England | мужчина | 36 гадоў | 1 | |
| 34 | Antoni Kowalski | Poland | мужчина | 21 год | 128 | |
| 35 | He Guoqiang | China | мужчина | 25 гадоў | 64 | |
| 36 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 65 | |
| 37 | Anthony McGill | Scotland | мужчина | 34 гады | 33 | |
| 38 | Simon Blackwell | England | мужчина | 33 гады | 96 | |
| 39 | Ricky Walden | England | мужчина | 43 гады | 32 | |
| 40 | Mostafa Dorgham | Egypt | мужчина | 29 гадоў | 97 | |
| 41 | John Higgins | Scotland | мужчина | 50 гадоў | 17 | |
| 42 | Ben Mertens | Belgium | мужчина | 21 год | 112 | |
| 43 | Zhengyi Fan | China | мужчина | 24 гады | 48 | |
| 44 | Mink Nutcharut | Thailand | женщина | 26 гадоў | 81 | |
| 45 | Robert Milkins | England | мужчина | 49 гадоў | 49 | |
| 46 | Farakh Ajaib | Pakistan | мужчина | 34 гады | 80 | |
| 47 | Scott Donaldson | Scotland | мужчина | 31 год | 16 | |
| 48 | Zak Surety | England | мужчина | 34 гады | 113 | |
| 49 | Jamie Jones | Wales | мужчина | 37 гадоў | 9 | |
| 50 | Haris Tahir | Pakistan | мужчина | 25 гадоў | 120 | |
| 51 | Chris Wakelin | England | мужчина | 33 гады | 56 | |
| 52 | Ma Hailong | China | мужчина | 22 гады | 73 | |
| 53 | David Lilley | England | мужчина | 50 гадоў | 41 | |
| 54 | Mohammed Mustafa Shehab | United Arab Emirates | мужчина | 48 гадоў | 88 | |
| 55 | Joshua Thomond | England | мужчина | 29 гадоў | 24 | |
| 56 | Allan Taylor | England | мужчина | 41 год | 105 | |
| 57 | Yuan Sijun | China | мужчина | 25 гадоў | 25 | |
| 58 | Stuart Bingham | England | мужчина | 49 гадоў | 40 | |
| 59 | Xing Zihao | China | мужчина | 21 год | 89 | |
| 60 | Xu Si | China | мужчина | 27 гадоў | 57 | |
| 61 | Ian Burns | England | мужчина | 40 гадоў | 72 | |
| 62 | Junhui Ding | China | мужчина | 38 гадоў | 8 | |
| 63 | Robbie McGuigan | Northern Ireland | мужчина | 21 год | 121 | |
| 64 | Mitchell Mann | England | мужчина | 33 гады | 124 | |
| 65 | Sanderson Lam | England | мужчина | 31 год | 60 | |
| 66 | Huang Jiahao | China | мужчина | 30 гадоў | 69 | |
| 67 | Joe O'Connor | England | мужчина | 30 гадоў | 37 | |
| 68 | Hammad Miah | England | мужчина | 32 гады | 92 | |
| 69 | Robbie Williams | England | мужчина | 38 гадоў | 28 | |
| 70 | Kreishh Gurbaxani | India | мужчина | 23 гады | 101 | |
| 71 | Zhang Anda | China | мужчина | 33 гады | 21 | |
| 72 | Dean Young | Scotland | мужчина | 23 гады | 108 | |
| 73 | Graeme Dott | Scotland | мужчина | 48 гадоў | 44 | |
| 74 | Julien Leclercq | Belgium | мужчина | 22 гады | 85 | |
| 75 | Hossein Vafaei | India | мужчина | 31 год | 53 | |
| 76 | Ahmed Aly Elsayed | USA | мужчина | 45 гадоў | 76 | |
| 77 | Jordan Brown | Northern Ireland | мужчина | 38 гадоў | 12 | |
| 78 | Joe Perry | England | мужчина | 51 год | 13 | |
| 79 | Stuart Carrington | England | мужчина | 35 гадоў | 116 | |
| 80 | Si Jiahui | China | мужчина | 23 гады | 52 | |
| 81 | Gong Chenzhi | China | мужчина | 19 гадоў | 77 | |
| 82 | Martin O'Donnell | England | мужчина | 39 гадоў | 45 | |
| 83 | Tom Ford | England | мужчина | 42 гады | 20 | |
| 84 | Sunny Akani | Thailand | мужчина | 30 гадоў | 109 | |
| 85 | Matthew Selt | England | мужчина | 40 гадоў | 29 | |
| 86 | Liam Pullen | England | мужчина | 20 гадоў | 100 | |
| 87 | Pang Junxu | China | мужчина | 25 гадоў | 36 | |
| 88 | Bulcsu Revesz | Hungary | мужчина | 18 гадоў | 93 | |
| 89 | David Grace | England | мужчина | 40 гадоў | 61 | |
| 90 | Ishpreet Singh Chadha | India | мужчина | 29 гадоў | 68 | |
| 91 | Luca Brecel | Belgium | мужчина | 30 гадоў | 4 | |
| 92 | Duane Jones | Wales | мужчина | 32 гады | 125 | |
| 93 | Zhou Jinhao | China | мужчина | 17 гадоў | 117 | |
| 94 | Cai Wei | China | мужчина | 104 | ||
| 95 | Huang Hao | China | мужчина | 84 | ||
| 96 | Mark Allen | Northern Ireland | Antrim | мужчина | 39 гадоў | 3 |
| 97 | Yulu Bai | China | женщина | 22 гады | 126 | |
| 98 | Jamie Clarke | Wales | мужчина | 31 год | 62 | |
| 99 | Michael Holt | England | мужчина | 47 гадоў | 122 | |
| 100 | Alfie Burden | England | мужчина | 48 гадоў | 67 | |
| 101 | Stephen Maguire | Scotland | мужчина | 44 гады | 35 | |
| 102 | Cheung Ka Wai | Hong Kong | мужчина | 26 гадоў | 94 | |
| 103 | Wu Yize | China | мужчина | 22 гады | 30 | |
| 104 | Rory Thor | Malaysia | мужчина | 37 гадоў | 99 | |
| 105 | Jak Jones | Wales | мужчина | 32 гады | 19 | |
| 106 | Ross Muir | Scotland | мужчина | 30 гадоў | 110 | |
| 107 | Tian Pengfei | China | мужчина | 38 гадоў | 46 | |
| 108 | Andrew Higginson | England | мужчина | 47 гадоў | 83 | |
| 109 | Jack Lisowski | England | мужчина | 34 гады | 51 | |
| 110 | Liam Graham | Scotland | мужчина | 21 год | 78 | |
| 111 | Iulian Boiko | Ukraine | Kyiv | мужчина | 20 гадоў | 14 |
| 112 | Manasawin Phetmalaikul | Thailand | мужчина | 26 гадоў | 115 | |
| 113 | Elliot Slessor | England | мужчина | 31 год | 11 | |
| 114 | Artemijs Zizins | Latvia | мужчина | 19 гадоў | 118 | |
| 115 | David Gilbert | England | мужчина | 44 гады | 54 | |
| 116 | Ben Woollaston | England | мужчина | 38 гадоў | 43 | |
| 117 | Oliver Lines | England | мужчина | 30 гадоў | 86 | |
| 118 | Gary Wilson | England | мужчина | 40 гадоў | 22 | |
| 119 | Alexander Ursenbacher | Switzerland | мужчина | 29 гадоў | 107 | |
| 120 | Jackson Page | Wales | мужчина | 24 гады | 27 | |
| 121 | Lei Peifan | China | мужчина | 22 гады | 102 | |
| 122 | Neil Robertson | Australia | мужчина | 43 гады | 38 | |
| 123 | Ken Doherty | Ireland | мужчина | 56 гадоў | 91 | |
| 124 | Dylan Emery | Wales | мужчина | 24 гады | 59 | |
| 125 | Lim Kok Leong | Malaysia | мужчина | 30 гадоў | 70 | |
| 126 | Mark Selby | England | мужчина | 42 гады | 6 | |
| 127 | Mark Joyce | England | мужчина | 42 гады | 5 | |
| 128 | Wang Xinbo | China | мужчина | 17 гадоў | 75 |
Anthony Hamilton
Reanne Evans
Noppon Saengkham
Daniel Wells
Dominic Dale
Jimmy White
Ali Carter
Wang Yuchen
Mark Davis
Chris Totten
Zhou Yuelong
Marco Fu
Thepchaiya Un-Nooh
Louis Heathcote
Matthew Stevens
Stan Moody
Ryan Day
Liu Hongyu
Jimmy Robertson
Amir Sarkhosh
Barry Hawkins
Jiang Jun
Guodong Xiao
Haydon Pinhey
Lyu Haotian
Andrew Pagett
Aaron Hill
Ashley Carty
Kyren Wilson
Long Zehuang
Shaun Murphy
Liam Davies
Judd Trump
Antoni Kowalski
He Guoqiang
Siripaporn Baipat
Anthony McGill
Simon Blackwell
Ricky Walden
Mostafa Dorgham
John Higgins
Ben Mertens
Zhengyi Fan
Mink Nutcharut
Robert Milkins
Farakh Ajaib
Scott Donaldson
Zak Surety
Jamie Jones
Haris Tahir
Chris Wakelin
Ma Hailong
David Lilley
Mohammed Mustafa Shehab
Joshua Thomond
Allan Taylor
Yuan Sijun
Stuart Bingham
Xing Zihao
Xu Si
Ian Burns
Junhui Ding
Robbie McGuigan
Mitchell Mann
Sanderson Lam
Huang Jiahao
Joe O'Connor
Hammad Miah
Robbie Williams
Kreishh Gurbaxani
Zhang Anda
Dean Young
Graeme Dott
Julien Leclercq
Hossein Vafaei
Ahmed Aly Elsayed
Jordan Brown
Joe Perry
Stuart Carrington
Si Jiahui
Gong Chenzhi
Martin O'Donnell
Tom Ford
Sunny Akani
Matthew Selt
Liam Pullen
Pang Junxu
Bulcsu Revesz
David Grace
Ishpreet Singh Chadha
Luca Brecel
Duane Jones
Zhou Jinhao
Mark Allen
Yulu Bai
Jamie Clarke
Michael Holt
Alfie Burden
Stephen Maguire
Cheung Ka Wai
Wu Yize
Rory Thor
Jak Jones
Ross Muir
Tian Pengfei
Andrew Higginson
Jack Lisowski
Liam Graham
Iulian Boiko
Manasawin Phetmalaikul
Elliot Slessor
Artemijs Zizins
David Gilbert
Ben Woollaston
Oliver Lines
Gary Wilson
Alexander Ursenbacher
Jackson Page
Lei Peifan
Neil Robertson
Ken Doherty
Dylan Emery
Lim Kok Leong
Mark Selby
Mark Joyce