WUHAN OPEN 2024 QUALIFIERS
Data
28 Lip - 30 Lip
Miejsce
Mattioli Arena, Leicester
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Wiek | Losowanie |
|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | mężczyzna | 34 lat | 80 | |
| 2 | Akani Sunny | Thailand | mężczyzna | 30 lata | 109 | |
| 3 | Allen Mark | Northern Ireland | Antrim | mężczyzna | 39 lata | 3 |
| 4 | Aly Elsayed Ahmed | USA | mężczyzna | 46 lata | 76 | |
| 5 | Anda Zhang | China | mężczyzna | 34 lat | 21 | |
| 6 | Bai Yulu | China | kobieta | 22 lat | 126 | |
| 7 | Baipat Siripaporn | Thailand | kobieta | 26 lata | 65 | |
| 8 | Bingham Stuart | England | mężczyzna | 49 lata | 40 | |
| 9 | Blackwell Simon | England | mężczyzna | 33 lat | 96 | |
| 10 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 14 |
| 11 | Brecel Luca | Belgium | mężczyzna | 30 lata | 4 | |
| 12 | Brown Jordan | Northern Ireland | mężczyzna | 38 lata | 12 | |
| 13 | Burden Alfie | England | mężczyzna | 49 lata | 67 | |
| 14 | Burns Ian | England | mężczyzna | 40 lata | 72 | |
| 15 | Carrington Stuart | England | mężczyzna | 35 lata | 116 | |
| 16 | Carter Ali | England | mężczyzna | 46 lata | 23 | |
| 17 | Carty Ashley | England | mężczyzna | 30 lata | 66 | |
| 18 | Chenzhi Gong | China | mężczyzna | 19 lata | 77 | |
| 19 | Clarke Jamie | Wales | mężczyzna | 31 rok | 62 | |
| 20 | Dale Dominic | Wales | mężczyzna | 54 lat | 26 | |
| 21 | Davies Liam | Wales | mężczyzna | 19 lata | 127 | |
| 22 | Davis Mark | England | mężczyzna | 53 lat | 42 | |
| 23 | Day Ryan | Wales | mężczyzna | 45 lata | 50 | |
| 24 | Ding Junhui | China | mężczyzna | 38 lata | 8 | |
| 25 | Doherty Ken | Ireland | mężczyzna | 56 lata | 91 | |
| 26 | Donaldson Scott | Scotland | mężczyzna | 31 rok | 16 | |
| 27 | Dorgham Mostafa | Egypt | mężczyzna | 30 lata | 97 | |
| 28 | Dott Graeme | Scotland | mężczyzna | 48 lata | 44 | |
| 29 | Emery Dylan | Wales | mężczyzna | 24 lat | 59 | |
| 30 | Evans Reanne | England | kobieta | 40 lata | 71 | |
| 31 | Fan Zhengyi | China | mężczyzna | 25 lata | 48 | |
| 32 | Ford Tom | England | mężczyzna | 42 lat | 20 | |
| 33 | Fu Marco | Hong Kong | mężczyzna | 48 lata | 74 | |
| 34 | Gilbert David | England | mężczyzna | 44 lat | 54 | |
| 35 | Grace David | England | mężczyzna | 40 lata | 61 | |
| 36 | Graham Liam | Scotland | mężczyzna | 21 rok | 78 | |
| 37 | Guoqiang He | China | mężczyzna | 25 lata | 64 | |
| 38 | Gurbaxani Kreishh | India | mężczyzna | 23 lat | 101 | |
| 39 | Hailong Ma | China | mężczyzna | 22 lat | 73 | |
| 40 | Hamilton Anthony | England | mężczyzna | 54 lat | 58 | |
| 41 | Hao Huang | China | mężczyzna | 84 | ||
| 42 | Haotian Lyu | China | mężczyzna | 28 lata | 34 | |
| 43 | Hawkins Barry | England | mężczyzna | 46 lata | 18 | |
| 44 | Heathcote Louis | England | mężczyzna | 28 lata | 119 | |
| 45 | Higgins John | Scotland | mężczyzna | 50 lata | 17 | |
| 46 | Higginson Andrew | England | mężczyzna | 48 lata | 83 | |
| 47 | Hill Aaron | Ireland | mężczyzna | 23 lat | 63 | |
| 48 | Holt Michael | England | mężczyzna | 47 lata | 122 | |
| 49 | Hongyu Liu | China | mężczyzna | 21 rok | 79 | |
| 50 | Jiahao Huang | China | mężczyzna | 30 lata | 69 | |
| 51 | Jiahui Si | China | mężczyzna | 23 lat | 52 | |
| 52 | Jinhao Zhou | China | mężczyzna | 17 lata | 117 | |
| 53 | Jones Jamie | Wales | mężczyzna | 37 lata | 9 | |
| 54 | Jones Duane | Wales | mężczyzna | 32 lat | 125 | |
| 55 | Jones Jak | Wales | mężczyzna | 32 lat | 19 | |
| 56 | Joyce Mark | England | mężczyzna | 42 lat | 5 | |
| 57 | Jun Jiang | China | mężczyzna | 20 lata | 111 | |
| 58 | Junxu Pang | China | mężczyzna | 25 lata | 36 | |
| 59 | Ka Wai Cheung | Hong Kong | mężczyzna | 26 lata | 94 | |
| 60 | Kok Leong Lim | Malaysia | mężczyzna | 30 lata | 70 | |
| 61 | Kowalski Antoni | Poland | mężczyzna | 21 rok | 128 | |
| 62 | Lam Sanderson | England | mężczyzna | 32 lat | 60 | |
| 63 | Leclercq Julien | Belgium | mężczyzna | 22 lat | 85 | |
| 64 | Lilley David | England | mężczyzna | 50 lata | 41 | |
| 65 | Lines Oliver | England | mężczyzna | 30 lata | 86 | |
| 66 | Lisowski Jack | England | mężczyzna | 34 lat | 51 | |
| 67 | Maguire Stephen | Scotland | mężczyzna | 44 lat | 35 | |
| 68 | Mann Mitchell | England | mężczyzna | 34 lat | 124 | |
| 69 | McGill Anthony | Scotland | mężczyzna | 34 lat | 33 | |
| 70 | McGuigan Robbie | Northern Ireland | mężczyzna | 21 rok | 121 | |
| 71 | Mertens Ben | Belgium | mężczyzna | 21 rok | 112 | |
| 72 | Miah Hammad | England | mężczyzna | 32 lat | 92 | |
| 73 | Milkins Robert | England | mężczyzna | 49 lata | 49 | |
| 74 | Moody Stan | England | mężczyzna | 19 lata | 114 | |
| 75 | Muir Ross | Scotland | mężczyzna | 30 lata | 110 | |
| 76 | Murphy Shaun | England | mężczyzna | 43 lat | 7 | |
| 77 | Mustafa Shehab Mohammed | United Arab Emirates | mężczyzna | 49 lata | 88 | |
| 78 | Nutcharut Mink | Thailand | kobieta | 26 lata | 81 | |
| 79 | O'Connor Joe | England | mężczyzna | 30 lata | 37 | |
| 80 | O'Donnell Martin | England | mężczyzna | 39 lata | 45 | |
| 81 | Page Jackson | Wales | mężczyzna | 24 lat | 27 | |
| 82 | Pagett Andrew | Wales | mężczyzna | 43 lat | 95 | |
| 83 | Peifan Lei | China | mężczyzna | 22 lat | 102 | |
| 84 | Pengfei Tian | China | mężczyzna | 38 lata | 46 | |
| 85 | Perry Joe | England | mężczyzna | 51 rok | 13 | |
| 86 | Phetmalaikul Manasawin | Thailand | mężczyzna | 26 lata | 115 | |
| 87 | Pinhey Haydon | England | mężczyzna | 29 lata | 98 | |
| 88 | Pullen Liam | England | mężczyzna | 20 lata | 100 | |
| 89 | Revesz Bulcsu | Hungary | mężczyzna | 19 lata | 93 | |
| 90 | Robertson Jimmy | England | mężczyzna | 39 lata | 47 | |
| 91 | Robertson Neil | Australia | mężczyzna | 43 lat | 38 | |
| 92 | Saengkham Noppon | Thailand | mężczyzna | 33 lat | 39 | |
| 93 | Sarkhosh Amir | Iran | mężczyzna | 34 lat | 82 | |
| 94 | Selby Mark | England | mężczyzna | 42 lat | 6 | |
| 95 | Selt Matthew | England | mężczyzna | 40 lata | 29 | |
| 96 | Si Xu | China | mężczyzna | 28 lata | 57 | |
| 97 | Sijun Yuan | China | mężczyzna | 25 lata | 25 | |
| 98 | Singh Chadha Ishpreet | India | mężczyzna | 29 lata | 68 | |
| 99 | Slessor Elliot | England | mężczyzna | 31 rok | 11 | |
| 100 | Stevens Matthew | Wales | mężczyzna | 48 lata | 15 | |
| 101 | Surety Zak | England | mężczyzna | 34 lat | 113 | |
| 102 | Tahir Haris | Pakistan | mężczyzna | 25 lata | 120 | |
| 103 | Taylor Allan | England | mężczyzna | 41 rok | 105 | |
| 104 | Thomond Joshua | England | mężczyzna | 29 lata | 24 | |
| 105 | Thor Rory | Malaysia | mężczyzna | 37 lata | 99 | |
| 106 | Totten Chris | Scotland | mężczyzna | 27 lata | 87 | |
| 107 | Trump Judd | England | mężczyzna | 36 lata | 1 | |
| 108 | Un-Nooh Thepchaiya | Thailand | mężczyzna | 40 lata | 10 | |
| 109 | Ursenbacher Alexander | Switzerland | mężczyzna | 29 lata | 107 | |
| 110 | Vafaei Hossein | India | mężczyzna | 31 rok | 53 | |
| 111 | Wakelin Chris | England | mężczyzna | 33 lat | 56 | |
| 112 | Walden Ricky | England | mężczyzna | 43 lat | 32 | |
| 113 | Wei Cai | China | mężczyzna | 104 | ||
| 114 | Wells Daniel | Wales | mężczyzna | 37 lata | 90 | |
| 115 | White Jimmy | England | mężczyzna | 63 lat | 103 | |
| 116 | Williams Robbie | England | mężczyzna | 39 lata | 28 | |
| 117 | Wilson Kyren | England | mężczyzna | 34 lat | 2 | |
| 118 | Wilson Gary | England | mężczyzna | 40 lata | 22 | |
| 119 | Woollaston Ben | England | mężczyzna | 38 lata | 43 | |
| 120 | Xiao Guodong | China | mężczyzna | 36 lata | 31 | |
| 121 | Xinbo Wang | China | mężczyzna | 18 lata | 75 | |
| 122 | Yize Wu | China | mężczyzna | 22 lat | 30 | |
| 123 | Young Dean | Scotland | mężczyzna | 24 lat | 108 | |
| 124 | Yuchen Wang | Hong Kong | mężczyzna | 28 lata | 106 | |
| 125 | Yuelong Zhou | China | mężczyzna | 28 lata | 55 | |
| 126 | Zehuang Long | China | mężczyzna | 29 lata | 123 | |
| 127 | Zihao Xing | China | mężczyzna | 21 rok | 89 | |
| 128 | Zizins Artemijs | Latvia | mężczyzna | 19 lata | 118 |
Ajaib Farakh
Akani Sunny
Allen Mark
Aly Elsayed Ahmed
Anda Zhang
Bai Yulu
Baipat Siripaporn
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Dale Dominic
Davies Liam
Davis Mark
Day Ryan
Ding Junhui
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guoqiang He
Gurbaxani Kreishh
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Jiahao Huang
Jiahui Si
Jinhao Zhou
Jones Jamie
Jones Duane
Jones Jak
Joyce Mark
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Jimmy
Robertson Neil
Saengkham Noppon
Sarkhosh Amir
Selby Mark
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Surety Zak
Tahir Haris
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Robbie
Wilson Kyren
Wilson Gary
Woollaston Ben
Xiao Guodong
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zihao Xing
Zizins Artemijs