WUHAN OPEN 2024 QUALIFIERS
Дата
28 Лип - 30 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Wei Cai | China | чоловік | 104 | ||
| 2 | Hao Huang | China | чоловік | 84 | ||
| 3 | White Jimmy | England | чоловік | 63 роки | 103 | |
| 4 | Doherty Ken | Ireland | чоловік | 56 років | 91 | |
| 5 | Hamilton Anthony | England | чоловік | 54 роки | 58 | |
| 6 | Dale Dominic | Wales | чоловік | 54 роки | 26 | |
| 7 | Davis Mark | England | чоловік | 53 роки | 42 | |
| 8 | Perry Joe | England | чоловік | 51 рік | 13 | |
| 9 | Higgins John | Scotland | чоловік | 50 років | 17 | |
| 10 | Lilley David | England | чоловік | 50 років | 41 | |
| 11 | Milkins Robert | England | чоловік | 49 років | 49 | |
| 12 | Bingham Stuart | England | чоловік | 49 років | 40 | |
| 13 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 88 | |
| 14 | Burden Alfie | England | чоловік | 49 років | 67 | |
| 15 | Dott Graeme | Scotland | чоловік | 48 років | 44 | |
| 16 | Stevens Matthew | Wales | чоловік | 48 років | 15 | |
| 17 | Higginson Andrew | England | чоловік | 48 років | 83 | |
| 18 | Fu Marco | Hong Kong | чоловік | 48 років | 74 | |
| 19 | Holt Michael | England | чоловік | 47 років | 122 | |
| 20 | Hawkins Barry | England | чоловік | 46 років | 18 | |
| 21 | Carter Ali | England | чоловік | 46 років | 23 | |
| 22 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 76 | |
| 23 | Day Ryan | Wales | чоловік | 45 років | 50 | |
| 24 | Maguire Stephen | Scotland | чоловік | 44 роки | 35 | |
| 25 | Gilbert David | England | чоловік | 44 роки | 54 | |
| 26 | Robertson Neil | Australia | чоловік | 43 роки | 38 | |
| 27 | Pagett Andrew | Wales | чоловік | 43 роки | 95 | |
| 28 | Murphy Shaun | England | чоловік | 43 роки | 7 | |
| 29 | Walden Ricky | England | чоловік | 43 роки | 32 | |
| 30 | Selby Mark | England | чоловік | 42 роки | 6 | |
| 31 | Joyce Mark | England | чоловік | 42 роки | 5 | |
| 32 | Ford Tom | England | чоловік | 42 роки | 20 | |
| 33 | Taylor Allan | England | чоловік | 41 рік | 105 | |
| 34 | Selt Matthew | England | чоловік | 40 років | 29 | |
| 35 | Burns Ian | England | чоловік | 40 років | 72 | |
| 36 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 10 | |
| 37 | Grace David | England | чоловік | 40 років | 61 | |
| 38 | Wilson Gary | England | чоловік | 40 років | 22 | |
| 39 | Evans Reanne | England | жінка | 40 років | 71 | |
| 40 | Allen Mark | Northern Ireland | Antrim | чоловік | 39 років | 3 |
| 41 | Robertson Jimmy | England | чоловік | 39 років | 47 | |
| 42 | O'Donnell Martin | England | чоловік | 39 років | 45 | |
| 43 | Williams Robbie | England | чоловік | 39 років | 28 | |
| 44 | Ding Junhui | China | чоловік | 38 років | 8 | |
| 45 | Woollaston Ben | England | чоловік | 38 років | 43 | |
| 46 | Pengfei Tian | China | чоловік | 38 років | 46 | |
| 47 | Brown Jordan | Northern Ireland | чоловік | 38 років | 12 | |
| 48 | Jones Jamie | Wales | чоловік | 37 років | 9 | |
| 49 | Thor Rory | Malaysia | чоловік | 37 років | 99 | |
| 50 | Wells Daniel | Wales | чоловік | 37 років | 90 | |
| 51 | Xiao Guodong | China | чоловік | 36 років | 31 | |
| 52 | Trump Judd | England | чоловік | 36 років | 1 | |
| 53 | Carrington Stuart | England | чоловік | 35 років | 116 | |
| 54 | Ajaib Farakh | Pakistan | чоловік | 34 роки | 80 | |
| 55 | McGill Anthony | Scotland | чоловік | 34 роки | 33 | |
| 56 | Sarkhosh Amir | Iran | чоловік | 34 роки | 82 | |
| 57 | Lisowski Jack | England | чоловік | 34 роки | 51 | |
| 58 | Surety Zak | England | чоловік | 34 роки | 113 | |
| 59 | Wilson Kyren | England | чоловік | 34 роки | 2 | |
| 60 | Anda Zhang | China | чоловік | 34 роки | 21 | |
| 61 | Mann Mitchell | England | чоловік | 34 роки | 124 | |
| 62 | Wakelin Chris | England | чоловік | 33 роки | 56 | |
| 63 | Saengkham Noppon | Thailand | чоловік | 33 роки | 39 | |
| 64 | Blackwell Simon | England | чоловік | 33 роки | 96 | |
| 65 | Jones Duane | Wales | чоловік | 32 роки | 125 | |
| 66 | Miah Hammad | England | чоловік | 32 роки | 92 | |
| 67 | Jones Jak | Wales | чоловік | 32 роки | 19 | |
| 68 | Lam Sanderson | England | чоловік | 32 роки | 60 | |
| 69 | Donaldson Scott | Scotland | чоловік | 31 рік | 16 | |
| 70 | Slessor Elliot | England | чоловік | 31 рік | 11 | |
| 71 | Clarke Jamie | Wales | чоловік | 31 рік | 62 | |
| 72 | Vafaei Hossein | India | чоловік | 31 рік | 53 | |
| 73 | Brecel Luca | Belgium | чоловік | 30 років | 4 | |
| 74 | Kok Leong Lim | Malaysia | чоловік | 30 років | 70 | |
| 75 | Lines Oliver | England | чоловік | 30 років | 86 | |
| 76 | Carty Ashley | England | чоловік | 30 років | 66 | |
| 77 | Jiahao Huang | China | чоловік | 30 років | 69 | |
| 78 | Akani Sunny | Thailand | чоловік | 30 років | 109 | |
| 79 | Muir Ross | Scotland | чоловік | 30 років | 110 | |
| 80 | O'Connor Joe | England | чоловік | 30 років | 37 | |
| 81 | Dorgham Mostafa | Egypt | чоловік | 30 років | 97 | |
| 82 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 107 | |
| 83 | Singh Chadha Ishpreet | India | чоловік | 29 років | 68 | |
| 84 | Thomond Joshua | England | чоловік | 29 років | 24 | |
| 85 | Pinhey Haydon | England | чоловік | 29 років | 98 | |
| 86 | Zehuang Long | China | чоловік | 29 років | 123 | |
| 87 | Heathcote Louis | England | чоловік | 28 років | 119 | |
| 88 | Yuchen Wang | Hong Kong | чоловік | 28 років | 106 | |
| 89 | Haotian Lyu | China | чоловік | 28 років | 34 | |
| 90 | Yuelong Zhou | China | чоловік | 28 років | 55 | |
| 91 | Si Xu | China | чоловік | 28 років | 57 | |
| 92 | Totten Chris | Scotland | чоловік | 27 років | 87 | |
| 93 | Ka Wai Cheung | Hong Kong | чоловік | 26 років | 94 | |
| 94 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 115 | |
| 95 | Baipat Siripaporn | Thailand | жінка | 26 років | 65 | |
| 96 | Nutcharut Mink | Thailand | жінка | 26 років | 81 | |
| 97 | Junxu Pang | China | чоловік | 25 років | 36 | |
| 98 | Tahir Haris | Pakistan | чоловік | 25 років | 120 | |
| 99 | Sijun Yuan | China | чоловік | 25 років | 25 | |
| 100 | Guoqiang He | China | чоловік | 25 років | 64 | |
| 101 | Fan Zhengyi | China | чоловік | 25 років | 48 | |
| 102 | Emery Dylan | Wales | чоловік | 24 роки | 59 | |
| 103 | Page Jackson | Wales | чоловік | 24 роки | 27 | |
| 104 | Young Dean | Scotland | чоловік | 24 роки | 108 | |
| 105 | Hill Aaron | Ireland | чоловік | 23 роки | 63 | |
| 106 | Jiahui Si | China | чоловік | 23 роки | 52 | |
| 107 | Gurbaxani Kreishh | India | чоловік | 23 роки | 101 | |
| 108 | Leclercq Julien | Belgium | чоловік | 22 роки | 85 | |
| 109 | Peifan Lei | China | чоловік | 22 роки | 102 | |
| 110 | Bai Yulu | China | жінка | 22 роки | 126 | |
| 111 | Hailong Ma | China | чоловік | 22 роки | 73 | |
| 112 | Yize Wu | China | чоловік | 22 роки | 30 | |
| 113 | Kowalski Antoni | Poland | чоловік | 21 рік | 128 | |
| 114 | Hongyu Liu | China | чоловік | 21 рік | 79 | |
| 115 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 121 | |
| 116 | Graham Liam | Scotland | чоловік | 21 рік | 78 | |
| 117 | Mertens Ben | Belgium | чоловік | 21 рік | 112 | |
| 118 | Zihao Xing | China | чоловік | 21 рік | 89 | |
| 119 | Pullen Liam | England | чоловік | 20 років | 100 | |
| 120 | Jun Jiang | China | чоловік | 20 років | 111 | |
| 121 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 14 |
| 122 | Zizins Artemijs | Latvia | чоловік | 19 років | 118 | |
| 123 | Davies Liam | Wales | чоловік | 19 років | 127 | |
| 124 | Moody Stan | England | чоловік | 19 років | 114 | |
| 125 | Chenzhi Gong | China | чоловік | 19 років | 77 | |
| 126 | Revesz Bulcsu | Hungary | чоловік | 19 років | 93 | |
| 127 | Xinbo Wang | China | чоловік | 18 років | 75 | |
| 128 | Jinhao Zhou | China | чоловік | 17 років | 117 |
Wei Cai
White Jimmy
Doherty Ken
Hamilton Anthony
Dale Dominic
Davis Mark
Perry Joe
Higgins John
Lilley David
Milkins Robert
Bingham Stuart
Mustafa Shehab Mohammed
Burden Alfie
Dott Graeme
Stevens Matthew
Higginson Andrew
Fu Marco
Holt Michael
Hawkins Barry
Carter Ali
Aly Elsayed Ahmed
Day Ryan
Maguire Stephen
Gilbert David
Robertson Neil
Pagett Andrew
Murphy Shaun
Walden Ricky
Selby Mark
Joyce Mark
Ford Tom
Taylor Allan
Selt Matthew
Burns Ian
Un-Nooh Thepchaiya
Grace David
Wilson Gary
Evans Reanne
Allen Mark
Robertson Jimmy
O'Donnell Martin
Williams Robbie
Ding Junhui
Woollaston Ben
Pengfei Tian
Brown Jordan
Jones Jamie
Thor Rory
Wells Daniel
Xiao Guodong
Trump Judd
Carrington Stuart
Ajaib Farakh
McGill Anthony
Sarkhosh Amir
Lisowski Jack
Surety Zak
Wilson Kyren
Anda Zhang
Mann Mitchell
Wakelin Chris
Saengkham Noppon
Blackwell Simon
Jones Duane
Miah Hammad
Jones Jak
Lam Sanderson
Donaldson Scott
Slessor Elliot
Clarke Jamie
Vafaei Hossein
Brecel Luca
Kok Leong Lim
Lines Oliver
Carty Ashley
Jiahao Huang
Akani Sunny
Muir Ross
O'Connor Joe
Dorgham Mostafa
Ursenbacher Alexander
Singh Chadha Ishpreet
Thomond Joshua
Pinhey Haydon
Zehuang Long
Heathcote Louis
Yuchen Wang
Haotian Lyu
Yuelong Zhou
Si Xu
Totten Chris
Ka Wai Cheung
Phetmalaikul Manasawin
Baipat Siripaporn
Nutcharut Mink
Junxu Pang
Tahir Haris
Sijun Yuan
Guoqiang He
Fan Zhengyi
Emery Dylan
Page Jackson
Young Dean
Hill Aaron
Jiahui Si
Leclercq Julien
Peifan Lei
Bai Yulu
Hailong Ma
Yize Wu
Kowalski Antoni
Hongyu Liu
McGuigan Robbie
Graham Liam
Mertens Ben
Zihao Xing
Pullen Liam
Jun Jiang
Boiko Iulian
Zizins Artemijs
Davies Liam
Moody Stan
Chenzhi Gong
Revesz Bulcsu
Jinhao Zhou