WUHAN OPEN 2024 QUALIFIERS
Дата
28 Лип - 30 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Trump Judd | England | чоловік | 36 років | 1 | |
| 2 | Wilson Kyren | England | чоловік | 34 роки | 2 | |
| 3 | Allen Mark | Northern Ireland | Antrim | чоловік | 39 років | 3 |
| 4 | Brecel Luca | Belgium | чоловік | 30 років | 4 | |
| 5 | Joyce Mark | England | чоловік | 42 роки | 5 | |
| 6 | Selby Mark | England | чоловік | 42 роки | 6 | |
| 7 | Murphy Shaun | England | чоловік | 43 роки | 7 | |
| 8 | Ding Junhui | China | чоловік | 38 років | 8 | |
| 9 | Jones Jamie | Wales | чоловік | 37 років | 9 | |
| 10 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 10 | |
| 11 | Slessor Elliot | England | чоловік | 31 рік | 11 | |
| 12 | Brown Jordan | Northern Ireland | чоловік | 38 років | 12 | |
| 13 | Perry Joe | England | чоловік | 51 рік | 13 | |
| 14 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 14 |
| 15 | Stevens Matthew | Wales | чоловік | 48 років | 15 | |
| 16 | Donaldson Scott | Scotland | чоловік | 31 рік | 16 | |
| 17 | Higgins John | Scotland | чоловік | 50 років | 17 | |
| 18 | Hawkins Barry | England | чоловік | 46 років | 18 | |
| 19 | Jones Jak | Wales | чоловік | 32 роки | 19 | |
| 20 | Ford Tom | England | чоловік | 42 роки | 20 | |
| 21 | Anda Zhang | China | чоловік | 34 роки | 21 | |
| 22 | Wilson Gary | England | чоловік | 40 років | 22 | |
| 23 | Carter Ali | England | чоловік | 46 років | 23 | |
| 24 | Thomond Joshua | England | чоловік | 29 років | 24 | |
| 25 | Sijun Yuan | China | чоловік | 25 років | 25 | |
| 26 | Dale Dominic | Wales | чоловік | 54 роки | 26 | |
| 27 | Page Jackson | Wales | чоловік | 24 роки | 27 | |
| 28 | Williams Robbie | England | чоловік | 39 років | 28 | |
| 29 | Selt Matthew | England | чоловік | 40 років | 29 | |
| 30 | Yize Wu | China | чоловік | 22 роки | 30 | |
| 31 | Xiao Guodong | China | чоловік | 36 років | 31 | |
| 32 | Walden Ricky | England | чоловік | 43 роки | 32 | |
| 33 | McGill Anthony | Scotland | чоловік | 34 роки | 33 | |
| 34 | Haotian Lyu | China | чоловік | 28 років | 34 | |
| 35 | Maguire Stephen | Scotland | чоловік | 44 роки | 35 | |
| 36 | Junxu Pang | China | чоловік | 25 років | 36 | |
| 37 | O'Connor Joe | England | чоловік | 30 років | 37 | |
| 38 | Robertson Neil | Australia | чоловік | 43 роки | 38 | |
| 39 | Saengkham Noppon | Thailand | чоловік | 33 роки | 39 | |
| 40 | Bingham Stuart | England | чоловік | 49 років | 40 | |
| 41 | Lilley David | England | чоловік | 50 років | 41 | |
| 42 | Davis Mark | England | чоловік | 53 роки | 42 | |
| 43 | Woollaston Ben | England | чоловік | 38 років | 43 | |
| 44 | Dott Graeme | Scotland | чоловік | 48 років | 44 | |
| 45 | O'Donnell Martin | England | чоловік | 39 років | 45 | |
| 46 | Pengfei Tian | China | чоловік | 38 років | 46 | |
| 47 | Robertson Jimmy | England | чоловік | 39 років | 47 | |
| 48 | Fan Zhengyi | China | чоловік | 25 років | 48 | |
| 49 | Milkins Robert | England | чоловік | 49 років | 49 | |
| 50 | Day Ryan | Wales | чоловік | 45 років | 50 | |
| 51 | Lisowski Jack | England | чоловік | 34 роки | 51 | |
| 52 | Jiahui Si | China | чоловік | 23 роки | 52 | |
| 53 | Vafaei Hossein | India | чоловік | 31 рік | 53 | |
| 54 | Gilbert David | England | чоловік | 44 роки | 54 | |
| 55 | Yuelong Zhou | China | чоловік | 28 років | 55 | |
| 56 | Wakelin Chris | England | чоловік | 33 роки | 56 | |
| 57 | Si Xu | China | чоловік | 28 років | 57 | |
| 58 | Hamilton Anthony | England | чоловік | 54 роки | 58 | |
| 59 | Emery Dylan | Wales | чоловік | 24 роки | 59 | |
| 60 | Lam Sanderson | England | чоловік | 32 роки | 60 | |
| 61 | Grace David | England | чоловік | 40 років | 61 | |
| 62 | Clarke Jamie | Wales | чоловік | 31 рік | 62 | |
| 63 | Hill Aaron | Ireland | чоловік | 23 роки | 63 | |
| 64 | Guoqiang He | China | чоловік | 25 років | 64 | |
| 65 | Baipat Siripaporn | Thailand | жінка | 26 років | 65 | |
| 66 | Carty Ashley | England | чоловік | 30 років | 66 | |
| 67 | Burden Alfie | England | чоловік | 49 років | 67 | |
| 68 | Singh Chadha Ishpreet | India | чоловік | 29 років | 68 | |
| 69 | Jiahao Huang | China | чоловік | 30 років | 69 | |
| 70 | Kok Leong Lim | Malaysia | чоловік | 30 років | 70 | |
| 71 | Evans Reanne | England | жінка | 40 років | 71 | |
| 72 | Burns Ian | England | чоловік | 40 років | 72 | |
| 73 | Hailong Ma | China | чоловік | 22 роки | 73 | |
| 74 | Fu Marco | Hong Kong | чоловік | 48 років | 74 | |
| 75 | Xinbo Wang | China | чоловік | 18 років | 75 | |
| 76 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 76 | |
| 77 | Chenzhi Gong | China | чоловік | 19 років | 77 | |
| 78 | Graham Liam | Scotland | чоловік | 21 рік | 78 | |
| 79 | Hongyu Liu | China | чоловік | 21 рік | 79 | |
| 80 | Ajaib Farakh | Pakistan | чоловік | 34 роки | 80 | |
| 81 | Nutcharut Mink | Thailand | жінка | 26 років | 81 | |
| 82 | Sarkhosh Amir | Iran | чоловік | 34 роки | 82 | |
| 83 | Higginson Andrew | England | чоловік | 48 років | 83 | |
| 84 | Hao Huang | China | чоловік | 84 | ||
| 85 | Leclercq Julien | Belgium | чоловік | 22 роки | 85 | |
| 86 | Lines Oliver | England | чоловік | 30 років | 86 | |
| 87 | Totten Chris | Scotland | чоловік | 27 років | 87 | |
| 88 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 88 | |
| 89 | Zihao Xing | China | чоловік | 21 рік | 89 | |
| 90 | Wells Daniel | Wales | чоловік | 37 років | 90 | |
| 91 | Doherty Ken | Ireland | чоловік | 56 років | 91 | |
| 92 | Miah Hammad | England | чоловік | 32 роки | 92 | |
| 93 | Revesz Bulcsu | Hungary | чоловік | 19 років | 93 | |
| 94 | Ka Wai Cheung | Hong Kong | чоловік | 26 років | 94 | |
| 95 | Pagett Andrew | Wales | чоловік | 43 роки | 95 | |
| 96 | Blackwell Simon | England | чоловік | 33 роки | 96 | |
| 97 | Dorgham Mostafa | Egypt | чоловік | 30 років | 97 | |
| 98 | Pinhey Haydon | England | чоловік | 29 років | 98 | |
| 99 | Thor Rory | Malaysia | чоловік | 37 років | 99 | |
| 100 | Pullen Liam | England | чоловік | 20 років | 100 | |
| 101 | Gurbaxani Kreishh | India | чоловік | 23 роки | 101 | |
| 102 | Peifan Lei | China | чоловік | 22 роки | 102 | |
| 103 | White Jimmy | England | чоловік | 63 роки | 103 | |
| 104 | Wei Cai | China | чоловік | 104 | ||
| 105 | Taylor Allan | England | чоловік | 41 рік | 105 | |
| 106 | Yuchen Wang | Hong Kong | чоловік | 28 років | 106 | |
| 107 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 107 | |
| 108 | Young Dean | Scotland | чоловік | 24 роки | 108 | |
| 109 | Akani Sunny | Thailand | чоловік | 30 років | 109 | |
| 110 | Muir Ross | Scotland | чоловік | 30 років | 110 | |
| 111 | Jun Jiang | China | чоловік | 20 років | 111 | |
| 112 | Mertens Ben | Belgium | чоловік | 21 рік | 112 | |
| 113 | Surety Zak | England | чоловік | 34 роки | 113 | |
| 114 | Moody Stan | England | чоловік | 19 років | 114 | |
| 115 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 115 | |
| 116 | Carrington Stuart | England | чоловік | 35 років | 116 | |
| 117 | Jinhao Zhou | China | чоловік | 17 років | 117 | |
| 118 | Zizins Artemijs | Latvia | чоловік | 19 років | 118 | |
| 119 | Heathcote Louis | England | чоловік | 28 років | 119 | |
| 120 | Tahir Haris | Pakistan | чоловік | 25 років | 120 | |
| 121 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 121 | |
| 122 | Holt Michael | England | чоловік | 47 років | 122 | |
| 123 | Zehuang Long | China | чоловік | 29 років | 123 | |
| 124 | Mann Mitchell | England | чоловік | 34 роки | 124 | |
| 125 | Jones Duane | Wales | чоловік | 32 роки | 125 | |
| 126 | Bai Yulu | China | жінка | 22 роки | 126 | |
| 127 | Davies Liam | Wales | чоловік | 19 років | 127 | |
| 128 | Kowalski Antoni | Poland | чоловік | 21 рік | 128 |
Trump Judd
Wilson Kyren
Allen Mark
Brecel Luca
Joyce Mark
Selby Mark
Murphy Shaun
Ding Junhui
Jones Jamie
Un-Nooh Thepchaiya
Slessor Elliot
Brown Jordan
Perry Joe
Boiko Iulian
Stevens Matthew
Donaldson Scott
Higgins John
Hawkins Barry
Jones Jak
Ford Tom
Anda Zhang
Wilson Gary
Carter Ali
Thomond Joshua
Sijun Yuan
Dale Dominic
Page Jackson
Williams Robbie
Selt Matthew
Yize Wu
Xiao Guodong
Walden Ricky
McGill Anthony
Haotian Lyu
Maguire Stephen
Junxu Pang
O'Connor Joe
Robertson Neil
Saengkham Noppon
Bingham Stuart
Lilley David
Davis Mark
Woollaston Ben
Dott Graeme
O'Donnell Martin
Pengfei Tian
Robertson Jimmy
Fan Zhengyi
Milkins Robert
Day Ryan
Lisowski Jack
Jiahui Si
Vafaei Hossein
Gilbert David
Yuelong Zhou
Wakelin Chris
Si Xu
Hamilton Anthony
Emery Dylan
Lam Sanderson
Grace David
Clarke Jamie
Hill Aaron
Guoqiang He
Baipat Siripaporn
Carty Ashley
Burden Alfie
Singh Chadha Ishpreet
Jiahao Huang
Kok Leong Lim
Evans Reanne
Burns Ian
Hailong Ma
Fu Marco
Xinbo Wang
Aly Elsayed Ahmed
Chenzhi Gong
Graham Liam
Hongyu Liu
Ajaib Farakh
Nutcharut Mink
Sarkhosh Amir
Higginson Andrew
Leclercq Julien
Lines Oliver
Totten Chris
Mustafa Shehab Mohammed
Zihao Xing
Wells Daniel
Doherty Ken
Miah Hammad
Revesz Bulcsu
Ka Wai Cheung
Pagett Andrew
Blackwell Simon
Dorgham Mostafa
Pinhey Haydon
Thor Rory
Pullen Liam
Peifan Lei
White Jimmy
Taylor Allan
Yuchen Wang
Ursenbacher Alexander
Young Dean
Akani Sunny
Muir Ross
Jun Jiang
Mertens Ben
Surety Zak
Moody Stan
Phetmalaikul Manasawin
Carrington Stuart
Jinhao Zhou
Zizins Artemijs
Heathcote Louis
Tahir Haris
McGuigan Robbie
Holt Michael
Zehuang Long
Mann Mitchell
Jones Duane
Bai Yulu
Davies Liam
Kowalski Antoni