WUHAN OPEN 2024 QUALIFIERS
Дата
28 Лип - 30 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | чоловік | 23 роки | 63 | |
| 2 | Ahmed Aly Elsayed | USA | чоловік | 45 років | 76 | |
| 3 | Alexander Ursenbacher | Switzerland | чоловік | 29 років | 107 | |
| 4 | Alfie Burden | England | чоловік | 48 років | 67 | |
| 5 | Ali Carter | England | чоловік | 46 років | 23 | |
| 6 | Allan Taylor | England | чоловік | 41 рік | 105 | |
| 7 | Amir Sarkhosh | Iran | чоловік | 34 роки | 82 | |
| 8 | Andrew Pagett | Wales | чоловік | 43 роки | 95 | |
| 9 | Andrew Higginson | England | чоловік | 47 років | 83 | |
| 10 | Anthony Hamilton | England | чоловік | 54 роки | 58 | |
| 11 | Anthony McGill | Scotland | чоловік | 34 роки | 33 | |
| 12 | Antoni Kowalski | Poland | чоловік | 21 рік | 128 | |
| 13 | Artemijs Zizins | Latvia | чоловік | 19 років | 118 | |
| 14 | Ashley Carty | England | чоловік | 30 років | 66 | |
| 15 | Barry Hawkins | England | чоловік | 46 років | 18 | |
| 16 | Ben Mertens | Belgium | чоловік | 21 рік | 112 | |
| 17 | Ben Woollaston | England | чоловік | 38 років | 43 | |
| 18 | Bulcsu Revesz | Hungary | чоловік | 18 років | 93 | |
| 19 | Cai Wei | China | чоловік | 104 | ||
| 20 | Cheung Ka Wai | Hong Kong | чоловік | 26 років | 94 | |
| 21 | Chris Totten | Scotland | чоловік | 27 років | 87 | |
| 22 | Chris Wakelin | England | чоловік | 33 роки | 56 | |
| 23 | Daniel Wells | Wales | чоловік | 37 років | 90 | |
| 24 | David Lilley | England | чоловік | 50 років | 41 | |
| 25 | David Grace | England | чоловік | 40 років | 61 | |
| 26 | David Gilbert | England | чоловік | 44 роки | 54 | |
| 27 | Dean Young | Scotland | чоловік | 23 роки | 108 | |
| 28 | Dominic Dale | Wales | чоловік | 53 роки | 26 | |
| 29 | Duane Jones | Wales | чоловік | 32 роки | 125 | |
| 30 | Dylan Emery | Wales | чоловік | 24 роки | 59 | |
| 31 | Elliot Slessor | England | чоловік | 31 рік | 11 | |
| 32 | Farakh Ajaib | Pakistan | чоловік | 34 роки | 80 | |
| 33 | Gary Wilson | England | чоловік | 40 років | 22 | |
| 34 | Gong Chenzhi | China | чоловік | 19 років | 77 | |
| 35 | Graeme Dott | Scotland | чоловік | 48 років | 44 | |
| 36 | Guodong Xiao | China | чоловік | 36 років | 31 | |
| 37 | Hammad Miah | England | чоловік | 32 роки | 92 | |
| 38 | Haris Tahir | Pakistan | чоловік | 25 років | 120 | |
| 39 | Haydon Pinhey | England | чоловік | 29 років | 98 | |
| 40 | He Guoqiang | China | чоловік | 25 років | 64 | |
| 41 | Hossein Vafaei | India | чоловік | 31 рік | 53 | |
| 42 | Huang Jiahao | China | чоловік | 30 років | 69 | |
| 43 | Huang Hao | China | чоловік | 84 | ||
| 44 | Ian Burns | England | чоловік | 40 років | 72 | |
| 45 | Ishpreet Singh Chadha | India | чоловік | 29 років | 68 | |
| 46 | Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 14 |
| 47 | Jack Lisowski | England | чоловік | 34 роки | 51 | |
| 48 | Jackson Page | Wales | чоловік | 24 роки | 27 | |
| 49 | Jak Jones | Wales | чоловік | 32 роки | 19 | |
| 50 | Jamie Jones | Wales | чоловік | 37 років | 9 | |
| 51 | Jamie Clarke | Wales | чоловік | 31 рік | 62 | |
| 52 | Jiang Jun | China | чоловік | 20 років | 111 | |
| 53 | Jimmy White | England | чоловік | 63 роки | 103 | |
| 54 | Jimmy Robertson | England | чоловік | 39 років | 47 | |
| 55 | Joe O'Connor | England | чоловік | 30 років | 37 | |
| 56 | Joe Perry | England | чоловік | 51 рік | 13 | |
| 57 | John Higgins | Scotland | чоловік | 50 років | 17 | |
| 58 | Jordan Brown | Northern Ireland | чоловік | 38 років | 12 | |
| 59 | Joshua Thomond | England | чоловік | 29 років | 24 | |
| 60 | Judd Trump | England | чоловік | 36 років | 1 | |
| 61 | Julien Leclercq | Belgium | чоловік | 22 роки | 85 | |
| 62 | Junhui Ding | China | чоловік | 38 років | 8 | |
| 63 | Ken Doherty | Ireland | чоловік | 56 років | 91 | |
| 64 | Kreishh Gurbaxani | India | чоловік | 23 роки | 101 | |
| 65 | Kyren Wilson | England | чоловік | 33 роки | 2 | |
| 66 | Lei Peifan | China | чоловік | 22 роки | 102 | |
| 67 | Liam Davies | Wales | чоловік | 19 років | 127 | |
| 68 | Liam Pullen | England | чоловік | 20 років | 100 | |
| 69 | Liam Graham | Scotland | чоловік | 21 рік | 78 | |
| 70 | Lim Kok Leong | Malaysia | чоловік | 30 років | 70 | |
| 71 | Liu Hongyu | China | чоловік | 21 рік | 79 | |
| 72 | Long Zehuang | China | чоловік | 28 років | 123 | |
| 73 | Louis Heathcote | England | чоловік | 28 років | 119 | |
| 74 | Luca Brecel | Belgium | чоловік | 30 років | 4 | |
| 75 | Lyu Haotian | China | чоловік | 28 років | 34 | |
| 76 | Ma Hailong | China | чоловік | 22 роки | 73 | |
| 77 | Manasawin Phetmalaikul | Thailand | чоловік | 26 років | 115 | |
| 78 | Marco Fu | Hong Kong | чоловік | 47 років | 74 | |
| 79 | Mark Davis | England | чоловік | 53 роки | 42 | |
| 80 | Mark Allen | Northern Ireland | Antrim | чоловік | 39 років | 3 |
| 81 | Mark Selby | England | чоловік | 42 роки | 6 | |
| 82 | Mark Joyce | England | чоловік | 42 роки | 5 | |
| 83 | Martin O'Donnell | England | чоловік | 39 років | 45 | |
| 84 | Matthew Stevens | Wales | чоловік | 48 років | 15 | |
| 85 | Matthew Selt | England | чоловік | 40 років | 29 | |
| 86 | Michael Holt | England | чоловік | 47 років | 122 | |
| 87 | Mink Nutcharut | Thailand | жінка | 26 років | 81 | |
| 88 | Mitchell Mann | England | чоловік | 33 роки | 124 | |
| 89 | Mohammed Mustafa Shehab | United Arab Emirates | чоловік | 48 років | 88 | |
| 90 | Mostafa Dorgham | Egypt | чоловік | 29 років | 97 | |
| 91 | Neil Robertson | Australia | чоловік | 43 роки | 38 | |
| 92 | Noppon Saengkham | Thailand | чоловік | 33 роки | 39 | |
| 93 | Oliver Lines | England | чоловік | 30 років | 86 | |
| 94 | Pang Junxu | China | чоловік | 25 років | 36 | |
| 95 | Reanne Evans | England | жінка | 40 років | 71 | |
| 96 | Ricky Walden | England | чоловік | 43 роки | 32 | |
| 97 | Robbie McGuigan | Northern Ireland | чоловік | 21 рік | 121 | |
| 98 | Robbie Williams | England | чоловік | 38 років | 28 | |
| 99 | Robert Milkins | England | чоловік | 49 років | 49 | |
| 100 | Rory Thor | Malaysia | чоловік | 37 років | 99 | |
| 101 | Ross Muir | Scotland | чоловік | 30 років | 110 | |
| 102 | Ryan Day | Wales | чоловік | 45 років | 50 | |
| 103 | Sanderson Lam | England | чоловік | 31 рік | 60 | |
| 104 | Scott Donaldson | Scotland | чоловік | 31 рік | 16 | |
| 105 | Shaun Murphy | England | чоловік | 43 роки | 7 | |
| 106 | Si Jiahui | China | чоловік | 23 роки | 52 | |
| 107 | Simon Blackwell | England | чоловік | 33 роки | 96 | |
| 108 | Siripaporn Baipat | Thailand | жінка | 26 років | 65 | |
| 109 | Stan Moody | England | чоловік | 19 років | 114 | |
| 110 | Stephen Maguire | Scotland | чоловік | 44 роки | 35 | |
| 111 | Stuart Bingham | England | чоловік | 49 років | 40 | |
| 112 | Stuart Carrington | England | чоловік | 35 років | 116 | |
| 113 | Sunny Akani | Thailand | чоловік | 30 років | 109 | |
| 114 | Thepchaiya Un-Nooh | Thailand | чоловік | 40 років | 10 | |
| 115 | Tian Pengfei | China | чоловік | 38 років | 46 | |
| 116 | Tom Ford | England | чоловік | 42 роки | 20 | |
| 117 | Wang Yuchen | Hong Kong | чоловік | 28 років | 106 | |
| 118 | Wang Xinbo | China | чоловік | 17 років | 75 | |
| 119 | Wu Yize | China | чоловік | 22 роки | 30 | |
| 120 | Xing Zihao | China | чоловік | 21 рік | 89 | |
| 121 | Xu Si | China | чоловік | 27 років | 57 | |
| 122 | Yuan Sijun | China | чоловік | 25 років | 25 | |
| 123 | Yulu Bai | China | жінка | 22 роки | 126 | |
| 124 | Zak Surety | England | чоловік | 34 роки | 113 | |
| 125 | Zhang Anda | China | чоловік | 33 роки | 21 | |
| 126 | Zhengyi Fan | China | чоловік | 24 роки | 48 | |
| 127 | Zhou Yuelong | China | чоловік | 27 років | 55 | |
| 128 | Zhou Jinhao | China | чоловік | 17 років | 117 |
Aaron Hill
Ahmed Aly Elsayed
Alexander Ursenbacher
Alfie Burden
Ali Carter
Allan Taylor
Amir Sarkhosh
Andrew Pagett
Andrew Higginson
Anthony Hamilton
Anthony McGill
Antoni Kowalski
Artemijs Zizins
Ashley Carty
Barry Hawkins
Ben Mertens
Ben Woollaston
Bulcsu Revesz
Cai Wei
Cheung Ka Wai
Chris Totten
Chris Wakelin
Daniel Wells
David Lilley
David Grace
David Gilbert
Dean Young
Dominic Dale
Duane Jones
Dylan Emery
Elliot Slessor
Farakh Ajaib
Gary Wilson
Gong Chenzhi
Graeme Dott
Guodong Xiao
Hammad Miah
Haris Tahir
Haydon Pinhey
He Guoqiang
Hossein Vafaei
Huang Jiahao
Ian Burns
Ishpreet Singh Chadha
Iulian Boiko
Jack Lisowski
Jackson Page
Jak Jones
Jamie Jones
Jamie Clarke
Jiang Jun
Jimmy White
Jimmy Robertson
Joe O'Connor
Joe Perry
John Higgins
Jordan Brown
Joshua Thomond
Judd Trump
Julien Leclercq
Junhui Ding
Ken Doherty
Kyren Wilson
Lei Peifan
Liam Davies
Liam Pullen
Liam Graham
Lim Kok Leong
Liu Hongyu
Long Zehuang
Louis Heathcote
Luca Brecel
Lyu Haotian
Ma Hailong
Manasawin Phetmalaikul
Marco Fu
Mark Davis
Mark Allen
Mark Selby
Mark Joyce
Martin O'Donnell
Matthew Stevens
Matthew Selt
Michael Holt
Mink Nutcharut
Mitchell Mann
Mohammed Mustafa Shehab
Mostafa Dorgham
Neil Robertson
Noppon Saengkham
Oliver Lines
Pang Junxu
Reanne Evans
Ricky Walden
Robbie McGuigan
Robbie Williams
Robert Milkins
Rory Thor
Ross Muir
Ryan Day
Sanderson Lam
Scott Donaldson
Shaun Murphy
Si Jiahui
Simon Blackwell
Siripaporn Baipat
Stan Moody
Stephen Maguire
Stuart Bingham
Stuart Carrington
Sunny Akani
Thepchaiya Un-Nooh
Tian Pengfei
Tom Ford
Wang Yuchen
Wu Yize
Xing Zihao
Xu Si
Yuan Sijun
Yulu Bai
Zak Surety
Zhang Anda
Zhengyi Fan
Zhou Yuelong
Zhou Jinhao