BRITISH OPEN 2024 QUALIFIERS
Date
31 Jul - 03 Aug
Venue
Mattioli Arena, Leicester
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Mitchell Mann | England | мъж | 33 години | 89 | |
| 2 | Michael Holt | England | мъж | 47 години | 57 | |
| 3 | Reanne Evans | England | жена | 40 години | 72 | |
| 4 | Ronnie O'Sullivan | England | мъж | 50 години | 8 | |
| 5 | Manasawin Phetmalaikul | Thailand | мъж | 26 години | 121 | |
| 6 | Mark Selby | England | мъж | 42 години | 5 | |
| 7 | Pang Junxu | China | мъж | 25 години | 124 | |
| 8 | Alfie Burden | England | мъж | 48 години | 22 | |
| 9 | Andrew Higginson | England | мъж | 47 години | 107 | |
| 10 | Antoni Kowalski | Poland | мъж | 21 година | 27 | |
| 11 | Daniel Wells | Wales | мъж | 37 години | 102 | |
| 12 | Matthew Selt | England | мъж | 40 години | 38 | |
| 13 | Ben Woollaston | England | мъж | 38 години | 91 | |
| 14 | Sunny Akani | Thailand | мъж | 30 години | 59 | |
| 15 | Daniel Womersley | England | мъж | 33 години | 70 | |
| 16 | Luca Brecel | Belgium | мъж | 30 години | 6 | |
| 17 | Mohammed Mustafa Shehab | United Arab Emirates | мъж | 48 години | 123 | |
| 18 | Junhui Ding | China | мъж | 38 години | 7 | |
| 19 | Aaron Hill | Ireland | мъж | 23 години | 122 | |
| 20 | Simon Blackwell | England | мъж | 33 години | 58 | |
| 21 | Yulu Bai | China | жена | 22 години | 71 | |
| 22 | Cheung Ka Wai | Hong Kong | мъж | 26 години | 39 | |
| 23 | Kreishh Gurbaxani | India | мъж | 23 години | 90 | |
| 24 | Oliver Lines | England | мъж | 30 години | 26 | |
| 25 | Xu Si | China | мъж | 27 години | 60 | |
| 26 | Ken Doherty | Ireland | мъж | 56 години | 69 | |
| 27 | Zhengyi Fan | China | мъж | 24 години | 37 | |
| 28 | Zhou Yuelong | China | мъж | 27 години | 92 | |
| 29 | Ricky Walden | England | мъж | 43 години | 28 | |
| 30 | Liu Hongyu | China | мъж | 21 година | 101 | |
| 31 | Andrew Pagett | Wales | мъж | 43 години | 21 | |
| 32 | Neil Robertson | Australia | мъж | 43 години | 108 | |
| 33 | Xing Zihao | China | мъж | 21 година | 44 | |
| 34 | Jimmy White | England | мъж | 63 години | 53 | |
| 35 | Chris Totten | Scotland | мъж | 27 години | 76 | |
| 36 | Tom Ford | England | мъж | 42 години | 12 | |
| 37 | Gong Chenzhi | China | мъж | 19 години | 117 | |
| 38 | Ryan Day | Wales | мъж | 45 години | 13 | |
| 39 | Louis Heathcote | England | мъж | 28 години | 116 | |
| 40 | Mostafa Dorgham | Egypt | мъж | 29 години | 52 | |
| 41 | Hossein Vafaei | India | мъж | 31 година | 77 | |
| 42 | Chris Wakelin | England | мъж | 33 години | 45 | |
| 43 | Haydon Pinhey | England | мъж | 29 години | 84 | |
| 44 | Amir Sarkhosh | Iran | мъж | 34 години | 20 | |
| 45 | Ashley Carty | England | мъж | 30 години | 109 | |
| 46 | He Guoqiang | China | мъж | 25 години | 99 | |
| 47 | Joe O'Connor | England | мъж | 30 години | 19 | |
| 48 | Stan Moody | England | мъж | 19 години | 110 | |
| 49 | Jamie Jones | Wales | мъж | 37 години | 46 | |
| 50 | Yuan Sijun | China | мъж | 25 години | 83 | |
| 51 | Wang Yuchen | Hong Kong | мъж | 28 години | 51 | |
| 52 | Hammad Miah | England | мъж | 32 години | 78 | |
| 53 | Zhang Anda | China | мъж | 33 години | 14 | |
| 54 | Jordan Brown | Northern Ireland | мъж | 38 години | 115 | |
| 55 | Jak Jones | Wales | мъж | 32 години | 11 | |
| 56 | Sanderson Lam | England | мъж | 31 година | 118 | |
| 57 | Joshua Thomond | England | мъж | 29 години | 54 | |
| 58 | Marco Fu | Hong Kong | мъж | 47 години | 75 | |
| 59 | Liam Pullen | England | мъж | 20 години | 43 | |
| 60 | Long Zehuang | China | мъж | 28 години | 86 | |
| 61 | Mark Williams | Wales | мъж | 50 години | 1 | |
| 62 | Rory Thor | Malaysia | мъж | 37 години | 128 | |
| 63 | Si Jiahui | China | мъж | 23 години | 64 | |
| 64 | David Lilley | England | мъж | 50 години | 65 | |
| 65 | Alexander Ursenbacher | Switzerland | мъж | 29 години | 33 | |
| 66 | Thepchaiya Un-Nooh | Thailand | мъж | 40 години | 96 | |
| 67 | Ishpreet Singh Chadha | India | мъж | 29 години | 32 | |
| 68 | Jamie Clarke | Wales | мъж | 31 година | 97 | |
| 69 | Iulian Boiko | Ukraine | Kyiv | мъж | 20 години | 17 |
| 70 | Farakh Ajaib | Pakistan | мъж | 34 години | 112 | |
| 71 | Artemijs Zizins | Latvia | мъж | 19 години | 48 | |
| 72 | Allan Taylor | England | мъж | 41 година | 81 | |
| 73 | Mink Nutcharut | Thailand | жена | 26 години | 49 | |
| 74 | Liam Graham | Scotland | мъж | 21 година | 80 | |
| 75 | John Higgins | Scotland | мъж | 50 години | 16 | |
| 76 | Ross Muir | Scotland | мъж | 30 години | 113 | |
| 77 | Ali Carter | England | мъж | 46 години | 9 | |
| 78 | Bulcsu Revesz | Hungary | мъж | 18 години | 120 | |
| 79 | Robbie McGuigan | Northern Ireland | мъж | 21 година | 56 | |
| 80 | Mark Davis | England | мъж | 53 години | 73 | |
| 81 | David Grace | England | мъж | 40 години | 41 | |
| 82 | Jack Lisowski | England | мъж | 34 години | 88 | |
| 83 | Lei Peifan | China | мъж | 22 години | 103 | |
| 84 | Siripaporn Baipat | Thailand | жена | 26 години | 23 | |
| 85 | Wu Yize | China | мъж | 22 години | 106 | |
| 86 | Lyu Haotian | China | мъж | 28 години | 42 | |
| 87 | Anthony McGill | Scotland | мъж | 34 години | 87 | |
| 88 | Scott Donaldson | Scotland | мъж | 31 година | 55 | |
| 89 | Tian Pengfei | China | мъж | 38 години | 74 | |
| 90 | Barry Hawkins | England | мъж | 46 години | 10 | |
| 91 | Liam Davies | Wales | мъж | 19 години | 119 | |
| 92 | Shaun Murphy | England | мъж | 43 години | 15 | |
| 93 | Ian Burns | England | мъж | 40 години | 114 | |
| 94 | Graeme Dott | Scotland | мъж | 48 години | 50 | |
| 95 | Matthew Stevens | Wales | мъж | 48 години | 79 | |
| 96 | David Gilbert | England | мъж | 44 години | 47 | |
| 97 | Dylan Emery | Wales | мъж | 24 години | 82 | |
| 98 | Dean Young | Scotland | мъж | 23 години | 18 | |
| 99 | Haris Tahir | Pakistan | мъж | 25 години | 111 | |
| 100 | Zak Surety | England | мъж | 34 години | 31 | |
| 101 | Ben Mertens | Belgium | мъж | 21 година | 98 | |
| 102 | Joshua Cooper | England | мъж | 29 години | 34 | |
| 103 | Elliot Slessor | England | мъж | 31 година | 95 | |
| 104 | Jackson Page | Wales | мъж | 24 години | 63 | |
| 105 | Robbie Williams | England | мъж | 38 години | 66 | |
| 106 | Kyren Wilson | England | мъж | 33 години | 2 | |
| 107 | Julien Leclercq | Belgium | мъж | 22 години | 127 | |
| 108 | Ma Hailong | China | мъж | 22 години | 24 | |
| 109 | Jimmy Robertson | England | мъж | 39 години | 105 | |
| 110 | Noppon Saengkham | Thailand | мъж | 33 години | 25 | |
| 111 | Joe Perry | England | мъж | 51 година | 104 | |
| 112 | Martin O'Donnell | England | мъж | 39 години | 40 | |
| 113 | Jiang Jun | China | мъж | 20 години | 29 | |
| 114 | Stephen Maguire | Scotland | мъж | 44 години | 100 | |
| 115 | Duane Jones | Wales | мъж | 32 години | 36 | |
| 116 | Dominic Dale | Wales | мъж | 53 години | 93 | |
| 117 | Ahmed Aly Elsayed | USA | мъж | 45 години | 61 | |
| 118 | Anton Kazakov | Ukraine | мъж | 21 година | 68 | |
| 119 | Judd Trump | England | мъж | 36 години | 4 | |
| 120 | Robert Milkins | England | мъж | 49 години | 125 | |
| 121 | Mark Allen | Northern Ireland | Antrim | мъж | 39 години | 3 |
| 122 | Gary Wilson | England | мъж | 40 години | 126 | |
| 123 | Guodong Xiao | China | мъж | 36 години | 62 | |
| 124 | Huang Jiahao | China | мъж | 30 години | 67 | |
| 125 | Lim Kok Leong | Malaysia | мъж | 30 години | 35 | |
| 126 | Anthony Hamilton | England | мъж | 54 години | 94 | |
| 127 | Stuart Bingham | England | мъж | 49 години | 30 | |
| 128 | Mark Joyce | England | мъж | 42 години | 85 |
Mitchell Mann
Michael Holt
Reanne Evans
Ronnie O'Sullivan
Manasawin Phetmalaikul
Mark Selby
Pang Junxu
Alfie Burden
Andrew Higginson
Antoni Kowalski
Daniel Wells
Matthew Selt
Ben Woollaston
Sunny Akani
Daniel Womersley
Luca Brecel
Mohammed Mustafa Shehab
Junhui Ding
Aaron Hill
Simon Blackwell
Yulu Bai
Cheung Ka Wai
Kreishh Gurbaxani
Oliver Lines
Xu Si
Ken Doherty
Zhengyi Fan
Zhou Yuelong
Ricky Walden
Liu Hongyu
Andrew Pagett
Neil Robertson
Xing Zihao
Jimmy White
Chris Totten
Tom Ford
Gong Chenzhi
Ryan Day
Louis Heathcote
Mostafa Dorgham
Hossein Vafaei
Chris Wakelin
Haydon Pinhey
Amir Sarkhosh
Ashley Carty
He Guoqiang
Joe O'Connor
Stan Moody
Jamie Jones
Yuan Sijun
Wang Yuchen
Hammad Miah
Zhang Anda
Jordan Brown
Jak Jones
Sanderson Lam
Joshua Thomond
Marco Fu
Liam Pullen
Long Zehuang
Mark Williams
Rory Thor
Si Jiahui
David Lilley
Alexander Ursenbacher
Thepchaiya Un-Nooh
Ishpreet Singh Chadha
Jamie Clarke
Iulian Boiko
Farakh Ajaib
Artemijs Zizins
Allan Taylor
Mink Nutcharut
Liam Graham
John Higgins
Ross Muir
Ali Carter
Bulcsu Revesz
Robbie McGuigan
Mark Davis
David Grace
Jack Lisowski
Lei Peifan
Siripaporn Baipat
Wu Yize
Lyu Haotian
Anthony McGill
Scott Donaldson
Tian Pengfei
Barry Hawkins
Liam Davies
Shaun Murphy
Ian Burns
Graeme Dott
Matthew Stevens
David Gilbert
Dylan Emery
Dean Young
Haris Tahir
Zak Surety
Ben Mertens
Joshua Cooper
Elliot Slessor
Jackson Page
Robbie Williams
Kyren Wilson
Julien Leclercq
Ma Hailong
Jimmy Robertson
Noppon Saengkham
Joe Perry
Martin O'Donnell
Jiang Jun
Stephen Maguire
Duane Jones
Dominic Dale
Ahmed Aly Elsayed
Anton Kazakov
Judd Trump
Robert Milkins
Mark Allen
Gary Wilson
Guodong Xiao
Huang Jiahao
Lim Kok Leong
Anthony Hamilton
Stuart Bingham
Mark Joyce