BRITISH OPEN 2024 QUALIFIERS
Дата
31 Июл - 03 Авг
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | мужчина | 34 гады | 112 | |
| 2 | Akani Sunny | Thailand | мужчина | 30 гадоў | 59 | |
| 3 | Allen Mark | Northern Ireland | Antrim | мужчина | 39 гадоў | 3 |
| 4 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 61 | |
| 5 | Anda Zhang | China | мужчина | 34 гады | 14 | |
| 6 | Bai Yulu | China | женщина | 22 гады | 71 | |
| 7 | Baipat Siripaporn | Thailand | женщина | 26 гадоў | 23 | |
| 8 | Bingham Stuart | England | мужчина | 49 гадоў | 30 | |
| 9 | Blackwell Simon | England | мужчина | 33 гады | 58 | |
| 10 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 17 |
| 11 | Brecel Luca | Belgium | мужчина | 30 гадоў | 6 | |
| 12 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 115 | |
| 13 | Burden Alfie | England | мужчина | 49 гадоў | 22 | |
| 14 | Burns Ian | England | мужчина | 40 гадоў | 114 | |
| 15 | Carter Ali | England | мужчина | 46 гадоў | 9 | |
| 16 | Carty Ashley | England | мужчина | 30 гадоў | 109 | |
| 17 | Chenzhi Gong | China | мужчина | 19 гадоў | 117 | |
| 18 | Clarke Jamie | Wales | мужчина | 31 год | 97 | |
| 19 | Cooper Joshua | England | мужчина | 29 гадоў | 34 | |
| 20 | Dale Dominic | Wales | мужчина | 54 гады | 93 | |
| 21 | Davies Liam | Wales | мужчина | 19 гадоў | 119 | |
| 22 | Davis Mark | England | мужчина | 53 гады | 73 | |
| 23 | Day Ryan | Wales | мужчина | 45 гадоў | 13 | |
| 24 | Ding Junhui | China | мужчина | 38 гадоў | 7 | |
| 25 | Doherty Ken | Ireland | мужчина | 56 гадоў | 69 | |
| 26 | Donaldson Scott | Scotland | мужчина | 31 год | 55 | |
| 27 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 52 | |
| 28 | Dott Graeme | Scotland | мужчина | 48 гадоў | 50 | |
| 29 | Emery Dylan | Wales | мужчина | 24 гады | 82 | |
| 30 | Evans Reanne | England | женщина | 40 гадоў | 72 | |
| 31 | Fan Zhengyi | China | мужчина | 25 гадоў | 37 | |
| 32 | Ford Tom | England | мужчина | 42 гады | 12 | |
| 33 | Fu Marco | Hong Kong | мужчина | 48 гадоў | 75 | |
| 34 | Gilbert David | England | мужчина | 44 гады | 47 | |
| 35 | Grace David | England | мужчина | 40 гадоў | 41 | |
| 36 | Graham Liam | Scotland | мужчина | 21 год | 80 | |
| 37 | Guoqiang He | China | мужчина | 25 гадоў | 99 | |
| 38 | Gurbaxani Kreishh | India | мужчина | 23 гады | 90 | |
| 39 | Hailong Ma | China | мужчина | 22 гады | 24 | |
| 40 | Hamilton Anthony | England | мужчина | 54 гады | 94 | |
| 41 | Haotian Lyu | China | мужчина | 28 гадоў | 42 | |
| 42 | Hawkins Barry | England | мужчина | 46 гадоў | 10 | |
| 43 | Heathcote Louis | England | мужчина | 28 гадоў | 116 | |
| 44 | Higgins John | Scotland | мужчина | 50 гадоў | 16 | |
| 45 | Higginson Andrew | England | мужчина | 48 гадоў | 107 | |
| 46 | Hill Aaron | Ireland | мужчина | 23 гады | 122 | |
| 47 | Holt Michael | England | мужчина | 47 гадоў | 57 | |
| 48 | Hongyu Liu | China | мужчина | 21 год | 101 | |
| 49 | Jiahao Huang | China | мужчина | 30 гадоў | 67 | |
| 50 | Jiahui Si | China | мужчина | 23 гады | 64 | |
| 51 | Jones Jamie | Wales | мужчина | 37 гадоў | 46 | |
| 52 | Jones Jak | Wales | мужчина | 32 гады | 11 | |
| 53 | Jones Duane | Wales | мужчина | 32 гады | 36 | |
| 54 | Joyce Mark | England | мужчина | 42 гады | 85 | |
| 55 | Jun Jiang | China | мужчина | 20 гадоў | 29 | |
| 56 | Junxu Pang | China | мужчина | 25 гадоў | 124 | |
| 57 | Ka Wai Cheung | Hong Kong | мужчина | 26 гадоў | 39 | |
| 58 | Kazakov Anton | Ukraine | мужчина | 21 год | 68 | |
| 59 | Kok Leong Lim | Malaysia | мужчина | 30 гадоў | 35 | |
| 60 | Kowalski Antoni | Poland | мужчина | 21 год | 27 | |
| 61 | Lam Sanderson | England | мужчина | 32 гады | 118 | |
| 62 | Leclercq Julien | Belgium | мужчина | 22 гады | 127 | |
| 63 | Lilley David | England | мужчина | 50 гадоў | 65 | |
| 64 | Lines Oliver | England | мужчина | 30 гадоў | 26 | |
| 65 | Lisowski Jack | England | мужчина | 34 гады | 88 | |
| 66 | Maguire Stephen | Scotland | мужчина | 44 гады | 100 | |
| 67 | Mann Mitchell | England | мужчина | 34 гады | 89 | |
| 68 | McGill Anthony | Scotland | мужчина | 34 гады | 87 | |
| 69 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 56 | |
| 70 | Mertens Ben | Belgium | мужчина | 21 год | 98 | |
| 71 | Miah Hammad | England | мужчина | 32 гады | 78 | |
| 72 | Milkins Robert | England | мужчина | 49 гадоў | 125 | |
| 73 | Moody Stan | England | мужчина | 19 гадоў | 110 | |
| 74 | Muir Ross | Scotland | мужчина | 30 гадоў | 113 | |
| 75 | Murphy Shaun | England | мужчина | 43 гады | 15 | |
| 76 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | 123 | |
| 77 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 49 | |
| 78 | O'Connor Joe | England | мужчина | 30 гадоў | 19 | |
| 79 | O'Donnell Martin | England | мужчина | 39 гадоў | 40 | |
| 80 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 8 | |
| 81 | Page Jackson | Wales | мужчина | 24 гады | 63 | |
| 82 | Pagett Andrew | Wales | мужчина | 43 гады | 21 | |
| 83 | Peifan Lei | China | мужчина | 22 гады | 103 | |
| 84 | Pengfei Tian | China | мужчина | 38 гадоў | 74 | |
| 85 | Perry Joe | England | мужчина | 51 год | 104 | |
| 86 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 121 | |
| 87 | Pinhey Haydon | England | мужчина | 29 гадоў | 84 | |
| 88 | Pullen Liam | England | мужчина | 20 гадоў | 43 | |
| 89 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 120 | |
| 90 | Robertson Neil | Australia | мужчина | 43 гады | 108 | |
| 91 | Robertson Jimmy | England | мужчина | 39 гадоў | 105 | |
| 92 | Saengkham Noppon | Thailand | мужчина | 33 гады | 25 | |
| 93 | Sarkhosh Amir | Iran | мужчина | 34 гады | 20 | |
| 94 | Selby Mark | England | мужчина | 42 гады | 5 | |
| 95 | Selt Matthew | England | мужчина | 40 гадоў | 38 | |
| 96 | Si Xu | China | мужчина | 28 гадоў | 60 | |
| 97 | Sijun Yuan | China | мужчина | 25 гадоў | 83 | |
| 98 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 32 | |
| 99 | Slessor Elliot | England | мужчина | 31 год | 95 | |
| 100 | Stevens Matthew | Wales | мужчина | 48 гадоў | 79 | |
| 101 | Surety Zak | England | мужчина | 34 гады | 31 | |
| 102 | Tahir Haris | Pakistan | мужчина | 25 гадоў | 111 | |
| 103 | Taylor Allan | England | мужчина | 41 год | 81 | |
| 104 | Thomond Joshua | England | мужчина | 29 гадоў | 54 | |
| 105 | Thor Rory | Malaysia | мужчина | 37 гадоў | 128 | |
| 106 | Totten Chris | Scotland | мужчина | 27 гадоў | 76 | |
| 107 | Trump Judd | England | мужчина | 36 гадоў | 4 | |
| 108 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 96 | |
| 109 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 33 | |
| 110 | Vafaei Hossein | India | мужчина | 31 год | 77 | |
| 111 | Wakelin Chris | England | мужчина | 33 гады | 45 | |
| 112 | Walden Ricky | England | мужчина | 43 гады | 28 | |
| 113 | Wells Daniel | Wales | мужчина | 37 гадоў | 102 | |
| 114 | White Jimmy | England | мужчина | 63 гады | 53 | |
| 115 | Williams Mark | Wales | мужчина | 50 гадоў | 1 | |
| 116 | Williams Robbie | England | мужчина | 39 гадоў | 66 | |
| 117 | Wilson Kyren | England | мужчина | 34 гады | 2 | |
| 118 | Wilson Gary | England | мужчина | 40 гадоў | 126 | |
| 119 | Womersley Daniel | England | мужчина | 34 гады | 70 | |
| 120 | Woollaston Ben | England | мужчина | 38 гадоў | 91 | |
| 121 | Xiao Guodong | China | мужчина | 36 гадоў | 62 | |
| 122 | Yize Wu | China | мужчина | 22 гады | 106 | |
| 123 | Young Dean | Scotland | мужчина | 24 гады | 18 | |
| 124 | Yuchen Wang | Hong Kong | мужчина | 28 гадоў | 51 | |
| 125 | Yuelong Zhou | China | мужчина | 28 гадоў | 92 | |
| 126 | Zehuang Long | China | мужчина | 29 гадоў | 86 | |
| 127 | Zihao Xing | China | мужчина | 21 год | 44 | |
| 128 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 48 |
Ajaib Farakh
Akani Sunny
Allen Mark
Aly Elsayed Ahmed
Anda Zhang
Bai Yulu
Baipat Siripaporn
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Cooper Joshua
Dale Dominic
Davies Liam
Davis Mark
Day Ryan
Ding Junhui
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guoqiang He
Gurbaxani Kreishh
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Jiahao Huang
Jiahui Si
Jones Jamie
Jones Jak
Jones Duane
Joyce Mark
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kazakov Anton
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Neil
Robertson Jimmy
Saengkham Noppon
Sarkhosh Amir
Selby Mark
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Surety Zak
Tahir Haris
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Mark
Williams Robbie
Wilson Kyren
Wilson Gary
Womersley Daniel
Woollaston Ben
Xiao Guodong
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zihao Xing
Zizins Artemijs