BRITISH OPEN 2024 QUALIFIERS
Data
31 Lip - 03 Sie
Miejsce
Mattioli Arena, Leicester
Dyscyplina
15 czerwonych

| Miejsce | Zawodnik | Wygrane mecze | Wygrane frame'y | Ocena |
|---|---|---|---|---|
| 1 | Holt Michael | 1 | 4 | 13030.4 |
| 1 | Selby Mark | 1 | 4 | 13030.4 |
| 1 | Burden Alfie | 1 | 4 | 13030.4 |
| 1 | Kowalski Antoni | 1 | 4 | 13030.4 |
| 1 | Woollaston Ben | 1 | 4 | 13030.4 |
| 1 | Akani Sunny | 1 | 4 | 13030.4 |
| 1 | Brecel Luca | 1 | 4 | 13030.4 |
| 1 | Hill Aaron | 1 | 4 | 13030.4 |
| 1 | Blackwell Simon | 1 | 4 | 13030.4 |
| 1 | Ka Wai Cheung | 1 | 4 | 13030.4 |
| 1 | Lines Oliver | 1 | 4 | 13030.4 |
| 1 | Si Xu | 1 | 4 | 13030.4 |
| 1 | Yuelong Zhou | 1 | 4 | 13030.4 |
| 1 | Walden Ricky | 1 | 4 | 13030.4 |
| 1 | Robertson Neil | 1 | 4 | 13030.4 |
| 1 | Totten Chris | 1 | 4 | 13030.4 |
| 1 | Chenzhi Gong | 1 | 4 | 13030.4 |
| 1 | Day Ryan | 1 | 4 | 13030.4 |
| 1 | Vafaei Hossein | 1 | 4 | 13030.4 |
| 1 | Wakelin Chris | 1 | 4 | 13030.4 |
| 1 | Carty Ashley | 1 | 4 | 13030.4 |
| 1 | Moody Stan | 1 | 4 | 13030.4 |
| 1 | Sijun Yuan | 1 | 4 | 13030.4 |
| 1 | Miah Hammad | 1 | 4 | 13030.4 |
| 1 | Anda Zhang | 1 | 4 | 13030.4 |
| 1 | Jones Jak | 1 | 4 | 13030.4 |
| 1 | Fu Marco | 1 | 4 | 13030.4 |
| 1 | Zehuang Long | 1 | 4 | 13030.4 |
| 1 | Thor Rory | 1 | 4 | 13030.4 |
| 1 | Jiahui Si | 1 | 4 | 13030.4 |
| 1 | Un-Nooh Thepchaiya | 1 | 4 | 13030.4 |
| 1 | Clarke Jamie | 1 | 4 | 13030.4 |
| 1 | Boiko Iulian | 1 | 4 | 13030.4 |
| 1 | Taylor Allan | 1 | 4 | 13030.4 |
| 1 | Graham Liam | 1 | 4 | 13030.4 |
| 1 | Higgins John | 1 | 4 | 13030.4 |
| 1 | Revesz Bulcsu | 1 | 4 | 13030.4 |
| 1 | Davis Mark | 1 | 4 | 13030.4 |
| 1 | Grace David | 1 | 4 | 13030.4 |
| 1 | Yize Wu | 1 | 4 | 13030.4 |
| 1 | Haotian Lyu | 1 | 4 | 13030.4 |
| 1 | Pengfei Tian | 1 | 4 | 13030.4 |
| 1 | Davies Liam | 1 | 4 | 13030.4 |
| 1 | Murphy Shaun | 1 | 4 | 13030.4 |
| 1 | Dott Graeme | 1 | 4 | 13030.4 |
| 1 | Gilbert David | 1 | 4 | 13030.4 |
| 1 | Tahir Haris | 1 | 4 | 13030.4 |
| 1 | Mertens Ben | 1 | 4 | 13030.4 |
| 1 | Slessor Elliot | 1 | 4 | 13030.4 |
| 1 | Williams Robbie | 1 | 4 | 13030.4 |
| 1 | Wilson Kyren | 1 | 4 | 13030.4 |
| 1 | Hailong Ma | 1 | 4 | 13030.4 |
| 1 | Saengkham Noppon | 1 | 4 | 13030.4 |
| 1 | O'Donnell Martin | 1 | 4 | 13030.4 |
| 1 | Maguire Stephen | 1 | 4 | 13030.4 |
| 1 | Jones Duane | 1 | 4 | 13030.4 |
| 1 | Kazakov Anton | 1 | 4 | 13030.4 |
| 1 | Trump Judd | 1 | 4 | 13030.4 |
| 1 | Allen Mark | 1 | 4 | 13030.4 |
| 1 | Xiao Guodong | 1 | 4 | 13030.4 |
| 1 | Kok Leong Lim | 1 | 4 | 13030.4 |
| 1 | Bingham Stuart | 1 | 4 | 13030.4 |
| 1 | Joyce Mark | 1 | 4 | 13030.4 |
Holt Michael
Selby Mark
Burden Alfie
Kowalski Antoni
Woollaston Ben
Akani Sunny
Brecel Luca
Hill Aaron
Blackwell Simon
Ka Wai Cheung
Lines Oliver
Si Xu
Yuelong Zhou
Walden Ricky
Robertson Neil
Totten Chris
Chenzhi Gong
Day Ryan
Vafaei Hossein
Wakelin Chris
Carty Ashley
Moody Stan
Sijun Yuan
Miah Hammad
Anda Zhang
Jones Jak
Fu Marco
Zehuang Long
Thor Rory
Jiahui Si
Un-Nooh Thepchaiya
Clarke Jamie
Boiko Iulian
Taylor Allan
Graham Liam
Higgins John
Revesz Bulcsu
Davis Mark
Grace David
Yize Wu
Haotian Lyu
Pengfei Tian
Davies Liam
Murphy Shaun
Dott Graeme
Gilbert David
Tahir Haris
Mertens Ben
Slessor Elliot
Williams Robbie
Wilson Kyren
Hailong Ma
Saengkham Noppon
O'Donnell Martin
Maguire Stephen
Jones Duane
Kazakov Anton
Trump Judd
Allen Mark
Xiao Guodong
Kok Leong Lim
Bingham Stuart
Joyce Mark