BRITISH OPEN 2024 QUALIFIERS
Дата
31 Лип - 03 Сер
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Mitchell Mann | England | чоловік | 33 роки | 89 | |
| 2 | Michael Holt | England | чоловік | 47 років | 57 | |
| 3 | Reanne Evans | England | жінка | 40 років | 72 | |
| 4 | Ronnie O'Sullivan | England | чоловік | 50 років | 8 | |
| 5 | Manasawin Phetmalaikul | Thailand | чоловік | 26 років | 121 | |
| 6 | Mark Selby | England | чоловік | 42 роки | 5 | |
| 7 | Pang Junxu | China | чоловік | 25 років | 124 | |
| 8 | Alfie Burden | England | чоловік | 48 років | 22 | |
| 9 | Andrew Higginson | England | чоловік | 47 років | 107 | |
| 10 | Antoni Kowalski | Poland | чоловік | 21 рік | 27 | |
| 11 | Daniel Wells | Wales | чоловік | 37 років | 102 | |
| 12 | Matthew Selt | England | чоловік | 40 років | 38 | |
| 13 | Ben Woollaston | England | чоловік | 38 років | 91 | |
| 14 | Sunny Akani | Thailand | чоловік | 30 років | 59 | |
| 15 | Daniel Womersley | England | чоловік | 33 роки | 70 | |
| 16 | Luca Brecel | Belgium | чоловік | 30 років | 6 | |
| 17 | Mohammed Mustafa Shehab | United Arab Emirates | чоловік | 48 років | 123 | |
| 18 | Junhui Ding | China | чоловік | 38 років | 7 | |
| 19 | Aaron Hill | Ireland | чоловік | 23 роки | 122 | |
| 20 | Simon Blackwell | England | чоловік | 33 роки | 58 | |
| 21 | Yulu Bai | China | жінка | 22 роки | 71 | |
| 22 | Cheung Ka Wai | Hong Kong | чоловік | 26 років | 39 | |
| 23 | Kreishh Gurbaxani | India | чоловік | 23 роки | 90 | |
| 24 | Oliver Lines | England | чоловік | 30 років | 26 | |
| 25 | Xu Si | China | чоловік | 27 років | 60 | |
| 26 | Ken Doherty | Ireland | чоловік | 56 років | 69 | |
| 27 | Zhengyi Fan | China | чоловік | 24 роки | 37 | |
| 28 | Zhou Yuelong | China | чоловік | 27 років | 92 | |
| 29 | Ricky Walden | England | чоловік | 43 роки | 28 | |
| 30 | Liu Hongyu | China | чоловік | 21 рік | 101 | |
| 31 | Andrew Pagett | Wales | чоловік | 43 роки | 21 | |
| 32 | Neil Robertson | Australia | чоловік | 43 роки | 108 | |
| 33 | Xing Zihao | China | чоловік | 21 рік | 44 | |
| 34 | Jimmy White | England | чоловік | 63 роки | 53 | |
| 35 | Chris Totten | Scotland | чоловік | 27 років | 76 | |
| 36 | Tom Ford | England | чоловік | 42 роки | 12 | |
| 37 | Gong Chenzhi | China | чоловік | 19 років | 117 | |
| 38 | Ryan Day | Wales | чоловік | 45 років | 13 | |
| 39 | Louis Heathcote | England | чоловік | 28 років | 116 | |
| 40 | Mostafa Dorgham | Egypt | чоловік | 29 років | 52 | |
| 41 | Hossein Vafaei | India | чоловік | 31 рік | 77 | |
| 42 | Chris Wakelin | England | чоловік | 33 роки | 45 | |
| 43 | Haydon Pinhey | England | чоловік | 29 років | 84 | |
| 44 | Amir Sarkhosh | Iran | чоловік | 34 роки | 20 | |
| 45 | Ashley Carty | England | чоловік | 30 років | 109 | |
| 46 | He Guoqiang | China | чоловік | 25 років | 99 | |
| 47 | Joe O'Connor | England | чоловік | 30 років | 19 | |
| 48 | Stan Moody | England | чоловік | 19 років | 110 | |
| 49 | Jamie Jones | Wales | чоловік | 37 років | 46 | |
| 50 | Yuan Sijun | China | чоловік | 25 років | 83 | |
| 51 | Wang Yuchen | Hong Kong | чоловік | 28 років | 51 | |
| 52 | Hammad Miah | England | чоловік | 32 роки | 78 | |
| 53 | Zhang Anda | China | чоловік | 33 роки | 14 | |
| 54 | Jordan Brown | Northern Ireland | чоловік | 38 років | 115 | |
| 55 | Jak Jones | Wales | чоловік | 32 роки | 11 | |
| 56 | Sanderson Lam | England | чоловік | 31 рік | 118 | |
| 57 | Joshua Thomond | England | чоловік | 29 років | 54 | |
| 58 | Marco Fu | Hong Kong | чоловік | 47 років | 75 | |
| 59 | Liam Pullen | England | чоловік | 20 років | 43 | |
| 60 | Long Zehuang | China | чоловік | 28 років | 86 | |
| 61 | Mark Williams | Wales | чоловік | 50 років | 1 | |
| 62 | Rory Thor | Malaysia | чоловік | 37 років | 128 | |
| 63 | Si Jiahui | China | чоловік | 23 роки | 64 | |
| 64 | David Lilley | England | чоловік | 50 років | 65 | |
| 65 | Alexander Ursenbacher | Switzerland | чоловік | 29 років | 33 | |
| 66 | Thepchaiya Un-Nooh | Thailand | чоловік | 40 років | 96 | |
| 67 | Ishpreet Singh Chadha | India | чоловік | 29 років | 32 | |
| 68 | Jamie Clarke | Wales | чоловік | 31 рік | 97 | |
| 69 | Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 17 |
| 70 | Farakh Ajaib | Pakistan | чоловік | 34 роки | 112 | |
| 71 | Artemijs Zizins | Latvia | чоловік | 19 років | 48 | |
| 72 | Allan Taylor | England | чоловік | 41 рік | 81 | |
| 73 | Mink Nutcharut | Thailand | жінка | 26 років | 49 | |
| 74 | Liam Graham | Scotland | чоловік | 21 рік | 80 | |
| 75 | John Higgins | Scotland | чоловік | 50 років | 16 | |
| 76 | Ross Muir | Scotland | чоловік | 30 років | 113 | |
| 77 | Ali Carter | England | чоловік | 46 років | 9 | |
| 78 | Bulcsu Revesz | Hungary | чоловік | 18 років | 120 | |
| 79 | Robbie McGuigan | Northern Ireland | чоловік | 21 рік | 56 | |
| 80 | Mark Davis | England | чоловік | 53 роки | 73 | |
| 81 | David Grace | England | чоловік | 40 років | 41 | |
| 82 | Jack Lisowski | England | чоловік | 34 роки | 88 | |
| 83 | Lei Peifan | China | чоловік | 22 роки | 103 | |
| 84 | Siripaporn Baipat | Thailand | жінка | 26 років | 23 | |
| 85 | Wu Yize | China | чоловік | 22 роки | 106 | |
| 86 | Lyu Haotian | China | чоловік | 28 років | 42 | |
| 87 | Anthony McGill | Scotland | чоловік | 34 роки | 87 | |
| 88 | Scott Donaldson | Scotland | чоловік | 31 рік | 55 | |
| 89 | Tian Pengfei | China | чоловік | 38 років | 74 | |
| 90 | Barry Hawkins | England | чоловік | 46 років | 10 | |
| 91 | Liam Davies | Wales | чоловік | 19 років | 119 | |
| 92 | Shaun Murphy | England | чоловік | 43 роки | 15 | |
| 93 | Ian Burns | England | чоловік | 40 років | 114 | |
| 94 | Graeme Dott | Scotland | чоловік | 48 років | 50 | |
| 95 | Matthew Stevens | Wales | чоловік | 48 років | 79 | |
| 96 | David Gilbert | England | чоловік | 44 роки | 47 | |
| 97 | Dylan Emery | Wales | чоловік | 24 роки | 82 | |
| 98 | Dean Young | Scotland | чоловік | 23 роки | 18 | |
| 99 | Haris Tahir | Pakistan | чоловік | 25 років | 111 | |
| 100 | Zak Surety | England | чоловік | 34 роки | 31 | |
| 101 | Ben Mertens | Belgium | чоловік | 21 рік | 98 | |
| 102 | Joshua Cooper | England | чоловік | 29 років | 34 | |
| 103 | Elliot Slessor | England | чоловік | 31 рік | 95 | |
| 104 | Jackson Page | Wales | чоловік | 24 роки | 63 | |
| 105 | Robbie Williams | England | чоловік | 38 років | 66 | |
| 106 | Kyren Wilson | England | чоловік | 33 роки | 2 | |
| 107 | Julien Leclercq | Belgium | чоловік | 22 роки | 127 | |
| 108 | Ma Hailong | China | чоловік | 22 роки | 24 | |
| 109 | Jimmy Robertson | England | чоловік | 39 років | 105 | |
| 110 | Noppon Saengkham | Thailand | чоловік | 33 роки | 25 | |
| 111 | Joe Perry | England | чоловік | 51 рік | 104 | |
| 112 | Martin O'Donnell | England | чоловік | 39 років | 40 | |
| 113 | Jiang Jun | China | чоловік | 20 років | 29 | |
| 114 | Stephen Maguire | Scotland | чоловік | 44 роки | 100 | |
| 115 | Duane Jones | Wales | чоловік | 32 роки | 36 | |
| 116 | Dominic Dale | Wales | чоловік | 53 роки | 93 | |
| 117 | Ahmed Aly Elsayed | USA | чоловік | 45 років | 61 | |
| 118 | Anton Kazakov | Ukraine | чоловік | 21 рік | 68 | |
| 119 | Judd Trump | England | чоловік | 36 років | 4 | |
| 120 | Robert Milkins | England | чоловік | 49 років | 125 | |
| 121 | Mark Allen | Northern Ireland | Antrim | чоловік | 39 років | 3 |
| 122 | Gary Wilson | England | чоловік | 40 років | 126 | |
| 123 | Guodong Xiao | China | чоловік | 36 років | 62 | |
| 124 | Huang Jiahao | China | чоловік | 30 років | 67 | |
| 125 | Lim Kok Leong | Malaysia | чоловік | 30 років | 35 | |
| 126 | Anthony Hamilton | England | чоловік | 54 роки | 94 | |
| 127 | Stuart Bingham | England | чоловік | 49 років | 30 | |
| 128 | Mark Joyce | England | чоловік | 42 роки | 85 |
Mitchell Mann
Michael Holt
Reanne Evans
Ronnie O'Sullivan
Manasawin Phetmalaikul
Mark Selby
Pang Junxu
Alfie Burden
Andrew Higginson
Antoni Kowalski
Daniel Wells
Matthew Selt
Ben Woollaston
Sunny Akani
Daniel Womersley
Luca Brecel
Mohammed Mustafa Shehab
Junhui Ding
Aaron Hill
Simon Blackwell
Yulu Bai
Cheung Ka Wai
Kreishh Gurbaxani
Oliver Lines
Xu Si
Ken Doherty
Zhengyi Fan
Zhou Yuelong
Ricky Walden
Liu Hongyu
Andrew Pagett
Neil Robertson
Xing Zihao
Jimmy White
Chris Totten
Tom Ford
Gong Chenzhi
Ryan Day
Louis Heathcote
Mostafa Dorgham
Hossein Vafaei
Chris Wakelin
Haydon Pinhey
Amir Sarkhosh
Ashley Carty
He Guoqiang
Joe O'Connor
Stan Moody
Jamie Jones
Yuan Sijun
Wang Yuchen
Hammad Miah
Zhang Anda
Jordan Brown
Jak Jones
Sanderson Lam
Joshua Thomond
Marco Fu
Liam Pullen
Long Zehuang
Mark Williams
Rory Thor
Si Jiahui
David Lilley
Alexander Ursenbacher
Thepchaiya Un-Nooh
Ishpreet Singh Chadha
Jamie Clarke
Iulian Boiko
Farakh Ajaib
Artemijs Zizins
Allan Taylor
Mink Nutcharut
Liam Graham
John Higgins
Ross Muir
Ali Carter
Bulcsu Revesz
Robbie McGuigan
Mark Davis
David Grace
Jack Lisowski
Lei Peifan
Siripaporn Baipat
Wu Yize
Lyu Haotian
Anthony McGill
Scott Donaldson
Tian Pengfei
Barry Hawkins
Liam Davies
Shaun Murphy
Ian Burns
Graeme Dott
Matthew Stevens
David Gilbert
Dylan Emery
Dean Young
Haris Tahir
Zak Surety
Ben Mertens
Joshua Cooper
Elliot Slessor
Jackson Page
Robbie Williams
Kyren Wilson
Julien Leclercq
Ma Hailong
Jimmy Robertson
Noppon Saengkham
Joe Perry
Martin O'Donnell
Jiang Jun
Stephen Maguire
Duane Jones
Dominic Dale
Ahmed Aly Elsayed
Anton Kazakov
Judd Trump
Robert Milkins
Mark Allen
Gary Wilson
Guodong Xiao
Huang Jiahao
Lim Kok Leong
Anthony Hamilton
Stuart Bingham
Mark Joyce