BRITISH OPEN 2024 QUALIFIERS
Date
31 Jul - 03 Aug
Venue
Mattioli Arena, Leicester
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | barbat | 23 ani | 122 | |
| 2 | Ahmed Aly Elsayed | USA | barbat | 45 ani | 61 | |
| 3 | Alexander Ursenbacher | Switzerland | barbat | 29 ani | 33 | |
| 4 | Alfie Burden | England | barbat | 48 ani | 22 | |
| 5 | Ali Carter | England | barbat | 46 ani | 9 | |
| 6 | Allan Taylor | England | barbat | 41 an | 81 | |
| 7 | Amir Sarkhosh | Iran | barbat | 34 ani | 20 | |
| 8 | Andrew Higginson | England | barbat | 47 ani | 107 | |
| 9 | Andrew Pagett | Wales | barbat | 43 ani | 21 | |
| 10 | Anthony McGill | Scotland | barbat | 34 ani | 87 | |
| 11 | Anthony Hamilton | England | barbat | 54 ani | 94 | |
| 12 | Anton Kazakov | Ukraine | barbat | 21 an | 68 | |
| 13 | Antoni Kowalski | Poland | barbat | 21 an | 27 | |
| 14 | Artemijs Zizins | Latvia | barbat | 19 ani | 48 | |
| 15 | Ashley Carty | England | barbat | 30 ani | 109 | |
| 16 | Barry Hawkins | England | barbat | 46 ani | 10 | |
| 17 | Ben Woollaston | England | barbat | 38 ani | 91 | |
| 18 | Ben Mertens | Belgium | barbat | 21 an | 98 | |
| 19 | Bulcsu Revesz | Hungary | barbat | 18 ani | 120 | |
| 20 | Cheung Ka Wai | Hong Kong | barbat | 26 ani | 39 | |
| 21 | Chris Totten | Scotland | barbat | 27 ani | 76 | |
| 22 | Chris Wakelin | England | barbat | 33 ani | 45 | |
| 23 | Daniel Wells | Wales | barbat | 37 ani | 102 | |
| 24 | Daniel Womersley | England | barbat | 33 ani | 70 | |
| 25 | David Lilley | England | barbat | 50 ani | 65 | |
| 26 | David Grace | England | barbat | 40 ani | 41 | |
| 27 | David Gilbert | England | barbat | 44 ani | 47 | |
| 28 | Dean Young | Scotland | barbat | 23 ani | 18 | |
| 29 | Dominic Dale | Wales | barbat | 53 ani | 93 | |
| 30 | Duane Jones | Wales | barbat | 32 ani | 36 | |
| 31 | Dylan Emery | Wales | barbat | 24 ani | 82 | |
| 32 | Elliot Slessor | England | barbat | 31 an | 95 | |
| 33 | Farakh Ajaib | Pakistan | barbat | 34 ani | 112 | |
| 34 | Gary Wilson | England | barbat | 40 ani | 126 | |
| 35 | Gong Chenzhi | China | barbat | 19 ani | 117 | |
| 36 | Graeme Dott | Scotland | barbat | 48 ani | 50 | |
| 37 | Guodong Xiao | China | barbat | 36 ani | 62 | |
| 38 | Hammad Miah | England | barbat | 32 ani | 78 | |
| 39 | Haris Tahir | Pakistan | barbat | 25 ani | 111 | |
| 40 | Haydon Pinhey | England | barbat | 29 ani | 84 | |
| 41 | He Guoqiang | China | barbat | 25 ani | 99 | |
| 42 | Hossein Vafaei | India | barbat | 31 an | 77 | |
| 43 | Huang Jiahao | China | barbat | 30 ani | 67 | |
| 44 | Ian Burns | England | barbat | 40 ani | 114 | |
| 45 | Ishpreet Singh Chadha | India | barbat | 29 ani | 32 | |
| 46 | Iulian Boiko | Ukraine | Kyiv | barbat | 20 ani | 17 |
| 47 | Jack Lisowski | England | barbat | 34 ani | 88 | |
| 48 | Jackson Page | Wales | barbat | 24 ani | 63 | |
| 49 | Jak Jones | Wales | barbat | 32 ani | 11 | |
| 50 | Jamie Jones | Wales | barbat | 37 ani | 46 | |
| 51 | Jamie Clarke | Wales | barbat | 31 an | 97 | |
| 52 | Jiang Jun | China | barbat | 20 ani | 29 | |
| 53 | Jimmy White | England | barbat | 63 ani | 53 | |
| 54 | Jimmy Robertson | England | barbat | 39 ani | 105 | |
| 55 | Joe O'Connor | England | barbat | 30 ani | 19 | |
| 56 | Joe Perry | England | barbat | 51 an | 104 | |
| 57 | John Higgins | Scotland | barbat | 50 ani | 16 | |
| 58 | Jordan Brown | Northern Ireland | barbat | 38 ani | 115 | |
| 59 | Joshua Thomond | England | barbat | 29 ani | 54 | |
| 60 | Joshua Cooper | England | barbat | 29 ani | 34 | |
| 61 | Judd Trump | England | barbat | 36 ani | 4 | |
| 62 | Julien Leclercq | Belgium | barbat | 22 ani | 127 | |
| 63 | Junhui Ding | China | barbat | 38 ani | 7 | |
| 64 | Ken Doherty | Ireland | barbat | 56 ani | 69 | |
| 65 | Kreishh Gurbaxani | India | barbat | 23 ani | 90 | |
| 66 | Kyren Wilson | England | barbat | 33 ani | 2 | |
| 67 | Lei Peifan | China | barbat | 22 ani | 103 | |
| 68 | Liam Pullen | England | barbat | 20 ani | 43 | |
| 69 | Liam Graham | Scotland | barbat | 21 an | 80 | |
| 70 | Liam Davies | Wales | barbat | 19 ani | 119 | |
| 71 | Lim Kok Leong | Malaysia | barbat | 30 ani | 35 | |
| 72 | Liu Hongyu | China | barbat | 21 an | 101 | |
| 73 | Long Zehuang | China | barbat | 28 ani | 86 | |
| 74 | Louis Heathcote | England | barbat | 28 ani | 116 | |
| 75 | Luca Brecel | Belgium | barbat | 30 ani | 6 | |
| 76 | Lyu Haotian | China | barbat | 28 ani | 42 | |
| 77 | Ma Hailong | China | barbat | 22 ani | 24 | |
| 78 | Manasawin Phetmalaikul | Thailand | barbat | 26 ani | 121 | |
| 79 | Marco Fu | Hong Kong | barbat | 47 ani | 75 | |
| 80 | Mark Selby | England | barbat | 42 ani | 5 | |
| 81 | Mark Williams | Wales | barbat | 50 ani | 1 | |
| 82 | Mark Davis | England | barbat | 53 ani | 73 | |
| 83 | Mark Allen | Northern Ireland | Antrim | barbat | 39 ani | 3 |
| 84 | Mark Joyce | England | barbat | 42 ani | 85 | |
| 85 | Martin O'Donnell | England | barbat | 39 ani | 40 | |
| 86 | Matthew Selt | England | barbat | 40 ani | 38 | |
| 87 | Matthew Stevens | Wales | barbat | 48 ani | 79 | |
| 88 | Michael Holt | England | barbat | 47 ani | 57 | |
| 89 | Mink Nutcharut | Thailand | femeie | 26 ani | 49 | |
| 90 | Mitchell Mann | England | barbat | 33 ani | 89 | |
| 91 | Mohammed Mustafa Shehab | United Arab Emirates | barbat | 48 ani | 123 | |
| 92 | Mostafa Dorgham | Egypt | barbat | 29 ani | 52 | |
| 93 | Neil Robertson | Australia | barbat | 43 ani | 108 | |
| 94 | Noppon Saengkham | Thailand | barbat | 33 ani | 25 | |
| 95 | Oliver Lines | England | barbat | 30 ani | 26 | |
| 96 | Pang Junxu | China | barbat | 25 ani | 124 | |
| 97 | Reanne Evans | England | femeie | 40 ani | 72 | |
| 98 | Ricky Walden | England | barbat | 43 ani | 28 | |
| 99 | Robbie McGuigan | Northern Ireland | barbat | 21 an | 56 | |
| 100 | Robbie Williams | England | barbat | 38 ani | 66 | |
| 101 | Robert Milkins | England | barbat | 49 ani | 125 | |
| 102 | Ronnie O'Sullivan | England | barbat | 50 ani | 8 | |
| 103 | Rory Thor | Malaysia | barbat | 37 ani | 128 | |
| 104 | Ross Muir | Scotland | barbat | 30 ani | 113 | |
| 105 | Ryan Day | Wales | barbat | 45 ani | 13 | |
| 106 | Sanderson Lam | England | barbat | 31 an | 118 | |
| 107 | Scott Donaldson | Scotland | barbat | 31 an | 55 | |
| 108 | Shaun Murphy | England | barbat | 43 ani | 15 | |
| 109 | Si Jiahui | China | barbat | 23 ani | 64 | |
| 110 | Simon Blackwell | England | barbat | 33 ani | 58 | |
| 111 | Siripaporn Baipat | Thailand | femeie | 26 ani | 23 | |
| 112 | Stan Moody | England | barbat | 19 ani | 110 | |
| 113 | Stephen Maguire | Scotland | barbat | 44 ani | 100 | |
| 114 | Stuart Bingham | England | barbat | 49 ani | 30 | |
| 115 | Sunny Akani | Thailand | barbat | 30 ani | 59 | |
| 116 | Thepchaiya Un-Nooh | Thailand | barbat | 40 ani | 96 | |
| 117 | Tian Pengfei | China | barbat | 38 ani | 74 | |
| 118 | Tom Ford | England | barbat | 42 ani | 12 | |
| 119 | Wang Yuchen | Hong Kong | barbat | 28 ani | 51 | |
| 120 | Wu Yize | China | barbat | 22 ani | 106 | |
| 121 | Xing Zihao | China | barbat | 21 an | 44 | |
| 122 | Xu Si | China | barbat | 27 ani | 60 | |
| 123 | Yuan Sijun | China | barbat | 25 ani | 83 | |
| 124 | Yulu Bai | China | femeie | 22 ani | 71 | |
| 125 | Zak Surety | England | barbat | 34 ani | 31 | |
| 126 | Zhang Anda | China | barbat | 33 ani | 14 | |
| 127 | Zhengyi Fan | China | barbat | 24 ani | 37 | |
| 128 | Zhou Yuelong | China | barbat | 27 ani | 92 |
Aaron Hill
Ahmed Aly Elsayed
Alexander Ursenbacher
Alfie Burden
Ali Carter
Allan Taylor
Amir Sarkhosh
Andrew Higginson
Andrew Pagett
Anthony McGill
Anthony Hamilton
Anton Kazakov
Antoni Kowalski
Artemijs Zizins
Ashley Carty
Barry Hawkins
Ben Woollaston
Ben Mertens
Bulcsu Revesz
Cheung Ka Wai
Chris Totten
Chris Wakelin
Daniel Wells
Daniel Womersley
David Lilley
David Grace
David Gilbert
Dean Young
Dominic Dale
Duane Jones
Dylan Emery
Elliot Slessor
Farakh Ajaib
Gary Wilson
Gong Chenzhi
Graeme Dott
Guodong Xiao
Hammad Miah
Haris Tahir
Haydon Pinhey
He Guoqiang
Hossein Vafaei
Huang Jiahao
Ian Burns
Ishpreet Singh Chadha
Iulian Boiko
Jack Lisowski
Jackson Page
Jak Jones
Jamie Jones
Jamie Clarke
Jiang Jun
Jimmy White
Jimmy Robertson
Joe O'Connor
Joe Perry
John Higgins
Jordan Brown
Joshua Thomond
Joshua Cooper
Judd Trump
Julien Leclercq
Junhui Ding
Ken Doherty
Kreishh Gurbaxani
Kyren Wilson
Lei Peifan
Liam Pullen
Liam Graham
Liam Davies
Lim Kok Leong
Liu Hongyu
Long Zehuang
Louis Heathcote
Luca Brecel
Lyu Haotian
Ma Hailong
Manasawin Phetmalaikul
Marco Fu
Mark Selby
Mark Williams
Mark Davis
Mark Allen
Mark Joyce
Martin O'Donnell
Matthew Selt
Matthew Stevens
Michael Holt
Mink Nutcharut
Mitchell Mann
Mohammed Mustafa Shehab
Mostafa Dorgham
Neil Robertson
Noppon Saengkham
Oliver Lines
Pang Junxu
Reanne Evans
Ricky Walden
Robbie McGuigan
Robbie Williams
Robert Milkins
Ronnie O'Sullivan
Rory Thor
Ross Muir
Ryan Day
Sanderson Lam
Scott Donaldson
Shaun Murphy
Si Jiahui
Simon Blackwell
Siripaporn Baipat
Stan Moody
Stephen Maguire
Stuart Bingham
Sunny Akani
Thepchaiya Un-Nooh
Tian Pengfei
Tom Ford
Wang Yuchen
Wu Yize
Xing Zihao
Xu Si
Yuan Sijun
Yulu Bai
Zak Surety
Zhang Anda
Zhengyi Fan
Zhou Yuelong