Q TOUR - EVENT TWO 2024/25
Date
20 Sep - 22 Sep
Venue
Bulgarian Snooker Academy, Sofia
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | мъж | 13 години | 24 | |
| 2 | Baranowski Mateusz | Poland | мъж | 28 години | 200 | |
| 3 | Bazilevics Nikita | Latvia | мъж | 212 | ||
| 4 | Bedford Simon | England | мъж | 49 години | 44 | |
| 5 | Benzey Connor | England | мъж | 23 години | 6 | |
| 6 | Blackwell Simon | England | мъж | 33 години | 28 | |
| 7 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 7 |
| 8 | Borwick Jack | Scotland | мъж | 18 години | 214 | |
| 9 | Bradford Jack | Wales | мъж | 34 години | 86 | |
| 10 | Brierley Kayden | England | мъж | 23 години | 17 | |
| 11 | Briffett-Payne Oliver | Wales | мъж | 20 години | 173 | |
| 12 | Brown Oliver | England | мъж | 31 година | 171 | |
| 13 | Busuttil Aaron | Malta | мъж | 34 години | 16 | |
| 14 | Bystrzycki Witold | Poland | мъж | 57 | ||
| 15 | Cahill James | England | мъж | 30 години | 15 | |
| 16 | Casha Caiden | Malta | мъж | 91 | ||
| 17 | Casha Joseph | Malta | мъж | 170 | ||
| 18 | Chandler Harvey | England | мъж | 30 години | 11 | |
| 19 | Chromy Jakub | Poland | мъж | 83 | ||
| 20 | Clenshaw Alex | England | мъж | 24 години | 5 | |
| 21 | Connolly Joel | England | мъж | 18 години | 84 | |
| 22 | Cooper Joshua | England | мъж | 29 години | 63 | |
| 23 | Cosker Zac | Wales | мъж | 20 години | 206 | |
| 24 | Czapnik Krzysztof | Poland | мъж | 43 | ||
| 25 | Davies Alfie | Wales | мъж | 25 години | 19 | |
| 26 | Davies Ryan | England | мъж | 23 години | 25 | |
| 27 | Deaville Paul | England | мъж | 21 година | 3 | |
| 28 | Devlin Peter | England | мъж | 29 години | 166 | |
| 29 | Dikme Umut | Germany | мъж | 25 години | 8 | |
| 30 | Dimitrov Velian | Bulgaria | мъж | 21 година | 69 | |
| 31 | Domingues Francisco | Portugal | мъж | 44 години | 165 | |
| 32 | Ederer Manuel | Germany | мъж | 32 години | 162 | |
| 33 | Emery Dylan | Wales | мъж | 24 години | 41 | |
| 34 | Ernicke Markus | Germany | мъж | 59 | ||
| 35 | Glasby Matthew | England | мъж | 29 години | 217 | |
| 36 | Gradinari Vladislav | Moldova | мъж | 17 години | 53 | |
| 37 | Greene Gerard | Northern Ireland | мъж | 52 години | 47 | |
| 38 | Gren Valik | Ukraine | мъж | 51 | ||
| 39 | Hall Brandon | England | мъж | 26 години | 62 | |
| 40 | Hall Logan | England | мъж | 202 | ||
| 41 | Hallworth Steven | England | мъж | 30 години | 9 | |
| 42 | Harris Anthony | England | мъж | 57 години | 95 | |
| 43 | Highfield Liam | England | мъж | 35 години | 18 | |
| 44 | Hugill Ashley | England | мъж | 31 година | 219 | |
| 45 | Hussain Halim | England | мъж | 23 години | 54 | |
| 46 | Hussain Hamim | England | мъж | 24 години | 26 | |
| 47 | Johal Kuldesh | England | мъж | 45 години | 176 | |
| 48 | Jones Edward | England | мъж | 17 години | 36 | |
| 49 | Joyce Mark | England | мъж | 42 години | 29 | |
| 50 | Judin Rodion | Latvia | мъж | 28 години | 55 | |
| 51 | Kalnins Filips | Latvia | мъж | 20 години | 89 | |
| 52 | Kazakov Anton | Ukraine | мъж | 21 година | 27 | |
| 53 | Kendrick Jenson | England | мъж | 24 години | 35 | |
| 54 | Kengis Arturs | Latvia | мъж | 25 години | 48 | |
| 55 | Korolev Arsenii | Neutral | мъж | 19 години | 58 | |
| 56 | Kostov Maksim | Bulgaria | мъж | 187 | ||
| 57 | Kotiuk Michal | Poland | мъж | 26 години | 40 | |
| 58 | Lagodzinschii Matvei | Ukraine | мъж | 15 години | 42 | |
| 59 | Larkov Mykhailo | Ukraine | мъж | 17 години | 81 | |
| 60 | Lazarkov Boris | Bulgaria | мъж | 57 години | 87 | |
| 61 | Leyssen Daan | Belgium | мъж | 38 години | 174 | |
| 62 | Lines Peter | England | мъж | 56 години | 52 | |
| 63 | Liu Shaun | China | мъж | 15 години | 22 | |
| 64 | Maddocks Sean | England | мъж | 23 години | 73 | |
| 65 | Maracine Corina | Romania | мъж | 34 години | 211 | |
| 66 | McAllister Sean | England | мъж | 25 години | 4 | |
| 67 | McLeod Rory | Jamaica | мъж | 54 години | 33 | |
| 68 | Milewski Sebastian | Poland | мъж | 209 | ||
| 69 | Mortreux Nicolas | France | мъж | 23 години | 201 | |
| 70 | Mulholland Josh | England | мъж | 29 години | 31 | |
| 71 | Nagy Erik | Hungary | мъж | 20 години | 37 | |
| 72 | Nguyen Brandon | England | мъж | 20 години | 72 | |
| 73 | Nuessle Florian | Austria | мъж | 24 години | 1 | |
| 74 | O'Sullivan Sean | England | мъж | 31 година | 13 | |
| 75 | Ochoiski Brian | France | мъж | 27 години | 34 | |
| 76 | Paun Mario | Romania | мъж | 22 години | 185 | |
| 77 | Pedro Durán Juan | Spain | мъж | 49 години | 184 | |
| 78 | Petrov Andres | Estonia | мъж | 29 години | 10 | |
| 79 | Petrunko George | Ukraine | мъж | 18 години | 168 | |
| 80 | Pinches Barry | England | мъж | 55 години | 21 | |
| 81 | Pinches Luke | England | мъж | 24 години | 198 | |
| 82 | Popescu Tudor | Romania | мъж | 26 години | 45 | |
| 83 | Powell Riley | Wales | мъж | 17 години | 64 | |
| 84 | Pripjoks Andrejs | Latvia | мъж | 46 | ||
| 85 | Quinn Fergal | Northern Ireland | мъж | 25 години | 30 | |
| 86 | Richardson Zachary | England | мъж | 39 години | 49 | |
| 87 | Richter Christian | Germany | мъж | 183 | ||
| 88 | Sarkis Victor | Brazil | мъж | 34 години | 38 | |
| 89 | Schulte-Ebbert Vilius | Lithuania | мъж | 78 | ||
| 90 | Staniland Hayden | England | мъж | 24 години | 2 | |
| 91 | Steadman Craig | England | мъж | 43 години | 14 | |
| 92 | Surzhykov Artem | Ukraine | мъж | 16 години | 188 | |
| 93 | Sykes Oliver | England | мъж | 20 години | 32 | |
| 94 | Thomerson Ryan | Australia | мъж | 31 година | 12 | |
| 95 | Thomond Joshua | England | мъж | 29 години | 23 | |
| 96 | Ullah Lewis | England | мъж | 23 години | 20 | |
| 97 | Vincent Mark | England | мъж | 41 година | 92 | |
| 98 | Wall Anthony | England | мъж | 24 години | 70 | |
| 99 | Wardropper Steven | Scotland | мъж | 18 години | 50 | |
| 100 | West Billy | England | мъж | 74 | ||
| 101 | Whelan Patrick | England | мъж | 28 години | 56 | |
| 102 | Williams Daniel | Wales | мъж | 26 години | 60 | |
| 103 | Womersley Daniel | England | мъж | 34 години | 61 | |
| 104 | Xintong Zhao | China | мъж | 28 години | 179 |
Abbas Adam
Baranowski Mateusz
Bazilevics Nikita
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Alfie
Davies Ryan
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kalnins Filips
Kazakov Anton
Kendrick Jenson
Korolev Arsenii
Kotiuk Michal
Lagodzinschii Matvei
Larkov Mykhailo
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nagy Erik
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Paun Mario
Petrov Andres
Petrunko George
Pinches Barry
Quinn Fergal
Richardson Zachary
Sarkis Victor
Schulte-Ebbert Vilius
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Thomond Joshua
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Williams Daniel
Womersley Daniel
Xintong Zhao