Q TOUR - EVENT TWO 2024/25
Date
20 Sep - 22 Sep
Venue
Bulgarian Snooker Academy, Sofia
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Aaron Busuttil | Malta | vyras | 34 metai | 16 | |
| 2 | Adam Abbas | England | vyras | 13 metų | 24 | |
| 3 | Alex Clenshaw | England | vyras | 24 metai | 5 | |
| 4 | Alfie Davies | Wales | vyras | 25 metų | 19 | |
| 5 | Andrejs Pripjoks | Latvia | vyras | 46 | ||
| 6 | Andres Petrov | Estonia | vyras | 29 metų | 10 | |
| 7 | Anthony Harris | England | vyras | 57 metų | 95 | |
| 8 | Anthony Wall | England | vyras | 24 metai | 70 | |
| 9 | Anton Kazakov | Ukraine | vyras | 20 metų | 27 | |
| 10 | Arsenii Korolev | Neutral | vyras | 19 metų | 58 | |
| 11 | Artem Surzhykov | Ukraine | vyras | 16 metų | 188 | |
| 12 | Arturs Kengis | Latvia | vyras | 25 metų | 48 | |
| 13 | Ashley Hugill | England | vyras | 31 metai | 219 | |
| 14 | Barry Pinches | England | vyras | 55 metų | 21 | |
| 15 | Billy West | England | vyras | 74 | ||
| 16 | Boris Lazarkov | Bulgaria | vyras | 57 metų | 87 | |
| 17 | Brandon Hall | England | vyras | 25 metų | 62 | |
| 18 | Brandon Nguyen | England | vyras | 20 metų | 72 | |
| 19 | Brian Ochoiski | France | vyras | 26 metų | 34 | |
| 20 | Caiden Casha | Malta | vyras | 91 | ||
| 21 | Christian Richter | Germany | vyras | 183 | ||
| 22 | Connor Benzey | England | vyras | 23 metai | 6 | |
| 23 | Corina Maracine | Romania | vyras | 33 metai | 211 | |
| 24 | Craig Steadman | England | vyras | 43 metai | 14 | |
| 25 | Daan Leyssen | Belgium | vyras | 38 metų | 174 | |
| 26 | Daniel Williams | Wales | vyras | 26 metų | 60 | |
| 27 | Daniel Womersley | England | vyras | 33 metai | 61 | |
| 28 | Dylan Emery | Wales | vyras | 24 metai | 41 | |
| 29 | Edward Jones | England | vyras | 16 metų | 36 | |
| 30 | Erik Nagy | Hungary | vyras | 20 metų | 37 | |
| 31 | Fergal Quinn | Northern Ireland | vyras | 25 metų | 30 | |
| 32 | Filips Kalnins | Latvia | vyras | 20 metų | 89 | |
| 33 | Florian Nuessle | Austria | vyras | 23 metai | 1 | |
| 34 | Francisco Domingues | Portugal | vyras | 43 metai | 165 | |
| 35 | George Petrunko | Ukraine | vyras | 18 metų | 168 | |
| 36 | Gerard Greene | Northern Ireland | vyras | 51 metai | 47 | |
| 37 | Halim Hussain | England | vyras | 23 metai | 54 | |
| 38 | Hamim Hussain | England | vyras | 24 metai | 26 | |
| 39 | Harvey Chandler | England | vyras | 30 metų | 11 | |
| 40 | Hayden Staniland | England | vyras | 24 metai | 2 | |
| 41 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 7 |
| 42 | Jack Borwick | Scotland | vyras | 18 metų | 214 | |
| 43 | Jack Bradford | Wales | vyras | 34 metai | 86 | |
| 44 | Jakub Chromy | Poland | vyras | 83 | ||
| 45 | James Cahill | England | vyras | 29 metų | 15 | |
| 46 | Jenson Kendrick | England | vyras | 24 metai | 35 | |
| 47 | Joel Connolly | England | vyras | 18 metų | 84 | |
| 48 | Joseph Casha | Malta | vyras | 170 | ||
| 49 | Josh Mulholland | England | vyras | 28 metų | 31 | |
| 50 | Joshua Cooper | England | vyras | 29 metų | 63 | |
| 51 | Joshua Thomond | England | vyras | 29 metų | 23 | |
| 52 | Juan Pedro Durán | Spain | vyras | 49 metų | 184 | |
| 53 | Kayden Brierley | England | vyras | 23 metai | 17 | |
| 54 | Krzysztof Czapnik | Poland | vyras | 43 | ||
| 55 | Kuldesh Johal | England | vyras | 45 metų | 176 | |
| 56 | Lewis Ullah | England | vyras | 23 metai | 20 | |
| 57 | Liam Highfield | England | vyras | 34 metai | 18 | |
| 58 | Logan Hall | England | vyras | 202 | ||
| 59 | Luke Pinches | England | vyras | 24 metai | 198 | |
| 60 | Maksim Kostov | Bulgaria | vyras | 187 | ||
| 61 | Manuel Ederer | Germany | vyras | 32 metai | 162 | |
| 62 | Mario Paun | Romania | vyras | 22 metai | 185 | |
| 63 | Mark Joyce | England | vyras | 42 metai | 29 | |
| 64 | Mark Vincent | England | vyras | 41 metai | 92 | |
| 65 | Markus Ernicke | Germany | vyras | 59 | ||
| 66 | Mateusz Baranowski | Poland | vyras | 28 metų | 200 | |
| 67 | Matthew Glasby | England | vyras | 29 metų | 217 | |
| 68 | Matvei Lagodzinschii | Ukraine | vyras | 14 metų | 42 | |
| 69 | Mykhailo Larkov | Ukraine | vyras | 16 metų | 81 | |
| 70 | Michal Kotiuk | Poland | vyras | 26 metų | 40 | |
| 71 | Nicolas Mortreux | France | vyras | 23 metai | 201 | |
| 72 | Nikita Bazilevics | Latvia | vyras | 212 | ||
| 73 | Oliver Briffett-Payne | Wales | vyras | 20 metų | 173 | |
| 74 | Oliver Brown | England | vyras | 31 metai | 171 | |
| 75 | Oliver Sykes | England | vyras | 19 metų | 32 | |
| 76 | Patrick Whelan | England | vyras | 27 metų | 56 | |
| 77 | Paul Deaville | England | vyras | 21 metai | 3 | |
| 78 | Peter Devlin | England | vyras | 29 metų | 166 | |
| 79 | Peter Lines | England | vyras | 55 metų | 52 | |
| 80 | Riley Powell | Wales | vyras | 17 metų | 64 | |
| 81 | Rodion Judin | Latvia | vyras | 28 metų | 55 | |
| 82 | Rory McLeod | Jamaica | vyras | 54 metai | 33 | |
| 83 | Ryan Davies | England | vyras | 23 metai | 25 | |
| 84 | Ryan Thomerson | Australia | vyras | 31 metai | 12 | |
| 85 | Sean Maddocks | England | vyras | 23 metai | 73 | |
| 86 | Sean McAllister | England | vyras | 25 metų | 4 | |
| 87 | Sean O'Sullivan | England | vyras | 31 metai | 13 | |
| 88 | Sebastian Milewski | Poland | vyras | 209 | ||
| 89 | Shaun Liu | China | vyras | 15 metų | 22 | |
| 90 | Simon Bedford | England | vyras | 49 metų | 44 | |
| 91 | Simon Blackwell | England | vyras | 33 metai | 28 | |
| 92 | Steven Hallworth | England | vyras | 29 metų | 9 | |
| 93 | Steven Wardropper | Scotland | vyras | 17 metų | 50 | |
| 94 | Tudor Popescu | Romania | vyras | 26 metų | 45 | |
| 95 | Umut Dikme | Germany | vyras | 25 metų | 8 | |
| 96 | Valik Gren | Ukraine | vyras | 51 | ||
| 97 | Velian Dimitrov | Bulgaria | vyras | 21 metai | 69 | |
| 98 | Victor Sarkis | Brazil | vyras | 34 metai | 38 | |
| 99 | Vilius Schulte-Ebbert | Lithuania | vyras | 78 | ||
| 100 | Vladislav Gradinari | Moldova | vyras | 17 metų | 53 | |
| 101 | Witold Bystrzycki | Poland | vyras | 57 | ||
| 102 | Zac Cosker | Wales | vyras | 20 metų | 206 | |
| 103 | Zachary Richardson | England | vyras | 38 metų | 49 | |
| 104 | Zhao Xintong | China | vyras | 28 metų | 179 |
Aaron Busuttil
Adam Abbas
Alex Clenshaw
Alfie Davies
Andres Petrov
Anthony Wall
Anton Kazakov
Arsenii Korolev
Artem Surzhykov
Ashley Hugill
Barry Pinches
Brian Ochoiski
Connor Benzey
Craig Steadman
Daniel Williams
Daniel Womersley
Dylan Emery
Edward Jones
Erik Nagy
Fergal Quinn
Filips Kalnins
Florian Nuessle
George Petrunko
Gerard Greene
Halim Hussain
Hamim Hussain
Harvey Chandler
Hayden Staniland
Iulian Boiko
Jack Borwick
Jack Bradford
James Cahill
Jenson Kendrick
Joel Connolly
Joshua Cooper
Joshua Thomond
Kuldesh Johal
Lewis Ullah
Liam Highfield
Mario Paun
Mark Joyce
Mateusz Baranowski
Matthew Glasby
Matvei Lagodzinschii
Mykhailo Larkov
Michal Kotiuk
Nicolas Mortreux
Oliver Briffett-Payne
Oliver Brown
Oliver Sykes
Patrick Whelan
Paul Deaville
Peter Devlin
Peter Lines
Rodion Judin
Rory McLeod
Ryan Davies
Ryan Thomerson
Sean Maddocks
Sean McAllister
Sean O'Sullivan
Shaun Liu
Simon Bedford
Simon Blackwell
Steven Hallworth
Steven Wardropper
Umut Dikme
Velian Dimitrov
Victor Sarkis
Vilius Schulte-Ebbert
Vladislav Gradinari
Zachary Richardson
Zhao Xintong