Q TOUR - EVENT TWO 2024/25
Data
20 Wrz - 22 Wrz
Miejsce
Bulgarian Snooker Academy, Sofia
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Wiek | Losowanie |
|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | mężczyzna | 13 lata | 24 | |
| 2 | Baranowski Mateusz | Poland | mężczyzna | 28 lata | 200 | |
| 3 | Bazilevics Nikita | Latvia | mężczyzna | 212 | ||
| 4 | Bedford Simon | England | mężczyzna | 49 lata | 44 | |
| 5 | Benzey Connor | England | mężczyzna | 23 lat | 6 | |
| 6 | Blackwell Simon | England | mężczyzna | 33 lat | 28 | |
| 7 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 7 |
| 8 | Borwick Jack | Scotland | mężczyzna | 18 lata | 214 | |
| 9 | Bradford Jack | Wales | mężczyzna | 34 lat | 86 | |
| 10 | Brierley Kayden | England | mężczyzna | 23 lat | 17 | |
| 11 | Briffett-Payne Oliver | Wales | mężczyzna | 20 lata | 173 | |
| 12 | Brown Oliver | England | mężczyzna | 31 rok | 171 | |
| 13 | Busuttil Aaron | Malta | mężczyzna | 34 lat | 16 | |
| 14 | Bystrzycki Witold | Poland | mężczyzna | 57 | ||
| 15 | Cahill James | England | mężczyzna | 30 lata | 15 | |
| 16 | Casha Caiden | Malta | mężczyzna | 91 | ||
| 17 | Casha Joseph | Malta | mężczyzna | 170 | ||
| 18 | Chandler Harvey | England | mężczyzna | 30 lata | 11 | |
| 19 | Chromy Jakub | Poland | mężczyzna | 83 | ||
| 20 | Clenshaw Alex | England | mężczyzna | 24 lat | 5 | |
| 21 | Connolly Joel | England | mężczyzna | 18 lata | 84 | |
| 22 | Cooper Joshua | England | mężczyzna | 29 lata | 63 | |
| 23 | Cosker Zac | Wales | mężczyzna | 20 lata | 206 | |
| 24 | Czapnik Krzysztof | Poland | mężczyzna | 43 | ||
| 25 | Davies Alfie | Wales | mężczyzna | 25 lata | 19 | |
| 26 | Davies Ryan | England | mężczyzna | 23 lat | 25 | |
| 27 | Deaville Paul | England | mężczyzna | 21 rok | 3 | |
| 28 | Devlin Peter | England | mężczyzna | 29 lata | 166 | |
| 29 | Dikme Umut | Germany | mężczyzna | 25 lata | 8 | |
| 30 | Dimitrov Velian | Bulgaria | mężczyzna | 21 rok | 69 | |
| 31 | Domingues Francisco | Portugal | mężczyzna | 44 lat | 165 | |
| 32 | Ederer Manuel | Germany | mężczyzna | 32 lat | 162 | |
| 33 | Emery Dylan | Wales | mężczyzna | 24 lat | 41 | |
| 34 | Ernicke Markus | Germany | mężczyzna | 59 | ||
| 35 | Glasby Matthew | England | mężczyzna | 29 lata | 217 | |
| 36 | Gradinari Vladislav | Moldova | mężczyzna | 17 lata | 53 | |
| 37 | Greene Gerard | Northern Ireland | mężczyzna | 52 lat | 47 | |
| 38 | Gren Valik | Ukraine | mężczyzna | 51 | ||
| 39 | Hall Brandon | England | mężczyzna | 26 lata | 62 | |
| 40 | Hall Logan | England | mężczyzna | 202 | ||
| 41 | Hallworth Steven | England | mężczyzna | 30 lata | 9 | |
| 42 | Harris Anthony | England | mężczyzna | 57 lata | 95 | |
| 43 | Highfield Liam | England | mężczyzna | 35 lata | 18 | |
| 44 | Hugill Ashley | England | mężczyzna | 31 rok | 219 | |
| 45 | Hussain Halim | England | mężczyzna | 23 lat | 54 | |
| 46 | Hussain Hamim | England | mężczyzna | 24 lat | 26 | |
| 47 | Johal Kuldesh | England | mężczyzna | 45 lata | 176 | |
| 48 | Jones Edward | England | mężczyzna | 17 lata | 36 | |
| 49 | Joyce Mark | England | mężczyzna | 42 lat | 29 | |
| 50 | Judin Rodion | Latvia | mężczyzna | 28 lata | 55 | |
| 51 | Kalnins Filips | Latvia | mężczyzna | 20 lata | 89 | |
| 52 | Kazakov Anton | Ukraine | mężczyzna | 21 rok | 27 | |
| 53 | Kendrick Jenson | England | mężczyzna | 24 lat | 35 | |
| 54 | Kengis Arturs | Latvia | mężczyzna | 25 lata | 48 | |
| 55 | Korolev Arsenii | Neutral | mężczyzna | 19 lata | 58 | |
| 56 | Kostov Maksim | Bulgaria | mężczyzna | 187 | ||
| 57 | Kotiuk Michal | Poland | mężczyzna | 26 lata | 40 | |
| 58 | Lagodzinschii Matvei | Ukraine | mężczyzna | 15 lata | 42 | |
| 59 | Larkov Mykhailo | Ukraine | mężczyzna | 17 lata | 81 | |
| 60 | Lazarkov Boris | Bulgaria | mężczyzna | 57 lata | 87 | |
| 61 | Leyssen Daan | Belgium | mężczyzna | 38 lata | 174 | |
| 62 | Lines Peter | England | mężczyzna | 56 lata | 52 | |
| 63 | Liu Shaun | China | mężczyzna | 15 lata | 22 | |
| 64 | Maddocks Sean | England | mężczyzna | 23 lat | 73 | |
| 65 | Maracine Corina | Romania | mężczyzna | 34 lat | 211 | |
| 66 | McAllister Sean | England | mężczyzna | 25 lata | 4 | |
| 67 | McLeod Rory | Jamaica | mężczyzna | 54 lat | 33 | |
| 68 | Milewski Sebastian | Poland | mężczyzna | 209 | ||
| 69 | Mortreux Nicolas | France | mężczyzna | 23 lat | 201 | |
| 70 | Mulholland Josh | England | mężczyzna | 29 lata | 31 | |
| 71 | Nagy Erik | Hungary | mężczyzna | 20 lata | 37 | |
| 72 | Nguyen Brandon | England | mężczyzna | 20 lata | 72 | |
| 73 | Nuessle Florian | Austria | mężczyzna | 24 lat | 1 | |
| 74 | O'Sullivan Sean | England | mężczyzna | 31 rok | 13 | |
| 75 | Ochoiski Brian | France | mężczyzna | 27 lata | 34 | |
| 76 | Paun Mario | Romania | mężczyzna | 22 lat | 185 | |
| 77 | Pedro Durán Juan | Spain | mężczyzna | 49 lata | 184 | |
| 78 | Petrov Andres | Estonia | mężczyzna | 29 lata | 10 | |
| 79 | Petrunko George | Ukraine | mężczyzna | 18 lata | 168 | |
| 80 | Pinches Barry | England | mężczyzna | 55 lata | 21 | |
| 81 | Pinches Luke | England | mężczyzna | 24 lat | 198 | |
| 82 | Popescu Tudor | Romania | mężczyzna | 26 lata | 45 | |
| 83 | Powell Riley | Wales | mężczyzna | 17 lata | 64 | |
| 84 | Pripjoks Andrejs | Latvia | mężczyzna | 46 | ||
| 85 | Quinn Fergal | Northern Ireland | mężczyzna | 25 lata | 30 | |
| 86 | Richardson Zachary | England | mężczyzna | 39 lata | 49 | |
| 87 | Richter Christian | Germany | mężczyzna | 183 | ||
| 88 | Sarkis Victor | Brazil | mężczyzna | 34 lat | 38 | |
| 89 | Schulte-Ebbert Vilius | Lithuania | mężczyzna | 78 | ||
| 90 | Staniland Hayden | England | mężczyzna | 24 lat | 2 | |
| 91 | Steadman Craig | England | mężczyzna | 43 lat | 14 | |
| 92 | Surzhykov Artem | Ukraine | mężczyzna | 16 lata | 188 | |
| 93 | Sykes Oliver | England | mężczyzna | 20 lata | 32 | |
| 94 | Thomerson Ryan | Australia | mężczyzna | 31 rok | 12 | |
| 95 | Thomond Joshua | England | mężczyzna | 29 lata | 23 | |
| 96 | Ullah Lewis | England | mężczyzna | 23 lat | 20 | |
| 97 | Vincent Mark | England | mężczyzna | 41 rok | 92 | |
| 98 | Wall Anthony | England | mężczyzna | 24 lat | 70 | |
| 99 | Wardropper Steven | Scotland | mężczyzna | 18 lata | 50 | |
| 100 | West Billy | England | mężczyzna | 74 | ||
| 101 | Whelan Patrick | England | mężczyzna | 28 lata | 56 | |
| 102 | Williams Daniel | Wales | mężczyzna | 26 lata | 60 | |
| 103 | Womersley Daniel | England | mężczyzna | 34 lat | 61 | |
| 104 | Xintong Zhao | China | mężczyzna | 28 lata | 179 |
Abbas Adam
Baranowski Mateusz
Bazilevics Nikita
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Alfie
Davies Ryan
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kalnins Filips
Kazakov Anton
Kendrick Jenson
Korolev Arsenii
Kotiuk Michal
Lagodzinschii Matvei
Larkov Mykhailo
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nagy Erik
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Paun Mario
Petrov Andres
Petrunko George
Pinches Barry
Quinn Fergal
Richardson Zachary
Sarkis Victor
Schulte-Ebbert Vilius
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Thomond Joshua
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Williams Daniel
Womersley Daniel
Xintong Zhao