Q TOUR - EVENT TWO 2024/25
Дата
20 Сен - 22 Сен
Место
Bulgarian Snooker Academy, Sofia
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | мужчина | 13 лет | 24 | |
| 2 | Baranowski Mateusz | Poland | мужчина | 28 лет | 200 | |
| 3 | Bazilevics Nikita | Latvia | мужчина | 212 | ||
| 4 | Bedford Simon | England | мужчина | 49 лет | 44 | |
| 5 | Benzey Connor | England | мужчина | 23 года | 6 | |
| 6 | Blackwell Simon | England | мужчина | 33 года | 28 | |
| 7 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 7 |
| 8 | Borwick Jack | Scotland | мужчина | 18 лет | 214 | |
| 9 | Bradford Jack | Wales | мужчина | 34 года | 86 | |
| 10 | Brierley Kayden | England | мужчина | 23 года | 17 | |
| 11 | Briffett-Payne Oliver | Wales | мужчина | 20 лет | 173 | |
| 12 | Brown Oliver | England | мужчина | 31 год | 171 | |
| 13 | Busuttil Aaron | Malta | мужчина | 34 года | 16 | |
| 14 | Bystrzycki Witold | Poland | мужчина | 57 | ||
| 15 | Cahill James | England | мужчина | 30 лет | 15 | |
| 16 | Casha Caiden | Malta | мужчина | 91 | ||
| 17 | Casha Joseph | Malta | мужчина | 170 | ||
| 18 | Chandler Harvey | England | мужчина | 30 лет | 11 | |
| 19 | Chromy Jakub | Poland | мужчина | 83 | ||
| 20 | Clenshaw Alex | England | мужчина | 24 года | 5 | |
| 21 | Connolly Joel | England | мужчина | 18 лет | 84 | |
| 22 | Cooper Joshua | England | мужчина | 29 лет | 63 | |
| 23 | Cosker Zac | Wales | мужчина | 20 лет | 206 | |
| 24 | Czapnik Krzysztof | Poland | мужчина | 43 | ||
| 25 | Davies Alfie | Wales | мужчина | 25 лет | 19 | |
| 26 | Davies Ryan | England | мужчина | 23 года | 25 | |
| 27 | Deaville Paul | England | мужчина | 21 год | 3 | |
| 28 | Devlin Peter | England | мужчина | 29 лет | 166 | |
| 29 | Dikme Umut | Germany | мужчина | 25 лет | 8 | |
| 30 | Dimitrov Velian | Bulgaria | мужчина | 21 год | 69 | |
| 31 | Domingues Francisco | Portugal | мужчина | 44 года | 165 | |
| 32 | Ederer Manuel | Germany | мужчина | 32 года | 162 | |
| 33 | Emery Dylan | Wales | мужчина | 24 года | 41 | |
| 34 | Ernicke Markus | Germany | мужчина | 59 | ||
| 35 | Glasby Matthew | England | мужчина | 29 лет | 217 | |
| 36 | Gradinari Vladislav | Moldova | мужчина | 17 лет | 53 | |
| 37 | Greene Gerard | Northern Ireland | мужчина | 52 года | 47 | |
| 38 | Gren Valik | Ukraine | мужчина | 51 | ||
| 39 | Hall Brandon | England | мужчина | 26 лет | 62 | |
| 40 | Hall Logan | England | мужчина | 202 | ||
| 41 | Hallworth Steven | England | мужчина | 30 лет | 9 | |
| 42 | Harris Anthony | England | мужчина | 57 лет | 95 | |
| 43 | Highfield Liam | England | мужчина | 35 лет | 18 | |
| 44 | Hugill Ashley | England | мужчина | 31 год | 219 | |
| 45 | Hussain Halim | England | мужчина | 23 года | 54 | |
| 46 | Hussain Hamim | England | мужчина | 24 года | 26 | |
| 47 | Johal Kuldesh | England | мужчина | 45 лет | 176 | |
| 48 | Jones Edward | England | мужчина | 17 лет | 36 | |
| 49 | Joyce Mark | England | мужчина | 42 года | 29 | |
| 50 | Judin Rodion | Latvia | мужчина | 28 лет | 55 | |
| 51 | Kalnins Filips | Latvia | мужчина | 20 лет | 89 | |
| 52 | Kazakov Anton | Ukraine | мужчина | 21 год | 27 | |
| 53 | Kendrick Jenson | England | мужчина | 24 года | 35 | |
| 54 | Kengis Arturs | Latvia | мужчина | 25 лет | 48 | |
| 55 | Korolev Arsenii | Neutral | мужчина | 19 лет | 58 | |
| 56 | Kostov Maksim | Bulgaria | мужчина | 187 | ||
| 57 | Kotiuk Michal | Poland | мужчина | 26 лет | 40 | |
| 58 | Lagodzinschii Matvei | Ukraine | мужчина | 15 лет | 42 | |
| 59 | Larkov Mykhailo | Ukraine | мужчина | 17 лет | 81 | |
| 60 | Lazarkov Boris | Bulgaria | мужчина | 57 лет | 87 | |
| 61 | Leyssen Daan | Belgium | мужчина | 38 лет | 174 | |
| 62 | Lines Peter | England | мужчина | 56 лет | 52 | |
| 63 | Liu Shaun | China | мужчина | 15 лет | 22 | |
| 64 | Maddocks Sean | England | мужчина | 23 года | 73 | |
| 65 | Maracine Corina | Romania | мужчина | 34 года | 211 | |
| 66 | McAllister Sean | England | мужчина | 25 лет | 4 | |
| 67 | McLeod Rory | Jamaica | мужчина | 54 года | 33 | |
| 68 | Milewski Sebastian | Poland | мужчина | 209 | ||
| 69 | Mortreux Nicolas | France | мужчина | 23 года | 201 | |
| 70 | Mulholland Josh | England | мужчина | 29 лет | 31 | |
| 71 | Nagy Erik | Hungary | мужчина | 20 лет | 37 | |
| 72 | Nguyen Brandon | England | мужчина | 20 лет | 72 | |
| 73 | Nuessle Florian | Austria | мужчина | 24 года | 1 | |
| 74 | O'Sullivan Sean | England | мужчина | 31 год | 13 | |
| 75 | Ochoiski Brian | France | мужчина | 27 лет | 34 | |
| 76 | Paun Mario | Romania | мужчина | 22 года | 185 | |
| 77 | Pedro Durán Juan | Spain | мужчина | 49 лет | 184 | |
| 78 | Petrov Andres | Estonia | мужчина | 29 лет | 10 | |
| 79 | Petrunko George | Ukraine | мужчина | 18 лет | 168 | |
| 80 | Pinches Barry | England | мужчина | 55 лет | 21 | |
| 81 | Pinches Luke | England | мужчина | 24 года | 198 | |
| 82 | Popescu Tudor | Romania | мужчина | 26 лет | 45 | |
| 83 | Powell Riley | Wales | мужчина | 17 лет | 64 | |
| 84 | Pripjoks Andrejs | Latvia | мужчина | 46 | ||
| 85 | Quinn Fergal | Northern Ireland | мужчина | 25 лет | 30 | |
| 86 | Richardson Zachary | England | мужчина | 39 лет | 49 | |
| 87 | Richter Christian | Germany | мужчина | 183 | ||
| 88 | Sarkis Victor | Brazil | мужчина | 34 года | 38 | |
| 89 | Schulte-Ebbert Vilius | Lithuania | мужчина | 78 | ||
| 90 | Staniland Hayden | England | мужчина | 24 года | 2 | |
| 91 | Steadman Craig | England | мужчина | 43 года | 14 | |
| 92 | Surzhykov Artem | Ukraine | мужчина | 16 лет | 188 | |
| 93 | Sykes Oliver | England | мужчина | 20 лет | 32 | |
| 94 | Thomerson Ryan | Australia | мужчина | 31 год | 12 | |
| 95 | Thomond Joshua | England | мужчина | 29 лет | 23 | |
| 96 | Ullah Lewis | England | мужчина | 23 года | 20 | |
| 97 | Vincent Mark | England | мужчина | 41 год | 92 | |
| 98 | Wall Anthony | England | мужчина | 24 года | 70 | |
| 99 | Wardropper Steven | Scotland | мужчина | 18 лет | 50 | |
| 100 | West Billy | England | мужчина | 74 | ||
| 101 | Whelan Patrick | England | мужчина | 28 лет | 56 | |
| 102 | Williams Daniel | Wales | мужчина | 26 лет | 60 | |
| 103 | Womersley Daniel | England | мужчина | 34 года | 61 | |
| 104 | Xintong Zhao | China | мужчина | 28 лет | 179 |
Abbas Adam
Baranowski Mateusz
Bazilevics Nikita
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Alfie
Davies Ryan
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kalnins Filips
Kazakov Anton
Kendrick Jenson
Korolev Arsenii
Kotiuk Michal
Lagodzinschii Matvei
Larkov Mykhailo
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nagy Erik
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Paun Mario
Petrov Andres
Petrunko George
Pinches Barry
Quinn Fergal
Richardson Zachary
Sarkis Victor
Schulte-Ebbert Vilius
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Thomond Joshua
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Williams Daniel
Womersley Daniel
Xintong Zhao