Q TOUR - EVENT TWO 2024/25
Дата
20 Вер - 22 Вер
Місце
Bulgarian Snooker Academy, Sofia
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | чоловік | 13 років | 24 | |
| 2 | Baranowski Mateusz | Poland | чоловік | 28 років | 200 | |
| 3 | Bazilevics Nikita | Latvia | чоловік | 212 | ||
| 4 | Bedford Simon | England | чоловік | 49 років | 44 | |
| 5 | Benzey Connor | England | чоловік | 23 роки | 6 | |
| 6 | Blackwell Simon | England | чоловік | 33 роки | 28 | |
| 7 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 7 |
| 8 | Borwick Jack | Scotland | чоловік | 18 років | 214 | |
| 9 | Bradford Jack | Wales | чоловік | 34 роки | 86 | |
| 10 | Brierley Kayden | England | чоловік | 23 роки | 17 | |
| 11 | Briffett-Payne Oliver | Wales | чоловік | 20 років | 173 | |
| 12 | Brown Oliver | England | чоловік | 31 рік | 171 | |
| 13 | Busuttil Aaron | Malta | чоловік | 34 роки | 16 | |
| 14 | Bystrzycki Witold | Poland | чоловік | 57 | ||
| 15 | Cahill James | England | чоловік | 30 років | 15 | |
| 16 | Casha Caiden | Malta | чоловік | 91 | ||
| 17 | Casha Joseph | Malta | чоловік | 170 | ||
| 18 | Chandler Harvey | England | чоловік | 30 років | 11 | |
| 19 | Chromy Jakub | Poland | чоловік | 83 | ||
| 20 | Clenshaw Alex | England | чоловік | 24 роки | 5 | |
| 21 | Connolly Joel | England | чоловік | 18 років | 84 | |
| 22 | Cooper Joshua | England | чоловік | 29 років | 63 | |
| 23 | Cosker Zac | Wales | чоловік | 20 років | 206 | |
| 24 | Czapnik Krzysztof | Poland | чоловік | 43 | ||
| 25 | Davies Alfie | Wales | чоловік | 25 років | 19 | |
| 26 | Davies Ryan | England | чоловік | 23 роки | 25 | |
| 27 | Deaville Paul | England | чоловік | 21 рік | 3 | |
| 28 | Devlin Peter | England | чоловік | 29 років | 166 | |
| 29 | Dikme Umut | Germany | чоловік | 25 років | 8 | |
| 30 | Dimitrov Velian | Bulgaria | чоловік | 21 рік | 69 | |
| 31 | Domingues Francisco | Portugal | чоловік | 44 роки | 165 | |
| 32 | Ederer Manuel | Germany | чоловік | 32 роки | 162 | |
| 33 | Emery Dylan | Wales | чоловік | 24 роки | 41 | |
| 34 | Ernicke Markus | Germany | чоловік | 59 | ||
| 35 | Glasby Matthew | England | чоловік | 29 років | 217 | |
| 36 | Gradinari Vladislav | Moldova | чоловік | 17 років | 53 | |
| 37 | Greene Gerard | Northern Ireland | чоловік | 52 роки | 47 | |
| 38 | Gren Valik | Ukraine | чоловік | 51 | ||
| 39 | Hall Brandon | England | чоловік | 26 років | 62 | |
| 40 | Hall Logan | England | чоловік | 202 | ||
| 41 | Hallworth Steven | England | чоловік | 30 років | 9 | |
| 42 | Harris Anthony | England | чоловік | 57 років | 95 | |
| 43 | Highfield Liam | England | чоловік | 35 років | 18 | |
| 44 | Hugill Ashley | England | чоловік | 31 рік | 219 | |
| 45 | Hussain Halim | England | чоловік | 23 роки | 54 | |
| 46 | Hussain Hamim | England | чоловік | 24 роки | 26 | |
| 47 | Johal Kuldesh | England | чоловік | 45 років | 176 | |
| 48 | Jones Edward | England | чоловік | 17 років | 36 | |
| 49 | Joyce Mark | England | чоловік | 42 роки | 29 | |
| 50 | Judin Rodion | Latvia | чоловік | 28 років | 55 | |
| 51 | Kalnins Filips | Latvia | чоловік | 20 років | 89 | |
| 52 | Kazakov Anton | Ukraine | чоловік | 21 рік | 27 | |
| 53 | Kendrick Jenson | England | чоловік | 24 роки | 35 | |
| 54 | Kengis Arturs | Latvia | чоловік | 25 років | 48 | |
| 55 | Korolev Arsenii | Neutral | чоловік | 19 років | 58 | |
| 56 | Kostov Maksim | Bulgaria | чоловік | 187 | ||
| 57 | Kotiuk Michal | Poland | чоловік | 26 років | 40 | |
| 58 | Lagodzinschii Matvei | Ukraine | чоловік | 15 років | 42 | |
| 59 | Larkov Mykhailo | Ukraine | чоловік | 17 років | 81 | |
| 60 | Lazarkov Boris | Bulgaria | чоловік | 57 років | 87 | |
| 61 | Leyssen Daan | Belgium | чоловік | 38 років | 174 | |
| 62 | Lines Peter | England | чоловік | 56 років | 52 | |
| 63 | Liu Shaun | China | чоловік | 15 років | 22 | |
| 64 | Maddocks Sean | England | чоловік | 23 роки | 73 | |
| 65 | Maracine Corina | Romania | чоловік | 34 роки | 211 | |
| 66 | McAllister Sean | England | чоловік | 25 років | 4 | |
| 67 | McLeod Rory | Jamaica | чоловік | 54 роки | 33 | |
| 68 | Milewski Sebastian | Poland | чоловік | 209 | ||
| 69 | Mortreux Nicolas | France | чоловік | 23 роки | 201 | |
| 70 | Mulholland Josh | England | чоловік | 29 років | 31 | |
| 71 | Nagy Erik | Hungary | чоловік | 20 років | 37 | |
| 72 | Nguyen Brandon | England | чоловік | 20 років | 72 | |
| 73 | Nuessle Florian | Austria | чоловік | 24 роки | 1 | |
| 74 | O'Sullivan Sean | England | чоловік | 31 рік | 13 | |
| 75 | Ochoiski Brian | France | чоловік | 27 років | 34 | |
| 76 | Paun Mario | Romania | чоловік | 22 роки | 185 | |
| 77 | Pedro Durán Juan | Spain | чоловік | 49 років | 184 | |
| 78 | Petrov Andres | Estonia | чоловік | 29 років | 10 | |
| 79 | Petrunko George | Ukraine | чоловік | 18 років | 168 | |
| 80 | Pinches Barry | England | чоловік | 55 років | 21 | |
| 81 | Pinches Luke | England | чоловік | 24 роки | 198 | |
| 82 | Popescu Tudor | Romania | чоловік | 26 років | 45 | |
| 83 | Powell Riley | Wales | чоловік | 17 років | 64 | |
| 84 | Pripjoks Andrejs | Latvia | чоловік | 46 | ||
| 85 | Quinn Fergal | Northern Ireland | чоловік | 25 років | 30 | |
| 86 | Richardson Zachary | England | чоловік | 39 років | 49 | |
| 87 | Richter Christian | Germany | чоловік | 183 | ||
| 88 | Sarkis Victor | Brazil | чоловік | 34 роки | 38 | |
| 89 | Schulte-Ebbert Vilius | Lithuania | чоловік | 78 | ||
| 90 | Staniland Hayden | England | чоловік | 24 роки | 2 | |
| 91 | Steadman Craig | England | чоловік | 43 роки | 14 | |
| 92 | Surzhykov Artem | Ukraine | чоловік | 16 років | 188 | |
| 93 | Sykes Oliver | England | чоловік | 20 років | 32 | |
| 94 | Thomerson Ryan | Australia | чоловік | 31 рік | 12 | |
| 95 | Thomond Joshua | England | чоловік | 29 років | 23 | |
| 96 | Ullah Lewis | England | чоловік | 23 роки | 20 | |
| 97 | Vincent Mark | England | чоловік | 41 рік | 92 | |
| 98 | Wall Anthony | England | чоловік | 24 роки | 70 | |
| 99 | Wardropper Steven | Scotland | чоловік | 18 років | 50 | |
| 100 | West Billy | England | чоловік | 74 | ||
| 101 | Whelan Patrick | England | чоловік | 28 років | 56 | |
| 102 | Williams Daniel | Wales | чоловік | 26 років | 60 | |
| 103 | Womersley Daniel | England | чоловік | 34 роки | 61 | |
| 104 | Xintong Zhao | China | чоловік | 28 років | 179 |
Abbas Adam
Baranowski Mateusz
Bazilevics Nikita
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Briffett-Payne Oliver
Brown Oliver
Busuttil Aaron
Cahill James
Chandler Harvey
Connolly Joel
Cooper Joshua
Davies Alfie
Davies Ryan
Deaville Paul
Devlin Peter
Dikme Umut
Dimitrov Velian
Emery Dylan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Halim
Hussain Hamim
Johal Kuldesh
Jones Edward
Joyce Mark
Judin Rodion
Kalnins Filips
Kazakov Anton
Kendrick Jenson
Korolev Arsenii
Kotiuk Michal
Lagodzinschii Matvei
Larkov Mykhailo
Lines Peter
Liu Shaun
Maddocks Sean
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nagy Erik
Nuessle Florian
O'Sullivan Sean
Ochoiski Brian
Paun Mario
Petrov Andres
Petrunko George
Pinches Barry
Quinn Fergal
Richardson Zachary
Sarkis Victor
Schulte-Ebbert Vilius
Staniland Hayden
Steadman Craig
Surzhykov Artem
Sykes Oliver
Thomerson Ryan
Thomond Joshua
Ullah Lewis
Wall Anthony
Wardropper Steven
Whelan Patrick
Williams Daniel
Womersley Daniel
Xintong Zhao