Q TOUR - EVENT TWO 2024/25
Data
20 Wrz - 22 Wrz
Miejsce
Bulgarian Snooker Academy, Sofia
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Wiek | Losowanie |
|---|---|---|---|---|---|---|
| 1 | Aaron Busuttil | Malta | mężczyzna | 34 lat | 16 | |
| 2 | Adam Abbas | England | mężczyzna | 13 lata | 24 | |
| 3 | Alex Clenshaw | England | mężczyzna | 24 lat | 5 | |
| 4 | Alfie Davies | Wales | mężczyzna | 25 lata | 19 | |
| 5 | Andrejs Pripjoks | Latvia | mężczyzna | 46 | ||
| 6 | Andres Petrov | Estonia | mężczyzna | 29 lata | 10 | |
| 7 | Anthony Harris | England | mężczyzna | 57 lata | 95 | |
| 8 | Anthony Wall | England | mężczyzna | 24 lat | 70 | |
| 9 | Anton Kazakov | Ukraine | mężczyzna | 20 lata | 27 | |
| 10 | Arsenii Korolev | Neutral | mężczyzna | 19 lata | 58 | |
| 11 | Artem Surzhykov | Ukraine | mężczyzna | 16 lata | 188 | |
| 12 | Arturs Kengis | Latvia | mężczyzna | 25 lata | 48 | |
| 13 | Ashley Hugill | England | mężczyzna | 31 rok | 219 | |
| 14 | Barry Pinches | England | mężczyzna | 55 lata | 21 | |
| 15 | Billy West | England | mężczyzna | 74 | ||
| 16 | Boris Lazarkov | Bulgaria | mężczyzna | 57 lata | 87 | |
| 17 | Brandon Hall | England | mężczyzna | 25 lata | 62 | |
| 18 | Brandon Nguyen | England | mężczyzna | 20 lata | 72 | |
| 19 | Brian Ochoiski | France | mężczyzna | 26 lata | 34 | |
| 20 | Caiden Casha | Malta | mężczyzna | 91 | ||
| 21 | Christian Richter | Germany | mężczyzna | 183 | ||
| 22 | Connor Benzey | England | mężczyzna | 23 lat | 6 | |
| 23 | Corina Maracine | Romania | mężczyzna | 33 lat | 211 | |
| 24 | Craig Steadman | England | mężczyzna | 43 lat | 14 | |
| 25 | Daan Leyssen | Belgium | mężczyzna | 38 lata | 174 | |
| 26 | Daniel Williams | Wales | mężczyzna | 26 lata | 60 | |
| 27 | Daniel Womersley | England | mężczyzna | 33 lat | 61 | |
| 28 | Dylan Emery | Wales | mężczyzna | 24 lat | 41 | |
| 29 | Edward Jones | England | mężczyzna | 16 lata | 36 | |
| 30 | Erik Nagy | Hungary | mężczyzna | 20 lata | 37 | |
| 31 | Fergal Quinn | Northern Ireland | mężczyzna | 25 lata | 30 | |
| 32 | Filips Kalnins | Latvia | mężczyzna | 20 lata | 89 | |
| 33 | Florian Nuessle | Austria | mężczyzna | 23 lat | 1 | |
| 34 | Francisco Domingues | Portugal | mężczyzna | 43 lat | 165 | |
| 35 | George Petrunko | Ukraine | mężczyzna | 18 lata | 168 | |
| 36 | Gerard Greene | Northern Ireland | mężczyzna | 51 rok | 47 | |
| 37 | Halim Hussain | England | mężczyzna | 23 lat | 54 | |
| 38 | Hamim Hussain | England | mężczyzna | 24 lat | 26 | |
| 39 | Harvey Chandler | England | mężczyzna | 30 lata | 11 | |
| 40 | Hayden Staniland | England | mężczyzna | 24 lat | 2 | |
| 41 | Jack Borwick | Scotland | mężczyzna | 18 lata | 214 | |
| 42 | Jack Bradford | Wales | mężczyzna | 34 lat | 86 | |
| 43 | Jakub Chromy | Poland | mężczyzna | 83 | ||
| 44 | James Cahill | England | mężczyzna | 29 lata | 15 | |
| 45 | Jenson Kendrick | England | mężczyzna | 24 lat | 35 | |
| 46 | Joel Connolly | England | mężczyzna | 18 lata | 84 | |
| 47 | Joseph Casha | Malta | mężczyzna | 170 | ||
| 48 | Josh Mulholland | England | mężczyzna | 28 lata | 31 | |
| 49 | Joshua Cooper | England | mężczyzna | 29 lata | 63 | |
| 50 | Joshua Thomond | England | mężczyzna | 29 lata | 23 | |
| 51 | Juan Pedro Durán | Spain | mężczyzna | 49 lata | 184 | |
| 52 | Kayden Brierley | England | mężczyzna | 23 lat | 17 | |
| 53 | Krzysztof Czapnik | Poland | mężczyzna | 43 | ||
| 54 | Kuldesh Johal | England | mężczyzna | 45 lata | 176 | |
| 55 | Lewis Ullah | England | mężczyzna | 23 lat | 20 | |
| 56 | Liam Highfield | England | mężczyzna | 34 lat | 18 | |
| 57 | Logan Hall | England | mężczyzna | 202 | ||
| 58 | Luke Pinches | England | mężczyzna | 24 lat | 198 | |
| 59 | Maksim Kostov | Bulgaria | mężczyzna | 187 | ||
| 60 | Manuel Ederer | Germany | mężczyzna | 32 lat | 162 | |
| 61 | Mario Paun | Romania | mężczyzna | 22 lat | 185 | |
| 62 | Mark Joyce | England | mężczyzna | 42 lat | 29 | |
| 63 | Mark Vincent | England | mężczyzna | 41 rok | 92 | |
| 64 | Markus Ernicke | Germany | mężczyzna | 59 | ||
| 65 | Mateusz Baranowski | Poland | mężczyzna | 28 lata | 200 | |
| 66 | Matthew Glasby | England | mężczyzna | 29 lata | 217 | |
| 67 | Matvei Lagodzinschii | Ukraine | mężczyzna | 14 lata | 42 | |
| 68 | Mykhailo Larkov | Ukraine | mężczyzna | 16 lata | 81 | |
| 69 | Michal Kotiuk | Poland | mężczyzna | 26 lata | 40 | |
| 70 | Nicolas Mortreux | France | mężczyzna | 23 lat | 201 | |
| 71 | Nikita Bazilevics | Latvia | mężczyzna | 212 | ||
| 72 | Oliver Briffett-Payne | Wales | mężczyzna | 20 lata | 173 | |
| 73 | Oliver Brown | England | mężczyzna | 31 rok | 171 | |
| 74 | Oliver Sykes | England | mężczyzna | 19 lata | 32 | |
| 75 | Patrick Whelan | England | mężczyzna | 27 lata | 56 | |
| 76 | Paul Deaville | England | mężczyzna | 21 rok | 3 | |
| 77 | Peter Devlin | England | mężczyzna | 29 lata | 166 | |
| 78 | Peter Lines | England | mężczyzna | 55 lata | 52 | |
| 79 | Riley Powell | Wales | mężczyzna | 17 lata | 64 | |
| 80 | Rodion Judin | Latvia | mężczyzna | 28 lata | 55 | |
| 81 | Rory McLeod | Jamaica | mężczyzna | 54 lat | 33 | |
| 82 | Ryan Davies | England | mężczyzna | 23 lat | 25 | |
| 83 | Ryan Thomerson | Australia | mężczyzna | 31 rok | 12 | |
| 84 | Sean Maddocks | England | mężczyzna | 23 lat | 73 | |
| 85 | Sean McAllister | England | mężczyzna | 25 lata | 4 | |
| 86 | Sean O'Sullivan | England | mężczyzna | 31 rok | 13 | |
| 87 | Sebastian Milewski | Poland | mężczyzna | 209 | ||
| 88 | Shaun Liu | China | mężczyzna | 15 lata | 22 | |
| 89 | Simon Bedford | England | mężczyzna | 49 lata | 44 | |
| 90 | Simon Blackwell | England | mężczyzna | 33 lat | 28 | |
| 91 | Steven Hallworth | England | mężczyzna | 29 lata | 9 | |
| 92 | Steven Wardropper | Scotland | mężczyzna | 17 lata | 50 | |
| 93 | Tudor Popescu | Romania | mężczyzna | 26 lata | 45 | |
| 94 | Umut Dikme | Germany | mężczyzna | 25 lata | 8 | |
| 95 | Valik Gren | Ukraine | mężczyzna | 51 | ||
| 96 | Velian Dimitrov | Bulgaria | mężczyzna | 21 rok | 69 | |
| 97 | Victor Sarkis | Brazil | mężczyzna | 34 lat | 38 | |
| 98 | Vilius Schulte-Ebbert | Lithuania | mężczyzna | 78 | ||
| 99 | Vladislav Gradinari | Moldova | mężczyzna | 17 lata | 53 | |
| 100 | Witold Bystrzycki | Poland | mężczyzna | 57 | ||
| 101 | Zac Cosker | Wales | mężczyzna | 20 lata | 206 | |
| 102 | Zachary Richardson | England | mężczyzna | 38 lata | 49 | |
| 103 | Zhao Xintong | China | mężczyzna | 28 lata | 179 | |
| 104 | Iulian Boiko | Ukraine | Kyiv | mężczyzna | 20 lata | 7 |
Aaron Busuttil
Adam Abbas
Alex Clenshaw
Alfie Davies
Andres Petrov
Anthony Wall
Anton Kazakov
Arsenii Korolev
Artem Surzhykov
Ashley Hugill
Barry Pinches
Brian Ochoiski
Connor Benzey
Craig Steadman
Daniel Williams
Daniel Womersley
Dylan Emery
Edward Jones
Erik Nagy
Fergal Quinn
Filips Kalnins
Florian Nuessle
George Petrunko
Gerard Greene
Halim Hussain
Hamim Hussain
Harvey Chandler
Hayden Staniland
Jack Borwick
Jack Bradford
James Cahill
Jenson Kendrick
Joel Connolly
Joshua Cooper
Joshua Thomond
Kuldesh Johal
Lewis Ullah
Liam Highfield
Mario Paun
Mark Joyce
Mateusz Baranowski
Matthew Glasby
Matvei Lagodzinschii
Mykhailo Larkov
Michal Kotiuk
Nicolas Mortreux
Oliver Briffett-Payne
Oliver Brown
Oliver Sykes
Patrick Whelan
Paul Deaville
Peter Devlin
Peter Lines
Rodion Judin
Rory McLeod
Ryan Davies
Ryan Thomerson
Sean Maddocks
Sean McAllister
Sean O'Sullivan
Shaun Liu
Simon Bedford
Simon Blackwell
Steven Hallworth
Steven Wardropper
Umut Dikme
Velian Dimitrov
Victor Sarkis
Vilius Schulte-Ebbert
Vladislav Gradinari
Zachary Richardson
Zhao Xintong
Iulian Boiko