WUHAN OPEN 2024
Date
06 Oct - 12 Oct
Venue
China Optics Valley Convention & Exhibition Centre, Wuhan
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | vyras | 23 metai | 2 | |
| 2 | Ali Carter | England | vyras | 46 metų | 23 | |
| 3 | Allan Taylor | England | vyras | 40 metų | 41 | |
| 4 | Andrew Pagett | Wales | vyras | 43 metai | 34 | |
| 5 | Anthony Hamilton | England | vyras | 54 metai | 58 | |
| 6 | Anthony McGill | Scotland | vyras | 34 metai | 32 | |
| 7 | Barry Hawkins | England | vyras | 46 metų | 18 | |
| 8 | Ben Woollaston | England | vyras | 38 metų | 22 | |
| 9 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 30 | |
| 10 | Chris Wakelin | England | vyras | 33 metai | 9 | |
| 11 | Daniel Womersley | England | vyras | 33 metai | 13 | |
| 12 | David Lilley | England | vyras | 50 metų | 24 | |
| 13 | Duane Jones | Wales | vyras | 32 metai | 4 | |
| 14 | Dylan Emery | Wales | vyras | 24 metai | 59 | |
| 15 | Elliot Slessor | England | vyras | 31 metai | 11 | |
| 16 | Gary Wilson | England | vyras | 40 metų | 43 | |
| 17 | Graeme Dott | Scotland | vyras | 48 metų | 44 | |
| 18 | Guodong Xiao | China | vyras | 36 metų | 31 | |
| 19 | Hammad Miah | England | vyras | 32 metai | 28 | |
| 20 | Haris Tahir | Pakistan | vyras | 25 metų | 56 | |
| 21 | He Guoqiang | China | vyras | 25 metų | 64 | |
| 22 | Hossein Vafaei | India | vyras | 31 metai | 12 | |
| 23 | Ishpreet Singh Chadha | India | vyras | 29 metų | 61 | |
| 24 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 51 |
| 25 | Jack Lisowski | England | vyras | 34 metai | 14 | |
| 26 | Jackson Page | Wales | vyras | 24 metai | 27 | |
| 27 | Jak Jones | Wales | vyras | 32 metai | 19 | |
| 28 | Jamie Clarke | Wales | vyras | 31 metai | 3 | |
| 29 | Jimmy White | England | vyras | 63 metai | 39 | |
| 30 | Jimmy Robertson | England | vyras | 39 metų | 47 | |
| 31 | John Higgins | Scotland | vyras | 50 metų | 17 | |
| 32 | Jordan Brown | Northern Ireland | vyras | 38 metų | 53 | |
| 33 | Judd Trump | England | vyras | 36 metų | 1 | |
| 34 | Junhui Ding | China | vyras | 38 metų | 57 | |
| 35 | Kyren Wilson | England | vyras | 33 metai | 63 | |
| 36 | Long Zehuang | China | vyras | 28 metų | 6 | |
| 37 | Louis Heathcote | England | vyras | 28 metų | 55 | |
| 38 | Marco Fu | Hong Kong | vyras | 47 metų | 10 | |
| 39 | Mark Allen | Northern Ireland | Antrim | vyras | 39 metų | 62 |
| 40 | Mark Davis | England | vyras | 53 metai | 42 | |
| 41 | Mark Joyce | England | vyras | 42 metai | 5 | |
| 42 | Martin O'Donnell | England | vyras | 39 metų | 20 | |
| 43 | Matthew Selt | England | vyras | 40 metų | 29 | |
| 44 | Mostafa Dorgham | Egypt | vyras | 29 metų | 33 | |
| 45 | Neil Robertson | Australia | vyras | 43 metai | 38 | |
| 46 | Noppon Saengkham | Thailand | vyras | 33 metai | 26 | |
| 47 | Pang Junxu | China | vyras | 25 metų | 36 | |
| 48 | Robbie Williams | England | vyras | 38 metų | 37 | |
| 49 | Robert Milkins | England | vyras | 49 metų | 16 | |
| 50 | Ryan Day | Wales | vyras | 45 metų | 50 | |
| 51 | Sanderson Lam | England | vyras | 31 metai | 60 | |
| 52 | Shaun Murphy | England | vyras | 43 metai | 7 | |
| 53 | Si Jiahui | China | vyras | 23 metai | 52 | |
| 54 | Stan Moody | England | vyras | 19 metų | 15 | |
| 55 | Sunny Akani | Thailand | vyras | 30 metų | 45 | |
| 56 | Tian Pengfei | China | vyras | 38 metų | 46 | |
| 57 | Wang Xinbo | China | vyras | 17 metų | 54 | |
| 58 | Wu Yize | China | vyras | 22 metai | 35 | |
| 59 | Xing Zihao | China | vyras | 20 metų | 40 | |
| 60 | Xu Si | China | vyras | 27 metų | 8 | |
| 61 | Yuan Sijun | China | vyras | 25 metų | 25 | |
| 62 | Zak Surety | England | vyras | 34 metai | 49 | |
| 63 | Zhang Anda | China | vyras | 33 metai | 21 | |
| 64 | Zhengyi Fan | China | vyras | 24 metai | 48 |
Aaron Hill
Ali Carter
Allan Taylor
Andrew Pagett
Anthony Hamilton
Anthony McGill
Barry Hawkins
Ben Woollaston
Cheung Ka Wai
Chris Wakelin
Daniel Womersley
David Lilley
Duane Jones
Dylan Emery
Elliot Slessor
Gary Wilson
Graeme Dott
Guodong Xiao
Hammad Miah
Haris Tahir
He Guoqiang
Hossein Vafaei
Ishpreet Singh Chadha
Iulian Boiko
Jack Lisowski
Jackson Page
Jak Jones
Jamie Clarke
Jimmy White
Jimmy Robertson
John Higgins
Jordan Brown
Judd Trump
Junhui Ding
Kyren Wilson
Long Zehuang
Louis Heathcote
Marco Fu
Mark Allen
Mark Davis
Mark Joyce
Martin O'Donnell
Matthew Selt
Mostafa Dorgham
Neil Robertson
Noppon Saengkham
Pang Junxu
Robbie Williams
Robert Milkins
Ryan Day
Sanderson Lam
Shaun Murphy
Si Jiahui
Stan Moody
Sunny Akani
Tian Pengfei
Wang Xinbo
Wu Yize
Xing Zihao
Xu Si
Yuan Sijun
Zak Surety
Zhang Anda
Zhengyi Fan