EBSA SHOOT-OUT SNOOKER CHAMPIONSHIPS 2024
Date
19 Oct
Venue
Vidamar Resort Algarve, Albufeira
Discipline
Shoot Out

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Iulian Boiko | 5 | 5 | 4452 |
| 2 | Craig Steadman | 4 | 4 | 3561.6 |
| 3 | Florian Nuessle | 4 | 4 | 2973.6 |
| 3 | Nicolas Mortreux | 4 | 4 | 2973.6 |
| 5 | Alex Borg | 3 | 3 | 2251.2 |
| 5 | Harvey Chandler | 3 | 3 | 2251.2 |
| 5 | Maksim Kostov | 2 | 2 | 2200.8 |
| 5 | Andres Petrov | 2 | 2 | 2200.8 |
| 9 | Brian Ochoiski | 2 | 2 | 1709.4 |
| 9 | Paul Schopf | 2 | 2 | 1709.4 |
| 9 | Richard Wienold | 1 | 1 | 1659 |
| 9 | Benny O`Brien | 1 | 1 | 1659 |
| 9 | Maciej Kusak | 1 | 1 | 1659 |
| 9 | Philip Ciantar | 1 | 1 | 1659 |
| 9 | Guilherme Lemos | 1 | 1 | 1659 |
| 9 | Hannah Graaf | 1 | 1 | 1659 |
| 17 | Mark Walsh | 1 | 1 | 1226.4 |
| 17 | Malthe Dahlberg | 1 | 1 | 1226.4 |
| 17 | Tom Vanwelssenaers | 1 | 1 | 1226.4 |
| 17 | Joao Grilo | 1 | 1 | 1226.4 |
| 17 | Viktor Iliev | 0 | 0 | 1176 |
| 17 | Ville Pirila | 0 | 0 | 1176 |
| 17 | Mark Gleeson | 0 | 0 | 1176 |
| 17 | Aaron Busuttil | 0 | 0 | 1176 |
| 17 | Dollin Mercer | 0 | 0 | 1176 |
| 17 | Joris Maas | 0 | 0 | 1176 |
| 17 | Viktors Jengovatovs | 0 | 0 | 1176 |
| 17 | Luca Kaufmann | 0 | 0 | 1176 |
| 17 | Alex Tanev Persson | 0 | 0 | 1176 |
| 17 | Jukka Haapakoski | 0 | 0 | 1176 |
| 17 | Michal Kotiuk | 0 | 0 | 1176 |
| 17 | Anton Kazakov | 0 | 0 | 1176 |
| 33 | Nikita Bazilevics | 0 | 0 | 756 |
| 33 | Francisco Ferreira | 0 | 0 | 756 |
| 33 | Mateusz Baranowski | 0 | 0 | 756 |
| 33 | Mykhailo Larkov | 0 | 0 | 756 |
| 33 | Marcin Nitschke | 0 | 0 | 756 |
| 33 | Bruno Bernardo | 0 | 0 | 756 |
| 33 | Michael Philbin | 0 | 0 | 756 |
| 33 | Darryl Hill | 0 | 0 | 756 |
| 33 | Diogo Badalo | 0 | 0 | 756 |
| 33 | Denys Khmelevskyi | 0 | 0 | 756 |
Iulian Boiko
Craig Steadman
Florian Nuessle
Nicolas Mortreux
Alex Borg
Harvey Chandler
Maksim Kostov
Andres Petrov
Brian Ochoiski
Paul Schopf
Hannah Graaf
Joao Grilo
Aaron Busuttil
Joris Maas
Michal Kotiuk
Anton Kazakov
Mateusz Baranowski
Mykhailo Larkov
Marcin Nitschke
Denys Khmelevskyi