EBSA SHOOT-OUT SNOOKER CHAMPIONSHIPS 2024
Date
19 Oct
Venue
Vidamar Resort Algarve, Albufeira
Дисциплина
Shoot Out

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Badalo Diogo | Portugal | мъж | 34 години | 34 | |
| 2 | Baranowski Mateusz | Poland | мъж | 28 години | 37 | |
| 3 | Bazilevics Nikita | Latvia | мъж | 19 години | 33 | |
| 4 | Bernardo Bruno | Portugal | мъж | 31 година | 38 | |
| 5 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 14 |
| 6 | Borg Alex | Malta | мъж | 56 години | 27 | |
| 7 | Busuttil Aaron | Malta | мъж | 34 години | 12 | |
| 8 | Chandler Harvey | England | мъж | 30 години | 31 | |
| 9 | Ciantar Philip | Malta | мъж | 45 години | 11 | |
| 10 | Dahlberg Malthe | Denmark | мъж | 20 години | 40 | |
| 11 | Ferreira Francisco | Portugal | мъж | 31 година | 24 | |
| 12 | Gleeson Mark | Ireland | мъж | 25 години | 5 | |
| 13 | Graaf Hannah | Netherlands | жена | 18 | ||
| 14 | Grilo Joao | Portugal | мъж | 36 години | 23 | |
| 15 | Haapakoski Jukka | Finland | мъж | 49 години | 7 | |
| 16 | Hill Darryl | Isle of Man | мъж | 29 години | 42 | |
| 17 | Iliev Viktor | Bulgaria | мъж | 25 години | 16 | |
| 18 | Jengovatovs Viktors | Latvia | мъж | 38 години | 19 | |
| 19 | Kaufmann Luca | Germany | мъж | 28 години | 22 | |
| 20 | Kazakov Anton | Ukraine | мъж | 21 година | 2 | |
| 21 | Khmelevskyi Denys | Ukraine | мъж | 30 години | 25 | |
| 22 | Kostov Maksim | Bulgaria | мъж | 1 | ||
| 23 | Kotiuk Michal | Poland | мъж | 26 години | 15 | |
| 24 | Kusak Maciej | Poland | мъж | 28 години | 3 | |
| 25 | Larkov Mykhailo | Ukraine | мъж | 17 години | 29 | |
| 26 | Lemos Guilherme | Portugal | мъж | 24 години | 10 | |
| 27 | Maas Joris | Netherlands | мъж | 51 година | 4 | |
| 28 | Mercer Dollin | Isle of Man | мъж | 32 години | 20 | |
| 29 | Mortreux Nicolas | France | мъж | 23 години | 39 | |
| 30 | Nitschke Marcin | Poland | мъж | 42 години | 35 | |
| 31 | Nuessle Florian | Austria | мъж | 24 години | 41 | |
| 32 | O`Brien Benny | Ireland | мъж | 42 години | 8 | |
| 33 | Ochoiski Brian | France | мъж | 27 години | 28 | |
| 34 | Petrov Andres | Estonia | мъж | 29 години | 13 | |
| 35 | Philbin Michael | Scotland | мъж | 56 години | 26 | |
| 36 | Pirila Ville | Finland | мъж | 52 години | 9 | |
| 37 | Schopf Paul | Austria | мъж | 36 години | 36 | |
| 38 | Steadman Craig | England | мъж | 43 години | 21 | |
| 39 | Tanev Persson Alex | Denmark | мъж | 24 години | 6 | |
| 40 | Vanwelssenaers Tom | Belgium | мъж | 49 години | 30 | |
| 41 | Walsh Mark | Ireland | мъж | 42 години | 32 | |
| 42 | Wienold Richard | Germany | мъж | 27 години | 17 |
Badalo Diogo
Baranowski Mateusz
Boiko Iulian
Borg Alex
Busuttil Aaron
Chandler Harvey
Graaf Hannah
Grilo Joao
Kazakov Anton
Khmelevskyi Denys
Kotiuk Michal
Larkov Mykhailo
Maas Joris
Mortreux Nicolas
Nitschke Marcin
Nuessle Florian
Ochoiski Brian
Petrov Andres
Schopf Paul
Steadman Craig