EBSA SHOOT-OUT SNOOKER CHAMPIONSHIPS 2024
Date
19 Oct
Venue
Vidamar Resort Algarve, Albufeira
Disciplină
Shoot Out

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Badalo Diogo | Portugal | barbat | 34 ani | 34 | |
| 2 | Baranowski Mateusz | Poland | barbat | 28 ani | 37 | |
| 3 | Bazilevics Nikita | Latvia | barbat | 19 ani | 33 | |
| 4 | Bernardo Bruno | Portugal | barbat | 31 an | 38 | |
| 5 | Boiko Iulian | Ukraine | Kyiv | barbat | 20 ani | 14 |
| 6 | Borg Alex | Malta | barbat | 56 ani | 27 | |
| 7 | Busuttil Aaron | Malta | barbat | 34 ani | 12 | |
| 8 | Chandler Harvey | England | barbat | 30 ani | 31 | |
| 9 | Ciantar Philip | Malta | barbat | 45 ani | 11 | |
| 10 | Dahlberg Malthe | Denmark | barbat | 20 ani | 40 | |
| 11 | Ferreira Francisco | Portugal | barbat | 31 an | 24 | |
| 12 | Gleeson Mark | Ireland | barbat | 25 ani | 5 | |
| 13 | Graaf Hannah | Netherlands | femeie | 18 | ||
| 14 | Grilo Joao | Portugal | barbat | 36 ani | 23 | |
| 15 | Haapakoski Jukka | Finland | barbat | 49 ani | 7 | |
| 16 | Hill Darryl | Isle of Man | barbat | 29 ani | 42 | |
| 17 | Iliev Viktor | Bulgaria | barbat | 25 ani | 16 | |
| 18 | Jengovatovs Viktors | Latvia | barbat | 38 ani | 19 | |
| 19 | Kaufmann Luca | Germany | barbat | 28 ani | 22 | |
| 20 | Kazakov Anton | Ukraine | barbat | 21 an | 2 | |
| 21 | Khmelevskyi Denys | Ukraine | barbat | 30 ani | 25 | |
| 22 | Kostov Maksim | Bulgaria | barbat | 1 | ||
| 23 | Kotiuk Michal | Poland | barbat | 26 ani | 15 | |
| 24 | Kusak Maciej | Poland | barbat | 28 ani | 3 | |
| 25 | Larkov Mykhailo | Ukraine | barbat | 17 ani | 29 | |
| 26 | Lemos Guilherme | Portugal | barbat | 24 ani | 10 | |
| 27 | Maas Joris | Netherlands | barbat | 51 an | 4 | |
| 28 | Mercer Dollin | Isle of Man | barbat | 32 ani | 20 | |
| 29 | Mortreux Nicolas | France | barbat | 23 ani | 39 | |
| 30 | Nitschke Marcin | Poland | barbat | 42 ani | 35 | |
| 31 | Nuessle Florian | Austria | barbat | 24 ani | 41 | |
| 32 | O`Brien Benny | Ireland | barbat | 42 ani | 8 | |
| 33 | Ochoiski Brian | France | barbat | 27 ani | 28 | |
| 34 | Petrov Andres | Estonia | barbat | 29 ani | 13 | |
| 35 | Philbin Michael | Scotland | barbat | 56 ani | 26 | |
| 36 | Pirila Ville | Finland | barbat | 52 ani | 9 | |
| 37 | Schopf Paul | Austria | barbat | 36 ani | 36 | |
| 38 | Steadman Craig | England | barbat | 43 ani | 21 | |
| 39 | Tanev Persson Alex | Denmark | barbat | 24 ani | 6 | |
| 40 | Vanwelssenaers Tom | Belgium | barbat | 49 ani | 30 | |
| 41 | Walsh Mark | Ireland | barbat | 42 ani | 32 | |
| 42 | Wienold Richard | Germany | barbat | 27 ani | 17 |
Badalo Diogo
Baranowski Mateusz
Boiko Iulian
Borg Alex
Busuttil Aaron
Chandler Harvey
Graaf Hannah
Grilo Joao
Kazakov Anton
Khmelevskyi Denys
Kotiuk Michal
Larkov Mykhailo
Maas Joris
Mortreux Nicolas
Nitschke Marcin
Nuessle Florian
Ochoiski Brian
Petrov Andres
Schopf Paul
Steadman Craig