EBSA SHOOT-OUT SNOOKER CHAMPIONSHIPS 2024
Date
19 Oct
Venue
Vidamar Resort Algarve, Albufeira
Disciplină
Shoot Out

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Kostov Maksim | Bulgaria | barbat | 1 | ||
| 2 | Graaf Hannah | Netherlands | femeie | 18 | ||
| 3 | Borg Alex | Malta | barbat | 56 ani | 27 | |
| 4 | Philbin Michael | Scotland | barbat | 56 ani | 26 | |
| 5 | Pirila Ville | Finland | barbat | 52 ani | 9 | |
| 6 | Maas Joris | Netherlands | barbat | 51 an | 4 | |
| 7 | Vanwelssenaers Tom | Belgium | barbat | 49 ani | 30 | |
| 8 | Haapakoski Jukka | Finland | barbat | 49 ani | 7 | |
| 9 | Ciantar Philip | Malta | barbat | 45 ani | 11 | |
| 10 | Steadman Craig | England | barbat | 43 ani | 21 | |
| 11 | Nitschke Marcin | Poland | barbat | 42 ani | 35 | |
| 12 | Walsh Mark | Ireland | barbat | 42 ani | 32 | |
| 13 | O`Brien Benny | Ireland | barbat | 42 ani | 8 | |
| 14 | Jengovatovs Viktors | Latvia | barbat | 38 ani | 19 | |
| 15 | Schopf Paul | Austria | barbat | 36 ani | 36 | |
| 16 | Grilo Joao | Portugal | barbat | 36 ani | 23 | |
| 17 | Busuttil Aaron | Malta | barbat | 34 ani | 12 | |
| 18 | Badalo Diogo | Portugal | barbat | 34 ani | 34 | |
| 19 | Mercer Dollin | Isle of Man | barbat | 32 ani | 20 | |
| 20 | Bernardo Bruno | Portugal | barbat | 31 an | 38 | |
| 21 | Ferreira Francisco | Portugal | barbat | 31 an | 24 | |
| 22 | Chandler Harvey | England | barbat | 30 ani | 31 | |
| 23 | Khmelevskyi Denys | Ukraine | barbat | 30 ani | 25 | |
| 24 | Hill Darryl | Isle of Man | barbat | 29 ani | 42 | |
| 25 | Petrov Andres | Estonia | barbat | 29 ani | 13 | |
| 26 | Baranowski Mateusz | Poland | barbat | 28 ani | 37 | |
| 27 | Kaufmann Luca | Germany | barbat | 28 ani | 22 | |
| 28 | Kusak Maciej | Poland | barbat | 28 ani | 3 | |
| 29 | Wienold Richard | Germany | barbat | 27 ani | 17 | |
| 30 | Ochoiski Brian | France | barbat | 27 ani | 28 | |
| 31 | Kotiuk Michal | Poland | barbat | 26 ani | 15 | |
| 32 | Gleeson Mark | Ireland | barbat | 25 ani | 5 | |
| 33 | Iliev Viktor | Bulgaria | barbat | 25 ani | 16 | |
| 34 | Nuessle Florian | Austria | barbat | 24 ani | 41 | |
| 35 | Tanev Persson Alex | Denmark | barbat | 24 ani | 6 | |
| 36 | Lemos Guilherme | Portugal | barbat | 24 ani | 10 | |
| 37 | Mortreux Nicolas | France | barbat | 23 ani | 39 | |
| 38 | Kazakov Anton | Ukraine | barbat | 21 an | 2 | |
| 39 | Boiko Iulian | Ukraine | Kyiv | barbat | 20 ani | 14 |
| 40 | Dahlberg Malthe | Denmark | barbat | 20 ani | 40 | |
| 41 | Bazilevics Nikita | Latvia | barbat | 19 ani | 33 | |
| 42 | Larkov Mykhailo | Ukraine | barbat | 17 ani | 29 |
Kostov Maksim
Graaf Hannah
Borg Alex
Maas Joris
Steadman Craig
Nitschke Marcin
Schopf Paul
Grilo Joao
Busuttil Aaron
Chandler Harvey
Khmelevskyi Denys
Petrov Andres
Baranowski Mateusz
Ochoiski Brian
Kotiuk Michal
Nuessle Florian
Mortreux Nicolas
Kazakov Anton
Boiko Iulian
Larkov Mykhailo