SCOTTISH OPEN QUALIFIERS 2024
Дата
28 Жов - 30 Жов
Місце
Ponds Forge International Sports Centre, Sheffield
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Liu Hongyu | China | чоловік | 21 рік | 64 | |
| 2 | Reanne Evans | England | жінка | 40 років | 65 | |
| 3 | Liam Davies | Wales | чоловік | 19 років | 33 | |
| 4 | Wang Yuchen | Hong Kong | чоловік | 28 років | 96 | |
| 5 | Andrew Higginson | England | чоловік | 47 років | 48 | |
| 6 | Paul Deaville | England | чоловік | 21 рік | 81 | |
| 7 | Gong Chenzhi | China | чоловік | 19 років | 49 | |
| 8 | Antoni Kowalski | Poland | чоловік | 21 рік | 80 | |
| 9 | Lei Peifan | China | чоловік | 22 роки | 56 | |
| 10 | Haydon Pinhey | England | чоловік | 29 років | 73 | |
| 11 | Rory Thor | Malaysia | чоловік | 37 років | 41 | |
| 12 | Mitchell Mann | England | чоловік | 33 роки | 88 | |
| 13 | Ben Mertens | Belgium | чоловік | 21 рік | 40 | |
| 14 | Robbie McGuigan | Northern Ireland | чоловік | 21 рік | 89 | |
| 15 | Hammad Miah | England | чоловік | 32 роки | 57 | |
| 16 | Haris Tahir | Pakistan | чоловік | 25 років | 72 | |
| 17 | Stuart Carrington | England | чоловік | 35 років | 60 | |
| 18 | Mink Nutcharut | Thailand | жінка | 25 років | 69 | |
| 19 | Artemijs Zizins | Latvia | чоловік | 19 років | 37 | |
| 20 | Huang Jiahao | China | чоловік | 30 років | 92 | |
| 21 | Jiang Jun | China | чоловік | 20 років | 44 | |
| 22 | Chris Totten | Scotland | чоловік | 26 років | 85 | |
| 23 | Zak Surety | England | чоловік | 34 роки | 53 | |
| 24 | Jack Borwick | Scotland | чоловік | 18 років | 76 | |
| 25 | Liam Pullen | England | чоловік | 20 років | 52 | |
| 26 | Mostafa Dorgham | Egypt | чоловік | 29 років | 77 | |
| 27 | Ma Hailong | China | чоловік | 22 роки | 45 | |
| 28 | Siripaporn Baipat | Thailand | жінка | 26 років | 84 | |
| 29 | Allan Taylor | England | чоловік | 40 років | 36 | |
| 30 | Anton Kazakov | Ukraine | чоловік | 20 років | 93 | |
| 31 | Louis Heathcote | England | чоловік | 28 років | 61 | |
| 32 | Joshua Thomond | England | чоловік | 29 років | 68 | |
| 33 | Ishpreet Singh Chadha | India | чоловік | 29 років | 62 | |
| 34 | Ahmed Aly Elsayed | USA | чоловік | 45 років | 67 | |
| 35 | Liam Graham | Scotland | чоловік | 21 рік | 35 | |
| 36 | Farakh Ajaib | Pakistan | чоловік | 34 роки | 94 | |
| 37 | Ian Burns | England | чоловік | 40 років | 46 | |
| 38 | Simon Blackwell | England | чоловік | 33 роки | 83 | |
| 39 | Alexander Ursenbacher | Switzerland | чоловік | 29 років | 51 | |
| 40 | Michael Holt | England | чоловік | 47 років | 78 | |
| 41 | Duane Jones | Wales | чоловік | 32 роки | 54 | |
| 42 | Amir Sarkhosh | Iran | чоловік | 34 роки | 75 | |
| 43 | Stan Moody | England | чоловік | 19 років | 43 | |
| 44 | Iulian Boiko | Ukraine | Kyiv | чоловік | 20 років | 86 |
| 45 | Dean Young | Scotland | чоловік | 23 роки | 38 | |
| 46 | Daniel Womersley | England | чоловік | 33 роки | 91 | |
| 47 | Xing Zihao | China | чоловік | 20 років | 59 | |
| 48 | Manasawin Phetmalaikul | Thailand | чоловік | 26 років | 70 | |
| 49 | Alfie Burden | England | чоловік | 48 років | 58 | |
| 50 | Julien Leclercq | Belgium | чоловік | 22 роки | 71 | |
| 51 | Bulcsu Revesz | Hungary | чоловік | 18 років | 39 | |
| 52 | Yulu Bai | China | жінка | 22 роки | 90 | |
| 53 | Ross Muir | Scotland | чоловік | 30 років | 42 | |
| 54 | Ken Doherty | Ireland | чоловік | 56 років | 87 | |
| 55 | Jimmy White | England | чоловік | 63 роки | 55 | |
| 56 | Hatem Yassen | Egypt | чоловік | 39 років | 74 | |
| 57 | Andrew Pagett | Wales | чоловік | 43 роки | 50 | |
| 58 | Dylan Emery | Wales | чоловік | 24 роки | 79 | |
| 59 | Oliver Lines | England | чоловік | 30 років | 47 | |
| 60 | Ayaan Iqbal | Scotland | чоловік | 18 років | 82 | |
| 61 | Cheung Ka Wai | Hong Kong | чоловік | 26 років | 34 | |
| 62 | Kreishh Gurbaxani | India | чоловік | 23 роки | 95 | |
| 63 | Ashley Carty | England | чоловік | 30 років | 63 | |
| 64 | Jonas Luz | Brazil | чоловік | 39 років | 66 | |
| 65 | Long Zehuang | China | чоловік | 28 років | 1 | |
| 66 | Lyu Haotian | China | чоловік | 27 років | 32 | |
| 67 | Zhengyi Fan | China | чоловік | 24 роки | 17 | |
| 68 | Joe Perry | England | чоловік | 51 рік | 16 | |
| 69 | Dominic Dale | Wales | чоловік | 53 роки | 9 | |
| 70 | Daniel Wells | Wales | чоловік | 37 років | 24 | |
| 71 | Jimmy Robertson | England | чоловік | 39 років | 25 | |
| 72 | David Lilley | England | чоловік | 50 років | 8 | |
| 73 | Aaron Hill | Ireland | чоловік | 23 роки | 5 | |
| 74 | Ricky Walden | England | чоловік | 42 роки | 28 | |
| 75 | Graeme Dott | Scotland | чоловік | 48 років | 21 | |
| 76 | Robbie Williams | England | чоловік | 38 років | 12 | |
| 77 | Jordan Brown | Northern Ireland | чоловік | 38 років | 13 | |
| 78 | Matthew Stevens | Wales | чоловік | 48 років | 20 | |
| 79 | Anthony McGill | Scotland | чоловік | 34 роки | 29 | |
| 80 | He Guoqiang | China | чоловік | 25 років | 4 | |
| 81 | Sanderson Lam | England | чоловік | 31 рік | 3 | |
| 82 | Elliot Slessor | England | чоловік | 31 рік | 30 | |
| 83 | Martin O'Donnell | England | чоловік | 39 років | 19 | |
| 84 | Ben Woollaston | England | чоловік | 38 років | 14 | |
| 85 | Scott Donaldson | Scotland | чоловік | 31 рік | 11 | |
| 86 | Tian Pengfei | China | чоловік | 38 років | 22 | |
| 87 | Thepchaiya Un-Nooh | Thailand | чоловік | 40 років | 27 | |
| 88 | Anthony Hamilton | England | чоловік | 54 роки | 6 | |
| 89 | Jamie Clarke | Wales | чоловік | 31 рік | 7 | |
| 90 | Yuan Sijun | China | чоловік | 25 років | 26 | |
| 91 | Mark Davis | England | чоловік | 53 роки | 23 | |
| 92 | Jackson Page | Wales | чоловік | 24 роки | 10 | |
| 93 | Xu Si | China | чоловік | 27 років | 15 | |
| 94 | Jamie Jones | Wales | чоловік | 37 років | 18 | |
| 95 | Matthew Selt | England | чоловік | 40 років | 31 | |
| 96 | David Grace | England | чоловік | 40 років | 2 |
Liu Hongyu
Reanne Evans
Liam Davies
Wang Yuchen
Andrew Higginson
Paul Deaville
Gong Chenzhi
Antoni Kowalski
Lei Peifan
Haydon Pinhey
Rory Thor
Mitchell Mann
Ben Mertens
Robbie McGuigan
Hammad Miah
Haris Tahir
Stuart Carrington
Mink Nutcharut
Artemijs Zizins
Huang Jiahao
Jiang Jun
Chris Totten
Zak Surety
Jack Borwick
Liam Pullen
Mostafa Dorgham
Ma Hailong
Siripaporn Baipat
Allan Taylor
Anton Kazakov
Louis Heathcote
Joshua Thomond
Ishpreet Singh Chadha
Ahmed Aly Elsayed
Liam Graham
Farakh Ajaib
Ian Burns
Simon Blackwell
Alexander Ursenbacher
Michael Holt
Duane Jones
Amir Sarkhosh
Stan Moody
Iulian Boiko
Dean Young
Daniel Womersley
Xing Zihao
Manasawin Phetmalaikul
Alfie Burden
Julien Leclercq
Bulcsu Revesz
Yulu Bai
Ross Muir
Ken Doherty
Jimmy White
Hatem Yassen
Andrew Pagett
Dylan Emery
Oliver Lines
Ayaan Iqbal
Cheung Ka Wai
Ashley Carty
Long Zehuang
Lyu Haotian
Zhengyi Fan
Joe Perry
Dominic Dale
Daniel Wells
Jimmy Robertson
David Lilley
Aaron Hill
Ricky Walden
Graeme Dott
Robbie Williams
Jordan Brown
Matthew Stevens
Anthony McGill
He Guoqiang
Sanderson Lam
Elliot Slessor
Martin O'Donnell
Ben Woollaston
Scott Donaldson
Tian Pengfei
Thepchaiya Un-Nooh
Anthony Hamilton
Jamie Clarke
Yuan Sijun
Mark Davis
Jackson Page
Xu Si
Jamie Jones
Matthew Selt
David Grace