SCOTTISH OPEN QUALIFIERS 2024
Date
28 Oct - 30 Oct
Venue
Ponds Forge International Sports Centre, Sheffield
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Jimmy White | England | vyras | 63 metai | 55 | |
| 2 | Ken Doherty | Ireland | vyras | 56 metų | 87 | |
| 3 | Anthony Hamilton | England | vyras | 54 metai | 6 | |
| 4 | Dominic Dale | Wales | vyras | 53 metai | 9 | |
| 5 | Mark Davis | England | vyras | 53 metai | 23 | |
| 6 | Joe Perry | England | vyras | 51 metai | 16 | |
| 7 | David Lilley | England | vyras | 50 metų | 8 | |
| 8 | Alfie Burden | England | vyras | 48 metų | 58 | |
| 9 | Graeme Dott | Scotland | vyras | 48 metų | 21 | |
| 10 | Matthew Stevens | Wales | vyras | 48 metų | 20 | |
| 11 | Andrew Higginson | England | vyras | 47 metų | 48 | |
| 12 | Michael Holt | England | vyras | 47 metų | 78 | |
| 13 | Ahmed Aly Elsayed | USA | vyras | 45 metų | 67 | |
| 14 | Andrew Pagett | Wales | vyras | 43 metai | 50 | |
| 15 | Ricky Walden | England | vyras | 42 metai | 28 | |
| 16 | Allan Taylor | England | vyras | 40 metų | 36 | |
| 17 | Matthew Selt | England | vyras | 40 metų | 31 | |
| 18 | Ian Burns | England | vyras | 40 metų | 46 | |
| 19 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 27 | |
| 20 | David Grace | England | vyras | 40 metų | 2 | |
| 21 | Reanne Evans | England | moteris | 40 metų | 65 | |
| 22 | Jonas Luz | Brazil | vyras | 39 metų | 66 | |
| 23 | Jimmy Robertson | England | vyras | 39 metų | 25 | |
| 24 | Martin O'Donnell | England | vyras | 39 metų | 19 | |
| 25 | Hatem Yassen | Egypt | vyras | 39 metų | 74 | |
| 26 | Robbie Williams | England | vyras | 38 metų | 12 | |
| 27 | Ben Woollaston | England | vyras | 38 metų | 14 | |
| 28 | Tian Pengfei | China | vyras | 38 metų | 22 | |
| 29 | Jordan Brown | Northern Ireland | vyras | 38 metų | 13 | |
| 30 | Jamie Jones | Wales | vyras | 37 metų | 18 | |
| 31 | Rory Thor | Malaysia | vyras | 37 metų | 41 | |
| 32 | Daniel Wells | Wales | vyras | 37 metų | 24 | |
| 33 | Stuart Carrington | England | vyras | 35 metų | 60 | |
| 34 | Farakh Ajaib | Pakistan | vyras | 34 metai | 94 | |
| 35 | Anthony McGill | Scotland | vyras | 34 metai | 29 | |
| 36 | Amir Sarkhosh | Iran | vyras | 34 metai | 75 | |
| 37 | Zak Surety | England | vyras | 34 metai | 53 | |
| 38 | Mitchell Mann | England | vyras | 33 metai | 88 | |
| 39 | Daniel Womersley | England | vyras | 33 metai | 91 | |
| 40 | Simon Blackwell | England | vyras | 33 metai | 83 | |
| 41 | Duane Jones | Wales | vyras | 32 metai | 54 | |
| 42 | Hammad Miah | England | vyras | 32 metai | 57 | |
| 43 | Sanderson Lam | England | vyras | 31 metai | 3 | |
| 44 | Scott Donaldson | Scotland | vyras | 31 metai | 11 | |
| 45 | Elliot Slessor | England | vyras | 31 metai | 30 | |
| 46 | Jamie Clarke | Wales | vyras | 31 metai | 7 | |
| 47 | Oliver Lines | England | vyras | 30 metų | 47 | |
| 48 | Ashley Carty | England | vyras | 30 metų | 63 | |
| 49 | Huang Jiahao | China | vyras | 30 metų | 92 | |
| 50 | Ross Muir | Scotland | vyras | 30 metų | 42 | |
| 51 | Mostafa Dorgham | Egypt | vyras | 29 metų | 77 | |
| 52 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 51 | |
| 53 | Ishpreet Singh Chadha | India | vyras | 29 metų | 62 | |
| 54 | Joshua Thomond | England | vyras | 29 metų | 68 | |
| 55 | Haydon Pinhey | England | vyras | 29 metų | 73 | |
| 56 | Long Zehuang | China | vyras | 28 metų | 1 | |
| 57 | Louis Heathcote | England | vyras | 28 metų | 61 | |
| 58 | Wang Yuchen | Hong Kong | vyras | 28 metų | 96 | |
| 59 | Lyu Haotian | China | vyras | 27 metų | 32 | |
| 60 | Xu Si | China | vyras | 27 metų | 15 | |
| 61 | Chris Totten | Scotland | vyras | 26 metų | 85 | |
| 62 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 34 | |
| 63 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 70 | |
| 64 | Siripaporn Baipat | Thailand | moteris | 26 metų | 84 | |
| 65 | Mink Nutcharut | Thailand | moteris | 25 metų | 69 | |
| 66 | Haris Tahir | Pakistan | vyras | 25 metų | 72 | |
| 67 | Yuan Sijun | China | vyras | 25 metų | 26 | |
| 68 | He Guoqiang | China | vyras | 25 metų | 4 | |
| 69 | Zhengyi Fan | China | vyras | 24 metai | 17 | |
| 70 | Dylan Emery | Wales | vyras | 24 metai | 79 | |
| 71 | Jackson Page | Wales | vyras | 24 metai | 10 | |
| 72 | Dean Young | Scotland | vyras | 23 metai | 38 | |
| 73 | Aaron Hill | Ireland | vyras | 23 metai | 5 | |
| 74 | Kreishh Gurbaxani | India | vyras | 23 metai | 95 | |
| 75 | Julien Leclercq | Belgium | vyras | 22 metai | 71 | |
| 76 | Lei Peifan | China | vyras | 22 metai | 56 | |
| 77 | Yulu Bai | China | moteris | 22 metai | 90 | |
| 78 | Ma Hailong | China | vyras | 22 metai | 45 | |
| 79 | Antoni Kowalski | Poland | vyras | 21 metai | 80 | |
| 80 | Liu Hongyu | China | vyras | 21 metai | 64 | |
| 81 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 89 | |
| 82 | Liam Graham | Scotland | vyras | 21 metai | 35 | |
| 83 | Ben Mertens | Belgium | vyras | 21 metai | 40 | |
| 84 | Paul Deaville | England | vyras | 21 metai | 81 | |
| 85 | Xing Zihao | China | vyras | 20 metų | 59 | |
| 86 | Anton Kazakov | Ukraine | vyras | 20 metų | 93 | |
| 87 | Liam Pullen | England | vyras | 20 metų | 52 | |
| 88 | Jiang Jun | China | vyras | 20 metų | 44 | |
| 89 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 86 |
| 90 | Artemijs Zizins | Latvia | vyras | 19 metų | 37 | |
| 91 | Liam Davies | Wales | vyras | 19 metų | 33 | |
| 92 | Stan Moody | England | vyras | 19 metų | 43 | |
| 93 | Gong Chenzhi | China | vyras | 19 metų | 49 | |
| 94 | Bulcsu Revesz | Hungary | vyras | 18 metų | 39 | |
| 95 | Ayaan Iqbal | Scotland | vyras | 18 metų | 82 | |
| 96 | Jack Borwick | Scotland | vyras | 18 metų | 76 |
Jimmy White
Ken Doherty
Anthony Hamilton
Dominic Dale
Mark Davis
Joe Perry
David Lilley
Alfie Burden
Graeme Dott
Matthew Stevens
Andrew Higginson
Michael Holt
Ahmed Aly Elsayed
Andrew Pagett
Ricky Walden
Allan Taylor
Matthew Selt
Ian Burns
Thepchaiya Un-Nooh
David Grace
Reanne Evans
Jonas Luz
Jimmy Robertson
Martin O'Donnell
Hatem Yassen
Robbie Williams
Ben Woollaston
Tian Pengfei
Jordan Brown
Jamie Jones
Rory Thor
Daniel Wells
Stuart Carrington
Farakh Ajaib
Anthony McGill
Amir Sarkhosh
Zak Surety
Mitchell Mann
Daniel Womersley
Simon Blackwell
Duane Jones
Hammad Miah
Sanderson Lam
Scott Donaldson
Elliot Slessor
Jamie Clarke
Oliver Lines
Ashley Carty
Huang Jiahao
Ross Muir
Mostafa Dorgham
Alexander Ursenbacher
Ishpreet Singh Chadha
Joshua Thomond
Haydon Pinhey
Long Zehuang
Louis Heathcote
Wang Yuchen
Lyu Haotian
Xu Si
Chris Totten
Cheung Ka Wai
Manasawin Phetmalaikul
Siripaporn Baipat
Mink Nutcharut
Haris Tahir
Yuan Sijun
He Guoqiang
Zhengyi Fan
Dylan Emery
Jackson Page
Dean Young
Aaron Hill
Julien Leclercq
Lei Peifan
Yulu Bai
Ma Hailong
Antoni Kowalski
Liu Hongyu
Robbie McGuigan
Liam Graham
Ben Mertens
Paul Deaville
Xing Zihao
Anton Kazakov
Liam Pullen
Jiang Jun
Iulian Boiko
Artemijs Zizins
Liam Davies
Stan Moody
Gong Chenzhi
Bulcsu Revesz
Jack Borwick