SCOTTISH OPEN QUALIFIERS 2024
Date
28 Oct - 30 Oct
Venue
Ponds Forge International Sports Centre, Sheffield
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | barbat | 23 ani | 5 | |
| 2 | Ahmed Aly Elsayed | USA | barbat | 45 ani | 67 | |
| 3 | Alexander Ursenbacher | Switzerland | barbat | 29 ani | 51 | |
| 4 | Alfie Burden | England | barbat | 48 ani | 58 | |
| 5 | Allan Taylor | England | barbat | 40 ani | 36 | |
| 6 | Amir Sarkhosh | Iran | barbat | 34 ani | 75 | |
| 7 | Andrew Higginson | England | barbat | 47 ani | 48 | |
| 8 | Andrew Pagett | Wales | barbat | 43 ani | 50 | |
| 9 | Anthony McGill | Scotland | barbat | 34 ani | 29 | |
| 10 | Anthony Hamilton | England | barbat | 54 ani | 6 | |
| 11 | Anton Kazakov | Ukraine | barbat | 20 ani | 93 | |
| 12 | Antoni Kowalski | Poland | barbat | 21 an | 80 | |
| 13 | Artemijs Zizins | Latvia | barbat | 19 ani | 37 | |
| 14 | Ashley Carty | England | barbat | 30 ani | 63 | |
| 15 | Ayaan Iqbal | Scotland | barbat | 18 ani | 82 | |
| 16 | Ben Mertens | Belgium | barbat | 21 an | 40 | |
| 17 | Ben Woollaston | England | barbat | 38 ani | 14 | |
| 18 | Bulcsu Revesz | Hungary | barbat | 18 ani | 39 | |
| 19 | Cheung Ka Wai | Hong Kong | barbat | 26 ani | 34 | |
| 20 | Chris Totten | Scotland | barbat | 26 ani | 85 | |
| 21 | Daniel Womersley | England | barbat | 33 ani | 91 | |
| 22 | Daniel Wells | Wales | barbat | 37 ani | 24 | |
| 23 | David Lilley | England | barbat | 50 ani | 8 | |
| 24 | David Grace | England | barbat | 40 ani | 2 | |
| 25 | Dean Young | Scotland | barbat | 23 ani | 38 | |
| 26 | Dominic Dale | Wales | barbat | 53 ani | 9 | |
| 27 | Duane Jones | Wales | barbat | 32 ani | 54 | |
| 28 | Dylan Emery | Wales | barbat | 24 ani | 79 | |
| 29 | Elliot Slessor | England | barbat | 31 an | 30 | |
| 30 | Farakh Ajaib | Pakistan | barbat | 34 ani | 94 | |
| 31 | Gong Chenzhi | China | barbat | 19 ani | 49 | |
| 32 | Graeme Dott | Scotland | barbat | 48 ani | 21 | |
| 33 | Hammad Miah | England | barbat | 32 ani | 57 | |
| 34 | Haris Tahir | Pakistan | barbat | 25 ani | 72 | |
| 35 | Hatem Yassen | Egypt | barbat | 39 ani | 74 | |
| 36 | Haydon Pinhey | England | barbat | 29 ani | 73 | |
| 37 | He Guoqiang | China | barbat | 25 ani | 4 | |
| 38 | Huang Jiahao | China | barbat | 30 ani | 92 | |
| 39 | Ian Burns | England | barbat | 40 ani | 46 | |
| 40 | Ishpreet Singh Chadha | India | barbat | 29 ani | 62 | |
| 41 | Iulian Boiko | Ukraine | Kyiv | barbat | 20 ani | 86 |
| 42 | Jack Borwick | Scotland | barbat | 18 ani | 76 | |
| 43 | Jackson Page | Wales | barbat | 24 ani | 10 | |
| 44 | Jamie Clarke | Wales | barbat | 31 an | 7 | |
| 45 | Jamie Jones | Wales | barbat | 37 ani | 18 | |
| 46 | Jiang Jun | China | barbat | 20 ani | 44 | |
| 47 | Jimmy White | England | barbat | 63 ani | 55 | |
| 48 | Jimmy Robertson | England | barbat | 39 ani | 25 | |
| 49 | Joe Perry | England | barbat | 51 an | 16 | |
| 50 | Jonas Luz | Brazil | barbat | 39 ani | 66 | |
| 51 | Jordan Brown | Northern Ireland | barbat | 38 ani | 13 | |
| 52 | Joshua Thomond | England | barbat | 29 ani | 68 | |
| 53 | Julien Leclercq | Belgium | barbat | 22 ani | 71 | |
| 54 | Ken Doherty | Ireland | barbat | 56 ani | 87 | |
| 55 | Kreishh Gurbaxani | India | barbat | 23 ani | 95 | |
| 56 | Lei Peifan | China | barbat | 22 ani | 56 | |
| 57 | Liam Davies | Wales | barbat | 19 ani | 33 | |
| 58 | Liam Pullen | England | barbat | 20 ani | 52 | |
| 59 | Liam Graham | Scotland | barbat | 21 an | 35 | |
| 60 | Liu Hongyu | China | barbat | 21 an | 64 | |
| 61 | Long Zehuang | China | barbat | 28 ani | 1 | |
| 62 | Louis Heathcote | England | barbat | 28 ani | 61 | |
| 63 | Lyu Haotian | China | barbat | 27 ani | 32 | |
| 64 | Ma Hailong | China | barbat | 22 ani | 45 | |
| 65 | Manasawin Phetmalaikul | Thailand | barbat | 26 ani | 70 | |
| 66 | Mark Davis | England | barbat | 53 ani | 23 | |
| 67 | Martin O'Donnell | England | barbat | 39 ani | 19 | |
| 68 | Matthew Stevens | Wales | barbat | 48 ani | 20 | |
| 69 | Matthew Selt | England | barbat | 40 ani | 31 | |
| 70 | Michael Holt | England | barbat | 47 ani | 78 | |
| 71 | Mink Nutcharut | Thailand | femeie | 25 ani | 69 | |
| 72 | Mitchell Mann | England | barbat | 33 ani | 88 | |
| 73 | Mostafa Dorgham | Egypt | barbat | 29 ani | 77 | |
| 74 | Oliver Lines | England | barbat | 30 ani | 47 | |
| 75 | Paul Deaville | England | barbat | 21 an | 81 | |
| 76 | Reanne Evans | England | femeie | 40 ani | 65 | |
| 77 | Ricky Walden | England | barbat | 42 ani | 28 | |
| 78 | Robbie McGuigan | Northern Ireland | barbat | 21 an | 89 | |
| 79 | Robbie Williams | England | barbat | 38 ani | 12 | |
| 80 | Rory Thor | Malaysia | barbat | 37 ani | 41 | |
| 81 | Ross Muir | Scotland | barbat | 30 ani | 42 | |
| 82 | Sanderson Lam | England | barbat | 31 an | 3 | |
| 83 | Scott Donaldson | Scotland | barbat | 31 an | 11 | |
| 84 | Simon Blackwell | England | barbat | 33 ani | 83 | |
| 85 | Siripaporn Baipat | Thailand | femeie | 26 ani | 84 | |
| 86 | Stan Moody | England | barbat | 19 ani | 43 | |
| 87 | Stuart Carrington | England | barbat | 35 ani | 60 | |
| 88 | Thepchaiya Un-Nooh | Thailand | barbat | 40 ani | 27 | |
| 89 | Tian Pengfei | China | barbat | 38 ani | 22 | |
| 90 | Wang Yuchen | Hong Kong | barbat | 28 ani | 96 | |
| 91 | Xing Zihao | China | barbat | 20 ani | 59 | |
| 92 | Xu Si | China | barbat | 27 ani | 15 | |
| 93 | Yuan Sijun | China | barbat | 25 ani | 26 | |
| 94 | Yulu Bai | China | femeie | 22 ani | 90 | |
| 95 | Zak Surety | England | barbat | 34 ani | 53 | |
| 96 | Zhengyi Fan | China | barbat | 24 ani | 17 |
Aaron Hill
Ahmed Aly Elsayed
Alexander Ursenbacher
Alfie Burden
Allan Taylor
Amir Sarkhosh
Andrew Higginson
Andrew Pagett
Anthony McGill
Anthony Hamilton
Anton Kazakov
Antoni Kowalski
Artemijs Zizins
Ashley Carty
Ayaan Iqbal
Ben Mertens
Ben Woollaston
Bulcsu Revesz
Cheung Ka Wai
Chris Totten
Daniel Womersley
Daniel Wells
David Lilley
David Grace
Dean Young
Dominic Dale
Duane Jones
Dylan Emery
Elliot Slessor
Farakh Ajaib
Gong Chenzhi
Graeme Dott
Hammad Miah
Haris Tahir
Hatem Yassen
Haydon Pinhey
He Guoqiang
Huang Jiahao
Ian Burns
Ishpreet Singh Chadha
Iulian Boiko
Jack Borwick
Jackson Page
Jamie Clarke
Jamie Jones
Jiang Jun
Jimmy White
Jimmy Robertson
Joe Perry
Jordan Brown
Joshua Thomond
Julien Leclercq
Ken Doherty
Lei Peifan
Liam Davies
Liam Pullen
Liam Graham
Liu Hongyu
Long Zehuang
Louis Heathcote
Lyu Haotian
Ma Hailong
Manasawin Phetmalaikul
Mark Davis
Martin O'Donnell
Matthew Stevens
Matthew Selt
Michael Holt
Mink Nutcharut
Mitchell Mann
Mostafa Dorgham
Oliver Lines
Paul Deaville
Reanne Evans
Ricky Walden
Robbie McGuigan
Robbie Williams
Rory Thor
Ross Muir
Sanderson Lam
Scott Donaldson
Simon Blackwell
Siripaporn Baipat
Stan Moody
Stuart Carrington
Thepchaiya Un-Nooh
Tian Pengfei
Wang Yuchen
Xing Zihao
Xu Si
Yuan Sijun
Yulu Bai
Zak Surety
Zhengyi Fan