SCOTTISH OPEN QUALIFIERS 2024
Date
28 Oct - 30 Oct
Venue
Ponds Forge International Sports Centre, Sheffield
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Liu Hongyu | China | barbat | 21 an | 64 | |
| 2 | Liam Davies | Wales | barbat | 19 ani | 33 | |
| 3 | Wang Yuchen | Hong Kong | barbat | 28 ani | 96 | |
| 4 | Andrew Higginson | England | barbat | 47 ani | 48 | |
| 5 | Paul Deaville | England | barbat | 21 an | 81 | |
| 6 | Gong Chenzhi | China | barbat | 19 ani | 49 | |
| 7 | Antoni Kowalski | Poland | barbat | 21 an | 80 | |
| 8 | Lei Peifan | China | barbat | 22 ani | 56 | |
| 9 | Haydon Pinhey | England | barbat | 29 ani | 73 | |
| 10 | Rory Thor | Malaysia | barbat | 37 ani | 41 | |
| 11 | Mitchell Mann | England | barbat | 33 ani | 88 | |
| 12 | Ben Mertens | Belgium | barbat | 21 an | 40 | |
| 13 | Robbie McGuigan | Northern Ireland | barbat | 21 an | 89 | |
| 14 | Hammad Miah | England | barbat | 32 ani | 57 | |
| 15 | Haris Tahir | Pakistan | barbat | 25 ani | 72 | |
| 16 | Stuart Carrington | England | barbat | 35 ani | 60 | |
| 17 | Artemijs Zizins | Latvia | barbat | 19 ani | 37 | |
| 18 | Huang Jiahao | China | barbat | 30 ani | 92 | |
| 19 | Jiang Jun | China | barbat | 20 ani | 44 | |
| 20 | Chris Totten | Scotland | barbat | 26 ani | 85 | |
| 21 | Zak Surety | England | barbat | 34 ani | 53 | |
| 22 | Jack Borwick | Scotland | barbat | 18 ani | 76 | |
| 23 | Liam Pullen | England | barbat | 20 ani | 52 | |
| 24 | Mostafa Dorgham | Egypt | barbat | 29 ani | 77 | |
| 25 | Ma Hailong | China | barbat | 22 ani | 45 | |
| 26 | Allan Taylor | England | barbat | 40 ani | 36 | |
| 27 | Anton Kazakov | Ukraine | barbat | 20 ani | 93 | |
| 28 | Louis Heathcote | England | barbat | 28 ani | 61 | |
| 29 | Joshua Thomond | England | barbat | 29 ani | 68 | |
| 30 | Ishpreet Singh Chadha | India | barbat | 29 ani | 62 | |
| 31 | Ahmed Aly Elsayed | USA | barbat | 45 ani | 67 | |
| 32 | Liam Graham | Scotland | barbat | 21 an | 35 | |
| 33 | Farakh Ajaib | Pakistan | barbat | 34 ani | 94 | |
| 34 | Ian Burns | England | barbat | 40 ani | 46 | |
| 35 | Simon Blackwell | England | barbat | 33 ani | 83 | |
| 36 | Alexander Ursenbacher | Switzerland | barbat | 29 ani | 51 | |
| 37 | Michael Holt | England | barbat | 47 ani | 78 | |
| 38 | Duane Jones | Wales | barbat | 32 ani | 54 | |
| 39 | Amir Sarkhosh | Iran | barbat | 34 ani | 75 | |
| 40 | Stan Moody | England | barbat | 19 ani | 43 | |
| 41 | Iulian Boiko | Ukraine | Kyiv | barbat | 20 ani | 86 |
| 42 | Dean Young | Scotland | barbat | 23 ani | 38 | |
| 43 | Daniel Womersley | England | barbat | 33 ani | 91 | |
| 44 | Xing Zihao | China | barbat | 20 ani | 59 | |
| 45 | Manasawin Phetmalaikul | Thailand | barbat | 26 ani | 70 | |
| 46 | Alfie Burden | England | barbat | 48 ani | 58 | |
| 47 | Julien Leclercq | Belgium | barbat | 22 ani | 71 | |
| 48 | Bulcsu Revesz | Hungary | barbat | 18 ani | 39 | |
| 49 | Ross Muir | Scotland | barbat | 30 ani | 42 | |
| 50 | Ken Doherty | Ireland | barbat | 56 ani | 87 | |
| 51 | Jimmy White | England | barbat | 63 ani | 55 | |
| 52 | Hatem Yassen | Egypt | barbat | 39 ani | 74 | |
| 53 | Andrew Pagett | Wales | barbat | 43 ani | 50 | |
| 54 | Dylan Emery | Wales | barbat | 24 ani | 79 | |
| 55 | Oliver Lines | England | barbat | 30 ani | 47 | |
| 56 | Ayaan Iqbal | Scotland | barbat | 18 ani | 82 | |
| 57 | Cheung Ka Wai | Hong Kong | barbat | 26 ani | 34 | |
| 58 | Kreishh Gurbaxani | India | barbat | 23 ani | 95 | |
| 59 | Ashley Carty | England | barbat | 30 ani | 63 | |
| 60 | Jonas Luz | Brazil | barbat | 39 ani | 66 | |
| 61 | Long Zehuang | China | barbat | 28 ani | 1 | |
| 62 | Lyu Haotian | China | barbat | 27 ani | 32 | |
| 63 | Zhengyi Fan | China | barbat | 24 ani | 17 | |
| 64 | Joe Perry | England | barbat | 51 an | 16 | |
| 65 | Dominic Dale | Wales | barbat | 53 ani | 9 | |
| 66 | Daniel Wells | Wales | barbat | 37 ani | 24 | |
| 67 | Jimmy Robertson | England | barbat | 39 ani | 25 | |
| 68 | David Lilley | England | barbat | 50 ani | 8 | |
| 69 | Aaron Hill | Ireland | barbat | 23 ani | 5 | |
| 70 | Ricky Walden | England | barbat | 42 ani | 28 | |
| 71 | Graeme Dott | Scotland | barbat | 48 ani | 21 | |
| 72 | Robbie Williams | England | barbat | 38 ani | 12 | |
| 73 | Jordan Brown | Northern Ireland | barbat | 38 ani | 13 | |
| 74 | Matthew Stevens | Wales | barbat | 48 ani | 20 | |
| 75 | Anthony McGill | Scotland | barbat | 34 ani | 29 | |
| 76 | He Guoqiang | China | barbat | 25 ani | 4 | |
| 77 | Sanderson Lam | England | barbat | 31 an | 3 | |
| 78 | Elliot Slessor | England | barbat | 31 an | 30 | |
| 79 | Martin O'Donnell | England | barbat | 39 ani | 19 | |
| 80 | Ben Woollaston | England | barbat | 38 ani | 14 | |
| 81 | Scott Donaldson | Scotland | barbat | 31 an | 11 | |
| 82 | Tian Pengfei | China | barbat | 38 ani | 22 | |
| 83 | Thepchaiya Un-Nooh | Thailand | barbat | 40 ani | 27 | |
| 84 | Anthony Hamilton | England | barbat | 54 ani | 6 | |
| 85 | Jamie Clarke | Wales | barbat | 31 an | 7 | |
| 86 | Yuan Sijun | China | barbat | 25 ani | 26 | |
| 87 | Mark Davis | England | barbat | 53 ani | 23 | |
| 88 | Jackson Page | Wales | barbat | 24 ani | 10 | |
| 89 | Xu Si | China | barbat | 27 ani | 15 | |
| 90 | Jamie Jones | Wales | barbat | 37 ani | 18 | |
| 91 | Matthew Selt | England | barbat | 40 ani | 31 | |
| 92 | David Grace | England | barbat | 40 ani | 2 | |
| 93 | Reanne Evans | England | femeie | 40 ani | 65 | |
| 94 | Mink Nutcharut | Thailand | femeie | 25 ani | 69 | |
| 95 | Siripaporn Baipat | Thailand | femeie | 26 ani | 84 | |
| 96 | Yulu Bai | China | femeie | 22 ani | 90 |
Liu Hongyu
Liam Davies
Wang Yuchen
Andrew Higginson
Paul Deaville
Gong Chenzhi
Antoni Kowalski
Lei Peifan
Haydon Pinhey
Rory Thor
Mitchell Mann
Ben Mertens
Robbie McGuigan
Hammad Miah
Haris Tahir
Stuart Carrington
Artemijs Zizins
Huang Jiahao
Jiang Jun
Chris Totten
Zak Surety
Jack Borwick
Liam Pullen
Mostafa Dorgham
Ma Hailong
Allan Taylor
Anton Kazakov
Louis Heathcote
Joshua Thomond
Ishpreet Singh Chadha
Ahmed Aly Elsayed
Liam Graham
Farakh Ajaib
Ian Burns
Simon Blackwell
Alexander Ursenbacher
Michael Holt
Duane Jones
Amir Sarkhosh
Stan Moody
Iulian Boiko
Dean Young
Daniel Womersley
Xing Zihao
Manasawin Phetmalaikul
Alfie Burden
Julien Leclercq
Bulcsu Revesz
Ross Muir
Ken Doherty
Jimmy White
Hatem Yassen
Andrew Pagett
Dylan Emery
Oliver Lines
Ayaan Iqbal
Cheung Ka Wai
Ashley Carty
Long Zehuang
Lyu Haotian
Zhengyi Fan
Joe Perry
Dominic Dale
Daniel Wells
Jimmy Robertson
David Lilley
Aaron Hill
Ricky Walden
Graeme Dott
Robbie Williams
Jordan Brown
Matthew Stevens
Anthony McGill
He Guoqiang
Sanderson Lam
Elliot Slessor
Martin O'Donnell
Ben Woollaston
Scott Donaldson
Tian Pengfei
Thepchaiya Un-Nooh
Anthony Hamilton
Jamie Clarke
Yuan Sijun
Mark Davis
Jackson Page
Xu Si
Jamie Jones
Matthew Selt
David Grace
Reanne Evans
Mink Nutcharut
Siripaporn Baipat
Yulu Bai