CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 3, FINAL
Date
03 Jul
Venue
Mattioli Arena, Leicester
Disciplină
15 red

| # | Jucator | Break-ul maximal | Numarul de break-uri | Break-uri |
|---|---|---|---|---|
| 1 | Mark Williams | 139 | 3 | 139, 112, 69 |
| 2 | David Gilbert | 135 | 5 | 135, 105, 76, 69, 56 |
| 3 | Long Zehuang | 134 | 4 | 134, 101, 62, 54 |
| 4 | Ali Carter | 118 | 7 | 118, 116, 96, 82, 78, 66, 50 |
| 5 | Martin O'Donnell | 99 | 3 | 99, 77, 60 |
| 6 | David Lilley | 91 | 3 | 91, 70, 64 |
| 7 | Jackson Page | 83 | 5 | 83, 75, 67, 63, 52 |
| 8 | Scott Donaldson | 79 | 2 | 79, 65 |
Mark Williams
David Gilbert
Long Zehuang
Ali Carter
Martin O'Donnell
David Lilley
Jackson Page
Scott Donaldson