ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 21 | Day Ryan | 4 | 8 | 50 % | 9 | 17 | 52.94 % |
| 22 | Ding Junhui | 1 | 5 | 20 % | 3 | 8 | 37.5 % |
| 23 | Donaldson Scott | 5 | 10 | 50 % | 12 | 23 | 52.17 % |
| 24 | Dorgham Mostafa | 1 | 9 | 11.11 % | 3 | 14 | 21.43 % |
| 25 | Dott Graeme | 5 | 10 | 50 % | 8 | 19 | 42.11 % |
| 26 | Emery Dylan | 3 | 11 | 27.27 % | 10 | 23 | 43.48 % |
| 27 | Fan Zhengyi | 5 | 10 | 50 % | 8 | 18 | 44.44 % |
| 28 | Ford Tom | 1 | 5 | 20 % | 1 | 8 | 12.5 % |
| 29 | Fu Marco | 2 | 8 | 25 % | 10 | 20 | 50 % |
| 30 | Gilbert David | 4 | 8 | 50 % | 12 | 20 | 60 % |
| 31 | Grace David | 4 | 9 | 44.44 % | 6 | 16 | 37.5 % |
| 32 | Graham Liam | 1 | 9 | 11.11 % | 3 | 14 | 21.43 % |
| 33 | Guoqiang He | 6 | 10 | 60 % | 9 | 18 | 50 % |
| 34 | Hailong Ma | 5 | 10 | 50 % | 7 | 17 | 41.18 % |
| 35 | Hamilton Anthony | 2 | 9 | 22.22 % | 6 | 17 | 35.29 % |
| 36 | Haotian Lyu | 3 | 6 | 50 % | 7 | 11 | 63.64 % |
| 37 | Hawkins Barry | 2 | 5 | 40 % | 5 | 8 | 62.5 % |
| 38 | Heathcote Louis | 2 | 9 | 22.22 % | 7 | 16 | 43.75 % |
| 39 | Higgins John | 3 | 7 | 42.86 % | 12 | 17 | 70.59 % |
| 40 | Higginson Andrew | 1 | 8 | 12.5 % | 5 | 13 | 38.46 % |
Day Ryan
Ding Junhui
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guoqiang He
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew