ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 21 | Michael White | 1 | 2 | 50 % | 2 | 6 | 33.33 % |
| 22 | Simon Blackwell | 1 | 11 | 9.09 % | 8 | 23 | 34.78 % |
| 23 | Farakh Ajaib | 1 | 8 | 12.5 % | 5 | 14 | 35.71 % |
| 24 | Mostafa Dorgham | 1 | 9 | 11.11 % | 3 | 14 | 21.43 % |
| 25 | Liam Davies | 1 | 9 | 11.11 % | 8 | 20 | 40 % |
| 26 | Haris Tahir | 2 | 9 | 22.22 % | 5 | 13 | 38.46 % |
| 27 | Jimmy White | 2 | 8 | 25 % | 7 | 14 | 50 % |
| 28 | Barry Hawkins | 2 | 5 | 40 % | 5 | 8 | 62.5 % |
| 29 | Duane Jones | 2 | 10 | 20 % | 7 | 18 | 38.89 % |
| 30 | Andrew Pagett | 2 | 9 | 22.22 % | 6 | 16 | 37.5 % |
| 31 | Alfie Burden | 2 | 9 | 22.22 % | 6 | 14 | 42.86 % |
| 32 | Xing Zihao | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 33 | Zhou Yuelong | 2 | 6 | 33.33 % | 3 | 10 | 30 % |
| 34 | Jiang Jun | 2 | 8 | 25 % | 7 | 15 | 46.67 % |
| 35 | Artemijs Zizins | 2 | 8 | 25 % | 6 | 14 | 42.86 % |
| 36 | Ben Mertens | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 37 | Michael Holt | 2 | 9 | 22.22 % | 7 | 15 | 46.67 % |
| 38 | Joe Perry | 2 | 8 | 25 % | 4 | 14 | 28.57 % |
| 39 | Gong Chenzhi | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 40 | Lei Peifan | 2 | 8 | 25 % | 10 | 18 | 55.56 % |
Michael White
Simon Blackwell
Farakh Ajaib
Mostafa Dorgham
Liam Davies
Haris Tahir
Jimmy White
Barry Hawkins
Duane Jones
Andrew Pagett
Alfie Burden
Xing Zihao
Zhou Yuelong
Jiang Jun
Artemijs Zizins
Ben Mertens
Michael Holt
Joe Perry
Gong Chenzhi
Lei Peifan