ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 21 | Murphy Shaun | 4 | 8 | 50 % | 15 | 19 | 78.95 % |
| 22 | Carter Ali | 4 | 8 | 50 % | 9 | 18 | 50 % |
| 23 | Carrington Stuart | 4 | 8 | 50 % | 8 | 15 | 53.33 % |
| 24 | Jiahui Si | 4 | 8 | 50 % | 16 | 23 | 69.57 % |
| 25 | Vafaei Hossein | 4 | 8 | 50 % | 10 | 15 | 66.67 % |
| 26 | Selt Matthew | 4 | 8 | 50 % | 5 | 14 | 35.71 % |
| 27 | Yize Wu | 4 | 9 | 44.44 % | 12 | 19 | 63.16 % |
| 28 | Walden Ricky | 4 | 9 | 44.44 % | 8 | 16 | 50 % |
| 29 | Revesz Bulcsu | 4 | 9 | 44.44 % | 9 | 17 | 52.94 % |
| 30 | Brown Jordan | 4 | 9 | 44.44 % | 6 | 16 | 37.5 % |
| 31 | Jones Jak | 4 | 8 | 50 % | 8 | 17 | 47.06 % |
| 32 | Singh Chadha Ishpreet | 4 | 9 | 44.44 % | 9 | 16 | 56.25 % |
| 33 | Moody Stan | 4 | 10 | 40 % | 13 | 20 | 65 % |
| 34 | Woollaston Ben | 4 | 11 | 36.36 % | 12 | 24 | 50 % |
| 35 | Jones Jamie | 4 | 9 | 44.44 % | 4 | 16 | 25 % |
| 36 | Boiko Iulian | 4 | 16 | 25 % | 24 | 45 | 53.33 % |
| 37 | Hill Aaron | 4 | 10 | 40 % | 6 | 16 | 37.5 % |
| 38 | Stevens Matthew | 4 | 9 | 44.44 % | 6 | 17 | 35.29 % |
| 39 | Slessor Elliot | 4 | 10 | 40 % | 14 | 23 | 60.87 % |
| 40 | Grace David | 4 | 9 | 44.44 % | 6 | 16 | 37.5 % |
Murphy Shaun
Carter Ali
Carrington Stuart
Jiahui Si
Vafaei Hossein
Selt Matthew
Yize Wu
Walden Ricky
Revesz Bulcsu
Brown Jordan
Jones Jak
Singh Chadha Ishpreet
Moody Stan
Woollaston Ben
Jones Jamie
Boiko Iulian
Hill Aaron
Stevens Matthew
Slessor Elliot
Grace David