CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 81 | Robertson Jimmy | 5 | 9 | 55.56 % | 11 | 20 | 55 % |
| 82 | Robertson Neil | 4 | 8 | 50 % | 11 | 21 | 52.38 % |
| 83 | Saengkham Noppon | 3 | 6 | 50 % | 5 | 9 | 55.56 % |
| 84 | Sarkhosh Amir | 1 | 7 | 14.29 % | 6 | 12 | 50 % |
| 85 | Selby Mark | 3 | 5 | 60 % | 9 | 11 | 81.82 % |
| 86 | Selt Matthew | 4 | 8 | 50 % | 5 | 14 | 35.71 % |
| 87 | Si Xu | 5 | 10 | 50 % | 7 | 17 | 41.18 % |
| 88 | Sijun Yuan | 5 | 10 | 50 % | 11 | 20 | 55 % |
| 89 | Singh Chadha Ishpreet | 4 | 9 | 44.44 % | 9 | 16 | 56.25 % |
| 90 | Slessor Elliot | 4 | 10 | 40 % | 14 | 23 | 60.87 % |
| 91 | Stevens Matthew | 4 | 9 | 44.44 % | 6 | 17 | 35.29 % |
| 92 | Surety Zak | 3 | 9 | 33.33 % | 9 | 16 | 56.25 % |
| 93 | Tahir Haris | 2 | 9 | 22.22 % | 5 | 13 | 38.46 % |
| 94 | Taylor Allan | 2 | 10 | 20 % | 6 | 16 | 37.5 % |
| 95 | Thor Rory | 2 | 9 | 22.22 % | 9 | 19 | 47.37 % |
| 96 | Totten Chris | 1 | 9 | 11.11 % | 5 | 15 | 33.33 % |
| 97 | Trump Judd | 4 | 6 | 66.67 % | 16 | 18 | 88.89 % |
| 98 | Un-Nooh Thepchaiya | 5 | 10 | 50 % | 11 | 22 | 50 % |
| 99 | Ursenbacher Alexander | 3 | 9 | 33.33 % | 8 | 17 | 47.06 % |
| 100 | Vafaei Hossein | 4 | 8 | 50 % | 10 | 15 | 66.67 % |
Robertson Jimmy
Robertson Neil
Saengkham Noppon
Sarkhosh Amir
Selby Mark
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Surety Zak
Tahir Haris
Taylor Allan
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein