CASTIGURI
| # | Nume | Castiguri | Turnee | % | Meciuri castigate | Meciuri | % |
|---|---|---|---|---|---|---|---|
| 61 | Saengkham Noppon | 3 | 6 | 50 % | 5 | 9 | 55.56 % |
| 62 | Anda Zhang | 3 | 6 | 50 % | 8 | 12 | 66.67 % |
| 63 | Selby Mark | 3 | 5 | 60 % | 9 | 11 | 81.82 % |
| 64 | Lisowski Jack | 3 | 7 | 42.86 % | 12 | 18 | 66.67 % |
| 65 | Higgins John | 3 | 7 | 42.86 % | 12 | 17 | 70.59 % |
| 66 | Wilson Gary | 3 | 7 | 42.86 % | 7 | 13 | 53.85 % |
| 67 | Surety Zak | 3 | 9 | 33.33 % | 9 | 16 | 56.25 % |
| 68 | Bingham Stuart | 3 | 7 | 42.86 % | 10 | 16 | 62.5 % |
| 69 | Wilson Kyren | 3 | 7 | 42.86 % | 8 | 14 | 57.14 % |
| 70 | Ursenbacher Alexander | 3 | 9 | 33.33 % | 8 | 17 | 47.06 % |
| 71 | Emery Dylan | 3 | 11 | 27.27 % | 10 | 23 | 43.48 % |
| 72 | Dale Dominic | 3 | 7 | 42.86 % | 4 | 13 | 30.77 % |
| 73 | Williams Robbie | 3 | 10 | 30 % | 6 | 17 | 35.29 % |
| 74 | Williams Mark | 3 | 6 | 50 % | 10 | 20 | 50 % |
| 75 | Miah Hammad | 3 | 10 | 30 % | 4 | 17 | 23.53 % |
| 76 | Allen Mark | 3 | 6 | 50 % | 14 | 18 | 77.78 % |
| 77 | McGill Anthony | 4 | 7 | 57.14 % | 6 | 11 | 54.55 % |
| 78 | Trump Judd | 4 | 6 | 66.67 % | 16 | 18 | 88.89 % |
| 79 | Pengfei Tian | 4 | 10 | 40 % | 6 | 17 | 35.29 % |
| 80 | Gilbert David | 4 | 8 | 50 % | 12 | 20 | 60 % |
Saengkham Noppon
Anda Zhang
Selby Mark
Lisowski Jack
Higgins John
Wilson Gary
Surety Zak
Bingham Stuart
Wilson Kyren
Ursenbacher Alexander
Emery Dylan
Dale Dominic
Williams Robbie
Williams Mark
Miah Hammad
Allen Mark
McGill Anthony
Trump Judd
Pengfei Tian
Gilbert David