ЧЕМПИОНЫ
| # | ФИО | Побед | Турниров | % | Побед (матчи) | Матчей | % |
|---|---|---|---|---|---|---|---|
| 61 | Mark Allen | 3 | 6 | 50 % | 14 | 18 | 77.78 % |
| 62 | Haris Tahir | 2 | 9 | 22.22 % | 5 | 13 | 38.46 % |
| 63 | Jimmy White | 2 | 8 | 25 % | 7 | 14 | 50 % |
| 64 | Barry Hawkins | 2 | 5 | 40 % | 5 | 8 | 62.5 % |
| 65 | Duane Jones | 2 | 10 | 20 % | 7 | 18 | 38.89 % |
| 66 | Andrew Pagett | 2 | 9 | 22.22 % | 6 | 16 | 37.5 % |
| 67 | Alfie Burden | 2 | 9 | 22.22 % | 6 | 14 | 42.86 % |
| 68 | Xing Zihao | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 69 | Zhou Yuelong | 2 | 6 | 33.33 % | 3 | 10 | 30 % |
| 70 | Jiang Jun | 2 | 8 | 25 % | 7 | 15 | 46.67 % |
| 71 | Artemijs Zizins | 2 | 8 | 25 % | 6 | 14 | 42.86 % |
| 72 | Ben Mertens | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 73 | Michael Holt | 2 | 9 | 22.22 % | 7 | 15 | 46.67 % |
| 74 | Joe Perry | 2 | 8 | 25 % | 4 | 14 | 28.57 % |
| 75 | Gong Chenzhi | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 76 | Lei Peifan | 2 | 8 | 25 % | 10 | 18 | 55.56 % |
| 77 | Pang Junxu | 2 | 6 | 33.33 % | 8 | 13 | 61.54 % |
| 78 | Anthony Hamilton | 2 | 9 | 22.22 % | 6 | 17 | 35.29 % |
| 79 | Louis Heathcote | 2 | 9 | 22.22 % | 7 | 16 | 43.75 % |
| 80 | Allan Taylor | 2 | 10 | 20 % | 6 | 16 | 37.5 % |
Mark Allen
Haris Tahir
Jimmy White
Barry Hawkins
Duane Jones
Andrew Pagett
Alfie Burden
Xing Zihao
Zhou Yuelong
Jiang Jun
Artemijs Zizins
Ben Mertens
Michael Holt
Joe Perry
Gong Chenzhi
Lei Peifan
Pang Junxu
Anthony Hamilton
Louis Heathcote
Allan Taylor