CHAMPIONS
| # | Name | Wins | Tournaments | % | Matches won | Matches | % |
|---|---|---|---|---|---|---|---|
| 21 | Maguire Stephen | 2 | 6 | 33.33 % | 6 | 12 | 50 % |
| 22 | O'Connor Joe | 2 | 6 | 33.33 % | 4 | 12 | 33.33 % |
| 23 | Williams Mark | 3 | 6 | 50 % | 10 | 20 | 50 % |
| 24 | Allen Mark | 3 | 6 | 50 % | 14 | 18 | 77.78 % |
| 25 | Sarkhosh Amir | 1 | 7 | 14.29 % | 6 | 12 | 50 % |
| 26 | Yuchen Wang | 1 | 7 | 14.29 % | 4 | 11 | 36.36 % |
| 27 | Xiao Guodong | 5 | 7 | 71.43 % | 15 | 18 | 83.33 % |
| 28 | McGill Anthony | 4 | 7 | 57.14 % | 6 | 11 | 54.55 % |
| 29 | Lisowski Jack | 3 | 7 | 42.86 % | 12 | 18 | 66.67 % |
| 30 | Higgins John | 3 | 7 | 42.86 % | 12 | 17 | 70.59 % |
| 31 | Wilson Gary | 3 | 7 | 42.86 % | 7 | 13 | 53.85 % |
| 32 | Bingham Stuart | 3 | 7 | 42.86 % | 10 | 16 | 62.5 % |
| 33 | Wilson Kyren | 3 | 7 | 42.86 % | 8 | 14 | 57.14 % |
| 34 | Dale Dominic | 3 | 7 | 42.86 % | 4 | 13 | 30.77 % |
| 35 | White Jimmy | 2 | 8 | 25 % | 7 | 14 | 50 % |
| 36 | Gilbert David | 4 | 8 | 50 % | 12 | 20 | 60 % |
| 37 | Murphy Shaun | 4 | 8 | 50 % | 15 | 19 | 78.95 % |
| 38 | Carter Ali | 4 | 8 | 50 % | 9 | 18 | 50 % |
| 39 | Jun Jiang | 2 | 8 | 25 % | 7 | 15 | 46.67 % |
| 40 | Zizins Artemijs | 2 | 8 | 25 % | 6 | 14 | 42.86 % |
Maguire Stephen
O'Connor Joe
Williams Mark
Allen Mark
Sarkhosh Amir
Yuchen Wang
Xiao Guodong
McGill Anthony
Lisowski Jack
Higgins John
Wilson Gary
Bingham Stuart
Wilson Kyren
Dale Dominic
White Jimmy
Gilbert David
Murphy Shaun
Carter Ali
Jun Jiang
Zizins Artemijs