CASTIGURI
| # | Nume | Castiguri | Turnee | % | Meciuri castigate | Meciuri | % |
|---|---|---|---|---|---|---|---|
| 61 | Allen Mark | 3 | 6 | 50 % | 14 | 18 | 77.78 % |
| 62 | Tahir Haris | 2 | 9 | 22.22 % | 5 | 13 | 38.46 % |
| 63 | White Jimmy | 2 | 8 | 25 % | 7 | 14 | 50 % |
| 64 | Hawkins Barry | 2 | 5 | 40 % | 5 | 8 | 62.5 % |
| 65 | Jones Duane | 2 | 10 | 20 % | 7 | 18 | 38.89 % |
| 66 | Pagett Andrew | 2 | 9 | 22.22 % | 6 | 16 | 37.5 % |
| 67 | Burden Alfie | 2 | 9 | 22.22 % | 6 | 14 | 42.86 % |
| 68 | Zihao Xing | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 69 | Yuelong Zhou | 2 | 6 | 33.33 % | 3 | 10 | 30 % |
| 70 | Jun Jiang | 2 | 8 | 25 % | 7 | 15 | 46.67 % |
| 71 | Zizins Artemijs | 2 | 8 | 25 % | 6 | 14 | 42.86 % |
| 72 | Mertens Ben | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 73 | Holt Michael | 2 | 9 | 22.22 % | 7 | 15 | 46.67 % |
| 74 | Perry Joe | 2 | 8 | 25 % | 4 | 14 | 28.57 % |
| 75 | Chenzhi Gong | 2 | 9 | 22.22 % | 8 | 16 | 50 % |
| 76 | Peifan Lei | 2 | 8 | 25 % | 10 | 18 | 55.56 % |
| 77 | Junxu Pang | 2 | 6 | 33.33 % | 8 | 13 | 61.54 % |
| 78 | Hamilton Anthony | 2 | 9 | 22.22 % | 6 | 17 | 35.29 % |
| 79 | Heathcote Louis | 2 | 9 | 22.22 % | 7 | 16 | 43.75 % |
| 80 | Taylor Allan | 2 | 10 | 20 % | 6 | 16 | 37.5 % |
Allen Mark
Tahir Haris
White Jimmy
Hawkins Barry
Jones Duane
Pagett Andrew
Burden Alfie
Zihao Xing
Yuelong Zhou
Jun Jiang
Zizins Artemijs
Mertens Ben
Holt Michael
Perry Joe
Chenzhi Gong
Peifan Lei
Junxu Pang
Hamilton Anthony
Heathcote Louis
Taylor Allan