BRITISH OPEN 2024 QUALIFIERS
Дата
31 Июл - 03 Авг
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| Место | Игрок | Выигранных матчей | Выигранных фреймов | Рейтинг |
|---|---|---|---|---|
| 1 | Michael Holt | 1 | 4 | 13030.4 |
| 1 | Mark Selby | 1 | 4 | 13030.4 |
| 1 | Alfie Burden | 1 | 4 | 13030.4 |
| 1 | Antoni Kowalski | 1 | 4 | 13030.4 |
| 1 | Ben Woollaston | 1 | 4 | 13030.4 |
| 1 | Sunny Akani | 1 | 4 | 13030.4 |
| 1 | Luca Brecel | 1 | 4 | 13030.4 |
| 1 | Aaron Hill | 1 | 4 | 13030.4 |
| 1 | Simon Blackwell | 1 | 4 | 13030.4 |
| 1 | Cheung Ka Wai | 1 | 4 | 13030.4 |
| 1 | Oliver Lines | 1 | 4 | 13030.4 |
| 1 | Xu Si | 1 | 4 | 13030.4 |
| 1 | Zhou Yuelong | 1 | 4 | 13030.4 |
| 1 | Ricky Walden | 1 | 4 | 13030.4 |
| 1 | Neil Robertson | 1 | 4 | 13030.4 |
| 1 | Chris Totten | 1 | 4 | 13030.4 |
| 1 | Gong Chenzhi | 1 | 4 | 13030.4 |
| 1 | Ryan Day | 1 | 4 | 13030.4 |
| 1 | Hossein Vafaei | 1 | 4 | 13030.4 |
| 1 | Chris Wakelin | 1 | 4 | 13030.4 |
| 1 | Ashley Carty | 1 | 4 | 13030.4 |
| 1 | Stan Moody | 1 | 4 | 13030.4 |
| 1 | Yuan Sijun | 1 | 4 | 13030.4 |
| 1 | Hammad Miah | 1 | 4 | 13030.4 |
| 1 | Zhang Anda | 1 | 4 | 13030.4 |
| 1 | Jak Jones | 1 | 4 | 13030.4 |
| 1 | Marco Fu | 1 | 4 | 13030.4 |
| 1 | Long Zehuang | 1 | 4 | 13030.4 |
| 1 | Rory Thor | 1 | 4 | 13030.4 |
| 1 | Si Jiahui | 1 | 4 | 13030.4 |
| 1 | Thepchaiya Un-Nooh | 1 | 4 | 13030.4 |
| 1 | Jamie Clarke | 1 | 4 | 13030.4 |
| 1 | Iulian Boiko | 1 | 4 | 13030.4 |
| 1 | Allan Taylor | 1 | 4 | 13030.4 |
| 1 | Liam Graham | 1 | 4 | 13030.4 |
| 1 | John Higgins | 1 | 4 | 13030.4 |
| 1 | Bulcsu Revesz | 1 | 4 | 13030.4 |
| 1 | Mark Davis | 1 | 4 | 13030.4 |
| 1 | David Grace | 1 | 4 | 13030.4 |
| 1 | Wu Yize | 1 | 4 | 13030.4 |
| 1 | Lyu Haotian | 1 | 4 | 13030.4 |
| 1 | Tian Pengfei | 1 | 4 | 13030.4 |
| 1 | Liam Davies | 1 | 4 | 13030.4 |
| 1 | Shaun Murphy | 1 | 4 | 13030.4 |
| 1 | Graeme Dott | 1 | 4 | 13030.4 |
| 1 | David Gilbert | 1 | 4 | 13030.4 |
| 1 | Haris Tahir | 1 | 4 | 13030.4 |
| 1 | Ben Mertens | 1 | 4 | 13030.4 |
| 1 | Elliot Slessor | 1 | 4 | 13030.4 |
| 1 | Robbie Williams | 1 | 4 | 13030.4 |
| 1 | Kyren Wilson | 1 | 4 | 13030.4 |
| 1 | Ma Hailong | 1 | 4 | 13030.4 |
| 1 | Noppon Saengkham | 1 | 4 | 13030.4 |
| 1 | Martin O'Donnell | 1 | 4 | 13030.4 |
| 1 | Stephen Maguire | 1 | 4 | 13030.4 |
| 1 | Duane Jones | 1 | 4 | 13030.4 |
| 1 | Anton Kazakov | 1 | 4 | 13030.4 |
| 1 | Judd Trump | 1 | 4 | 13030.4 |
| 1 | Mark Allen | 1 | 4 | 13030.4 |
| 1 | Guodong Xiao | 1 | 4 | 13030.4 |
| 1 | Lim Kok Leong | 1 | 4 | 13030.4 |
| 1 | Stuart Bingham | 1 | 4 | 13030.4 |
| 1 | Mark Joyce | 1 | 4 | 13030.4 |
Michael Holt
Mark Selby
Alfie Burden
Antoni Kowalski
Ben Woollaston
Sunny Akani
Luca Brecel
Aaron Hill
Simon Blackwell
Cheung Ka Wai
Oliver Lines
Xu Si
Zhou Yuelong
Ricky Walden
Neil Robertson
Chris Totten
Gong Chenzhi
Ryan Day
Hossein Vafaei
Chris Wakelin
Ashley Carty
Stan Moody
Yuan Sijun
Hammad Miah
Zhang Anda
Jak Jones
Marco Fu
Long Zehuang
Rory Thor
Si Jiahui
Thepchaiya Un-Nooh
Jamie Clarke
Iulian Boiko
Allan Taylor
Liam Graham
John Higgins
Bulcsu Revesz
Mark Davis
David Grace
Wu Yize
Lyu Haotian
Tian Pengfei
Liam Davies
Shaun Murphy
Graeme Dott
David Gilbert
Haris Tahir
Ben Mertens
Elliot Slessor
Robbie Williams
Kyren Wilson
Ma Hailong
Noppon Saengkham
Martin O'Donnell
Stephen Maguire
Duane Jones
Anton Kazakov
Judd Trump
Mark Allen
Guodong Xiao
Lim Kok Leong
Stuart Bingham
Mark Joyce