Q TOUR - EVENT ONE 2024/25
Date
16 Aug - 18 Aug
Venue
Northern Snooker Centre, Leeds
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | мъж | 13 години | 38 | |
| 2 | Bedford Simon | England | мъж | 49 години | 56 | |
| 3 | Benzey Connor | England | мъж | 23 години | 18 | |
| 4 | Blackwell Simon | England | мъж | 33 години | 4 | |
| 5 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 14 |
| 6 | Borwick Jack | Scotland | мъж | 18 години | 33 | |
| 7 | Bradford Jack | Wales | мъж | 34 години | 39 | |
| 8 | Brierley Kayden | England | мъж | 23 години | 60 | |
| 9 | Brown Oliver | England | мъж | 31 година | 53 | |
| 10 | Bullen Jay | England | мъж | 31 година | 54 | |
| 11 | Busuttil Aaron | Malta | мъж | 34 години | 5 | |
| 12 | Cahill James | England | мъж | 30 години | 26 | |
| 13 | Chandler Harvey | England | мъж | 30 години | 7 | |
| 14 | Clenshaw Alex | England | мъж | 24 години | 8 | |
| 15 | Cooper Joshua | England | мъж | 29 години | 23 | |
| 16 | Davies Ryan | England | мъж | 23 години | 6 | |
| 17 | Davies Alfie | Wales | мъж | 25 години | 15 | |
| 18 | Deaville Paul | England | мъж | 21 година | 49 | |
| 19 | Dikme Umut | Germany | мъж | 25 години | 10 | |
| 20 | Emery Dylan | Wales | мъж | 24 години | 35 | |
| 21 | Gallagher Aidan | England | мъж | 22 години | 59 | |
| 22 | Glasby Matthew | England | мъж | 29 години | 37 | |
| 23 | Gradinari Vladislav | Moldova | мъж | 17 години | 27 | |
| 24 | Greene Gerard | Northern Ireland | мъж | 52 години | 11 | |
| 25 | Hall Brandon | England | мъж | 26 години | 34 | |
| 26 | Hallworth Steven | England | мъж | 30 години | 31 | |
| 27 | Heydari Nezhad Ehsan | Iran | мъж | 35 години | 24 | |
| 28 | Highfield Liam | England | мъж | 35 години | 30 | |
| 29 | Hugill Ashley | England | мъж | 31 година | 41 | |
| 30 | Hussain Hamim | England | мъж | 24 години | 1 | |
| 31 | Hussain Halim | England | мъж | 23 години | 16 | |
| 32 | Jones Edward | England | мъж | 17 години | 47 | |
| 33 | Joyce Mark | England | мъж | 42 години | 28 | |
| 34 | Judin Rodion | Latvia | мъж | 28 години | 48 | |
| 35 | Kazakov Anton | Ukraine | мъж | 21 година | 13 | |
| 36 | Kendrick Jenson | England | мъж | 24 години | 12 | |
| 37 | Lemons William | England | мъж | 30 години | 57 | |
| 38 | Leyssen Daan | Belgium | мъж | 38 години | 55 | |
| 39 | Lines Peter | England | мъж | 56 години | 44 | |
| 40 | Liu Shaun | China | мъж | 15 години | 43 | |
| 41 | Martin Ian | England | мъж | 43 години | 45 | |
| 42 | McAllister Sean | England | мъж | 25 години | 61 | |
| 43 | McLeod Rory | Jamaica | мъж | 54 години | 21 | |
| 44 | Millington Alex | England | мъж | 30 години | 52 | |
| 45 | Mortreux Nicolas | France | мъж | 23 години | 50 | |
| 46 | Mulholland Josh | England | мъж | 29 години | 3 | |
| 47 | Nuessle Florian | Austria | мъж | 24 години | 22 | |
| 48 | O'Sullivan Sean | England | мъж | 31 година | 9 | |
| 49 | Petrov Andres | Estonia | мъж | 29 години | 17 | |
| 50 | Pinches Barry | England | мъж | 55 години | 20 | |
| 51 | Powell Riley | Wales | мъж | 17 години | 64 | |
| 52 | Quinn Fergal | Northern Ireland | мъж | 25 години | 62 | |
| 53 | Read Robert | England | мъж | 54 години | 42 | |
| 54 | Richardson Zachary | England | мъж | 39 години | 19 | |
| 55 | Robinson Jake | England | мъж | 27 години | 63 | |
| 56 | Staniland Hayden | England | мъж | 24 години | 40 | |
| 57 | Steadman Craig | England | мъж | 43 години | 32 | |
| 58 | Sykes Oliver | England | мъж | 20 години | 36 | |
| 59 | Thomerson Ryan | Australia | мъж | 31 година | 58 | |
| 60 | Thomond Joshua | England | мъж | 29 години | 2 | |
| 61 | Ullah Lewis | England | мъж | 23 години | 25 | |
| 62 | Wardropper Steven | Scotland | мъж | 18 години | 51 | |
| 63 | Whelan Patrick | England | мъж | 28 години | 46 | |
| 64 | Womersley Daniel | England | мъж | 34 години | 29 |
Abbas Adam
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Brierley Kayden
Brown Oliver
Bullen Jay
Busuttil Aaron
Cahill James
Chandler Harvey
Cooper Joshua
Davies Ryan
Davies Alfie
Deaville Paul
Dikme Umut
Emery Dylan
Gallagher Aidan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Hamim
Hussain Halim
Jones Edward
Joyce Mark
Judin Rodion
Kazakov Anton
Kendrick Jenson
Lemons William
Lines Peter
Liu Shaun
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nuessle Florian
O'Sullivan Sean
Petrov Andres
Pinches Barry
Quinn Fergal
Richardson Zachary
Staniland Hayden
Steadman Craig
Sykes Oliver
Thomerson Ryan
Thomond Joshua
Ullah Lewis
Wardropper Steven
Whelan Patrick
Womersley Daniel