Q TOUR - EVENT ONE 2024/25
Date
16 Aug - 18 Aug
Venue
Northern Snooker Centre, Leeds
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Ryan Davies | England | vyras | 23 metai | 6 | |
| 2 | Aidan Gallagher | England | vyras | 22 metai | 59 | |
| 3 | Harvey Chandler | England | vyras | 30 metų | 7 | |
| 4 | James Cahill | England | vyras | 29 metų | 26 | |
| 5 | Joshua Cooper | England | vyras | 29 metų | 23 | |
| 6 | Umut Dikme | Germany | vyras | 25 metų | 10 | |
| 7 | Alfie Davies | Wales | vyras | 25 metų | 15 | |
| 8 | Connor Benzey | England | vyras | 23 metai | 18 | |
| 9 | Edward Jones | England | vyras | 17 metų | 47 | |
| 10 | Steven Hallworth | England | vyras | 30 metų | 31 | |
| 11 | Brandon Hall | England | vyras | 25 metų | 34 | |
| 12 | Joshua Thomond | England | vyras | 29 metų | 2 | |
| 13 | Jack Borwick | Scotland | vyras | 18 metų | 33 | |
| 14 | Rodion Judin | Latvia | vyras | 28 metų | 48 | |
| 15 | Ashley Hugill | England | vyras | 31 metai | 41 | |
| 16 | William Lemons | England | vyras | 30 metų | 57 | |
| 17 | Matthew Glasby | England | vyras | 29 metų | 37 | |
| 18 | Oliver Brown | England | vyras | 31 metai | 53 | |
| 19 | Alex Millington | England | vyras | 30 metų | 52 | |
| 20 | Ian Martin | England | vyras | 43 metai | 45 | |
| 21 | Patrick Whelan | England | vyras | 27 metų | 46 | |
| 22 | Jay Bullen | England | vyras | 31 metai | 54 | |
| 23 | Ryan Thomerson | Australia | vyras | 31 metai | 58 | |
| 24 | Jack Bradford | Wales | vyras | 34 metai | 39 | |
| 25 | Robert Read | England | vyras | 54 metai | 42 | |
| 26 | Daan Leyssen | Belgium | vyras | 38 metų | 55 | |
| 27 | Nicolas Mortreux | France | vyras | 23 metai | 50 | |
| 28 | Jake Robinson | England | vyras | 27 metų | 63 | |
| 29 | Fergal Quinn | Northern Ireland | vyras | 25 metų | 62 | |
| 30 | Liam Highfield | England | vyras | 35 metų | 30 | |
| 31 | Dylan Emery | Wales | vyras | 24 metai | 35 | |
| 32 | Zachary Richardson | England | vyras | 39 metų | 19 | |
| 33 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 14 |
| 34 | Steven Wardropper | Scotland | vyras | 17 metų | 51 | |
| 35 | Gerard Greene | Northern Ireland | vyras | 52 metai | 11 | |
| 36 | Florian Nuessle | Austria | vyras | 23 metai | 22 | |
| 37 | Shaun Liu | China | vyras | 15 metų | 43 | |
| 38 | Hamim Hussain | England | vyras | 24 metai | 1 | |
| 39 | Riley Powell | Wales | vyras | 17 metų | 64 | |
| 40 | Craig Steadman | England | vyras | 43 metai | 32 | |
| 41 | Andres Petrov | Estonia | vyras | 29 metų | 17 | |
| 42 | Halim Hussain | England | vyras | 23 metai | 16 | |
| 43 | Paul Deaville | England | vyras | 21 metai | 49 | |
| 44 | Sean O'Sullivan | England | vyras | 31 metai | 9 | |
| 45 | Simon Bedford | England | vyras | 49 metų | 56 | |
| 46 | Ehsan Heydari Nezhad | Iran | vyras | 35 metų | 24 | |
| 47 | Lewis Ullah | England | vyras | 23 metai | 25 | |
| 48 | Hayden Staniland | England | vyras | 24 metai | 40 | |
| 49 | Alex Clenshaw | England | vyras | 24 metai | 8 | |
| 50 | Aaron Busuttil | Malta | vyras | 34 metai | 5 | |
| 51 | Kayden Brierley | England | vyras | 23 metai | 60 | |
| 52 | Mark Joyce | England | vyras | 42 metai | 28 | |
| 53 | Rory McLeod | Jamaica | vyras | 54 metai | 21 | |
| 54 | Peter Lines | England | vyras | 55 metų | 44 | |
| 55 | Jenson Kendrick | England | vyras | 24 metai | 12 | |
| 56 | Anton Kazakov | Ukraine | vyras | 21 metai | 13 | |
| 57 | Barry Pinches | England | vyras | 55 metų | 20 | |
| 58 | Daniel Womersley | England | vyras | 33 metai | 29 | |
| 59 | Oliver Sykes | England | vyras | 19 metų | 36 | |
| 60 | Simon Blackwell | England | vyras | 33 metai | 4 | |
| 61 | Sean McAllister | England | vyras | 25 metų | 61 | |
| 62 | Josh Mulholland | England | vyras | 28 metų | 3 | |
| 63 | Vladislav Gradinari | Moldova | vyras | 17 metų | 27 | |
| 64 | Adam Abbas | England | vyras | 13 metų | 38 |
Ryan Davies
Aidan Gallagher
Harvey Chandler
James Cahill
Joshua Cooper
Umut Dikme
Alfie Davies
Connor Benzey
Edward Jones
Steven Hallworth
Brandon Hall
Joshua Thomond
Jack Borwick
Rodion Judin
Ashley Hugill
William Lemons
Matthew Glasby
Oliver Brown
Patrick Whelan
Jay Bullen
Ryan Thomerson
Jack Bradford
Nicolas Mortreux
Fergal Quinn
Liam Highfield
Dylan Emery
Zachary Richardson
Iulian Boiko
Steven Wardropper
Gerard Greene
Florian Nuessle
Shaun Liu
Hamim Hussain
Craig Steadman
Andres Petrov
Halim Hussain
Paul Deaville
Sean O'Sullivan
Simon Bedford
Lewis Ullah
Hayden Staniland
Aaron Busuttil
Mark Joyce
Rory McLeod
Peter Lines
Jenson Kendrick
Anton Kazakov
Barry Pinches
Daniel Womersley
Oliver Sykes
Simon Blackwell
Sean McAllister
Vladislav Gradinari
Adam Abbas