Q TOUR - EVENT ONE 2024/25
Date
16 Aug - 18 Aug
Venue
Northern Snooker Centre, Leeds
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | barbat | 13 ani | 38 | |
| 2 | Bedford Simon | England | barbat | 49 ani | 56 | |
| 3 | Benzey Connor | England | barbat | 23 ani | 18 | |
| 4 | Blackwell Simon | England | barbat | 33 ani | 4 | |
| 5 | Boiko Iulian | Ukraine | Kyiv | barbat | 20 ani | 14 |
| 6 | Borwick Jack | Scotland | barbat | 18 ani | 33 | |
| 7 | Bradford Jack | Wales | barbat | 34 ani | 39 | |
| 8 | Brierley Kayden | England | barbat | 23 ani | 60 | |
| 9 | Brown Oliver | England | barbat | 31 an | 53 | |
| 10 | Bullen Jay | England | barbat | 31 an | 54 | |
| 11 | Busuttil Aaron | Malta | barbat | 34 ani | 5 | |
| 12 | Cahill James | England | barbat | 30 ani | 26 | |
| 13 | Chandler Harvey | England | barbat | 30 ani | 7 | |
| 14 | Clenshaw Alex | England | barbat | 24 ani | 8 | |
| 15 | Cooper Joshua | England | barbat | 29 ani | 23 | |
| 16 | Davies Ryan | England | barbat | 23 ani | 6 | |
| 17 | Davies Alfie | Wales | barbat | 25 ani | 15 | |
| 18 | Deaville Paul | England | barbat | 21 an | 49 | |
| 19 | Dikme Umut | Germany | barbat | 25 ani | 10 | |
| 20 | Emery Dylan | Wales | barbat | 24 ani | 35 | |
| 21 | Gallagher Aidan | England | barbat | 22 ani | 59 | |
| 22 | Glasby Matthew | England | barbat | 29 ani | 37 | |
| 23 | Gradinari Vladislav | Moldova | barbat | 17 ani | 27 | |
| 24 | Greene Gerard | Northern Ireland | barbat | 52 ani | 11 | |
| 25 | Hall Brandon | England | barbat | 26 ani | 34 | |
| 26 | Hallworth Steven | England | barbat | 30 ani | 31 | |
| 27 | Heydari Nezhad Ehsan | Iran | barbat | 35 ani | 24 | |
| 28 | Highfield Liam | England | barbat | 35 ani | 30 | |
| 29 | Hugill Ashley | England | barbat | 31 an | 41 | |
| 30 | Hussain Hamim | England | barbat | 24 ani | 1 | |
| 31 | Hussain Halim | England | barbat | 23 ani | 16 | |
| 32 | Jones Edward | England | barbat | 17 ani | 47 | |
| 33 | Joyce Mark | England | barbat | 42 ani | 28 | |
| 34 | Judin Rodion | Latvia | barbat | 28 ani | 48 | |
| 35 | Kazakov Anton | Ukraine | barbat | 21 an | 13 | |
| 36 | Kendrick Jenson | England | barbat | 24 ani | 12 | |
| 37 | Lemons William | England | barbat | 30 ani | 57 | |
| 38 | Leyssen Daan | Belgium | barbat | 38 ani | 55 | |
| 39 | Lines Peter | England | barbat | 56 ani | 44 | |
| 40 | Liu Shaun | China | barbat | 15 ani | 43 | |
| 41 | Martin Ian | England | barbat | 43 ani | 45 | |
| 42 | McAllister Sean | England | barbat | 25 ani | 61 | |
| 43 | McLeod Rory | Jamaica | barbat | 54 ani | 21 | |
| 44 | Millington Alex | England | barbat | 30 ani | 52 | |
| 45 | Mortreux Nicolas | France | barbat | 23 ani | 50 | |
| 46 | Mulholland Josh | England | barbat | 29 ani | 3 | |
| 47 | Nuessle Florian | Austria | barbat | 24 ani | 22 | |
| 48 | O'Sullivan Sean | England | barbat | 31 an | 9 | |
| 49 | Petrov Andres | Estonia | barbat | 29 ani | 17 | |
| 50 | Pinches Barry | England | barbat | 55 ani | 20 | |
| 51 | Powell Riley | Wales | barbat | 17 ani | 64 | |
| 52 | Quinn Fergal | Northern Ireland | barbat | 25 ani | 62 | |
| 53 | Read Robert | England | barbat | 54 ani | 42 | |
| 54 | Richardson Zachary | England | barbat | 39 ani | 19 | |
| 55 | Robinson Jake | England | barbat | 27 ani | 63 | |
| 56 | Staniland Hayden | England | barbat | 24 ani | 40 | |
| 57 | Steadman Craig | England | barbat | 43 ani | 32 | |
| 58 | Sykes Oliver | England | barbat | 20 ani | 36 | |
| 59 | Thomerson Ryan | Australia | barbat | 31 an | 58 | |
| 60 | Thomond Joshua | England | barbat | 29 ani | 2 | |
| 61 | Ullah Lewis | England | barbat | 23 ani | 25 | |
| 62 | Wardropper Steven | Scotland | barbat | 18 ani | 51 | |
| 63 | Whelan Patrick | England | barbat | 28 ani | 46 | |
| 64 | Womersley Daniel | England | barbat | 34 ani | 29 |
Abbas Adam
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Brierley Kayden
Brown Oliver
Bullen Jay
Busuttil Aaron
Cahill James
Chandler Harvey
Cooper Joshua
Davies Ryan
Davies Alfie
Deaville Paul
Dikme Umut
Emery Dylan
Gallagher Aidan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Hamim
Hussain Halim
Jones Edward
Joyce Mark
Judin Rodion
Kazakov Anton
Kendrick Jenson
Lemons William
Lines Peter
Liu Shaun
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nuessle Florian
O'Sullivan Sean
Petrov Andres
Pinches Barry
Quinn Fergal
Richardson Zachary
Staniland Hayden
Steadman Craig
Sykes Oliver
Thomerson Ryan
Thomond Joshua
Ullah Lewis
Wardropper Steven
Whelan Patrick
Womersley Daniel