Q TOUR - EVENT ONE 2024/25
Дата
16 Сер - 18 Сер
Місце
Northern Snooker Centre, Leeds
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Abbas Adam | England | чоловік | 13 років | 38 | |
| 2 | Bedford Simon | England | чоловік | 49 років | 56 | |
| 3 | Benzey Connor | England | чоловік | 23 роки | 18 | |
| 4 | Blackwell Simon | England | чоловік | 33 роки | 4 | |
| 5 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 14 |
| 6 | Borwick Jack | Scotland | чоловік | 18 років | 33 | |
| 7 | Bradford Jack | Wales | чоловік | 34 роки | 39 | |
| 8 | Brierley Kayden | England | чоловік | 23 роки | 60 | |
| 9 | Brown Oliver | England | чоловік | 31 рік | 53 | |
| 10 | Bullen Jay | England | чоловік | 31 рік | 54 | |
| 11 | Busuttil Aaron | Malta | чоловік | 34 роки | 5 | |
| 12 | Cahill James | England | чоловік | 30 років | 26 | |
| 13 | Chandler Harvey | England | чоловік | 30 років | 7 | |
| 14 | Clenshaw Alex | England | чоловік | 24 роки | 8 | |
| 15 | Cooper Joshua | England | чоловік | 29 років | 23 | |
| 16 | Davies Ryan | England | чоловік | 23 роки | 6 | |
| 17 | Davies Alfie | Wales | чоловік | 25 років | 15 | |
| 18 | Deaville Paul | England | чоловік | 21 рік | 49 | |
| 19 | Dikme Umut | Germany | чоловік | 25 років | 10 | |
| 20 | Emery Dylan | Wales | чоловік | 24 роки | 35 | |
| 21 | Gallagher Aidan | England | чоловік | 22 роки | 59 | |
| 22 | Glasby Matthew | England | чоловік | 29 років | 37 | |
| 23 | Gradinari Vladislav | Moldova | чоловік | 17 років | 27 | |
| 24 | Greene Gerard | Northern Ireland | чоловік | 52 роки | 11 | |
| 25 | Hall Brandon | England | чоловік | 26 років | 34 | |
| 26 | Hallworth Steven | England | чоловік | 30 років | 31 | |
| 27 | Heydari Nezhad Ehsan | Iran | чоловік | 35 років | 24 | |
| 28 | Highfield Liam | England | чоловік | 35 років | 30 | |
| 29 | Hugill Ashley | England | чоловік | 31 рік | 41 | |
| 30 | Hussain Hamim | England | чоловік | 24 роки | 1 | |
| 31 | Hussain Halim | England | чоловік | 23 роки | 16 | |
| 32 | Jones Edward | England | чоловік | 17 років | 47 | |
| 33 | Joyce Mark | England | чоловік | 42 роки | 28 | |
| 34 | Judin Rodion | Latvia | чоловік | 28 років | 48 | |
| 35 | Kazakov Anton | Ukraine | чоловік | 21 рік | 13 | |
| 36 | Kendrick Jenson | England | чоловік | 24 роки | 12 | |
| 37 | Lemons William | England | чоловік | 30 років | 57 | |
| 38 | Leyssen Daan | Belgium | чоловік | 38 років | 55 | |
| 39 | Lines Peter | England | чоловік | 56 років | 44 | |
| 40 | Liu Shaun | China | чоловік | 15 років | 43 | |
| 41 | Martin Ian | England | чоловік | 43 роки | 45 | |
| 42 | McAllister Sean | England | чоловік | 25 років | 61 | |
| 43 | McLeod Rory | Jamaica | чоловік | 54 роки | 21 | |
| 44 | Millington Alex | England | чоловік | 30 років | 52 | |
| 45 | Mortreux Nicolas | France | чоловік | 23 роки | 50 | |
| 46 | Mulholland Josh | England | чоловік | 29 років | 3 | |
| 47 | Nuessle Florian | Austria | чоловік | 24 роки | 22 | |
| 48 | O'Sullivan Sean | England | чоловік | 31 рік | 9 | |
| 49 | Petrov Andres | Estonia | чоловік | 29 років | 17 | |
| 50 | Pinches Barry | England | чоловік | 55 років | 20 | |
| 51 | Powell Riley | Wales | чоловік | 17 років | 64 | |
| 52 | Quinn Fergal | Northern Ireland | чоловік | 25 років | 62 | |
| 53 | Read Robert | England | чоловік | 54 роки | 42 | |
| 54 | Richardson Zachary | England | чоловік | 39 років | 19 | |
| 55 | Robinson Jake | England | чоловік | 27 років | 63 | |
| 56 | Staniland Hayden | England | чоловік | 24 роки | 40 | |
| 57 | Steadman Craig | England | чоловік | 43 роки | 32 | |
| 58 | Sykes Oliver | England | чоловік | 20 років | 36 | |
| 59 | Thomerson Ryan | Australia | чоловік | 31 рік | 58 | |
| 60 | Thomond Joshua | England | чоловік | 29 років | 2 | |
| 61 | Ullah Lewis | England | чоловік | 23 роки | 25 | |
| 62 | Wardropper Steven | Scotland | чоловік | 18 років | 51 | |
| 63 | Whelan Patrick | England | чоловік | 28 років | 46 | |
| 64 | Womersley Daniel | England | чоловік | 34 роки | 29 |
Abbas Adam
Bedford Simon
Benzey Connor
Blackwell Simon
Boiko Iulian
Borwick Jack
Bradford Jack
Brierley Kayden
Brown Oliver
Bullen Jay
Busuttil Aaron
Cahill James
Chandler Harvey
Cooper Joshua
Davies Ryan
Davies Alfie
Deaville Paul
Dikme Umut
Emery Dylan
Gallagher Aidan
Glasby Matthew
Gradinari Vladislav
Greene Gerard
Hallworth Steven
Highfield Liam
Hugill Ashley
Hussain Hamim
Hussain Halim
Jones Edward
Joyce Mark
Judin Rodion
Kazakov Anton
Kendrick Jenson
Lemons William
Lines Peter
Liu Shaun
McAllister Sean
McLeod Rory
Mortreux Nicolas
Nuessle Florian
O'Sullivan Sean
Petrov Andres
Pinches Barry
Quinn Fergal
Richardson Zachary
Staniland Hayden
Steadman Craig
Sykes Oliver
Thomerson Ryan
Thomond Joshua
Ullah Lewis
Wardropper Steven
Whelan Patrick
Womersley Daniel