Q TOUR - EVENT ONE 2024/25
Дата
16 Сер - 18 Сер
Місце
Northern Snooker Centre, Leeds
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Вік | Жереб |
|---|---|---|---|---|---|---|
| 1 | Davies Ryan | England | чоловік | 23 роки | 6 | |
| 2 | Gallagher Aidan | England | чоловік | 22 роки | 59 | |
| 3 | Chandler Harvey | England | чоловік | 30 років | 7 | |
| 4 | Cahill James | England | чоловік | 30 років | 26 | |
| 5 | Cooper Joshua | England | чоловік | 29 років | 23 | |
| 6 | Dikme Umut | Germany | чоловік | 25 років | 10 | |
| 7 | Davies Alfie | Wales | чоловік | 25 років | 15 | |
| 8 | Benzey Connor | England | чоловік | 23 роки | 18 | |
| 9 | Jones Edward | England | чоловік | 17 років | 47 | |
| 10 | Hallworth Steven | England | чоловік | 30 років | 31 | |
| 11 | Hall Brandon | England | чоловік | 26 років | 34 | |
| 12 | Thomond Joshua | England | чоловік | 29 років | 2 | |
| 13 | Borwick Jack | Scotland | чоловік | 18 років | 33 | |
| 14 | Judin Rodion | Latvia | чоловік | 28 років | 48 | |
| 15 | Hugill Ashley | England | чоловік | 31 рік | 41 | |
| 16 | Lemons William | England | чоловік | 30 років | 57 | |
| 17 | Glasby Matthew | England | чоловік | 29 років | 37 | |
| 18 | Brown Oliver | England | чоловік | 31 рік | 53 | |
| 19 | Millington Alex | England | чоловік | 30 років | 52 | |
| 20 | Martin Ian | England | чоловік | 43 роки | 45 | |
| 21 | Whelan Patrick | England | чоловік | 28 років | 46 | |
| 22 | Bullen Jay | England | чоловік | 31 рік | 54 | |
| 23 | Thomerson Ryan | Australia | чоловік | 31 рік | 58 | |
| 24 | Bradford Jack | Wales | чоловік | 34 роки | 39 | |
| 25 | Read Robert | England | чоловік | 54 роки | 42 | |
| 26 | Leyssen Daan | Belgium | чоловік | 38 років | 55 | |
| 27 | Mortreux Nicolas | France | чоловік | 23 роки | 50 | |
| 28 | Robinson Jake | England | чоловік | 27 років | 63 | |
| 29 | Quinn Fergal | Northern Ireland | чоловік | 25 років | 62 | |
| 30 | Highfield Liam | England | чоловік | 35 років | 30 | |
| 31 | Emery Dylan | Wales | чоловік | 24 роки | 35 | |
| 32 | Richardson Zachary | England | чоловік | 39 років | 19 | |
| 33 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 14 |
| 34 | Wardropper Steven | Scotland | чоловік | 18 років | 51 | |
| 35 | Greene Gerard | Northern Ireland | чоловік | 52 роки | 11 | |
| 36 | Nuessle Florian | Austria | чоловік | 24 роки | 22 | |
| 37 | Liu Shaun | China | чоловік | 15 років | 43 | |
| 38 | Hussain Hamim | England | чоловік | 24 роки | 1 | |
| 39 | Powell Riley | Wales | чоловік | 17 років | 64 | |
| 40 | Steadman Craig | England | чоловік | 43 роки | 32 | |
| 41 | Petrov Andres | Estonia | чоловік | 29 років | 17 | |
| 42 | Hussain Halim | England | чоловік | 23 роки | 16 | |
| 43 | Deaville Paul | England | чоловік | 21 рік | 49 | |
| 44 | O'Sullivan Sean | England | чоловік | 31 рік | 9 | |
| 45 | Bedford Simon | England | чоловік | 49 років | 56 | |
| 46 | Heydari Nezhad Ehsan | Iran | чоловік | 35 років | 24 | |
| 47 | Ullah Lewis | England | чоловік | 23 роки | 25 | |
| 48 | Staniland Hayden | England | чоловік | 24 роки | 40 | |
| 49 | Clenshaw Alex | England | чоловік | 24 роки | 8 | |
| 50 | Busuttil Aaron | Malta | чоловік | 34 роки | 5 | |
| 51 | Brierley Kayden | England | чоловік | 23 роки | 60 | |
| 52 | Joyce Mark | England | чоловік | 42 роки | 28 | |
| 53 | McLeod Rory | Jamaica | чоловік | 54 роки | 21 | |
| 54 | Lines Peter | England | чоловік | 56 років | 44 | |
| 55 | Kendrick Jenson | England | чоловік | 24 роки | 12 | |
| 56 | Kazakov Anton | Ukraine | чоловік | 21 рік | 13 | |
| 57 | Pinches Barry | England | чоловік | 55 років | 20 | |
| 58 | Womersley Daniel | England | чоловік | 34 роки | 29 | |
| 59 | Sykes Oliver | England | чоловік | 20 років | 36 | |
| 60 | Blackwell Simon | England | чоловік | 33 роки | 4 | |
| 61 | McAllister Sean | England | чоловік | 25 років | 61 | |
| 62 | Mulholland Josh | England | чоловік | 29 років | 3 | |
| 63 | Gradinari Vladislav | Moldova | чоловік | 17 років | 27 | |
| 64 | Abbas Adam | England | чоловік | 13 років | 38 |
Davies Ryan
Gallagher Aidan
Chandler Harvey
Cahill James
Cooper Joshua
Dikme Umut
Davies Alfie
Benzey Connor
Jones Edward
Hallworth Steven
Hall Brandon
Thomond Joshua
Borwick Jack
Judin Rodion
Hugill Ashley
Lemons William
Glasby Matthew
Brown Oliver
Whelan Patrick
Bullen Jay
Thomerson Ryan
Bradford Jack
Mortreux Nicolas
Quinn Fergal
Highfield Liam
Emery Dylan
Richardson Zachary
Boiko Iulian
Wardropper Steven
Greene Gerard
Nuessle Florian
Liu Shaun
Hussain Hamim
Steadman Craig
Petrov Andres
Hussain Halim
Deaville Paul
O'Sullivan Sean
Bedford Simon
Ullah Lewis
Staniland Hayden
Busuttil Aaron
Joyce Mark
McLeod Rory
Lines Peter
Kendrick Jenson
Kazakov Anton
Pinches Barry
Womersley Daniel
Sykes Oliver
Blackwell Simon
McAllister Sean
Gradinari Vladislav
Abbas Adam