CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Дата
10 Июн - 29 Июн
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий | Группа |
|---|---|---|---|---|---|---|---|
| 1 | Robert Milkins | England | мужчина | 49 гадоў | 37 | 10 | |
| 2 | Jackson Page | Wales | мужчина | 24 гады | 38 | 10 | |
| 3 | Andrew Higginson | England | мужчина | 47 гадоў | 39 | 10 | |
| 4 | Iulian Boiko | Ukraine | Kyiv | мужчина | 20 гадоў | 40 | 10 |
| 5 | Thepchaiya Un-Nooh | Thailand | мужчина | 40 гадоў | 125 | 32 | |
| 6 | Daniel Wells | Wales | мужчина | 37 гадоў | 126 | 32 | |
| 7 | Julien Leclercq | Belgium | мужчина | 22 гады | 127 | 32 | |
| 8 | Mark Joyce | England | мужчина | 42 гады | 128 | 32 | |
| 9 | Dominic Dale | Wales | мужчина | 53 гады | 113 | 29 | |
| 10 | Ben Woollaston | England | мужчина | 38 гадоў | 114 | 29 | |
| 11 | Stan Moody | England | мужчина | 19 гадоў | 115 | 29 | |
| 12 | Dylan Emery | Wales | мужчина | 24 гады | 116 | 29 | |
| 13 | Jamie Jones | Wales | мужчина | 37 гадоў | 117 | 30 | |
| 14 | Matthew Selt | England | мужчина | 40 гадоў | 101 | 26 | |
| 15 | Graeme Dott | Scotland | мужчина | 48 гадоў | 102 | 26 | |
| 16 | Alexander Ursenbacher | Switzerland | мужчина | 29 гадоў | 103 | 26 | |
| 17 | Florian Nuessle | Austria | мужчина | 23 гады | 104 | 26 | |
| 18 | Liu Hongyu | China | мужчина | 21 год | 118 | 30 | |
| 19 | Ishpreet Singh Chadha | India | мужчина | 29 гадоў | 119 | 30 | |
| 20 | Chris Totten | Scotland | мужчина | 26 гадоў | 120 | 30 | |
| 21 | Tom Ford | England | мужчина | 42 гады | 25 | 7 | |
| 22 | Sanderson Lam | England | мужчина | 31 год | 26 | 7 | |
| 23 | Robbie McGuigan | Northern Ireland | мужчина | 21 год | 27 | 7 | |
| 24 | Barry Pinches | England | мужчина | 55 гадоў | 28 | 7 | |
| 25 | Jak Jones | Wales | мужчина | 32 гады | 29 | 8 | |
| 26 | Jordan Brown | Northern Ireland | мужчина | 38 гадоў | 30 | 8 | |
| 27 | Bulcsu Revesz | Hungary | мужчина | 18 гадоў | 31 | 8 | |
| 28 | Antoni Kowalski | Poland | мужчина | 21 год | 32 | 8 | |
| 29 | Ricky Walden | England | мужчина | 42 гады | 93 | 24 | |
| 30 | Martin O'Donnell | England | мужчина | 39 гадоў | 94 | 24 | |
| 31 | Rory Thor | Malaysia | мужчина | 37 гадоў | 95 | 24 | |
| 32 | Umut Dikme | Germany | мужчина | 25 гадоў | 96 | 24 | |
| 33 | Wu Yize | China | мужчина | 22 гады | 109 | 28 | |
| 34 | Ross Muir | Scotland | мужчина | 30 гадоў | 110 | 28 | |
| 35 | Allan Taylor | England | мужчина | 40 гадоў | 111 | 28 | |
| 36 | Joshua Cooper | England | мужчина | 29 гадоў | 112 | 28 | |
| 37 | Ryan Day | Wales | мужчина | 45 гадоў | 41 | 11 | |
| 38 | Marco Fu | Hong Kong | мужчина | 47 гадоў | 42 | 11 | |
| 39 | Hammad Miah | England | мужчина | 32 гады | 43 | 11 | |
| 40 | Liam Davies | Wales | мужчина | 19 гадоў | 44 | 11 | |
| 41 | Neil Robertson | Australia | мужчина | 43 гады | 81 | 21 | |
| 42 | Jamie Clarke | Wales | мужчина | 31 год | 82 | 21 | |
| 43 | Cheung Ka Wai | Hong Kong | мужчина | 26 гадоў | 83 | 21 | |
| 44 | Zachary Richardson | England | мужчина | 38 гадоў | 84 | 21 | |
| 45 | Mark Williams | Wales | мужчина | 50 гадоў | 13 | 4 | |
| 46 | David Grace | England | мужчина | 40 гадоў | 14 | 4 | |
| 47 | Fergal Quinn | Northern Ireland | мужчина | 25 гадоў | 15 | 4 | |
| 48 | Connor Benzey | England | мужчина | 23 гады | 16 | 4 | |
| 49 | Chris Wakelin | England | мужчина | 33 гады | 65 | 17 | |
| 50 | Ian Burns | England | мужчина | 40 гадоў | 66 | 17 | |
| 51 | Liam Pullen | England | мужчина | 20 гадоў | 67 | 17 | |
| 52 | Robbie Williams | England | мужчина | 38 гадоў | 97 | 25 | |
| 53 | Rory McLeod | Jamaica | мужчина | 54 гады | 68 | 17 | |
| 54 | Matthew Stevens | Wales | мужчина | 48 гадоў | 98 | 25 | |
| 55 | Haydon Pinhey | England | мужчина | 29 гадоў | 99 | 25 | |
| 56 | Farakh Ajaib | Pakistan | мужчина | 34 гады | 100 | 25 | |
| 57 | Elliot Slessor | England | мужчина | 31 год | 121 | 31 | |
| 58 | Ashley Carty | England | мужчина | 30 гадоў | 122 | 31 | |
| 59 | Mostafa Dorgham | Egypt | мужчина | 29 гадоў | 123 | 31 | |
| 60 | Simon Blackwell | England | мужчина | 33 гады | 124 | 31 | |
| 61 | Joe O'Connor | England | мужчина | 29 гадоў | 85 | 22 | |
| 62 | Aaron Hill | Ireland | мужчина | 23 гады | 86 | 22 | |
| 63 | Oliver Lines | England | мужчина | 30 гадоў | 87 | 22 | |
| 64 | Harvey Chandler | England | мужчина | 30 гадоў | 88 | 22 | |
| 65 | Stephen Maguire | Scotland | мужчина | 44 гады | 89 | 23 | |
| 66 | Michael White | Wales | мужчина | 34 гады | 90 | 23 | |
| 67 | Dean Young | Scotland | мужчина | 23 гады | 91 | 23 | |
| 68 | Ryan Davies | England | мужчина | 23 гады | 92 | 23 | |
| 69 | Yuan Sijun | China | мужчина | 25 гадоў | 105 | 27 | |
| 70 | David Lilley | England | мужчина | 50 гадоў | 106 | 27 | |
| 71 | Liam Graham | Scotland | мужчина | 21 год | 107 | 27 | |
| 72 | Paul Deaville | England | мужчина | 21 год | 108 | 27 | |
| 73 | Kyren Wilson | England | мужчина | 33 гады | 1 | 1 | |
| 74 | Scott Donaldson | Scotland | мужчина | 31 год | 2 | 1 | |
| 75 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 3 | 1 | |
| 76 | Daniel Womersley | England | мужчина | 33 гады | 4 | 1 | |
| 77 | Hossein Vafaei | India | мужчина | 31 год | 53 | 14 | |
| 78 | Louis Heathcote | England | мужчина | 28 гадоў | 54 | 14 | |
| 79 | Manasawin Phetmalaikul | Thailand | мужчина | 26 гадоў | 55 | 14 | |
| 80 | Josh Mulholland | England | мужчина | 28 гадоў | 56 | 14 | |
| 81 | Si Jiahui | China | мужчина | 23 гады | 49 | 13 | |
| 82 | Jimmy Robertson | England | мужчина | 39 гадоў | 50 | 13 | |
| 83 | Zak Surety | England | мужчина | 34 гады | 51 | 13 | |
| 84 | Peter Lines | England | мужчина | 55 гадоў | 52 | 13 | |
| 85 | Stuart Bingham | England | мужчина | 49 гадоў | 69 | 18 | |
| 86 | Anthony Hamilton | England | мужчина | 54 гады | 70 | 18 | |
| 87 | Ahmed Aly Elsayed | USA | мужчина | 45 гадоў | 71 | 18 | |
| 88 | Hamim Hussain | England | мужчина | 24 гады | 72 | 18 | |
| 89 | Jamie O'Neill | England | мужчина | 39 гадоў | 73 | 19 | |
| 90 | Long Zehuang | China | мужчина | 28 гадоў | 74 | 19 | |
| 91 | Lei Peifan | China | мужчина | 22 гады | 75 | 19 | |
| 92 | Alfie Davies | Wales | мужчина | 25 гадоў | 76 | 19 | |
| 93 | Pang Junxu | China | мужчина | 25 гадоў | 77 | 20 | |
| 94 | Stuart Carrington | England | мужчина | 35 гадоў | 78 | 20 | |
| 95 | Gong Chenzhi | China | мужчина | 19 гадоў | 79 | 20 | |
| 96 | Gerard Greene | Northern Ireland | мужчина | 51 год | 80 | 20 | |
| 97 | Gary Wilson | England | мужчина | 40 гадоў | 21 | 6 | |
| 98 | Joe Perry | England | мужчина | 51 год | 22 | 6 | |
| 99 | Michael Holt | England | мужчина | 47 гадоў | 23 | 6 | |
| 100 | Huang Jiahao | China | мужчина | 30 гадоў | 24 | 6 | |
| 101 | John Higgins | Scotland | мужчина | 50 гадоў | 33 | 9 | |
| 102 | Ma Hailong | China | мужчина | 22 гады | 34 | 9 | |
| 103 | Ben Mertens | Belgium | мужчина | 21 год | 35 | 9 | |
| 104 | Artemijs Zizins | Latvia | мужчина | 19 гадоў | 36 | 9 | |
| 105 | Ronnie O'Sullivan | England | мужчина | 49 гадоў | 5 | 2 | |
| 106 | He Guoqiang | China | мужчина | 25 гадоў | 6 | 2 | |
| 107 | Mitchell Mann | England | мужчина | 33 гады | 7 | 2 | |
| 108 | Kayden Brierley | England | мужчина | 23 гады | 8 | 2 | |
| 109 | Jack Lisowski | England | мужчина | 34 гады | 45 | 12 | |
| 110 | Mark Davis | England | мужчина | 53 гады | 46 | 12 | |
| 111 | Anton Kazakov | Ukraine | мужчина | 20 гадоў | 48 | 12 | |
| 112 | Ali Carter | England | мужчина | 46 гадоў | 17 | 5 | |
| 113 | Xing Zihao | China | мужчина | 20 гадоў | 18 | 5 | |
| 114 | Kreishh Gurbaxani | India | мужчина | 23 гады | 19 | 5 | |
| 115 | Joshua Thomond | England | мужчина | 29 гадоў | 20 | 5 | |
| 116 | Zhou Yuelong | China | мужчина | 27 гадоў | 61 | 16 | |
| 117 | Zhengyi Fan | China | мужчина | 24 гады | 62 | 16 | |
| 118 | Alfie Burden | England | мужчина | 48 гадоў | 63 | 16 | |
| 119 | Mink Nutcharut | Thailand | женщина | 25 гадоў | 64 | 16 | |
| 120 | Shaun Murphy | England | мужчина | 43 гады | 9 | 3 | |
| 121 | Tian Pengfei | China | мужчина | 38 гадоў | 10 | 3 | |
| 122 | Reanne Evans | England | женщина | 40 гадоў | 11 | 3 | |
| 123 | Steven Hallworth | England | мужчина | 29 гадоў | 12 | 3 | |
| 124 | David Gilbert | England | мужчина | 44 гады | 57 | 15 | |
| 125 | Xu Si | China | мужчина | 27 гадоў | 58 | 15 | |
| 126 | Andrew Pagett | Wales | мужчина | 43 гады | 59 | 15 | |
| 127 | Duane Jones | Wales | мужчина | 32 гады | 60 | 15 | |
| 128 | Jiang Jun | China | мужчина | 20 гадоў | 47 | 12 |
Robert Milkins
Jackson Page
Andrew Higginson
Iulian Boiko
Thepchaiya Un-Nooh
Daniel Wells
Julien Leclercq
Mark Joyce
Dominic Dale
Ben Woollaston
Stan Moody
Dylan Emery
Jamie Jones
Matthew Selt
Graeme Dott
Alexander Ursenbacher
Florian Nuessle
Liu Hongyu
Ishpreet Singh Chadha
Chris Totten
Tom Ford
Sanderson Lam
Robbie McGuigan
Barry Pinches
Jak Jones
Jordan Brown
Bulcsu Revesz
Antoni Kowalski
Ricky Walden
Martin O'Donnell
Rory Thor
Umut Dikme
Wu Yize
Ross Muir
Allan Taylor
Joshua Cooper
Ryan Day
Marco Fu
Hammad Miah
Liam Davies
Neil Robertson
Jamie Clarke
Cheung Ka Wai
Zachary Richardson
Mark Williams
David Grace
Fergal Quinn
Connor Benzey
Chris Wakelin
Ian Burns
Liam Pullen
Robbie Williams
Rory McLeod
Matthew Stevens
Haydon Pinhey
Farakh Ajaib
Elliot Slessor
Ashley Carty
Mostafa Dorgham
Simon Blackwell
Joe O'Connor
Aaron Hill
Oliver Lines
Harvey Chandler
Stephen Maguire
Michael White
Dean Young
Ryan Davies
Yuan Sijun
David Lilley
Liam Graham
Paul Deaville
Kyren Wilson
Scott Donaldson
Siripaporn Baipat
Daniel Womersley
Hossein Vafaei
Louis Heathcote
Manasawin Phetmalaikul
Josh Mulholland
Si Jiahui
Jimmy Robertson
Zak Surety
Peter Lines
Stuart Bingham
Anthony Hamilton
Ahmed Aly Elsayed
Hamim Hussain
Jamie O'Neill
Long Zehuang
Lei Peifan
Alfie Davies
Pang Junxu
Stuart Carrington
Gong Chenzhi
Gerard Greene
Gary Wilson
Joe Perry
Michael Holt
Huang Jiahao
John Higgins
Ma Hailong
Ben Mertens
Artemijs Zizins
Ronnie O'Sullivan
He Guoqiang
Mitchell Mann
Jack Lisowski
Mark Davis
Anton Kazakov
Ali Carter
Xing Zihao
Joshua Thomond
Zhou Yuelong
Zhengyi Fan
Alfie Burden
Mink Nutcharut
Shaun Murphy
Tian Pengfei
Reanne Evans
Steven Hallworth
David Gilbert
Xu Si
Andrew Pagett
Duane Jones
Jiang Jun