CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1
Дата
10 Июн - 29 Июн
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий | Группа |
|---|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | мужчина | 34 гады | 100 | 25 | |
| 2 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 71 | 18 | |
| 3 | Baipat Siripaporn | Thailand | женщина | 26 гадоў | 3 | 1 | |
| 4 | Benzey Connor | England | мужчина | 23 гады | 16 | 4 | |
| 5 | Bingham Stuart | England | мужчина | 49 гадоў | 69 | 18 | |
| 6 | Blackwell Simon | England | мужчина | 33 гады | 124 | 31 | |
| 7 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 40 | 10 |
| 8 | Brierley Kayden | England | мужчина | 23 гады | 8 | 2 | |
| 9 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 30 | 8 | |
| 10 | Burden Alfie | England | мужчина | 49 гадоў | 63 | 16 | |
| 11 | Burns Ian | England | мужчина | 40 гадоў | 66 | 17 | |
| 12 | Carrington Stuart | England | мужчина | 35 гадоў | 78 | 20 | |
| 13 | Carter Ali | England | мужчина | 46 гадоў | 17 | 5 | |
| 14 | Carty Ashley | England | мужчина | 30 гадоў | 122 | 31 | |
| 15 | Chandler Harvey | England | мужчина | 30 гадоў | 88 | 22 | |
| 16 | Chenzhi Gong | China | мужчина | 19 гадоў | 79 | 20 | |
| 17 | Clarke Jamie | Wales | мужчина | 31 год | 82 | 21 | |
| 18 | Cooper Joshua | England | мужчина | 29 гадоў | 112 | 28 | |
| 19 | Dale Dominic | Wales | мужчина | 54 гады | 113 | 29 | |
| 20 | Davies Liam | Wales | мужчина | 19 гадоў | 44 | 11 | |
| 21 | Davies Ryan | England | мужчина | 23 гады | 92 | 23 | |
| 22 | Davies Alfie | Wales | мужчина | 25 гадоў | 76 | 19 | |
| 23 | Davis Mark | England | мужчина | 53 гады | 46 | 12 | |
| 24 | Day Ryan | Wales | мужчина | 45 гадоў | 41 | 11 | |
| 25 | Deaville Paul | England | мужчина | 21 год | 108 | 27 | |
| 26 | Dikme Umut | Germany | мужчина | 25 гадоў | 96 | 24 | |
| 27 | Donaldson Scott | Scotland | мужчина | 31 год | 2 | 1 | |
| 28 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 123 | 31 | |
| 29 | Dott Graeme | Scotland | мужчина | 48 гадоў | 102 | 26 | |
| 30 | Emery Dylan | Wales | мужчина | 24 гады | 116 | 29 | |
| 31 | Evans Reanne | England | женщина | 40 гадоў | 11 | 3 | |
| 32 | Fan Zhengyi | China | мужчина | 25 гадоў | 62 | 16 | |
| 33 | Ford Tom | England | мужчина | 42 гады | 25 | 7 | |
| 34 | Fu Marco | Hong Kong | мужчина | 48 гадоў | 42 | 11 | |
| 35 | Gilbert David | England | мужчина | 44 гады | 57 | 15 | |
| 36 | Grace David | England | мужчина | 40 гадоў | 14 | 4 | |
| 37 | Graham Liam | Scotland | мужчина | 21 год | 107 | 27 | |
| 38 | Greene Gerard | Northern Ireland | мужчина | 52 гады | 80 | 20 | |
| 39 | Guoqiang He | China | мужчина | 25 гадоў | 6 | 2 | |
| 40 | Gurbaxani Kreishh | India | мужчина | 23 гады | 19 | 5 | |
| 41 | Hailong Ma | China | мужчина | 22 гады | 34 | 9 | |
| 42 | Hallworth Steven | England | мужчина | 30 гадоў | 12 | 3 | |
| 43 | Hamilton Anthony | England | мужчина | 54 гады | 70 | 18 | |
| 44 | Heathcote Louis | England | мужчина | 28 гадоў | 54 | 14 | |
| 45 | Higgins John | Scotland | мужчина | 50 гадоў | 33 | 9 | |
| 46 | Higginson Andrew | England | мужчина | 48 гадоў | 39 | 10 | |
| 47 | Hill Aaron | Ireland | мужчина | 23 гады | 86 | 22 | |
| 48 | Holt Michael | England | мужчина | 47 гадоў | 23 | 6 | |
| 49 | Hongyu Liu | China | мужчина | 21 год | 118 | 30 | |
| 50 | Hussain Hamim | England | мужчина | 24 гады | 72 | 18 | |
| 51 | Jiahao Huang | China | мужчина | 30 гадоў | 24 | 6 | |
| 52 | Jiahui Si | China | мужчина | 23 гады | 49 | 13 | |
| 53 | Jones Jamie | Wales | мужчина | 37 гадоў | 117 | 30 | |
| 54 | Jones Jak | Wales | мужчина | 32 гады | 29 | 8 | |
| 55 | Jones Duane | Wales | мужчина | 32 гады | 60 | 15 | |
| 56 | Joyce Mark | England | мужчина | 42 гады | 128 | 32 | |
| 57 | Jun Jiang | China | мужчина | 20 гадоў | 47 | 12 | |
| 58 | Junxu Pang | China | мужчина | 25 гадоў | 77 | 20 | |
| 59 | Ka Wai Cheung | Hong Kong | мужчина | 26 гадоў | 83 | 21 | |
| 60 | Kazakov Anton | Ukraine | мужчина | 21 год | 48 | 12 | |
| 61 | Kowalski Antoni | Poland | мужчина | 21 год | 32 | 8 | |
| 62 | Lam Sanderson | England | мужчина | 32 гады | 26 | 7 | |
| 63 | Leclercq Julien | Belgium | мужчина | 22 гады | 127 | 32 | |
| 64 | Lilley David | England | мужчина | 50 гадоў | 106 | 27 | |
| 65 | Lines Oliver | England | мужчина | 30 гадоў | 87 | 22 | |
| 66 | Lines Peter | England | мужчина | 56 гадоў | 52 | 13 | |
| 67 | Lisowski Jack | England | мужчина | 34 гады | 45 | 12 | |
| 68 | Maguire Stephen | Scotland | мужчина | 44 гады | 89 | 23 | |
| 69 | Mann Mitchell | England | мужчина | 34 гады | 7 | 2 | |
| 70 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 27 | 7 | |
| 71 | McLeod Rory | Jamaica | мужчина | 54 гады | 68 | 17 | |
| 72 | Mertens Ben | Belgium | мужчина | 21 год | 35 | 9 | |
| 73 | Miah Hammad | England | мужчина | 32 гады | 43 | 11 | |
| 74 | Milkins Robert | England | мужчина | 49 гадоў | 37 | 10 | |
| 75 | Moody Stan | England | мужчина | 19 гадоў | 115 | 29 | |
| 76 | Muir Ross | Scotland | мужчина | 30 гадоў | 110 | 28 | |
| 77 | Mulholland Josh | England | мужчина | 29 гадоў | 56 | 14 | |
| 78 | Murphy Shaun | England | мужчина | 43 гады | 9 | 3 | |
| 79 | Nuessle Florian | Austria | мужчина | 24 гады | 104 | 26 | |
| 80 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 64 | 16 | |
| 81 | O'Connor Joe | England | мужчина | 30 гадоў | 85 | 22 | |
| 82 | O'Donnell Martin | England | мужчина | 39 гадоў | 94 | 24 | |
| 83 | O'Neill Jamie | England | мужчина | 39 гадоў | 73 | 19 | |
| 84 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 5 | 2 | |
| 85 | Page Jackson | Wales | мужчина | 24 гады | 38 | 10 | |
| 86 | Pagett Andrew | Wales | мужчина | 43 гады | 59 | 15 | |
| 87 | Peifan Lei | China | мужчина | 22 гады | 75 | 19 | |
| 88 | Pengfei Tian | China | мужчина | 38 гадоў | 10 | 3 | |
| 89 | Perry Joe | England | мужчина | 51 год | 22 | 6 | |
| 90 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 55 | 14 | |
| 91 | Pinches Barry | England | мужчина | 55 гадоў | 28 | 7 | |
| 92 | Pinhey Haydon | England | мужчина | 29 гадоў | 99 | 25 | |
| 93 | Pullen Liam | England | мужчина | 20 гадоў | 67 | 17 | |
| 94 | Quinn Fergal | Northern Ireland | мужчина | 25 гадоў | 15 | 4 | |
| 95 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 31 | 8 | |
| 96 | Richardson Zachary | England | мужчина | 39 гадоў | 84 | 21 | |
| 97 | Robertson Neil | Australia | мужчина | 43 гады | 81 | 21 | |
| 98 | Robertson Jimmy | England | мужчина | 39 гадоў | 50 | 13 | |
| 99 | Selt Matthew | England | мужчина | 40 гадоў | 101 | 26 | |
| 100 | Si Xu | China | мужчина | 28 гадоў | 58 | 15 | |
| 101 | Sijun Yuan | China | мужчина | 25 гадоў | 105 | 27 | |
| 102 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 119 | 30 | |
| 103 | Slessor Elliot | England | мужчина | 31 год | 121 | 31 | |
| 104 | Stevens Matthew | Wales | мужчина | 48 гадоў | 98 | 25 | |
| 105 | Surety Zak | England | мужчина | 34 гады | 51 | 13 | |
| 106 | Taylor Allan | England | мужчина | 41 год | 111 | 28 | |
| 107 | Thomond Joshua | England | мужчина | 29 гадоў | 20 | 5 | |
| 108 | Thor Rory | Malaysia | мужчина | 37 гадоў | 95 | 24 | |
| 109 | Totten Chris | Scotland | мужчина | 27 гадоў | 120 | 30 | |
| 110 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 125 | 32 | |
| 111 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 103 | 26 | |
| 112 | Vafaei Hossein | India | мужчина | 31 год | 53 | 14 | |
| 113 | Wakelin Chris | England | мужчина | 33 гады | 65 | 17 | |
| 114 | Walden Ricky | England | мужчина | 43 гады | 93 | 24 | |
| 115 | Wells Daniel | Wales | мужчина | 37 гадоў | 126 | 32 | |
| 116 | White Michael | Wales | мужчина | 34 гады | 90 | 23 | |
| 117 | Williams Mark | Wales | мужчина | 50 гадоў | 13 | 4 | |
| 118 | Williams Robbie | England | мужчина | 39 гадоў | 97 | 25 | |
| 119 | Wilson Kyren | England | мужчина | 34 гады | 1 | 1 | |
| 120 | Wilson Gary | England | мужчина | 40 гадоў | 21 | 6 | |
| 121 | Womersley Daniel | England | мужчина | 34 гады | 4 | 1 | |
| 122 | Woollaston Ben | England | мужчина | 38 гадоў | 114 | 29 | |
| 123 | Yize Wu | China | мужчина | 22 гады | 109 | 28 | |
| 124 | Young Dean | Scotland | мужчина | 24 гады | 91 | 23 | |
| 125 | Yuelong Zhou | China | мужчина | 28 гадоў | 61 | 16 | |
| 126 | Zehuang Long | China | мужчина | 29 гадоў | 74 | 19 | |
| 127 | Zihao Xing | China | мужчина | 21 год | 18 | 5 | |
| 128 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 36 | 9 |
Ajaib Farakh
Aly Elsayed Ahmed
Baipat Siripaporn
Benzey Connor
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brierley Kayden
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chandler Harvey
Chenzhi Gong
Clarke Jamie
Cooper Joshua
Dale Dominic
Davies Liam
Davies Ryan
Davies Alfie
Davis Mark
Day Ryan
Deaville Paul
Dikme Umut
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Greene Gerard
Guoqiang He
Hailong Ma
Hallworth Steven
Hamilton Anthony
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Hamim
Jiahao Huang
Jiahui Si
Jones Jamie
Jones Jak
Jones Duane
Joyce Mark
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kazakov Anton
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lines Peter
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGuigan Robbie
McLeod Rory
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Nuessle Florian
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Neill Jamie
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinches Barry
Pinhey Haydon
Pullen Liam
Quinn Fergal
Revesz Bulcsu
Richardson Zachary
Robertson Neil
Robertson Jimmy
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Surety Zak
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Michael
Williams Mark
Williams Robbie
Wilson Kyren
Wilson Gary
Womersley Daniel
Woollaston Ben
Yize Wu
Young Dean
Yuelong Zhou
Zehuang Long
Zihao Xing
Zizins Artemijs