CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 1

Date

10 Jun - 29 Jun

Venue

Mattioli Arena, Leicester

Disciplină

15 red

Tournament:Matches:GroupResults

JucatorGrupaLocul in grupaMatchesFramesPtsBreak-uri
PlayedWonDrawnLostPlayedWonLost±
1 Murphy Shaun (9) 313300109189100, 93
2 Vafaei Hossein (53) 141330010918989, 64
3 Lilley David (106) 271330010918985, 82
4 Jiahui Si (49) 131330010918982, 79
5 Carty Ashley (122) 311330010918981, 67
6 Yize Wu (109) 2813300129369142, 86
7 Zehuang Long (74) 191330012936998, 78
8 Day Ryan (41) 1113210108267125, 85
9 White Michael (90) 2313210108267122, 98
10 Fan Zhengyi (62) 1613210108267121, 113
11 Williams Mark (13) 413210108267115, 101
12 Wakelin Chris (65) 171321010826784, 67
13 Lisowski Jack (45) 1213210118357138, 127
14 Bingham Stuart (69) 1813210118357110, 71
15 Carrington Stuart (78) 2013210118357107, 62
16 Un-Nooh Thepchaiya (125) 3213210118357106, 104
17 Donaldson Scott (2) 113210118357101, 88
18 Stevens Matthew (98) 251321011835797, 91
19 Wilson Gary (21) 61321011835797, 83
20 Robertson Neil (81) 211321011835793, 70
21 Woollaston Ben (114) 291321011835776, 56
22 O'Donnell Martin (94) 241321012844794, 81
23 Carter Ali (17) 51321012844787, 73
24 Guoqiang He (6) 21320110734680, 77
25 McGuigan Robbie (27) 713201107346
26 Jones Jamie (117) 3013120117435124, 99
27 Ursenbacher Alexander (103) 2613120117435121, 110
28 Hailong Ma (34) 913120117435111, 103
29 O'Connor Joe (85) 2213120127525130, 105
30 Page Jackson (38) 1013120127525127, 116
31 Jones Jak (29) 81312012752588, 72
32 Gilbert David (57) 1513030126603136, 108
33 Benzey Connor (16) 42321012844767, 64
34 Zihao Xing (18) 523201117436127, 97
35 Walden Ricky (93) 2423201117436121, 67
36 Slessor Elliot (121) 312320196336106, 92
37 Pinches Barry (28) 723201117436
38 Davies Ryan (92) 232320110642676, 57
39 Hallworth Steven (12) 32320110642668, 54
40 Burden Alfie (63) 162320110642665, 64
41 Lines Peter (52) 1323201116516110, 70
42 Wilson Kyren (1) 123120117435126, 119
43 Burns Ian (66) 1723120117435116, 113
44 Hussain Hamim (72) 1823120117435108, 100
45 Wells Daniel (126) 3223120127525138, 91
46 Singh Chadha Ishpreet (119) 3023120127525137, 78
47 Higginson Andrew (39) 1023120127525121, 74
48 Perry Joe (22) 62312012752595, 71
49 Mann Mitchell (7) 22312012752593, 81
50 Davis Mark (46) 122312012752589, 75
51 Brown Jordan (30) 82312012752587, 59
52 Junxu Pang (77) 202312012752584, 67
53 Hill Aaron (86) 222312012752574, 70
54 Moody Stan (115) 292312012752573, 60
55 Sijun Yuan (105) 2723111116514132, 93
56 Higgins John (33) 923111105504120, 95
57 Ka Wai Cheung (83) 2123111105504107, 78
58 Ajaib Farakh (100) 252311110550493, 75
59 Muir Ross (110) 282311112660480, 70
60 Davies Alfie (76) 192311112660450
61 Davies Liam (44) 11231111156-1495, 94
62 Heathcote Louis (54) 14231111156-1474, 61
63 Si Xu (58) 1523030126603131, 103
64 Selt Matthew (101) 2623030126603119, 102
65 Lam Sanderson (26) 73320110642689, 84
66 Hamilton Anthony (70) 183311111651471, 70
67 Womersley Daniel (4) 13311111651454
68 Holt Michael (23) 63311112660490, 90
69 Clarke Jamie (82) 213311112660490, 54
70 Dale Dominic (113) 293311112660489, 66
71 O'Sullivan Ronnie (5) 23311110550488, 72
72 Mertens Ben (35) 93311110550486, 82
73 Thomond Joshua (20) 53311112660464, 57
74 Totten Chris (120) 30331111156-14132, 101
75 Maguire Stephen (89) 23331111156-14111, 94
76 Jones Duane (60) 1533030126603130, 80
77 Dott Graeme (102) 2633030126603106, 74
78 Kowalski Antoni (32) 83303012660393, 62
79 Chandler Harvey (88) 223303012660368, 54
80 Miah Hammad (43) 113303012660352
81 Joyce Mark (128) 32331021156-13107, 66
82 Taylor Allan (111) 28331021156-1379, 55
83 Peifan Lei (75) 19331021156-1357, 56
84 Williams Robbie (97) 25331021046-23129, 71
85 Chenzhi Gong (79) 20331021257-23128, 101
86 Pengfei Tian (10) 3331021046-2394, 66
87 Mulholland Josh (56) 14331021046-2351
88 Grace David (14) 4331021147-3350
89 Surety Zak (51) 13331021147-33
90 Thor Rory (95) 24330211257-22113, 71
91 Boiko Iulian (40) 10330211257-22107, 73
92 Jun Jiang (47) 12330211257-2260, 57
93 McLeod Rory (68) 17330211147-3298
94 Graham Liam (107) 27330211147-3280, 61
95 Nutcharut Mink (64) 16330211147-32
96 Blackwell Simon (124) 31330121138-5178
97 Pagett Andrew (59) 1543030126603100, 78
98 Zizins Artemijs (36) 943102936-3378
99 Pinhey Haydon (99) 2543102936-3365
100 Milkins Robert (37) 10430211257-2289, 82
101 Nuessle Florian (104) 26430211147-3287, 62
102 Lines Oliver (87) 22430121248-4199, 94
103 Hongyu Liu (118) 30430121248-4168, 52
104 Revesz Bulcsu (31) 8430121248-4165, 52
105 Yuelong Zhou (61) 16430121138-51107
106 Dikme Umut (96) 24430121138-5191, 66
107 Richardson Zachary (84) 21430121138-5190, 60
108 Phetmalaikul Manasawin (55) 14430121138-5180, 67
109 Cooper Joshua (112) 28430121138-5175, 66
110 O'Neill Jamie (73) 19430121138-5174, 59
111 Fu Marco (42) 11430121138-5164, 55
112 Kazakov Anton (48) 12430121138-51
113 Greene Gerard (80) 20430121138-51
114 Leclercq Julien (127) 32430121028-61116, 70
115 Pullen Liam (67) 17430121028-61104, 79
116 Deaville Paul (108) 27430121028-6158
117 Brierley Kayden (8) 2430121028-6155
118 Dorgham Mostafa (123) 31430121028-61
119 Robertson Jimmy (50) 13430031239-60
120 Jiahao Huang (24) 6430031129-70119, 61
121 Quinn Fergal (15) 4430031129-7075, 55
122 Gurbaxani Kreishh (19) 5430031129-7064
123 Young Dean (91) 23430031129-7063
124 Emery Dylan (116) 29430031129-7057
125 Evans Reanne (11) 3430031019-80
126 Baipat Siripaporn (3) 143003909-90
127 Ford Tom (25) 743003909-90
128 Aly Elsayed Ahmed (71) 1843003909-90

Group 1

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Wilson Kyren (1) 2 : 23 : 02 : 231017435
2 Donaldson Scott (2) 2 : 23 : 03 : 132028357
3 Baipat Siripaporn (3) 0 : 30 : 30 : 3303-309-90
4 Womersley Daniel (4) 2 : 21 : 33 : 031106514

Group 2

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 O'Sullivan Ronnie (5) 0 : 32 : 23 : 031105504
2 Guoqiang He (6) 3 : 01 : 33 : 032117346
3 Mann Mitchell (7) 2 : 23 : 12 : 231017525
4 Brierley Kayden (8) 0 : 30 : 32 : 2302-228-61

Group 3

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Murphy Shaun (9) 3 : 03 : 13 : 033039189
2 Pengfei Tian (10) 0 : 33 : 01 : 3312-146-23
3 Evans Reanne (11) 1 : 30 : 30 : 3303-319-80
4 Hallworth Steven (12) 0 : 33 : 13 : 032116426

Group 4

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Williams Mark (13) 3 : 03 : 02 : 232028267
2 Grace David (14) 0 : 33 : 11 : 3312-147-33
3 Quinn Fergal (15) 0 : 31 : 31 : 3303-329-70
4 Benzey Connor (16) 2 : 23 : 13 : 132028447

Group 5

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Carter Ali (17) 3 : 13 : 12 : 232028447
2 Zihao Xing (18) 1 : 33 : 03 : 132117436
3 Gurbaxani Kreishh (19) 1 : 30 : 31 : 3303-329-70
4 Thomond Joshua (20) 2 : 21 : 33 : 131106604

Group 6

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Wilson Gary (21) 2 : 23 : 13 : 032028357
2 Perry Joe (22) 2 : 22 : 23 : 131017525
3 Holt Michael (23) 1 : 32 : 23 : 131106604
4 Jiahao Huang (24) 0 : 31 : 31 : 3303-329-70

Group 7

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Ford Tom (25) 0 : 30 : 30 : 3303-309-90
2 Lam Sanderson (26) 3 : 00 : 33 : 132116426
3 McGuigan Robbie (27) 3 : 03 : 01 : 332117346
4 Pinches Barry (28) 3 : 01 : 33 : 132117436

Group 8

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Jones Jak (29) 2 : 23 : 12 : 231017525
2 Brown Jordan (30) 2 : 23 : 12 : 231017525
3 Revesz Bulcsu (31) 1 : 31 : 32 : 2302-248-41
4 Kowalski Antoni (32) 2 : 22 : 22 : 230006603

Group 9

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Higgins John (33) 2 : 20 : 33 : 031105504
2 Hailong Ma (34) 2 : 22 : 23 : 031017435
3 Mertens Ben (35) 3 : 02 : 20 : 331105504
4 Zizins Artemijs (36) 0 : 30 : 33 : 0312-136-33

Group 10

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Milkins Robert (37) 1 : 32 : 22 : 2301-157-22
2 Page Jackson (38) 3 : 12 : 22 : 231017525
3 Higginson Andrew (39) 2 : 22 : 23 : 131017525
4 Boiko Iulian (40) 2 : 22 : 21 : 3301-157-22

Group 11

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Day Ryan (41) 3 : 02 : 23 : 032028267
2 Fu Marco (42) 0 : 32 : 21 : 3302-238-51
3 Miah Hammad (43) 2 : 22 : 22 : 230006603
4 Davies Liam (44) 0 : 33 : 12 : 2311056-14

Group 12

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Lisowski Jack (45) 2 : 23 : 13 : 032028357
2 Davis Mark (46) 2 : 22 : 23 : 131017525
3 Jun Jiang (47) 1 : 32 : 22 : 2301-157-22
4 Kazakov Anton (48) 0 : 31 : 32 : 2302-238-51

Group 13

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Jiahui Si (49) 3 : 13 : 03 : 033039189
2 Robertson Jimmy (50) 1 : 31 : 31 : 3303-339-60
3 Surety Zak (51) 0 : 33 : 11 : 3312-147-33
4 Lines Peter (52) 0 : 33 : 13 : 132116516

Group 14

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Vafaei Hossein (53) 3 : 03 : 13 : 033039189
2 Heathcote Louis (54) 0 : 32 : 23 : 1311056-14
3 Phetmalaikul Manasawin (55) 1 : 32 : 20 : 3302-238-51
4 Mulholland Josh (56) 0 : 31 : 33 : 0312-146-23

Group 15

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Gilbert David (57) 2 : 22 : 22 : 230006603
2 Si Xu (58) 2 : 22 : 22 : 230006603
3 Pagett Andrew (59) 2 : 22 : 22 : 230006603
4 Jones Duane (60) 2 : 22 : 22 : 230006603

Group 16

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Yuelong Zhou (61) 0 : 31 : 32 : 2302-238-51
2 Fan Zhengyi (62) 3 : 03 : 02 : 232028267
3 Burden Alfie (63) 3 : 10 : 33 : 032116426
4 Nutcharut Mink (64) 2 : 22 : 20 : 3301-147-32

Group 17

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Wakelin Chris (65) 2 : 23 : 03 : 032028267
2 Burns Ian (66) 2 : 23 : 02 : 231017435
3 Pullen Liam (67) 0 : 30 : 32 : 2302-228-61
4 McLeod Rory (68) 0 : 32 : 22 : 2301-147-32

Group 18

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Bingham Stuart (69) 3 : 13 : 02 : 232028357
2 Hamilton Anthony (70) 1 : 33 : 02 : 231106514
3 Aly Elsayed Ahmed (71) 0 : 30 : 30 : 3303-309-90
4 Hussain Hamim (72) 2 : 22 : 23 : 031017435

Group 19

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 O'Neill Jamie (73) 1 : 30 : 32 : 2302-238-51
2 Zehuang Long (74) 3 : 13 : 13 : 133039369
3 Peifan Lei (75) 3 : 01 : 31 : 3312-156-13
4 Davies Alfie (76) 2 : 21 : 33 : 131106604

Group 20

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Junxu Pang (77) 2 : 23 : 12 : 231017525
2 Carrington Stuart (78) 2 : 23 : 13 : 032028357
3 Chenzhi Gong (79) 1 : 31 : 33 : 1312-157-23
4 Greene Gerard (80) 2 : 20 : 31 : 3302-238-51

Group 21

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Robertson Neil (81) 3 : 13 : 02 : 232028357
2 Clarke Jamie (82) 1 : 32 : 23 : 131106604
3 Ka Wai Cheung (83) 0 : 32 : 23 : 031105504
4 Richardson Zachary (84) 2 : 21 : 30 : 3302-238-51

Group 22

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 O'Connor Joe (85) 2 : 23 : 12 : 231017525
2 Hill Aaron (86) 2 : 23 : 12 : 231017525
3 Lines Oliver (87) 1 : 31 : 32 : 2302-248-41
4 Chandler Harvey (88) 2 : 22 : 22 : 230006603

Group 23

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Maguire Stephen (89) 2 : 23 : 10 : 3311056-14
2 White Michael (90) 2 : 23 : 03 : 032028267
3 Young Dean (91) 1 : 30 : 31 : 3303-329-70
4 Davies Ryan (92) 3 : 00 : 33 : 132116426

Group 24

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Walden Ricky (93) 1 : 33 : 13 : 032117436
2 O'Donnell Martin (94) 3 : 12 : 23 : 132028447
3 Thor Rory (95) 1 : 32 : 22 : 2301-157-22
4 Dikme Umut (96) 0 : 31 : 32 : 2302-238-51

Group 25

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Williams Robbie (97) 1 : 33 : 00 : 3312-146-23
2 Stevens Matthew (98) 3 : 13 : 02 : 232028357
3 Pinhey Haydon (99) 0 : 30 : 33 : 0312-136-33
4 Ajaib Farakh (100) 3 : 02 : 20 : 331105504

Group 26

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Selt Matthew (101) 2 : 22 : 22 : 230006603
2 Dott Graeme (102) 2 : 22 : 22 : 230006603
3 Ursenbacher Alexander (103) 2 : 22 : 23 : 031017435
4 Nuessle Florian (104) 2 : 22 : 20 : 3301-147-32

Group 27

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Sijun Yuan (105) 1 : 32 : 23 : 031106514
2 Lilley David (106) 3 : 13 : 03 : 033039189
3 Graham Liam (107) 2 : 20 : 32 : 2301-147-32
4 Deaville Paul (108) 0 : 30 : 32 : 2302-228-61

Group 28

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Yize Wu (109) 3 : 13 : 13 : 133039369
2 Muir Ross (110) 1 : 33 : 12 : 231106604
3 Taylor Allan (111) 1 : 31 : 33 : 0312-156-13
4 Cooper Joshua (112) 1 : 32 : 20 : 3302-238-51

Group 29

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Dale Dominic (113) 1 : 32 : 23 : 131106604
2 Woollaston Ben (114) 3 : 12 : 23 : 032028357
3 Moody Stan (115) 2 : 22 : 23 : 131017525
4 Emery Dylan (116) 1 : 30 : 31 : 3303-329-70

Group 30

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Jones Jamie (117) 2 : 22 : 23 : 031017435
2 Hongyu Liu (118) 2 : 21 : 31 : 3302-248-41
3 Singh Chadha Ishpreet (119) 2 : 23 : 12 : 231017525
4 Totten Chris (120) 0 : 33 : 12 : 2311056-14

Group 31

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Slessor Elliot (121) 0 : 33 : 03 : 032116336
2 Carty Ashley (122) 3 : 03 : 03 : 133039189
3 Dorgham Mostafa (123) 0 : 30 : 32 : 2302-228-61
4 Blackwell Simon (124) 0 : 31 : 32 : 2302-238-51

Group 32

Jucator 1234 m +m -m Δm +f -f Δf Pts
1 Un-Nooh Thepchaiya (125) 2 : 23 : 03 : 132028357
2 Wells Daniel (126) 2 : 22 : 23 : 131017525
3 Leclercq Julien (127) 0 : 32 : 20 : 3302-228-61
4 Joyce Mark (128) 1 : 31 : 33 : 0312-156-13